Paul Dejean Cup
Paul Dejean Cup
Jump to navigation
Jump to search
Sport | Rugby league |
---|---|
Instituted | 2006 |
Country | France (FFR XIII) |
Holders | Sporting Treiziste Toulonnais (2016/17) |
Most titles | Tonneins XIII (3) |
The Paul Dejean Cup is an annual rugby league knock-out competition organised by the Fédération Française de Rugby à XIII for clubs in the National Division 1 competition.[1]
Contents
1 List Of Finals
2 2008 Competition
3 2007 Competition
4 2006 Competition
5 See also
6 References
7 External links
List Of Finals[edit]
Year | Winner | Score | Runner-up |
---|---|---|---|
2006 | RC Begles XIII | 30-23 | SU Cavaillon XIII |
2007 | Salses XIII | 38-20 | Montpellier Red Devils |
2008 | Palau XIII Broncos | 28-2 | Ornaisons XIII |
2009 | Tonneins XIII | 13-12 | Realmont XIII |
2010 | Tonneins XIII | 22-16 | Gifi Bias XIII |
2011 | Tonneins XIII | 27-23 | Sauveterre de Comminges XIII |
2012 | Sauveterre de Comminges XIII | 24-16 | Ornaisons XIII |
2013 | Villeghailhenc-Aragon XIII | 37-10 | Salses XIII |
2014 | Villeghailhenc-Aragon XIII | 34-16 | Saint-Laurent XIII |
2015 | US Ferrals XIII | 27-26 | AS Prexian XIII |
2016 | US Ferrals XIII | 45-31 | US Entraigues XIII |
2017 | Sporting Treiziste Toulonnais | 28-24 | US Trentels XIII |
[2]
2008 Competition[edit]
Quarter-finals | Semi-finals | Final | ||||||||
27 April | ||||||||||
Ornaisons XIII | 30 | |||||||||
11 May | ||||||||||
Gifi Bias XIII | 26 | |||||||||
Ornaisons XIII | 30 | |||||||||
27 April | ||||||||||
Apt XIII | 14 | |||||||||
Apt XIII | 18 | |||||||||
25 May | ||||||||||
Sauveterre | 17 | |||||||||
Ornaisons XIII | 2 | |||||||||
27 April | ||||||||||
Palau XIII Broncos | 30 | |||||||||
Realmont XIII | ? | |||||||||
11 May | ||||||||||
Tonneins XIII | ? | |||||||||
Palau XIII Broncos | 15 | |||||||||
27 April | ||||||||||
Realmont XIII | 14 | |||||||||
Palau XIII Broncos | 58 | |||||||||
Villefranche XIII Aveyron | 30 | |||||||||
2007 Competition[edit]
Quarter-finals | Semi-finals | Final | ||||||||
29 April | ||||||||||
Salses XIII | Bye | |||||||||
13 May | ||||||||||
Salses XIII | 30 | |||||||||
29 April | ||||||||||
Roanne XIII | 24 | |||||||||
Roanne XIII | 30 | |||||||||
3 June | ||||||||||
Realmont XIII | 18 | |||||||||
Salses XIII | 30 | |||||||||
29 April | ||||||||||
Montpellier XIII | 28 | |||||||||
Cavaillon XIII | 36 | |||||||||
13 May | ||||||||||
Entraigues XIII | 14 | |||||||||
Montpellier XIII | 56 | |||||||||
29 April | ||||||||||
Cavaillon XIII | 4 | |||||||||
Villeneuve Tolosane XIII | 4 | |||||||||
Montpellier XIII | 33 | |||||||||
2006 Competition[edit]
Quarter-finals | Semi-finals | Final | ||||||||
13 May | ||||||||||
RC Bègles XIII | 42 | |||||||||
21 May | ||||||||||
Salon XIII | 14 | |||||||||
RC Bègles XIII | 54 | |||||||||
13 May | ||||||||||
Montpellier XIII | 24 | |||||||||
Montpellier XIII | 34 | |||||||||
3 June | ||||||||||
Realmont XIII | 18 | |||||||||
RC Bègles XIII | 30 | |||||||||
13 May | ||||||||||
Cavaillon XIII | 23 | |||||||||
Cavaillon XIII | 32 | |||||||||
21 May | ||||||||||
Lescure XIII | 26 | |||||||||
Cavaillon XIII | 56 | |||||||||
13 May | ||||||||||
St Livrade XIII | 4 | |||||||||
St Livrade XIII | 66 | |||||||||
Roanne XIII | 26 | |||||||||
See also[edit]
- Rugby league in France
- France national rugby league team
- France women's national rugby league team
- French Rugby League Championship
- Elite One Championship
- Elite Two Championship
- National Division 1
- National Division 2
- Lord Derby Cup
- Coupe Falcou
- French rugby league system
References[edit]
^ http://www.ffr13.fr
^ http://www.ffr13.fr
External links[edit]
- Official website
Categories:
- Rugby league competitions in France
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.216","walltime":"0.295","ppvisitednodes":{"value":1079,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":60247,"limit":2097152},"templateargumentsize":{"value":849,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":687,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 208.188 1 -total"," 32.50% 67.666 1 Template:Infobox_rugby_league_football_competition"," 27.96% 58.209 1 Template:Infobox"," 21.78% 45.335 1 Template:Official_website"," 15.70% 32.682 3 Template:Round8"," 13.46% 28.024 1 Template:Rugby_League_in_France"," 11.75% 24.472 1 Template:Navbox"," 9.09% 18.932 1 Template:Portal"," 6.85% 14.257 1 Template:Flagicon"," 6.25% 13.014 1 Template:Reflist"]},"scribunto":{"limitreport-timeusage":{"value":"0.069","limit":"10.000"},"limitreport-memusage":{"value":2047260,"limit":52428800}},"cachereport":{"origin":"mw1320","timestamp":"20190110093626","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":85,"wgHostname":"mw1250"});});