National Division 1
National Division 1
Jump to navigation
Jump to search
Founded | 1949 |
---|---|
Country | France |
Number of teams | 14 |
Level on pyramid | 3 |
Promotion to | Elite Two Championship |
Relegation to | National Division 2 |
Domestic cup(s) | Lord Derby Cup |
League cup(s) | Paul Dejean Cup |
Current champions | US Pujols XIII |
The National Division 1 is the third tier of rugby league in France, below the Elite Two Championship and above the National Division 2. The season runs from September to April. From season 2012/13 the league was split into regions East and West, each team plays each other in their regional league home and away with the top sides then meeting in a series of play-off matches resulting in a Grand Final. The winner can be promoted to Elite Two subject to having adequate finances and facilities. Occasionally if the winners aren't able to be promoted, or opt out, then the team finishing second could be promoted.
Contents
1 History
2 2018-19 Season
2.1 National East
2.2 National West
3 Past winners
4 See also
5 References
6 External links
History[edit]
The league was first played for in 1949-50 under the title 2nd Division. The 2nd Division was played for until 1966 when the competition, after a league restructure, was ended. Brought back in 1976 under the title National 2 representing clubs at the 3rd tier. In 2008 the competition was rebranded and called National Division 1. For the start of season 2012/13 the league was split into East and West regional divisions.
2018-19 Season[edit]
- subject to confirmation
National East[edit]
Club | Position (2017-18) | Stadium | City/Area |
---|---|---|---|
SU Cavaillon XIII | 7th | Stade Pagnetti | Cavaillon, Vaucluse, Provence-Alpes-Cote-d'Azur |
Paris-Charenton Mennecy XIII | 2nd | Stade Jacques Anquetil | Paris, Ile-de-France |
Saint-Martin XIII | 3rd | Stade des Alpilles | Saint-Martin-de-Crau, Bouches-du-Rhone, Provence-Alpes-Cote-d'Azur |
Saint-Laurent XIII | 5th | Stade Jep Maso | Saint-Laurent-de-la-Salanque, Pyrenees-Orientales |
National West[edit]
Club | Position (2017-18) | Stadium | City/Area |
---|---|---|---|
Ramonville XIII | 7th | Stade Mourlan | Ramonville-Saint-Agne, Haute-Garonne, Midi-Pyrenees |
Realmont XIII | 4th | Stade Claude-Andre | Realmont, Tarn, Midi-Pyrenees |
Sauveterre de Comminges XIII | 5th | Sauveterre-de-Comminges, Haute-Garonne, Midi-Pyrenees | |
Tonneins XIII | 1st | Stade Jean-Bernege | Tonneins, Lot-et-Garonne, Aquitaine |
AS Pomas XIII | 6th | Stade du Breil | Pomas, Aude |
US Pujols XIII | 3rd | Lacassagne Sports Complex | Pujols, Lot-et-Garonne |
US Trentels XIII | 2nd | Stade de Lustrac | Trentels, Lot-et-Garonne, Aquitaine |
Past winners[edit]
Year | Champions | Score | Runner Up |
---|---|---|---|
1949-50 | RC Carpentras XIII | Won on points | |
1950-51 | |||
1951-52 | |||
1952-53 | |||
1953-54 | Lavardac XIII | 2-0 | AS Carcassonne XIII 'A' |
1954-55 | |||
1955-56 | Lavardac XIII | 10-5 | Bordeaux Facture XIII |
1956-57 | Libourne XIII | 8-5 | Palau XIII Broncos |
1957-58 | US Apt XIII | 18-8 | AS Clairac XIII |
1958-59 | RC Salon XIII | 21-10 | RC Le Soler XIII |
1959-60 | Armée II XIII | 51-10 | Castelnaudary XIII |
1960-61 | Ille-sur-Tet XIII | 10-8 | ASPTT Marseille |
1961-62 | |||
1962-63 | Le Pontet XIII | 10-5 | Ille-sur-Tet XIII |
1963-64 | SM Pia XIII | Nantes Rugby XIII | |
1964-65 | Vedene XIII | Paris XIII | |
1965-66 | US Entraigues XIII | SO Avignon | |
1975-76 | RC Salon XIII | 13-2 | US Entraigues XIII |
1976-77 | Saint-Cyprien | 16-15 | US Ferrals XIII |
1977-78 | Realmont XIII | 14-13 | Sainte-Livrade XIII |
1978-79 | Aspet XIII | 11-5 | Lestelle XIII |
1979-80 | Aspet XIII | 18-9 | La Redorte XIII |
1980-81 | La Redorte XIII | 17-9 | Le Barcarès XIII |
1981-82 | Auterive XIII | 20-9 | Pennautier XIII |
1982-83 | Pennautier XIII | 25-17 | Narbonne XIII |
1983-84 | RC Le Soler XIII | 16-10 | Saint-Paul Fenouilledes XIII |
1984-85 | Palau XIII Broncos | 24-15 | RC Baho XIII |
1985-86 | RC Baho XIII | 34-20 | Palau XIII Broncos |
1986-87 | US Trentels XIII | 7-6 | RC Baho XIII |
1987-88 | AS Cadurcienne | 17-6 | RC Lescure-Arthes XIII |
1988-89 | Le Pontet XIII | 15-9 | US Entraigues XIII |
1989-90 | La Réole XIII | 8-6 | Saint-Hyppolite XIII |
1990-91 | Saint-Hyppolite XIII | 17-9 | US Entraigues XIII |
1991-92 | Saint-Hyppolite XIII | 20-12 | Tonneins XIII |
1992-93 | Cabestany XIII | 16-14 | Palau XIII Broncos |
1993-94 | Toulouse Jules-Julien | 12-8 | RC Lescure-Arthes XIII |
1994-95 | Gifi Bias XIII | 34-12 | RC Lescure-Arthes XIII |
1995-96 | Le Barcarès XIII | 20-15 | RC Lescure-Arthes XIII |
1996-97 | Morières XIII | 12-8 | SU Cavaillon XIII |
1997-98 | Puygouzon XIII | 17-15 | Realmont XIII |
1998-99 | AS Clairac XIII | 34- 4 | Gratentour XIII |
1999-2000 | Palau XIII Broncos | 28-12 | Realmont XIII |
2000-01 | Homps Minervois XIII | 12-5 | Ille-sur-Tet XIII |
2001-02 | Ille-sur-Tet XIII | 20-6 | Le Barcarès XIII |
2002-03 | Aspet XIII | 16-9 | Gifi Bias XIII |
2003-04 | Vedene XIII | 42-6 | Baroudeurs de Pia XIII |
2004-05 | Salses XIII | 36-20 | Baroudeurs de Pia XIII |
2005-06 | Villeneuve Tolosane | 30-14 | Baroudeurs de Pia XIII |
2006-07 | Ornaisons XIII | 26-14 | Pieusse Blanquette XIII |
2007-08 | Palau XIII Broncos | 34-26 | Ornaisons XIII |
2008-09 | Villefranche XIII-Aveyron | 24-20 | Realmont XIII |
2009-10 | Le Barcares XIII | 33-16 | Tonneins XIII |
2010-11 | Tonneins XIII | 20-16 | Sauveterre de Comminges XIII |
2011-12 | Sauveterre de Comminges XIII | 28-4 | Ornaisons XIII |
2012-13 | Realmont XIII | 23-4 | La Reole XIII |
2013-14 | La Reole XIII | 30-26 | US Entraigues XIII |
2014-15 | US Ferrals XIII | 24-22 | Villeghailhenc-Aragon XIII |
2015-16 | US Ferrals XIII | 34-20 | US Entraigues XIII |
2016-17 | US Pujols XIII | 26-23 | Realmont XIII |
2017-18 |
See also[edit]
- Rugby league in France
- France national rugby league team
- France women's national rugby league team
- French Rugby League Championship
- Elite One Championship
- Elite Two Championship
- National Division 2
- Lord Derby Cup
- Coupe Falcou
- Paul Dejean Cup
- French rugby league system
References[edit]
External links[edit]
- Official website
Categories:
- Rugby league competitions in France
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.216","walltime":"0.291","ppvisitednodes":{"value":813,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":23556,"limit":2097152},"templateargumentsize":{"value":586,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 182.729 1 -total"," 41.78% 76.335 1 Template:Infobox_football_league"," 38.59% 70.521 1 Template:Infobox"," 23.08% 42.178 1 Template:Official_website"," 16.00% 29.236 1 Template:Rugby_League_in_France"," 13.99% 25.570 1 Template:Navbox"," 12.04% 22.006 1 Template:Portal"," 9.01% 16.466 1 Template:FRA"," 7.54% 13.784 1 Template:Flag"," 6.75% 12.327 1 Template:Flagicon"]},"scribunto":{"limitreport-timeusage":{"value":"0.062","limit":"10.000"},"limitreport-memusage":{"value":1549811,"limit":52428800}},"cachereport":{"origin":"mw1238","timestamp":"20190109203455","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"National Division 1","url":"https://en.wikipedia.org/wiki/National_Division_1","sameAs":"http://www.wikidata.org/entity/Q6972320","mainEntity":"http://www.wikidata.org/entity/Q6972320","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2008-12-29T12:36:46Z","dateModified":"2019-01-09T18:33:02Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":114,"wgHostname":"mw1325"});});