National Division 2
National Division 2
Jump to navigation
Jump to search
Founded | 1974 |
---|---|
Country | France Italy |
Number of teams | 35 |
Level on pyramid | 4 |
Promotion to | National Division 1 |
Domestic cup(s) | Lord Derby Cup |
League cup(s) | Coupe Falcou |
Current champions | US Pujols XIII |
National Division 2 is the fourth tier of rugby league in France, below the National Division 1. The season runs from September to April. The Division is split into 5 regional leagues, Languedoc-Roussillon, Midi-Pyrenees, Aquitaine, Ile de France and Provence-Alpes-Côte d'Azur (PACA). Clubs play each other home and away in their respective regional league with the top clubs progressing into a series of play-off matches to determine the champions. The champions can apply for promotion to the National Division 1 This tier was formerly known as the Federal Championship.
Contents
1 History
2 Season 2018-19
2.1 Languedoc-Roussillon League
2.2 Provence-Alpes-Côte d'Azur (PACA) League 'A'
2.3 Provence-Alpes-Cote d'Azur (PACA) League 'B'
2.4 Aquitaine League
2.5 Midi-Pyrénées League
2.6 Ile de France League
3 Past Winners
4 See also
5 References
6 External links
History[edit]
The league was first played for in 1974/75 under the title Federal Division. In 2008 the competition was rebranded as the National Division 2. The domestic cup for clubs in the league is the Coupe Falcou which was formerly called the French Federal Cup [1]
Season 2018-19[edit]
- subject to confirmation
Languedoc-Roussillon League[edit]
Club | Position (2017-18) | Stadium | City/Area |
---|---|---|---|
Ille-sur-Tet XIII | 1st | Stade Jean Galia | Ille-sur-Tet, Pyrenees-Orientales |
Le Soler XIII | 3rd | Stade Municipal Le Soler | Le Soler, Pyrenees-Orientales |
Salses XIII | 4th | Stade Louis Ulrich | Salses-le-Chateau, Pyrenees-Orientales |
Sporting Club Saint-Laurent Treize | 5th | Stade de la Gare | Saint-Laurent-de-la-Cabrerisse, Pyrenees-Orientales |
Saint-Esteve XIII Mavericks | 7th | Stade Municipal | Saint-Esteve, Perpignan, Pyrenees-Orientales |
Toulouges XIII Panthers | 8th | Stade Clairfont | Toulouges, Pyrenees-Orientales |
Val de Dagne XIII | 6th | Stade de Servies-en-Val | Servies-en-Val, Aude, Pyrenees-Orientales |
Provence-Alpes-Côte d'Azur (PACA) League 'A'[edit]
Club | Position (2017-18) | Stadium | City/Area |
---|---|---|---|
Arles Moules XIII | 4th | Moulès , Bouches Du Rhone | |
US Apt XIII | 2nd | Stade de Viton | Apt, Vaucluse |
Racing Club Caumont XIII | 1st | Caumont-sur-Durance, Vaucluse | |
SC Cheval-Blanc XIII | 3rd | Cheval-Blanc, Vaucluse |
Provence-Alpes-Cote d'Azur (PACA) League 'B'[edit]
Club | Position (2017-18) | Stadium | City/Area |
---|---|---|---|
Racing Club Caumont XIII 'A' | 2nd | Caumont-sur-Durance, Vaucluse | |
Marseille XIII Avenir | 1st | Stade Roger Couderc | Marseille, Provence-Alpes-Cote d'Azur |
Saint-Martin XIII 'A' | 4th | Saint-Martin-de-Crau, Provence-Alpes-Cote d'Azur | |
Saluzzo North West Roosters | 5th | Centro Sportivo di Manta | Saluzzo, Piedmont, Italy |
Aquitaine League[edit]
Club | Position (2017-18) | Stadium | City/Area |
---|---|---|---|
RC Begles XIII | 2nd | Stade Denis Mallet | Begles, Gironde |
Rugby XIII Biganos | 6th | Salle des Sports | Biganos, Gironde |
Cahors Lot XIII | 4th | Stade Lucien Desprats | Cahors, Lot-et-Garonne |
AS Clairac XIII | 5th | Stade Vivens | Clairac, Lot-et-Garonne |
La Reole XIII | 1st | Stade Municipal La Reole | La Reole, Gironde |
US Plaisance XIII | 3rd | Stade de Plaisance | Plaisance, Aveyron |
Midi-Pyrénées League[edit]
Club | Position (2017-18) | Stadium | City/Area |
---|---|---|---|
Racing Club Aussillon Mazamet XIII | 3rd | Stade Rene Carayon | Aussillon, Tarn |
Canton Villefranche d'Albi | 1st | Albi, Tarn | |
Ecole du XIII St Pierrais | 7th | Saint-Pierre, Haute-Garonne | |
Gratentour XIII | 5th | Stade de Gratentour | Gratentour, Haute-Garonne |
RC Lescure-Arthes XIII 'A' | 2nd | Stade de Lescure d'Albigeois]] | Lescure-d'Albigeois, Tarn |
Pamiers XIII | 6th | Stade Magnagounet | Pamiers, Midi-Pyrenees |
US Villeneuvoise XIII | 8th | Stade Municipal | Villeneuve-de-Riviere, Haute-Garonne |
Villefranche XIII 'A' | 4th | Stade Henri Lagarde | Villefranche-de-Rouergue, Aveyron |
Ile de France League[edit]
Club | Position (2017-18) | Stadium | City/Area |
---|---|---|---|
AS Corbeil Essonnes XIII Spartans | 4th | Stade Albert Mercier | Corbeil-Essonnes, Essonne |
ES Montgeron XIII | 5th | Stade Georges Pompidou (COSEC) | Montgeron, Essonne |
Nanterre Rugby League | 1st | Stade Jean Guimier | Nanterre, Paris, Hauts-de-Seine |
Paris Chatillon XIII | 3rd | Stade Guy Moquet | Chatillon, Paris, Hauts-de-Seine |
Paris-Charenton Mennecy XIII 'A' | 2nd | Stade Jean-Jacques Robert | Paris, Hauts-de-Seine |
Past Winners[edit]
Year | Champions | Score | Runner Up |
---|---|---|---|
1974-75 | Le Mas Agenais XIII | ||
1975-76 | |||
1976-77 | |||
1977-78 | Ornaisons XIII | 23-20 | Lestelle XIII |
1978-79 | La Reole XIII | 19-6 | Talence XIII |
1979-80 | Saint-Juery XIII | 29-3 | US Pineuilh XIII |
1980-81 | Pennautier XIII | 10-7 | Rivesaltes XIII |
1981-82 | Saint-Paul Fenouilledes XIII | 13-3 | SC Cheval-Blanc XIII |
1982-83 | RC Le Soler XIII | 47-0 | RC Lescure-Arthes XIII |
1983-84 | US Trentels XIII | 15-10 | Paris XIII |
1984-85 | Mazan XIII | 19-8 | Opoul XIII |
1985-86 | Ornaisons XIII | 16-10 | Salses XIII |
1986-87 | Le Barcares XIII | 16-9 | Villeghailhenc-Aragon XIII |
1987-88 | Mazan XIII | 18-10 | Narbonne XIII |
1988-89 | Opoul XIII | 27-12 | Saint-Hyppolite XIII |
1989-90 | Palau XIII Broncos | 28-12 | Cabestany XIII |
1990-91 | Saint Esteve 'A' | 16-8 | US Villeneuve 'A' |
1991-92 | Le Barcares XIII | 19-6 | US Apt XIII |
1992-93 | Le Lauquet/Palaja XIII | 18-15 | Villeghailhenc-Aragon XIII |
1993-94 | Morieres XIII | 25-12 | Estagel XIII |
1994-95 | AS Clairac XIII | 20-12 | Ille-sur-Tet XIII |
1995-96 | Saint-Cyprien | 30-13 | Castelnau XIII |
1996-97 | Castelnau XIII | 38-26 | Le Mas Agenais XIII |
1997-98 | AS Clairac XIII | 23-17 | Cabardes XIII |
1998-99 | Montpellier Red Devils | 30-15 | Ille-sur-Tet XIII |
1999-2000 | |||
2000-01 | Saint-Paul Fenouilledes XIII | ||
2001-02 | Gifi Bias XIII | 18-10 | Aspet XIII |
2002-03 | Salses Opoul | 36-22 | Le Mas Agenais XIII |
2003-04 | Racing Club Caumont XIII | 26-24 | Villeneuve Tolosane |
2004-05 | Ornaisons XIII | 28-11 | SU Cavaillon XIII |
2005-06 | Sauveterre de Comminges XIII | 20-14 | Tonneins XIII |
2006-07 | AS Clairac XIII | 30-8 | Saint-Laurent XIII |
2007-08 | Baroudeurs de Pia XIII | 30-6 | RC Lescure-Arthes XIII 'A' |
2008-09 | |||
2009-10 | |||
2010-11 | AS Corbeil Essonnes XIII | ||
2011-12 | Le Soler XIII | 23-12 | US Trentels XIII |
2012-13 | AS Clairac XIII | US Ferrals XIII | |
2013-14 | Ramonville XIII | RC Lescure-Arthes XIII 'A' | |
2014-15 | |||
2015-16 | US Pujols XIII | 38-22 | Salses XIII |
2016-17 | Pia XIII | 28-10 | Le Soler XIII |
See also[edit]
- Rugby league in France
- France national rugby league team
- France women's national rugby league team
- French Rugby League Championship
- Elite One Championship
- Elite Two Championship
- National Division 1
- Lord Derby Cup
- Coupe Falcou
- Paul Dejean Cup
- French rugby league system
References[edit]
^ http://www.ffr13.fr
External links[edit]
- Official website
Categories:
- Rugby league competitions in France
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.192","walltime":"0.297","ppvisitednodes":{"value":1014,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":24770,"limit":2097152},"templateargumentsize":{"value":784,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":3,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":377,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 196.429 1 -total"," 33.80% 66.385 1 Template:Infobox_football_league"," 29.65% 58.241 1 Template:Infobox"," 18.60% 36.535 1 Template:Official_website"," 15.16% 29.777 1 Template:Rugby_League_in_France"," 13.38% 26.284 1 Template:Ill"," 13.11% 25.744 1 Template:Navbox"," 10.73% 21.078 1 Template:Portal"," 9.19% 18.044 1 Template:Separated_entries"," 7.33% 14.402 1 Template:Reflist"]},"scribunto":{"limitreport-timeusage":{"value":"0.052","limit":"10.000"},"limitreport-memusage":{"value":1575831,"limit":52428800}},"cachereport":{"origin":"mw1270","timestamp":"20190110051009","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":102,"wgHostname":"mw1255"});});