Elite Two Championship
Elite Two Championship
Jump to navigation
Jump to search
This article relies too much on references to primary sources.August 2016) (Learn how and when to remove this template message) ( |
This article needs additional citations for verification.August 2016) (Learn how and when to remove this template message) ( |
Founded | 2008 |
---|---|
Country | France |
Number of teams | 12 |
Level on pyramid | 2 |
Promotion to | Elite One Championship |
Relegation to | National Division 1 |
Domestic cup(s) | Lord Derby Cup |
Current champions | La Reole XIII |
Website | site |
The Elite Two Championship is the second tier semi-professional rugby league competition in France below the Elite One Championship, but above the National Division 1. The season runs from September to April. The clubs play each other home and away before entering into a series of play-off matches resulting in a Grand Final. The winners can gain promotion to the Elite One Championship providing they meet a minimum criteria. Occasionally the runners-up could be offered promotion.[1]
Contents
1 History
2 Teams for 2018-19 Season
3 Map Of Teams for 2018/19 Season
4 Past winners
5 See also
6 References
7 External links
History[edit]
The league was previously called the National League 1 from 1958-2002.[2] The Elite Two Championship was formed in 2002 when the French Rugby League Championship was split into two Elite One and Elite Two. There was no competition in 1987 and in 1988 the league was won on league placings and not by a series of play-offs.[3]
Teams for 2018-19 Season[edit]
Club | Stadium | Capacity | City/Area |
---|---|---|---|
RC Baho XIII | Stade Municipal de Baho | Baho, Pyrenees-Orientales | |
RC Carpentras XIII | Stade de la Roseraie | 5,000 | Carpentras, Vaucluse |
US Entraigues XIII | Stade Georges Mauro | Entraigues-sur-la-Sorgue, Vaucluse | |
US Ferrals XIII | Stade de la Fontaine | Ferrals-les-Corbieres, Languedoc-Rousillon | |
RC Lescure-Arthes XIII | Stade de Lescure d'Albigeois | Lescure-d'Albigeois, Tarn, Midi-Pyrenees | |
Lyon Villeurbanne XIII | Stade Georges Lyvet | 5,000 | Lyon, Rhone-Alps |
Baroudeurs de Pia XIII | Stade Daniel-Ambert | 4,000 | Pia, Pyrénées-Orientales |
RC Salon XIII | Stade Marcel Roustan | Salon-de-Provence, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur | |
Sporting Treiziste Toulonnais | Stade Leo Lagrange | 6,000 | Toulon, Provence-Alpes-Cote-d'Azur |
Villeneuve Minervois XIII | Villeneuve-Minervois, Aude, Midi-Pyrénées | ||
Villefranche XIII Aveyron | Stade Henri Lagarde | 2,700 | Villefranche-de-Rouergue, Aveyron |
Villeghailhenc-Aragon XIII | Stade Municipal Conques sur Orbiel | Villegailhenc, Aude, Languedoc-Rousillon |
Map Of Teams for 2018/19 Season[edit]
[4]
Past winners[edit]
Year | Winner | Score | Runner Up |
---|---|---|---|
1957-58 | Lyon Villeurbanne XIII | Winner on points | |
1958-59 | |||
1959-60 | |||
1960-61 | |||
1961-62 | |||
1962-63 | |||
1963-64 | |||
1964-65 | |||
1965-66 | |||
1966-67 | |||
1967-68 | |||
1968-69 | |||
1969-70 | |||
1970-71 | |||
1971-72 | |||
1972-73 | |||
1973-74 | |||
1974-75 | AS Cadurcienne | 9-8 | Realmont XIII |
1975-76 | |||
1976-77 | |||
1977-78 | |||
1978-79 | |||
1979-80 | |||
1980-81 | |||
1981-82 | |||
1982-83 | RC Carpentras XIII | 14-6 | Toulouse Olympique |
1983-84 | SU Cavaillon XIII | 32-20 | Roanne XIII |
1984-85 | Paris Châtillon XIII | 18-12 | Pia XIII |
1985-86 | Roanne XIII | 19-16 | La Réole XIII |
1986-87 | No Final | ||
1987-88 | Pia XIII | Winner on points | |
1988-89 | Pamiers XIII | 20-12 | Le Barcarès XIII |
1989-90 | Le Barcarès XIII | 12-6 | Villefranche XIII Aveyron |
1990-91 | Racing Club Albi XIII | 23-12 | Lézignan Sangliers |
1991-92 | Villefranche XIII Aveyron | 12-6 | Limoux Grizzlies |
1992-93 | Cannes XIII | 20-7 | Toulouse Olympique |
1993-94 | Palau XIII Broncos | 25-16 | Lyon Villeurbanne XIII |
1994-95 | US Entraigues XIII | 22-6 | Cannes XIII |
1995-96 | RC Salon XIII | 30-16 | Tonneins XIII |
1996-97 | RC Salon XIII | 34-8 | Saint-Cyprien XIII |
1997-98 | Tonneins XIII | 36-12 | SO Avignon |
1998-99 | Villefranche XIII Aveyron | 38-18 | Saint-Cyprien XIII |
1999-2000 | Saint-Cyprien XIII | 32-20 | AS Carcassonne |
2000-01 | RC Carpentras XIII | 20-15 | Racing Club Albi XIII |
2001-02 | Lyon Villeurbanne XIII | 28-22 | Paris Châtillon XIII |
2002-03 | Sainte-Livrade XIII | 25-15 | UTC 2 |
2003-04 | RC Carpentras XIII | 14-10 | UTC 2 |
2004-05 | Marseille XIII | 12-10 | RC Carpentras XIII |
2005-06 | Le Barcarès XIII | 25-19 | Palau XIII Broncos |
2006-07 | Gifi Bias XIII | 16-14 | Racing Club Albi XIII |
2007-08 | Le Barcarès XIII | 30-16 | Montpellier Red Devils |
2008-09 | AS Corbeil | 30-14 | RC Baho XIII |
2009-10 | Palau XIII Broncos | 18-12 | Montpellier Red Devils |
2010-11 | RC Lescure-Arthes XIII | 12-0 | RC Baho XIII |
2011-12 | Palau XIII Broncos | 34-17 | Toulouse Jules-Julien XIII |
2012-13 | Palau XIII Broncos | 26-22 | RC Baho XIII |
2013-14 | RC Baho XIII | 18-12 | Racing Club Albi XIII |
2014-15 | Racing Club Albi XIII | 21-14 | RC Lescure-Arthes XIII |
2015-16 | La Reole XIII | 20-16 | RC Lescure-Arthes XIII |
2016-17 | Villefranche XIII Aveyron | 13-10 | RC Baho XIII |
2017-18 | Villeghailhenc-Aragon XIII | 23-16 | RC Lescure-Arthes XIII |
See also[edit]
- Rugby league in France
- France national rugby league team
- France women's national rugby league team
- French Rugby League Championship
- Elite One Championship
- National Division 1
- National Division 2
- Lord Derby Cup
- Coupe Falcou
- Paul Dejean Cup
- French rugby league system
References[edit]
^ http://www.ffr13.fr
^ http://www.ffr13.fr
^ http://www.lesovalesdu13.fr
^ http://ffr13.fr/2016-17/
External links[edit]
- Google map - Elite Two Championship teams
- French rugby league federation
- Infostreize
- Le monde du rugby à XIII
Categories:
- Rugby league competitions in France
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.256","walltime":"0.370","ppvisitednodes":{"value":1301,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":48339,"limit":2097152},"templateargumentsize":{"value":722,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":7,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1333,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 262.228 1 -total"," 29.19% 76.543 1 Template:Primarysources"," 21.07% 55.249 2 Template:Ambox"," 16.42% 43.051 1 Template:Infobox_football_league"," 14.33% 37.582 1 Template:Infobox"," 14.17% 37.156 1 Template:Rugby_League_in_France"," 13.40% 35.132 1 Template:Location_map+"," 12.52% 32.841 1 Template:Navbox"," 8.56% 22.447 1 Template:Use_dmy_dates"," 8.03% 21.050 2 Template:DMCA"]},"scribunto":{"limitreport-timeusage":{"value":"0.077","limit":"10.000"},"limitreport-memusage":{"value":2351290,"limit":52428800}},"cachereport":{"origin":"mw1340","timestamp":"20190110080346","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Elite Two Championship","url":"https://en.wikipedia.org/wiki/Elite_Two_Championship","sameAs":"http://www.wikidata.org/entity/Q5361961","mainEntity":"http://www.wikidata.org/entity/Q5361961","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2008-03-12T17:18:01Z","dateModified":"2018-12-02T12:27:35Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":103,"wgHostname":"mw1238"});});