National Register of Historic Places listings in Marion County, West Virginia
National Register of Historic Places listings in Marion County, West Virginia
Jump to navigation
Jump to search
This is a list of the National Register of Historic Places listings in Marion County, West Virginia.
This is intended to be a complete list of the properties and districts on the National Register of Historic Places in Marion County, West Virginia, United States. The locations of National Register properties and districts for which the latitude and longitude coordinates are included below, may be seen in a Google map.[1]
There are 22 properties and districts listed on the National Register in the county.
This National Park Service list is complete through NPS recent listings posted November 16, 2018.[2]
Barbour - |
Current listings[edit]
[3] | Name on the Register | Image | Date listed[4] | Location | City or town | Description |
---|---|---|---|---|---|---|
1 | Barrackville Covered Bridge | March 30, 1973 (#73001921) | County Route 21 over Buffalo Creek 39°30′21″N 80°10′05″W / 39.505833°N 80.168056°W / 39.505833; -80.168056 (Barrackville Covered Bridge) | Barrackville | ||
2 | Colonial Apartments | July 26, 2006 (#06000653) | 2 E. Garden Ln. 39°29′00″N 80°09′54″W / 39.483333°N 80.165°W / 39.483333; -80.165 (Colonial Apartments) | Fairmont | ||
3 | Dunbar School | April 28, 2015 (#15000188) | 103 High St. 39°29′12″N 80°08′48″W / 39.4866°N 80.1466°W / 39.4866; -80.1466 (Dunbar School) | Fairmont | ||
4 | Fairmont Downtown Historic District | August 15, 1995 (#95001008) | Along Jackson, Adams, Washington and Quincy Sts. and Cleveland and Fairmont Aves. 39°28′57″N 80°08′39″W / 39.4825°N 80.144167°W / 39.4825; -80.144167 (Fairmont Downtown Historic District) | Fairmont | ||
5 | Fairmont Normal School Administration Building | March 28, 1994 (#94000216) | Junction of Locust Ave. and Bryant St. 39°28′59″N 80°09′37″W / 39.483056°N 80.160278°W / 39.483056; -80.160278 (Fairmont Normal School Administration Building) | Fairmont | ||
6 | Fairmont Senior High School | March 22, 2002 (#02000254) | 1 Loop Park 39°28′43″N 80°09′26″W / 39.478611°N 80.157222°W / 39.478611; -80.157222 (Fairmont Senior High School) | Fairmont | ||
7 | Thomas W. Fleming House | August 29, 1979 (#79002587) | 300 1st St. 39°28′53″N 80°08′41″W / 39.4815°N 80.1448°W / 39.4815; -80.1448 (Thomas W. Fleming House) | Fairmont | ||
8 | Fleming-Watson Historic District | November 29, 2001 (#01001330) | Approximately bounded by Fairmont Ave., Second, Fay Sts., Apple Ct, Green, Emerson Sts., Coleman Ave., Seventh St., Outlook 39°29′N 80°09′W / 39.48°N 80.15°W / 39.48; -80.15 (Fleming-Watson Historic District) | Fairmont | ||
9 | Hamilton Round Barn | July 9, 1985 (#85001548) | County Route 11 39°30′59″N 80°20′16″W / 39.5164°N 80.3377°W / 39.5164; -80.3377 (Hamilton Round Barn) | Mannington | ||
10 | High Gate | April 15, 1982 (#82004326) | 801 Fairmont Ave. 39°28′29″N 80°09′10″W / 39.474722°N 80.152778°W / 39.474722; -80.152778 (High Gate) | Fairmont | ||
11 | High Level Bridge | December 4, 1991 (#91001734) | Jefferson St. across the Monongahela River 39°28′57″N 80°08′27″W / 39.4825°N 80.140833°W / 39.4825; -80.140833 (High Level Bridge) | Fairmont | ||
12 | Jacobs-Hutchinson Block | July 21, 1995 (#95000874) | 201-209 Adams St. 39°29′05″N 80°08′38″W / 39.4846°N 80.1438°W / 39.4846; -80.1438 (Jacobs-Hutchinson Block) | Fairmont | ||
13 | Mannington Historic District | November 22, 1995 (#95001313) | Roughly bounded by High, Clarksburg and Howard Sts. and Buffalo Creek 39°31′44″N 80°20′39″W / 39.528889°N 80.344167°W / 39.528889; -80.344167 (Mannington Historic District) | Mannington | ||
14 | Marion County Courthouse and Sheriff's House | May 29, 1979 (#79003149) | Adams and Jefferson Sts. 39°29′06″N 80°08′37″W / 39.485°N 80.143611°W / 39.485; -80.143611 (Marion County Courthouse and Sheriff's House) | Fairmont | ||
15 | Masonic Temple | April 9, 1993 (#93000218) | 320 Jefferson St. 39°29′08″N 80°08′34″W / 39.485556°N 80.142778°W / 39.485556; -80.142778 (Masonic Temple) | Fairmont | ||
16 | Thomas C. Miller Public School | May 8, 2013 (#13000263) | 2 Pennsylvania Ave. 39°29′20″N 80°08′30″W / 39.488886°N 80.141649°W / 39.488886; -80.141649 (Thomas C. Miller Public School) | Fairmont | ||
17 | George Pinkney Morgan House | May 1, 2003 (#03000348) | County Route 19/3 39°32′01″N 80°05′42″W / 39.533611°N 80.095°W / 39.533611; -80.095 (George Pinkney Morgan House) | Rivesville | ||
18 | Prickett's Fort | February 13, 1974 (#74002404) | Address Restricted; located at Prickett's Fort State Park 39°30′55″N 80°05′53″W / 39.515278°N 80.098056°W / 39.515278; -80.098056 (Prickett's Fort) | Fairmont | ||
19 | Jacob Prickett, Jr. Log House | April 20, 1979 (#79002588) | South of Montana off County Route 72 39°31′07″N 80°06′01″W / 39.518525°N 80.100302°W / 39.518525; -80.100302 (Jacob Prickett, Jr. Log House) | Montana | ||
20 | Shaw House | September 14, 1988 (#88001461) | 425 Morgantown Ave. 39°28′50″N 80°07′56″W / 39.480559°N 80.132263°W / 39.480559; -80.132263 (Shaw House) | Fairmont | ||
21 | Wilson School | November 29, 2001 (#01001331) | 917 E. Main St. 39°31′32″N 80°20′05″W / 39.525556°N 80.334722°W / 39.525556; -80.334722 (Wilson School) | Mannington | ||
22 | Woodlawn Cemetery | April 14, 2004 (#04000305) | 335 Maple Ave. 39°29′37″N 80°08′14″W / 39.493611°N 80.137222°W / 39.493611; -80.137222 (Woodlawn Cemetery) | Fairmont |
See also[edit]
Wikimedia Commons has media related to National Register of Historic Places in Marion County, West Virginia. |
- List of National Historic Landmarks in West Virginia
- National Register of Historic Places listings in West Virginia
References[edit]
^ The latitude and longitude information provided in this table was derived originally from the National Register Information System, which has been found to be fairly accurate for about 99% of listings. For about 1% of NRIS original coordinates, experience has shown that one or both coordinates are typos or otherwise extremely far off; some corrections may have been made. A more subtle problem causes many locations to be off by up to 150 yards, depending on location in the country: most NRIS coordinates were derived from tracing out latitude and longitudes from USGS topographical quadrant maps created under the North American Datum of 1927, which differs from the current, highly accurate WGS84 GPS system used by most on-line maps. Chicago is about right, but NRIS longitudes in Washington are higher by about 4.5 seconds, and are lower by about 2.0 seconds in Maine. Latitudes differ by about 1.0 second in Florida. Some locations in this table may have been corrected to current GPS standards.
^ "National Register of Historic Places: Weekly List Actions". National Park Service, United States Department of the Interior. Retrieved on November 16, 2018.
^ Numbers represent an ordering by significant words. Various colorings, defined here, differentiate National Historic Landmarks and historic districts from other NRHP buildings, structures, sites or objects.
^ The eight-digit number below each date is the number assigned to each location in the National Register Information System database, which can be viewed by clicking the number.
Categories:
- National Register of Historic Places in Marion County, West Virginia
- Lists of National Register of Historic Places in West Virginia by county
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.524","walltime":"0.674","ppvisitednodes":{"value":9475,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":184128,"limit":2097152},"templateargumentsize":{"value":14703,"limit":2097152},"expansiondepth":{"value":10,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":3001,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 424.914 1 -total"," 58.24% 247.458 22 Template:NRHP_row"," 17.55% 74.565 1 Template:Commons_category"," 12.93% 54.935 22 Template:Dts"," 12.36% 52.503 23 Template:Designation/color"," 11.93% 50.681 44 Template:First_word"," 11.80% 50.133 22 Template:Coord"," 11.30% 47.998 24 Template:NRHP_color"," 8.14% 34.599 22 Template:NRHP_Focus"," 7.31% 31.068 2 Template:Navbox"]},"scribunto":{"limitreport-timeusage":{"value":"0.144","limit":"10.000"},"limitreport-memusage":{"value":2207097,"limit":52428800}},"cachereport":{"origin":"mw1324","timestamp":"20181122004804","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":801,"wgHostname":"mw1324"});});