National Register of Historic Places listings in Randolph County, West Virginia
National Register of Historic Places listings in Randolph County, West Virginia
Jump to navigation
Jump to search
This is a list of the National Register of Historic Places listings in Randolph County, West Virginia.
This is intended to be a complete list of the properties and districts on the National Register of Historic Places in Randolph County, West Virginia, United States. The locations of National Register properties and districts for which the latitude and longitude coordinates are included below, may be seen in a Google map.[1]
There are 34 properties and districts listed on the National Register in the county, 1 of which is a National Historic Landmark.
This National Park Service list is complete through NPS recent listings posted November 16, 2018.[2]
Barbour - |
Current listings[edit]
[3] | Name on the Register[4] | Image | Date listed[5] | Location | City or town | Description |
---|---|---|---|---|---|---|
1 | Albert and Liberal Arts Halls | August 29, 1979 (#79002599) | Davis and Elkins College campus 38°55′49″N 79°50′46″W / 38.930278°N 79.846111°W / 38.930278; -79.846111 (Albert and Liberal Arts Halls) | Elkins | ||
2 | Baldwin-Chandlee Supply Company-Valley Supply Company | December 4, 1998 (#98001478) | Junction of 10th and Railroad Sts. 38°55′18″N 79°51′14″W / 38.921667°N 79.853889°W / 38.921667; -79.853889 (Baldwin-Chandlee Supply Company-Valley Supply Company) | Elkins | ||
3 | Beverly Historic District | January 11, 1980 (#80004040) | US 219/US 250/WV 55/WV 92; Roughly bounded by Dodson Run, Files Cr., Tygart Valley R. & Lewis St. 38°50′29″N 79°52′30″W / 38.841389°N 79.875°W / 38.841389; -79.875 (Beverly Historic District) | Beverly | Second set of addresses represents a boundary increase 2014-12-16 | |
4 | Blackman-Bosworth Store | April 14, 1975 (#75001897) | Main and Court Sts. 38°50′27″N 79°52′32″W / 38.840833°N 79.875556°W / 38.840833; -79.875556 (Blackman-Bosworth Store) | Beverly | ||
5 | Butcher Hill Historic District | November 9, 1989 (#89001784) | East of Beverly 38°50′33″N 79°51′02″W / 38.8425°N 79.850556°W / 38.8425; -79.850556 (Butcher Hill Historic District) | Beverly | ||
6 | Cheat Summit Fort | September 28, 1990 (#90001445) | County Route 250/4, west of FR 233 at White Top[6][7] 38°37′28″N 79°52′36″W / 38.624444°N 79.876667°W / 38.624444; -79.876667 (Cheat Summit Fort) | Huttonsville | ||
7 | Davis and Elkins Historic District | June 19, 1996 (#96001129) | Davis and Elkins College campus 38°55′48″N 79°50′50″W / 38.93°N 79.847222°W / 38.93; -79.847222 (Davis and Elkins Historic District) | Elkins | ||
8 | Davis Memorial Presbyterian Church | April 20, 1984 (#84003664) | 450 Randolph Ave. 38°55′39″N 79°50′53″W / 38.927417°N 79.848028°W / 38.927417; -79.848028 (Davis Memorial Presbyterian Church) | Elkins | ||
9 | Day-Vandevander Mill | July 21, 1987 (#87001173) | WV 32 38°55′57″N 79°31′16″W / 38.932500°N 79.521111°W / 38.932500; -79.521111 (Day-Vandevander Mill) | Harman | ||
10 | Downtown Elkins Historic District | November 22, 1995 (#95001324) | Roughly bounded by Railroad Ave., 5th St., Randolph Ave., Henry Ave. and 1st St. 38°55′28″N 79°50′57″W / 38.924444°N 79.849167°W / 38.924444; -79.849167 (Downtown Elkins Historic District) | Elkins | ||
11 | Elkins Milling Company | February 2, 2005 (#04001595) | 2½ Railroad Ave. 38°55′23″N 79°51′05″W / 38.923056°N 79.851389°W / 38.923056; -79.851389 (Elkins Milling Company) | Elkins | ||
12 | Senator Stephen Benton Elkins House | September 2, 1982 (#82004329) | Davis and Elkins College campus 38°55′51″N 79°50′50″W / 38.930833°N 79.847222°W / 38.930833; -79.847222 (Senator Stephen Benton Elkins House) | Elkins | ||
13 | First Ward School | December 30, 2009 (#09001193) | S. Davis Ave. and 13th St. 38°55′03″N 79°51′06″W / 38.917511°N 79.851608°W / 38.917511; -79.851608 (First Ward School) | Elkins | ||
14 | Fort Marrow | July 30, 2010 (#10000511) | North corner U.S. Route 219 and County Route 219/16 38°38′00″N 80°01′21″W / 38.633333°N 80.0225°W / 38.633333; -80.0225 (Fort Marrow) | Huttonsville | Also known as Camp Elkwater[8] | |
15 | Glady Presbyterian Church and Manse | November 30, 2005 (#05001347) | Junction of Randolph Ave. and 1st St. 38°47′52″N 79°43′10″W / 38.797778°N 79.719444°W / 38.797778; -79.719444 (Glady Presbyterian Church and Manse) | Glady | ||
16 | Graceland | September 17, 1970 (#70000666) | Davis and Elkins College campus 38°55′51″N 79°50′57″W / 38.930833°N 79.849167°W / 38.930833; -79.849167 (Graceland) | Elkins | ||
17 | Helvetia | November 29, 1978 (#78002810) | Junction of County Route 45 and County Route 46 38°42′19″N 80°12′14″W / 38.705278°N 80.203889°W / 38.705278; -80.203889 (Helvetia) | Helvetia | ||
18 | E. E. Hutton House | June 11, 1975 (#75001898) | Junction of U.S. Routes 219 and 250 and Union St. 38°42′56″N 79°58′45″W / 38.715556°N 79.979167°W / 38.715556; -79.979167 (E. E. Hutton House) | Huttonsville | ||
19 | Dr. John C. Irons House | December 15, 1998 (#98001479) | 116 2nd St. 38°55′25″N 79°50′58″W / 38.923611°N 79.849444°W / 38.923611; -79.849444 (Dr. John C. Irons House) | Elkins | ||
20 | Gov. H. Guy Kump House | August 18, 1983 (#04000319) | Randolph Ave. and 11th St.[9][10][11] 38°55′04″N 79°50′33″W / 38.917778°N 79.8425°W / 38.917778; -79.8425 (Gov. H. Guy Kump House) | Elkins | ||
21 | Middle Mountain Cabins | September 27, 1990 (#90001447) | Eastern side of Middle Mountain Rd. at Camp Five Run, Monongahela National Forest 38°41′18″N 79°44′03″W / 38.688333°N 79.734167°W / 38.688333; -79.734167 (Middle Mountain Cabins) | Wymer | ||
22 | Fred A. Perley House | September 14, 1988 (#88001453) | Address Restricted | Jenningston | ||
23 | Pinecrest | December 11, 1979 (#79002600) | Kerens Hill 38°55′53″N 79°51′11″W / 38.931389°N 79.853056°W / 38.931389; -79.853056 (Pinecrest) | Elkins | ||
24 | Randolph County Courthouse and Jail | November 28, 1980 (#80004041) | Randolph Ave. and High St. 38°55′22″N 79°50′35″W / 38.922778°N 79.843056°W / 38.922778; -79.843056 (Randolph County Courthouse and Jail) | Elkins | ||
25 | Rich Mountain Battlefield | July 17, 1992 (#92000899) | 6 miles west of Beverly on Rich Mountain Rd. (County Route 37/8) 38°52′01″N 79°56′41″W / 38.866944°N 79.944722°W / 38.866944; -79.944722 (Rich Mountain Battlefield) | Beverly | ||
26 | Riverside School | December 30, 2009 (#09001194) | Block No. 1, River St. 38°55′20″N 79°50′53″W / 38.922325°N 79.847918°W / 38.922325; -79.847918 (Riverside School) | Elkins | ||
27 | Scott Hill | December 22, 2008 (#08001240) | 2000 Livingston Ave. 38°54′48″N 79°51′39″W / 38.91325°N 79.860972°W / 38.91325; -79.860972 (Scott Hill) | Elkins | ||
28 | See-Ward House | August 25, 1988 (#88000671) | U.S. Routes 219/250 38°43′31″N 79°58′22″W / 38.725278°N 79.972778°W / 38.725278; -79.972778 (See-Ward House) | Mill Creek | ||
29 | Taylor-Condry House | August 18, 1983 (#83003252) | 1700 Taylor Ave. 38°54′48″N 79°51′28″W / 38.913333°N 79.857778°W / 38.913333; -79.857778 (Taylor-Condry House) | Elkins | ||
30 | Tygart Valley Homesteads Historic District | July 22, 2004 (#04000304) | Roughly bounded by U.S. Routes 219/250 and County Roads 21 and 38 38°46′37″N 79°54′25″W / 38.776944°N 79.906944°W / 38.776944; -79.906944 (Tygart Valley Homesteads Historic District) | Dailey | ||
31 | Tygarts Valley Church | April 15, 1986 (#86000797) | U.S. Route 219 38°43′02″N 79°58′41″W / 38.717222°N 79.978056°W / 38.717222; -79.978056 (Tygarts Valley Church) | Huttonsville | ||
32 | Warfield-Dye Residence | November 13, 1997 (#97001412) | 318 Buffalo St. 38°55′42″N 79°50′42″W / 38.928333°N 79.845°W / 38.928333; -79.845 (Warfield-Dye Residence) | Elkins | ||
33 | Wees Historic District | March 24, 2006 (#06000164) | Generally bounded by Randolph and S. Randolph Aves., Sycamore St., Diamond St. and Boundary and Terrace Aves. 38°55′39″N 79°50′33″W / 38.9275°N 79.8425°W / 38.9275; -79.8425 (Wees Historic District) | Elkins | ||
34 | West Virginia Children's Home | November 4, 1994 (#94001287) | 230 Heavener Ave. 38°55′58″N 79°51′29″W / 38.932778°N 79.858056°W / 38.932778; -79.858056 (West Virginia Children's Home) | Elkins |
Former listings[edit]
[3] | Name on the Register | Image | Date listed | Date removed | Location | City or town | Summary |
---|---|---|---|---|---|---|---|
1 | Elkins Round Barn | July 9, 1985 (#85001547) | December 17, 1990 | US 219 | Elkins |
See also[edit]
Wikimedia Commons has media related to National Register of Historic Places in Randolph County, West Virginia. |
- List of National Historic Landmarks in West Virginia
- National Register of Historic Places listings in West Virginia
References[edit]
^ The latitude and longitude information provided in this table was derived originally from the National Register Information System, which has been found to be fairly accurate for about 99% of listings. For about 1% of NRIS original coordinates, experience has shown that one or both coordinates are typos or otherwise extremely far off; some corrections may have been made. A more subtle problem causes many locations to be off by up to 150 yards, depending on location in the country: most NRIS coordinates were derived from tracing out latitude and longitudes from USGS topographical quadrant maps created under the North American Datum of 1927, which differs from the current, highly accurate WGS84 GPS system used by most on-line maps. Chicago is about right, but NRIS longitudes in Washington are higher by about 4.5 seconds, and are lower by about 2.0 seconds in Maine. Latitudes differ by about 1.0 second in Florida. Some locations in this table may have been corrected to current GPS standards.
^ "National Register of Historic Places: Weekly List Actions". National Park Service, United States Department of the Interior. Retrieved on November 16, 2018.
^ ab Numbers represent an ordering by significant words. Various colorings, defined here, differentiate National Historic Landmarks and historic districts from other NRHP buildings, structures, sites or objects.
^ National Park Service (2008-04-24). "National Register Information System". National Register of Historic Places. National Park Service..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ The eight-digit number below each date is the number assigned to each location in the National Register Information System database, which can be viewed by clicking the number.
^ The NRIS lists Cheat Summit Fort as "Address Restricted"; location is derived from Monongahela National Forest (Map). 1:126,720. Monongahela National Forest. 2007. ISBN 978-1-59351-857-8.
^ "Cheat Summit". Monongahela National Forest. Archived from the original on 2009-01-18. Retrieved 2009-01-18.
^ "Forgotten Fortification Saved at Elkwater". Elkins, West Virginia: The Inter-Mountain. May 16, 2009. Archived from the original on May 10, 2008. Retrieved August 8, 2010.
^ The NRIS lists the house as "Address Restricted"; location is derived from Gaynor, Anthony (2008-08-16). "Is Elkins Nearing Plan for Kump House?". The Inter-Mountain. Archived from the original on 2011-07-16. Retrieved 2009-01-18.
^ Gaynor, Anthony (2008-04-23). "Kump House Willed To the City of Elkins". The Inter-Mountain. Archived from the original on 2009-01-18. Retrieved 2009-01-18.
^ "Google Map for 38° 55' 4" N, 79° 50' 33" W". Google. Retrieved 2009-01-18.
Categories:
- National Register of Historic Places in Randolph County, West Virginia
- Lists of National Register of Historic Places in West Virginia by county
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.740","walltime":"0.926","ppvisitednodes":{"value":14604,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":267449,"limit":2097152},"templateargumentsize":{"value":21431,"limit":2097152},"expansiondepth":{"value":11,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":23059,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 621.375 1 -total"," 47.71% 296.444 35 Template:NRHP_row"," 20.39% 126.678 1 Template:NRHP_header"," 18.17% 112.900 4 Template:Cite_web"," 16.48% 102.380 1 Template:NRISref"," 11.73% 72.908 76 Template:First_word"," 11.24% 69.853 1 Template:Commons_category"," 9.90% 61.537 35 Template:Designation/color"," 9.76% 60.656 1 Template:Reflist"," 9.07% 56.361 33 Template:Coord"]},"scribunto":{"limitreport-timeusage":{"value":"0.258","limit":"10.000"},"limitreport-memusage":{"value":4227310,"limit":52428800}},"cachereport":{"origin":"mw1266","timestamp":"20181122004734","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"National Register of Historic Places listings in Randolph County, West Virginia","url":"https://en.wikipedia.org/wiki/National_Register_of_Historic_Places_listings_in_Randolph_County,_West_Virginia","sameAs":"http://www.wikidata.org/entity/Q6977293","mainEntity":"http://www.wikidata.org/entity/Q6977293","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2009-01-08T16:22:38Z","dateModified":"2018-09-08T17:58:47Z","image":"https://upload.wikimedia.org/wikipedia/commons/e/e1/Map_of_West_Virginia_highlighting_Randolph_County.svg","headline":"Wikimedia list article"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":1040,"wgHostname":"mw1266"});});