National Register of Historic Places listings in Monongalia County, West Virginia
National Register of Historic Places listings in Monongalia County, West Virginia
Jump to navigation
Jump to search
This is a list of the National Register of Historic Places listings in Monongalia County, West Virginia.
This is intended to be a complete list of the properties and districts on the National Register of Historic Places in Monongalia County, West Virginia, United States. The locations of National Register properties and districts for which the latitude and longitude coordinates are included below, may be seen in a Google map.[1]
There are 44 properties and districts listed on the National Register in the county, 1 of which is a National Historic Landmark.
This National Park Service list is complete through NPS recent listings posted November 16, 2018.[2]
Barbour - |
Current listings[edit]
[3] | Name on the Register[4] | Image | Date listed[5] | Location | City or town | Description |
---|---|---|---|---|---|---|
1 | D.I.B. Anderson Farm | March 25, 1994 (#94000213) | 3333 Collins Ferry Rd. 39°39′36″N 79°58′27″W / 39.66°N 79.974167°W / 39.66; -79.974167 (D.I.B. Anderson Farm) | Morgantown | ||
2 | Brown Building | July 8, 1985 (#85001514) | 295 High St. 39°37′47″N 79°57′22″W / 39.629722°N 79.956111°W / 39.629722; -79.956111 (Brown Building) | Morgantown | ||
3 | Camp Rhododendron | May 15, 1991 (#91000545) | Off Interstate 68 8 mi (13 km) east of Morgantown 39°38′18″N 79°48′56″W / 39.638333°N 79.815556°W / 39.638333; -79.815556 (Camp Rhododendron) | Morgantown | ||
4 | Chancery Hill Historic District | December 3, 1999 (#99001401) | Roughly bounded by S. High St., Oak Grove Cemetery, Waitman, Allison, and Simpson Sts. and 256 Prairie Ave. 39°37′20″N 79°57′43″W / 39.622222°N 79.961944°W / 39.622222; -79.961944 (Chancery Hill Historic District) | Morgantown | The 2001 boundary increase added the Alexander Wade House to the district. | |
5 | Judge Frank Cox House | January 12, 1984 (#84003626) | 206 Spruce St. 39°37′27″N 79°57′20″W / 39.624167°N 79.955556°W / 39.624167; -79.955556 (Judge Frank Cox House) | Morgantown | ||
6 | Dents Run Covered Bridge | June 4, 1981 (#81000604) | County Route 43/4 near junction of County Route 43 crossing Dents Run 39°37′26″N 80°02′24″W / 39.623889°N 80.04°W / 39.623889; -80.04 (Dents Run Covered Bridge) | Laurel Point | ||
7 | Dering Building | November 4, 1994 (#94001288) | 175-177 Walnut St. 39°37′49″N 79°57′25″W / 39.630278°N 79.956944°W / 39.630278; -79.956944 (Dering Building) | Morgantown | ||
8 | Downtown Morgantown Historic District | May 2, 1996 (#96000441) | Roughly bounded by Chestnut and Spruce Sts. between Foundry and Willey Sts. 39°37′47″N 79°57′26″W / 39.629722°N 79.957222°W / 39.629722; -79.957222 (Downtown Morgantown Historic District) | Morgantown | ||
9 | Easton Roller Mill | December 19, 1978 (#78002806) | Near Easton Hill on County Route 119/17 39°39′00″N 79°54′45″W / 39.65°N 79.9125°W / 39.65; -79.9125 (Easton Roller Mill) | Morgantown | ||
10 | Ford House | November 15, 1993 (#93001227) | 310 Ford St. 39°37′18″N 79°57′45″W / 39.621667°N 79.9625°W / 39.621667; -79.9625 (Ford House) | Morgantown | ||
11 | Fourth Ward School | August 25, 2004 (#04000914) | 287 Eureka Dr. 39°38′25″N 79°56′56″W / 39.640278°N 79.948889°W / 39.640278; -79.948889 (Fourth Ward School) | Morgantown | ||
12 | Greenmont Historic District | February 2, 2005 (#04001597) | Roughly bounded by Arlington, Front, Conn, White Ave., Posten Ave., Kingwood St., and Decker Ave. 39°37′31″N 79°57′00″W / 39.625278°N 79.95°W / 39.625278; -79.95 (Greenmont Historic District) | Morgantown | ||
13 | Hackney House | July 1, 1999 (#99000789) | 89 Kingwood St. 39°37′39″N 79°57′08″W / 39.6275°N 79.952222°W / 39.6275; -79.952222 (Hackney House) | Morgantown | ||
14 | Hamilton Farm Petroglyphs | August 7, 1974 (#74002015) | Southeast of Ringgold on U.S. Route 119[6] 39°33′34″N 79°56′16″W / 39.5594°N 79.9378°W / 39.5594; -79.9378 (Hamilton Farm Petroglyphs) | Ringgold | ||
15 | Harmony Grove Meeting House | September 16, 1983 (#83003245) | Off Interstate 79 39°36′12″N 79°59′25″W / 39.603333°N 79.990278°W / 39.603333; -79.990278 (Harmony Grove Meeting House) | Harmony Grove | ||
16 | Harner Homestead | January 12, 1984 (#84003629) | 1818 Listravia St. 39°37′26″N 79°55′14″W / 39.623889°N 79.920556°W / 39.623889; -79.920556 (Harner Homestead) | Morgantown | ||
17 | Henry Clay Furnace | January 26, 1970 (#70000658) | Southeast of Cheat Neck in Coopers Rock State Forest 39°38′56″N 79°49′07″W / 39.648889°N 79.818611°W / 39.648889; -79.818611 (Henry Clay Furnace) | Cheat Neck | ||
18 | Kern's Fort | April 9, 1993 (#93000225) | 305 Dewey St. 39°37′31″N 79°56′59″W / 39.625278°N 79.949722°W / 39.625278; -79.949722 (Kern's Fort) | Morgantown | ||
19 | Kincaid and Arnett Feed and Flour Building | July 21, 1995 (#95000873) | 156 Clay St. 39°37′31″N 79°57′50″W / 39.625278°N 79.963889°W / 39.625278; -79.963889 (Kincaid and Arnett Feed and Flour Building) | Morgantown | ||
20 | Lynch Chapel United Methodist Church | November 15, 2006 (#06001046) | Junction of County Routes 32 and 41 39°37′23″N 80°05′05″W / 39.623056°N 80.084722°W / 39.623056; -80.084722 (Lynch Chapel United Methodist Church) | Morgantown | ||
21 | Mason and Dixon Survey Terminal Point | June 25, 1973 (#73001922) | 2.25 mi (3.62 km) northeast of Pentress on County Route 39 39°43′16″N 80°07′07″W / 39.721111°N 80.118611°W / 39.721111; -80.118611 (Mason and Dixon Survey Terminal Point) | Pentress | Extends into Perry Township in Greene County, Pennsylvania | |
22 | Men's Hall | February 5, 1990 (#89002309) | Prospect and High Sts. 39°37′59″N 79°57′10″W / 39.633056°N 79.952778°W / 39.633056; -79.952778 (Men's Hall) | Morgantown | ||
23 | Metropolitan Theatre | January 12, 1984 (#84003631) | 371 S. High St. 39°37′51″N 79°57′20″W / 39.630833°N 79.955556°W / 39.630833; -79.955556 (Metropolitan Theatre) | Morgantown | ||
24 | Monongalia County Courthouse | July 8, 1985 (#85001525) | 243 High St. 39°37′47″N 79°57′26″W / 39.629722°N 79.957222°W / 39.629722; -79.957222 (Monongalia County Courthouse) | Morgantown | ||
25 | Elizabeth Moore Hall | December 19, 1985 (#85003208) | University Ave. 39°38′06″N 79°57′20″W / 39.635°N 79.955556°W / 39.635; -79.955556 (Elizabeth Moore Hall) | Morgantown | ||
26 | Morgantown Wharf and Warehouse Historic District | December 16, 1998 (#98001466) | Roughly along the Monongahela River from Warren St. to Walnut St. 39°37′42″N 79°57′39″W / 39.628333°N 79.960833°W / 39.628333; -79.960833 (Morgantown Wharf and Warehouse Historic District) | Morgantown | ||
27 | Oglebay Hall | December 19, 1985 (#85003207) | University Ave. 39°38′14″N 79°57′16″W / 39.637222°N 79.954444°W / 39.637222; -79.954444 (Oglebay Hall) | Morgantown | ||
28 | Old Morgantown Post Office | March 28, 1979 (#79002593) | 107 High St. 39°37′41″N 79°57′29″W / 39.628056°N 79.958056°W / 39.628056; -79.958056 (Old Morgantown Post Office) | Morgantown | ||
29 | Old Stone House | December 27, 1972 (#72001290) | Chestnut St. 39°37′49″N 79°57′26″W / 39.630278°N 79.957222°W / 39.630278; -79.957222 (Old Stone House) | Morgantown | ||
30 | Old Watson Homestead House | December 7, 1984 (#84003871) | County Route 73 39°31′46″N 80°02′38″W / 39.529444°N 80.043889°W / 39.529444; -80.043889 (Old Watson Homestead House) | Smithtown | ||
31 | Purinton House | December 19, 1985 (#85003206) | University Ave. 39°38′05″N 79°57′20″W / 39.634722°N 79.955556°W / 39.634722; -79.955556 (Purinton House) | Morgantown | ||
32 | Rogers House | December 4, 1984 (#84000683) | 293 Willey St. 39°37′53″N 79°57′09″W / 39.631389°N 79.9525°W / 39.631389; -79.9525 (Rogers House) | Morgantown | ||
33 | St. Mary's Orthodox Church | February 3, 1988 (#87002525) | W. Park and Holland Aves. 39°38′03″N 79°57′43″W / 39.634167°N 79.961944°W / 39.634167; -79.961944 (St. Mary's Orthodox Church) | Westover | ||
34 | Second Ward Negro Elementary School | July 28, 1992 (#92000896) | Junction of White and Posten Aves. 39°37′17″N 79°56′57″W / 39.621389°N 79.949167°W / 39.621389; -79.949167 (Second Ward Negro Elementary School) | Morgantown | ||
35 | Seneca Glass Company Building | December 19, 1985 (#85003214) | 709 Beechurst Ave. 39°38′28″N 79°57′44″W / 39.641111°N 79.962222°W / 39.641111; -79.962222 (Seneca Glass Company Building) | Morgantown | ||
36 | South Park Historic District | July 23, 1990 (#90001054) | Roughly bounded by Elgin St., Kingwood St., Cobun Ave., Prairie Ave., Jefferson St., Lincoln Ave., and Grand St. 39°37′21″N 79°57′08″W / 39.6225°N 79.952222°W / 39.6225; -79.952222 (South Park Historic District) | Morgantown | ||
37 | Stalnaker Hall | December 19, 1985 (#85003205) | Maiden Ln. 39°38′08″N 79°57′11″W / 39.635556°N 79.953056°W / 39.635556; -79.953056 (Stalnaker Hall) | Morgantown | ||
38 | Stewart Hall | June 25, 1980 (#80004034) | West Virginia University campus 39°38′03″N 79°57′16″W / 39.634167°N 79.954444°W / 39.634167; -79.954444 (Stewart Hall) | Morgantown | ||
39 | Vance Farmhouse | November 21, 1991 (#91001731) | 1535 Mileground, West Virginia University 39°38′23″N 79°56′13″W / 39.639722°N 79.936944°W / 39.639722; -79.936944 (Vance Farmhouse) | Morgantown | ||
40 | Alexander Wade House | October 15, 1966 (#66000752) | 256 Prairie St. 39°37′29″N 79°57′30″W / 39.624722°N 79.958333°W / 39.624722; -79.958333 (Alexander Wade House) | Morgantown | ||
41 | Walters House | August 18, 1983 (#83003246) | 221 Willey St. 39°37′55″N 79°57′13″W / 39.631944°N 79.953611°W / 39.631944; -79.953611 (Walters House) | Morgantown | ||
42 | Waitman T. Willey House | April 15, 1982 (#82004327) | 128 Wagner Rd. 39°37′30″N 79°57′34″W / 39.625°N 79.959444°W / 39.625; -79.959444 (Waitman T. Willey House) | Morgantown | ||
43 | Women's Christian Temperance Union Community Building | October 30, 1985 (#85003406) | 160 Fayette St. 39°37′52″N 79°57′22″W / 39.631111°N 79.956111°W / 39.631111; -79.956111 (Women's Christian Temperance Union Community Building) | Morgantown | ||
44 | Woodburn Circle | December 4, 1974 (#74002014) | University Ave., West Virginia University 39°38′09″N 79°57′35″W / 39.635833°N 79.959722°W / 39.635833; -79.959722 (Woodburn Circle) | Morgantown |
See also[edit]
Wikimedia Commons has media related to National Register of Historic Places in Monongalia County, West Virginia. |
- List of National Historic Landmarks in West Virginia
- National Register of Historic Places listings in West Virginia
References[edit]
^ The latitude and longitude information provided in this table was derived originally from the National Register Information System, which has been found to be fairly accurate for about 99% of listings. For about 1% of NRIS original coordinates, experience has shown that one or both coordinates are typos or otherwise extremely far off; some corrections may have been made. A more subtle problem causes many locations to be off by up to 150 yards, depending on location in the country: most NRIS coordinates were derived from tracing out latitude and longitudes from USGS topographical quadrant maps created under the North American Datum of 1927, which differs from the current, highly accurate WGS84 GPS system used by most on-line maps. Chicago is about right, but NRIS longitudes in Washington are higher by about 4.5 seconds, and are lower by about 2.0 seconds in Maine. Latitudes differ by about 1.0 second in Florida. Some locations in this table may have been corrected to current GPS standards.
^ "National Register of Historic Places: Weekly List Actions". National Park Service, United States Department of the Interior. Retrieved on November 16, 2018.
^ Numbers represent an ordering by significant words. Various colorings, defined here, differentiate National Historic Landmarks and historic districts from other NRHP buildings, structures, sites or objects.
^ National Park Service (2008-04-24). "National Register Information System". National Register of Historic Places. National Park Service..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ The eight-digit number below each date is the number assigned to each location in the National Register Information System database, which can be viewed by clicking the number.
^ Coordinates derived from Swauger, James L. Rock Art of the Upper Ohio Valley. Graz: Akademische Druck und Verlagsanstalt, 1974, 115. The NRIS provides inaccurate coordinates.
Categories:
- National Register of Historic Places in Monongalia County, West Virginia
- Lists of National Register of Historic Places in West Virginia by county
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.844","walltime":"1.031","ppvisitednodes":{"value":17954,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":312490,"limit":2097152},"templateargumentsize":{"value":26974,"limit":2097152},"expansiondepth":{"value":11,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":6181,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 669.070 1 -total"," 62.37% 417.302 44 Template:NRHP_row"," 13.98% 93.541 1 Template:NRHP_header"," 13.48% 90.196 88 Template:First_word"," 12.01% 80.387 1 Template:Commons_category"," 11.56% 77.337 44 Template:Coord"," 11.41% 76.365 1 Template:NRISref"," 10.94% 73.203 45 Template:Designation/color"," 10.92% 73.061 1 Template:Cite_web"," 9.86% 65.945 43 Template:NRHP_color"]},"scribunto":{"limitreport-timeusage":{"value":"0.286","limit":"10.000"},"limitreport-memusage":{"value":6571853,"limit":52428800}},"cachereport":{"origin":"mw1325","timestamp":"20181122004749","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":1143,"wgHostname":"mw1325"});});