UEC European Cyclo-cross Championships
UEC European Cyclo-cross Championships
(Redirected from European Cyclo-cross Championships)
Jump to navigation
Jump to search
@media all and (max-width:720px){.mw-parser-output .tmulti>.thumbinner{width:100%!important;max-width:none!important}.mw-parser-output .tmulti .tsingle{float:none!important;max-width:none!important;width:100%!important;text-align:center}}
The European Cyclo-cross Championships are the European championships in cyclo-cross. They have been held since 2003 in November, towards the start of the cyclo-cross season. The championships are organised by the Union Européenne de Cyclisme and held for men under-23 and juniors and elite women. Since 2015 there also is an elite men competition.
Contents
1 Locations
2 Palmarès
2.1 Elite women
2.2 Women under-23
2.3 Men elite
2.4 Men under-23
2.5 Men juniors
3 External links
Locations[edit]
Year | Country | City |
---|---|---|
2003 | Czech Republic | Tábor |
2004 | Belgium | Vossem |
2005 | France | Pontchâteau |
2006 | Netherlands | Huijbergen |
2007 | Switzerland | Hittnau |
2008 | France | Liévin |
2009 | Belgium | Hoogstraten |
2010 | Germany | Frankfurt |
2011 | Italy | Lucca |
2012 | United Kingdom | Ipswich |
2013 | Czech Republic | Mladá Boleslav |
2014 | Germany | Lorsch |
2015 | Netherlands | Huijbergen |
2016 | France | Pontchâteau |
2017 | Czech Republic | Tábor |
2018 | Netherlands | Rosmalen |
2019 | Italy | Silvelle di Trebaseleghe |
Palmarès[edit]
Elite women[edit]
Year | Gold | Silver | Bronze |
---|---|---|---|
2003 | Hanka Kupfernagel (GER) | Marianne Vos (NED) | Maryline Salvetat (FRA) |
2004 | Hanka Kupfernagel (GER) | Maryline Salvetat (FRA) | Laurence Leboucher (FRA) |
2005 | Marianne Vos (NED) | Daphny van den Brand (NED) | Hanka Kupfernagel (GER) |
2006 | Daphny van den Brand (NED) | Hanka Kupfernagel (GER) | Marianne Vos (NED) |
2007 | Daphny van den Brand (NED) | Maryline Salvetat (FRA) | Christel Ferrier-Bruneau (FRA) |
2008 | Hanka Kupfernagel (GER) | Maryline Salvetat (FRA) | Kateřina Nash (CZE) |
2009 | Marianne Vos (NED) | Daphny van den Brand (NED) | Helen Wyman (GBR) |
2010 | Daphny van den Brand (NED) | Sanne van Paassen (NED) | Helen Wyman (GBR) |
2011 | Daphny van den Brand (NED) | Lucie Chainel (FRA) | Pauline Ferrand-Prévot (FRA) |
2012 | Helen Wyman (GBR) | Sanne van Paassen (NED) | Nikki Harris (GBR) |
2013 | Helen Wyman (GBR) | Nikki Harris (GBR) | Lucie Chainel-Lefèvre (FRA) |
2014 | Sanne Cant (BEL) | Pavla Havliková (CZE) | Nikki Harris (GBR) |
2015 | Sanne Cant (BEL) | Jolien Verschueren (BEL) | Nikki Harris (GBR) |
2016 | Thalita de Jong (NED) | Lucinda Brand (NED) | Caroline Mani (FRA) |
2017 | Sanne Cant (BEL) | Lucinda Brand (NED) | Alice Maria Arzuffi (ITA) |
2018 | Annemarie Worst (NED) | Marianne Vos (NED) | Denise Betsema (NED) |
Women under-23[edit]
Year | Gold | Silver | Bronze |
---|---|---|---|
2013 | Annefleur Kalvenhaar (NED) | Sabrina Stultiens (NED) | Alice Maria Arzuffi (ITA) |
2014 | Sabrina Stultiens (NED) | Martina Mikulášková (CZE) | Alice Maria Arzuffi (ITA) |
2015 | Maud Kaptheijns (NED) | Alice Maria Arzuffi (ITA) | Jana Czeczinkarová (CZE) |
2016 | Chiara Teocchi (ITA) | Hélène Clauzel (FRA) | Jana Czeczinkarová (CZE) |
2017 | Chiara Teocchi (ITA) | Laura Verdonschot (BEL) | Nikola Nosková (CZE) |
2018 | Ceylin del Carmen Alvarado (NED) | Inge van der Heijden (NED) | Fleur Nagengast (NED) |
Men elite[edit]
Year | Gold | Silver | Bronze |
---|---|---|---|
2015 | Lars van der Haar (NED) | Wout Van Aert (BEL) | Kevin Pauwels (BEL) |
2016 | Toon Aerts (BEL) | Mathieu van der Poel (NED) | Wout Van Aert (BEL) |
2017 | Mathieu van der Poel (NED) | Lars van der Haar (NED) | Toon Aerts (BEL) |
2018 | Mathieu van der Poel (NED) | Wout van Aert (BEL) | Laurens Sweeck (BEL) |
Men under-23[edit]
Year | Gold | Silver | Bronze |
---|---|---|---|
2003 | Martin Zlámalík (CZE) | Martin Bína (CZE) | Steve Chainel (FRA) |
2004 | Lars Boom (NED) | Niels Albert (BEL) | Martin Bína (CZE) |
2005 | Niels Albert (BEL) | Jan Soetens (BEL) | Zdeněk Štybar (CZE) |
2006 | Niels Albert (BEL) | Zdeněk Štybar (CZE) | Rob Peeters (BEL) |
2007 | Niels Albert (BEL) | Philipp Walsleben (GER) | Lukas Kloucek (CZE) |
2008 | Philipp Walsleben (GER) | Aurélien Duval (FRA) | Kenneth Van Compernolle (BEL) |
2009 | Robert Gavenda (SVK) | Paweł Szczepaniak (POL) | Tom Meeusen (BEL) |
2010 | Lars van der Haar (NED) | Elia Silvestri (ITA) | Joeri Adams (BEL) |
2011 | Lars van der Haar (NED) | Mike Teunissen (NED) | Stan Godrie (NED) |
2012 | Mike Teunissen (NED) | Corné van Kessel (NED) | Julian Alaphilippe (FRA) |
2013 | Michael Vanthourenhout (BEL) | Mathieu van der Poel (NED) | Gianni Vermeersch (BEL) |
2014 | Wout Van Aert (BEL) | Laurens Sweeck (BEL) | Jakub Skála (CZE) |
2015 | Quinten Hermans (BEL) | Daan Hoeyberghs (BEL) | Eli Iserbyt (BEL) |
2016 | Quinten Hermans (BEL) | Joris Nieuwenhuis (NED) | Sieben Wouters (NED) |
2017 | Eli Iserbyt (BEL) | Tom Pidcock (GBR) | Sieben Wouters (NED) |
2018 | Tom Pidcock (GBR) | Eli Iserbyt (BEL) | Antoine Benoist (FRA) |
Men juniors[edit]
Year | Gold | Silver | Bronze |
---|---|---|---|
2003 | Niels Albert (BEL) | Roman Kreuziger (CZE) | Clément Lhotellerie (FRA) |
2004 | Julien Taramarcaz (SUI) | Ricardo van der Velde (NED) | Christoph Pfingsten (GER) |
2005 | Robert Gavenda (SVK) | Yannick Martinez (FRA) | Dries Govaerts (BEL) |
2006 | Vincent Baestaens (BEL) | Joeri Adams (BEL) | Ramon Sinkeldam (NED) |
2007 | Lubomír Petruš (CZE) | Arnaud Jouffroy (FRA) | Peter Sagan (SVK) |
2008 | Tijmen Eising (NED) | Lars van der Haar (NED) | Sean De Bie (BEL) |
2009 | Émilien Viennet (FRA) | Laurens Sweeck (BEL) | Michiel van der Heijden (NED) |
2010 | Lars Forster (SUI) | Jakub Skála (CZE) | Quentin Jauregui (FRA) |
2011 | Mathieu van der Poel (NED) | Quentin Jauregui (FRA) | Romain Seigle (FRA) |
2012 | Mathieu van der Poel (NED) | Clement Russo (FRA) | Yannick Peeters (BEL) |
2013 | Yannick Peeters (BEL) | Adam Toupalik (CZE) | Yan Gras (FRA) |
2014 | Eli Iserbyt (BEL) | Jappe Jaspers (BEL) | Johan Jacobs (SUI) |
2015 | Jens Dekker (NED) | Mitch Groot (NED) | Thomas Bonnet (FRA) |
2016 | Thomas Pidcock (GBR) | Nicolas Guillemin (FRA) | Timo Kielich (BEL) |
2017 | Loris Rouiller (SUI) | Tomas Kopecky (CZE) | Ben Tulett (GBR) |
2018 | Pim Ronhaar (NED) | Witse Meeussen (BEL) | Thibau Nys (BEL) |
External links[edit]
- Official website
Categories:
- UEC European Cyclo-cross Championships
- European cycling championships
- Cyclo-cross races
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.508","walltime":"0.637","ppvisitednodes":{"value":12807,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":184106,"limit":2097152},"templateargumentsize":{"value":23134,"limit":2097152},"expansiondepth":{"value":9,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":343,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 339.218 1 -total"," 36.17% 122.704 174 Template:Flagathlete"," 17.42% 59.093 1 Template:Official_website"," 16.08% 54.540 5 Template:Navbox"," 14.88% 50.482 174 Template:Country_flagbio"," 12.55% 42.576 1 Template:European_Championships"," 11.27% 38.244 8 Template:Flag"," 8.53% 28.951 1 Template:Double_image"," 7.81% 26.491 1 Template:Multiple_image"," 6.42% 21.769 51 Template:Country_data_NED"]},"scribunto":{"limitreport-timeusage":{"value":"0.055","limit":"10.000"},"limitreport-memusage":{"value":1510308,"limit":52428800}},"cachereport":{"origin":"mw1330","timestamp":"20190112112107","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"UEC European Cyclo-cross Championships","url":"https://en.wikipedia.org/wiki/UEC_European_Cyclo-cross_Championships","sameAs":"http://www.wikidata.org/entity/Q429292","mainEntity":"http://www.wikidata.org/entity/Q429292","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2012-10-19T14:24:06Z","dateModified":"2018-11-04T15:28:14Z","image":"https://upload.wikimedia.org/wikipedia/commons/1/1a/UEC_Champion_Jersey.svg","headline":"annual cyclo-cross championships"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":130,"wgHostname":"mw1320"});});