European Mountain Running Championships
European Mountain Running Championships
Jump to navigation
Jump to search
The European Mountain Running Championships is an annual international mountain running race. Inaugurated in 2002, it is organised by the European Athletic Association (EAA) in July each year. The venue for the championships is changed each year.
The history of the competition lies in the European Mountain Running Trophy, which was first held in 1994. It was officially sanctioned by the World Mountain Running Association in 1995 and continued until 2001, at which point the EAA introduced the official European Mountain Running Championships.[1][2]
A senior championships until 2009, the competition now features separate senior and junior (under 20s) races for both men and women. Medals are awarded on an individual and national team basis.[3] For the team competition, the finishing positions of each country's top three runners are combined, and the team with the smallest cumulative total wins the medals.[4]
Contents
1 Editions
2 Champions
3 Medals
3.1 Men
3.2 Women
4 See also
5 References
6 External links
Editions[edit]
| Edition | Year | City | Country | Date | No. of athletes |
|---|---|---|---|---|---|
| 1st | 1995 | Valleraugue, Gard | France | 15 July | |
| 2nd | 1996 | Llanberis, Wales | United Kingdom | 13 July | |
| 3rd | 1997 | Ebensee, Oberösterreich | Austria | 6 July | |
| 4th | 1998 | Sestriere, Piemonte | Italy | 15 July | |
| 5th | 1999 | Bad Kleinkirchheim, Kärnten | Austria | 4 July | |
| 6th | 2000 | Międzygórze, Dolnośląskie | Poland | 2 July | |
| 7th | 2001 | Cerklje, Gorenjska | Slovenia | 1 July | |
| 8th | 2002 | Câmara de Lobos, Madeira | Portugal | 7 July | |
| 9th | 2003 | Trento, Trentino-Alto Adige | Italy | 6 July | |
| 10th | 2004 | Korbielów, Śląskie | Poland | 4 July | |
| 11th | 2005 | Heiligenblut, Kärnten | Austria | 10 July | |
| 12th | 2006 | Úpice, Hradec Králové | Czech Republic | 9 July | |
| 13th | 2007 | Cauterets, Hautes-Pyrénées | France | 8 July | |
| 14th | 2008 | Zell am Harmersbach, Baden-Württemberg | Germany | 12 July | |
| 15th | 2009 | Telfes, Tirol | Austria | 12 July | |
| 16th | 2010 | Sapareva Banya, Kyustendil | Bulgaria | 4 July | |
| 17th | 2011 | Uludağ, Bursa | Turkey | 9 July | |
| 18th | 2012 | Pamukkale, Denizli | Turkey | 7 July | |
| 19th | 2013 | Borovets, Sofia | Bulgaria | 6 July | |
| 20th | 2014 | Gap, Hautes-Alpes | France | 12 July | |
| 21st | 2015 | Porto Moniz, Madeira | Portugal | 4 July | |
| 22nd | 2016 | Arco, Trentino | Italy | 2 July | |
| 23rd | 2017 | Kamnik, Upper Carniola | Slovenia | 8 July | |
| 24th | 2018 | Skopje | Macedonia | 1 July |
Champions[edit]
| Edition | Men's individual | Men's team | Women's individual | Women's team |
|---|---|---|---|---|
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | ||||
| 1998 | ||||
| 1999 | ||||
| 2000 | ||||
| 2001 | ||||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
| 2010 | ||||
| 2011 | ||||
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | ||||
| 2018 |
Medals[edit]
All results at European Athletic Association web site.[5]
Men[edit]
| Year | Gold | Time | Silver | Time | Bronze | Tim- |
|---|---|---|---|---|---|---|
| 1994 | 41:09 | 41:33 | 41:43 | |||
| 1995 | 56:53 | 57:25 | 58:00 | |||
| 1996 | 1:03:16 | 1:03:32 | 1:04 | |||
| 1997 | 49:46 | 50:48 | 50:56 | |||
| 1998 | 53:02 | 53:44 | 53:58 | |||
| 1999 | 52:17 | 52:34 | 53:20 | |||
| 2000 | 50:22 | 50:56 | 51:03 | |||
| 2001 | 49:47 | 50:01 | 50:14 | |||
| 2002 | 56:37 | 56:55 | 57:52 | |||
| 2003 | 1:06:05 | 1:07:13 | 1:07:31 | |||
| 2004 | 44:06 | 45:05 | 45:10 | |||
| 2005 | 1:11:36 | 1:12:16 | 1:12:35 | |||
| 2006 | 57:42 | 57:50 | 57:59 | |||
| 2007 | 1:08:39 | 1:08:50 | 1:09.09 | |||
| 2008 | 50:01 | 50:29 | 50:57 | |||
| 2009 | 58:26 | 59:09 | 59:19 | |||
| 2010 | 46:14 | 46:40 | 47:19 | |||
| 2011 | 58:08 | 58:40 | 59:41 | |||
| 2012 | 49:46 | 49:57 | 50:19 | |||
| 2013 | 56:30 | 57:35 | 57:47 | |||
| 2014 | 56:10 | 56:19 | 56:32 | |||
| 2015 | 1:02:35 | 1:02:49 | 1:02:56 | |||
| 2016 | 53:33 | 53:34 | 54:09 | |||
| 2017 | 1:02:51 | 1:03:34 | 1:03:35 | |||
| 2018 | 46:51 | 47:18 | 47:47 |
Women[edit]
| Year | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| 1994 | 30:28 | 30:57 | 32:17 | |||
| 1995 | 1:05:17 | 1:05:20 | 1:07:32 | |||
| 1996 | 53:09 | 53:22 | 53:59 | |||
| 1997 | 49:26 | 50:06 | 50:22 | |||
| 1998 | 34:58 | 35:47 | 36:14 | |||
| 1999 | 55:37 | 57:18 | 57:34 | |||
| 2000 | 33:38 | 33:53 | 34:17 | |||
| 2001 | 56:30 | 57:08 | 57:28 | |||
| 2002 | 39:59 | 41:05 | 42:01 | |||
| 2003 | 43:48 | 44:01 | 44:30 | |||
| 2004 | 34:50 | 36:27 | 36:43 | |||
| 2005 | 1:07:42 | 1:09:38 | 1:10:44 | |||
| 2006 | 41:28 | 42:12 | 43:32 | |||
| 2007 | 51:45 | 52.34 | 52:05 | |||
| 2008 | 40:00 | 40:18 | 40:48 | |||
| 2009 | 54:39 | 55:28 | 56:55 | |||
| 2010 | 39:13 | 39:29 | 39:44 | |||
| 2011 | 48:44 | 49:09 | 49:25 | |||
| 2012 | 39:54 | 40:03 | 40:07 | |||
| 2013 | 51:49 | 52:54 | 53:08 | |||
| 2014 | 39:43 | 40:53 | 41:03 | |||
| 2015 | 50:40 | 53:05 | 53:36 | |||
| 2016 | 43:41 | 44:08 | 44:24 | |||
| 2017 | 49:30 | 50:51 | 51:43 | |||
| 2018 | 52:32 | 56:41 | 57:48 |
See also[edit]
- World Mountain Running Championships
- World Long Distance Mountain Running Challenge
- NACAC Mountain Running Championships
- South American Mountain Running Championships
- Commonwealth Mountain and Ultradistance Running Championships
References[edit]
^ European Mountain Running Championships. GBR Athletics. Retrieved on 2010-01-10.
^
EA European Trophy (1995-2001)/European Championships (2002 on): Results, World Mountain Running Association, retrieved March 13, 2013.mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Arslan and Strähl rule mountains in Telfes im Stubai. European Athletics (2009-07-13). Corrected on 2017-03-21.
^ 2009 European Mountain Running Championships Results. European Athletics (2009-07-12). Retrieved on 2010-01-10.
^ "Event: EUROPEAN MOUNTAIN RUNNING CHAMPIONSHIPS" (PDF). european-athletics.org. Retrieved 22 October 2017.
- List of champions
EA European Trophy (1995-2001)/European Championships (2002 on): Results . World Mountain Running Association. Retrieved on 2015-02-04.
External links[edit]
Official website at European Athletics
All medalists from 1994 to 2017 at Association of Road Racing Statisticians
Categories:
- European Mountain Running Championships
- European Athletic Association competitions
- Recurring sporting events established in 1994
- Continental athletics championships
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.868","walltime":"1.037","ppvisitednodes":{"value":18312,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":265431,"limit":2097152},"templateargumentsize":{"value":18706,"limit":2097152},"expansiondepth":{"value":10,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":6702,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 527.208 1 -total"," 33.18% 174.951 150 Template:Flagicon"," 25.33% 133.556 1 Template:Reflist"," 20.64% 108.807 1 Template:Citation"," 17.36% 91.535 9 Template:Navbox"," 17.04% 89.819 50 Template:Flagathlete"," 8.72% 45.955 150 Template:Yesno-no"," 7.85% 41.365 150 Template:Flagicon/core"," 7.16% 37.771 73 Template:Country_data_ITA"," 7.06% 37.230 1 Template:European_Championships"]},"scribunto":{"limitreport-timeusage":{"value":"0.108","limit":"10.000"},"limitreport-memusage":{"value":2584214,"limit":52428800}},"cachereport":{"origin":"mw1321","timestamp":"20190115025349","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":1170,"wgHostname":"mw1321"});});

