European Orienteering Championships
European Orienteering Championships
Jump to navigation
Jump to search
European Orienteering Championships | |
---|---|
Status | active |
Genre | sports event |
Date(s) | May–June |
Frequency | biannual |
Location(s) | various |
Inaugurated | 1962 (1962) |
Organised by | IOF |
The European Orienteering Championships were first held in 1962. They have been held biennially since 2000.
The current championship events are:
Relay - for three-person teams- Long distance
- Middle distance
- Sprint
- Sprint relay
Contents
1 Host towns/cities
2 Individual/Classic/Long
2.1 Men
2.2 Women
3 Middle
3.1 Men
3.2 Women
4 Short/Sprint
4.1 Men
4.2 Women
5 Relay
5.1 Men
5.2 Women
5.3 Sprint relay
6 See also
7 External links and references
8 References
Host towns/cities[edit]
Year | Date | Place |
---|---|---|
1962 | September 22–23 | Løten, Norway |
1964 | September 26–27 | Le Brassus, Switzerland |
2000 | June 30 - July 4 | Truskavets, Ukraine |
2002 | September 25–30 | Sümeg, Hungary |
2004 | July 10–17 | Roskilde, Denmark |
2006 | May 7–14 | Otepää, Estonia |
2008 | May 25 - June 1 | Ventspils, Latvia |
2010 | May 27 - June 6 | Primorsko,[1]Bulgaria |
2012 | May 14 - May 20 | Falun, Sweden[2] |
2014 | April 9–16 | Palmela, Portugal |
2016 | May 25–31 | Jeseník, Czech Republic |
2018 | May 5–12 | Cadempino, Switzerland |
2020 | August 16–23 | Rakvere, Estonia |
Individual/Classic/Long[edit]
Men[edit]
Year | Gold | Silver | Bronze | Notes |
---|---|---|---|---|
1962 | Magne Lystad | Bertil Norman | Sivar Nordström | 16.5 km, 13 controls (individual event) |
1964 | Erkki Kohvakka | Alex Schwager | Aimo Tepsell | 15.0 km, 15 controls (individual event) |
2000 | Valentin Novikov | Marian Davidik | Bjørnar Valstad | Classic distance |
2002 | Thomas Bührer | Bjørnar Valstad | Emil Wingstedt | 12.4 km, 23 controls |
2004 | Kalle Dalin | Mats Haldin | Emil Wingstedt | 14.5 km, 29 controls |
2006 | Jani Lakanen | Daniel Hubmann | Olle Kärner | 16.21 km, 33 controls |
2008 | Dmitry Tsvetkov | Daniel Hubmann | Emil Wingstedt | 16.9 km, 33 controls |
2010 | Daniel Hubmann | Philippe Adamski | Fabian Hertner | 17.3 km, 30 controls |
2012 | Olav Lundanes | Matthias Merz | Valentin Novikov | 15.36 km, 33 controls |
2014 | Daniel Hubmann | Olav Lundanes | Fredrik Johansson | 20.3 km, 30 controls |
2016 | Daniel Hubmann | Magne Daehli | Martin Regborn | 16.1 km, 23 controls |
2018 | Olav Lundanes | Matthias Kyburz | Gernot Kerschbaumer | - |
Women[edit]
Year | Gold | Silver | Bronze | Notes |
---|---|---|---|---|
1962 | Ulla Lindkvist | Marit Økern | Emy Gauffin | 7.5 km, 7 controls (individual event) |
1964 | Margrit Thommen | Ann-Marie Wallsten | Ulla Lindkvist | 8.1 km, 10 controls (individual event) |
2000 | Hanne Staff | Brigitte Wolf | Yvette Baker | Classic distance |
2002 | Simone Niggli-Luder | Hanne Staff | Birgitte Husebye | 6.7 km, 17 controls |
2004 | Simone Niggli-Luder | Emma Engstrand | Tatiana Ryabkina | 9.6 km, 21 controls |
2006 | Simone Niggli-Luder | Heli Jukkola | Minna Kauppi | 10.93 km, 25 controls |
2008 | Anne Margrethe Hausken | Tatiana Ryabkina | Emma Engstrand | 11.0 km, 24 controls |
2010 | Simone Niggli-Luder | Dana Brozkova | Helena Jansson | 11.0 km, 26 controls |
2012 | Simone Niggli-Luder | Tatiana Ryabkina | Minna Kauppi | 9.76 km, 24 controls |
2014 | Judith Wyder | Svetlana Mironova | Catherine Taylor | 13.3 km, 23 controls |
2016 | Tove Alexandersson | Anne Margrethe Nordberg | Svetlana Mironova | 10.3 km, 15 controls |
2018 | Tove Alexandersson | Natalia Gemperle | Julia Gross | - |
Middle[edit]
Men[edit]
Year | Gold | Silver | Bronze | Notes |
---|---|---|---|---|
2002 | Michael Mamleev | Yuri Omeltchenko | Jamie Stevenson | 5.2 km, 15 controls |
2004 | Thierry Gueorgiou | Jarkko Huovila | Emil Wingstedt | 6.4 km, 22 controls |
2006 | Thierry Gueorgiou | Martins Sirmais | Valentin Novikov | 6.7 km, 18 controls |
2008 | Thierry Gueorgiou | Martins Sirmais | Pasi Ikonen | 6.7 km, 22 controls |
2010 | Valentin Novikov | Matthias Merz | Daniel Hubmann | 6.4 km, 22 controls |
2012 | Olav Lundanes | Valentin Novikov | Carl Waaler Kaas | 6.24 km, 23 controls |
2014 | Daniel Hubmann | Fabian Hertner | Thierry Gueorgiou | 7.9 km, 22 controls |
2016 | Matthias Kyburz | Gustav Bergman | Lucas Basset | 5.7 km, 24 controls |
2018 | Matthias Kyburz | Florian Howald | Olav Lundanes | 5.4 km, 19 controls |
Women[edit]
Year | Gold | Silver | Bronze | Notes |
---|---|---|---|---|
2002 | Gunilla Svärd | Brigitte Wolf | Birgitte Husebye | 4.5 km, 13 controls |
2004 | Hanne Staff | Dainora Alšauskaitė | Tatiana Ryabkina | 5.3 km, 21 controls |
2006 | Minna Kauppi | Marianne Andersen | Heli Jukkola | 5.679 km, 15 controls |
2008 | Heli Jukkola | Merja Rantanen | Minna Kauppi | 5.2 km, 16 controls |
2010 | Simone Niggli-Luder | Signe Soes | Lena Eliasson | 5.4 km, 22 controls |
2012 | Simone Niggli-Luder | Minna Kauppi | Tatiana Ryabkina | 5.19 km, 18 controls |
2014 | Signe Søes | Maja Alm | Tove Alexandersson | 6.4 km, 17 controls |
2016 | Tove Alexandersson | Judith Wyder | Marika Teini | 5.0 km, 21 controls |
2018 | Marika Teini | Tove Alexandersson | Simona Aebersold | 4.3 km, 16 controls |
Short/Sprint[edit]
Men[edit]
Year | Gold | Silver | Bronze | Notes |
---|---|---|---|---|
2000 | Valentin Novikov | Yuri Omeltchenko | Tore Sandvik | Short distance |
2002 | Emil Wingstedt | Håkan Pettersson | Yuri Omeltchenko | 3.2 km, 10 controls |
2004 | Emil Wingstedt | Andrey Khramov | Mårten Boström | 3.0 km, 20 controls |
2006 | Emil Wingstedt | Jamie Stevenson | Andrey Khramov | 3.07 km, 17 controls |
2008 | Emil Wingstedt | Daniel Hubmann | Andrey Khramov | 3.3 km, 19 controls |
2010 | Fabian Hertner | Daniel Hubmann | Emil Wingstedt | 3.3 km, 24 controls |
2012 | Jonas Leandersson | Kiril Nikolov | Jerker Lysell Daniel Hubmann | 3.54 km, 20 controls |
2014 | Jonas Leandersson | Jerker Lysell | Martin Hubmann | 2.8 km, 22 controls |
2016 | Matthias Kyburz | Gustav Bergman | Florian Howald | 3.4 km, 22 controls |
2018 | Matthias Kyburz Daniel Hubmann | Kristian Jones | 4.2 km, 27 controls |
Women[edit]
Year | Gold | Silver | Bronze | Notes |
---|---|---|---|---|
2000 | Jenny Johansson | Simone Luder | Anna Górnicka-Antonowicz | Short distance |
2002 | Vroni König-Salmi | Elisabeth Ingvaldsen | Anne Margrethe Hausken | 2.85 km, 11 controls |
2004 | Simone Niggli-Luder | Jenny Johansson | Emma Engstrand | 2.5 km, 16 controls |
2006 | Simone Niggli-Luder | Marianne Andersen | Minna Kauppi | 2.73 km, 14 controls |
2008 | Anne Margrethe Hausken | Heli Jukkola | Helena Jansson | 2.5 km, 14 controls |
2010 | Helena Jansson | Simone Niggli-Luder | Maja Alm | 2.8 km, 21 controls |
2012 | Simone Niggli-Luder | Lena Eliasson | Maja Alm | 3.21 km, 16 controls |
2014 | Judith Wyder | Nadiya Volynska | Julia Gross | 2.3 km, 19 controls |
2016 | Judith Wyder | Nadiya Volynska | Maja Alm Galina Vinogradova | 3.0 km, 18 controls |
2018 | Tove Alexandersson | Judith Wyder | Natalia Gemperle | 3.8 km, 23 controls |
Relay[edit]
Men[edit]
Year | Gold | Silver | Bronze | Notes |
---|---|---|---|---|
1962 | Finland Aimo Tepsell Esko Vainio Rolf Koskinen Erkki Kohvakka | Sweden Bertil Norman Per-Olof Skogum Sven Gustafsson Halvard Nilsson | Norway Per Kristiansen Ola Skarholt Knut Berglia Magne Lystad | not part of the Championship |
1964 | Finland Juhani Salmenkylä Rolf Koskinen Aimo Tepsell Erkki Kohvakka | Norway Ola Skarholt Per Kristiansen Magne Lystad Stig Berge | Sweden Sven-Olof Åsberg Sven Gustavsson Bertil Norman Pontus Carlson | |
2000 | Switzerland Matthias Niggli Christoph Platner Thomas Bührer | Czech Republic Vladimir Lucan Michal Jedlicka Rudolf Ropek | Sweden Fredrik Löwegren Thomas Asp Jörgen Olsson | |
2002 | Finland Jani Lakanen Pasi Ikonen Mats Haldin | Sweden Johan Näsman Fredrik Löwegren Emil Wingstedt | Denmark Mikkel Lund René Rokkjær Carsten Jørgensen | |
2004 | Finland Jarkko Huovila Pasi Ikonen Mats Haldin | Denmark Chris Terkelsen René Rokkjær Carsten Jørgensen | Sweden Kalle Dalin Johan Modig Emil Wingstedt | |
2006 | Sweden Niclas Jonasson Peter Öberg David Andersson | France Francois Gonon Damien Renard Thierry Gueorgiou | Norway Lars Skjeset Carl Waaler Kaas Øystein Kvaal Østerbø | |
2008 | Russia Dmitry Tsvetkov Andrey Khramov Valentin Novikov | Switzerland Baptiste Rollier Matthias Merz Daniel Hubmann | Finland Jarkko Huovila Pasi Ikonen Mats Haldin | |
2010 | Switzerland Matthias Müller Fabian Hertner Matthias Merz | France Frédéric Tranchand Philippe Adamski Thierry Gueorgiou | Norway Holger Hott Carl Waaler Kaas Olav Lundanes | |
2012 | Switzerland Martin Hubmann Matthias Müller Matthias Kyburz | Sweden Jonas Leandersson Fredrik Johansson Anders Holmberg | France Frédéric Tranchand Philippe Adamski François Gonon | |
2014 | Sweden Jonas Leandersson Fredrik Johansson Gustav Bergman | Czech Republic Jan Petrzela Vojtech Kral Jan Prochazka | France Frédéric Tranchand Lucas Basset Thierry Gueorgiou | |
2016 | Switzerland Martin Hubmann Florian Howald Baptiste Rollier | Norway Carl Godager Kaas Magne Daehli Eskil Kinneberg | Czech Republic Vojtech Kral Jan Petrzela Jan Sedivy | |
2018 | Norway Eskil Kinneberg Magne Daehli Olav Lundanes | Switzerland Florian Howald Matthias Kyburz Daniel Hubmann | France Nicolas Rio Lucas Basset Frederic Tranchand |
Women[edit]
Year | Gold | Silver | Bronze | Notes |
---|---|---|---|---|
1962 | Sweden Siri Lundkvist Emy Gauffin Ulla Lindkvist | Norway Lillis Kielland Babben Enger Marit Økern | Switzerland Margrit Thommen Sonja Ballestad Käthi von Salis | not part of the Championship |
1964 | Sweden Ann-Marie Wallsten Eivor Steen-Olsson Ulla Lindkvist | Switzerland Käthi von Salis Marlies Saxer Margrit Thommen | Denmark Ellen Berg Bodil Jakobsen Karin Agesen | |
2000 | Norway Elisabeth Ingvaldsen Birgitte Husebye Hanne Staff | Sweden Katarina Allberg Maria Sandström Jenny Johansson | Great Britain Jenny James Yvette Baker Heather Monro | |
2002 | Norway Elisabeth Ingvaldsen Birgitte Husebye Hanne Staff | Switzerland Brigitte Wolf Vroni König-Salmi Simone Niggli-Luder | Lithuania Giedre Voveriene Vilma Rudzenskaite Ieva Sargautyte | |
2004 | Sweden Karolina Arewång-Höjsgaard Jenny Johansson Gunilla Svärd | Norway Marianne Andersen Elisabeth Ingvaldsen Hanne Staff | Russia Natalia Korzhova Olga Belozerova Tatiana Ryabkina | |
2006 | Finland Paula Haapakoski Heli Jukkola Minna Kauppi | Switzerland Lea Müller Vroni König-Salmi Simone Niggli | Sweden Emma Engstrand Kajsa Nilsson Karolina Arewång-Höjsgaard | |
2008 | Sweden Lina Persson Emma Engstrand Helena Jansson | Russia Natalia Korzhova Yulia Novikova Tatiana Ryabkina | Finland Katri Lindeqvist Merja Rantanen Minna Kauppi | |
2010 | Sweden Karolina A-Höjsgaard Lena Eliasson Helena Jansson | Finland Merja Rantanen Anni-Maija Fincke Minna Kauppi | Switzerland Vroni König-Salmi Caroline Cejka Simone Niggli-Luder | |
2012 | Russia Natalia Efimova Svetlana Mironova Tatiana Ryabkina | Finland Sofia Haajanen Merja Rantanen Minna Kauppi | Sweden Annika Billstam Lina Strand Tove Alexandersson | |
2014 | Switzerland Julia Gross Sabine Hauswirth Judith Wyder | Sweden Lilian Forsgren Karolin Ohlsson Alva Olsson | Russia Julia Novikova Irina Nyberg Natalia Gemperle | |
2016 | Russia Sari Anttonen Marika Teini Merja Rantanen | Sweden Lina Strand Emma Johansson Tove Alexandersson | Russia Anastasia Rudnaya Natalia Gemperle Svetlana Mironova | |
2018 | Switzerland Judith Wyder Elena Roos Julia Gross | Sweden Lina Strand Sara Hagström Karolin Ohlsson | Denmark Cecilie Klysner Ida Bobach Maja Alm |
Sprint relay[edit]
Year | Gold | Silver | Bronze | Notes |
---|---|---|---|---|
2016 | Russia Natalia Gemperle Gleb Tikhonov Andrey Khramov Galina Vinogradova | Denmark Cecilie Klysner Tue Lassen Søren Bobach Maja Alm | Switzerland Judith Wyder Andreas Kyburz Martin Hubmann Rahel Friederich | |
2018 | Switzerland Judith Wyder Florian Howald Martin Hubmann Elena Roos | Sweden Lina Strand Emil Svensk Jonas Leandersson Karolin Ohlsson | Norway Sigrid Alexandersen Trond Einar Moen Pedersli Øystein Kvaal Østerbø Andrine Benjaminsen |
See also[edit]
- World Orienteering Championships
- Junior World Orienteering Championships
External links and references[edit]
- European Orienteering Championships, senior statistics 1962-2004
- EOC 2006 Statistics
- EOC 2006 Official site
- EOC 2008 Official site
- EOC 2010 Official site
- EOC 2012 Official site
- EOC 2014 Official site
- EOC 2016 Official site
- EOC 2018 Official site
EOC 2020 in IOF Eventor
Hungarian orienteers on the European Championships (9 June 2008)
References[edit]
^ Host town of EOC 2010
^ Bulletin 1 of EOC 2012 in Falun/Mora/Orsa
Categories:
- Orienteering competitions
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.868","walltime":"1.033","ppvisitednodes":{"value":26570,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":233362,"limit":2097152},"templateargumentsize":{"value":22727,"limit":2097152},"expansiondepth":{"value":9,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":828,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 566.688 1 -total"," 71.39% 404.580 279 Template:Flagicon"," 15.54% 88.072 279 Template:Yesno-no"," 15.01% 85.037 279 Template:Flagicon/core"," 14.36% 81.379 1 Template:Infobox_recurring_event"," 11.69% 66.239 1 Template:Infobox"," 11.22% 63.555 9 Template:Navbox"," 10.97% 62.188 279 Template:Yesno"," 5.67% 32.134 63 Template:Country_data_SWE"," 5.51% 31.239 1 Template:Orienteering"]},"scribunto":{"limitreport-timeusage":{"value":"0.049","limit":"10.000"},"limitreport-memusage":{"value":2228119,"limit":52428800}},"cachereport":{"origin":"mw1319","timestamp":"20190114201008","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":109,"wgHostname":"mw1319"});});