European Squash Individual Championships
European Squash Individual Championships
Jump to navigation
Jump to search
European Individual Championships | |
---|---|
Details | |
PSA World Tour | |
WSA World Tour | |
Website www.europeansquash.com/championships.html | |
Most recent champion(s) | James Willstrop |
Current | 2017 Men's European Individual Closed Championships |
Most recent champion(s) | Camille Serme (6) |
Current | 2017 Women's European Individual Closed Championships |
The European Individual Closed Championships (EICC) are the event which serves as the individual European championship for squash players organised by the European Squash Federation. The European Individual Championships was first held in 1990.
Contents
1 Past results
1.1 Men's championship
1.2 Women's championship
1.3 Statistics
1.3.1 Men
1.3.2 Women
2 See also
3 External links
Past results[edit]
Men's championship[edit]
Year | Champions | Runners-up | Score | Third-Place | Location |
---|---|---|---|---|---|
2018 | Borja Golán | George Parker | 8–11, 11–4, 10–12, 13–11, 11–6 | Raphael Kandra | Graz |
2017 | James Willstrop | Grégory Gaultier | 7–11, 11–8, 11–8, 2–11, 11–8 | Borja Golán | Nottingham |
2016 | Borja Golán | Grégory Gaultier | 10–12, 11–7, 11–4, 3–11, 11–9 | Lucas Serme | Prague |
2015 | Grégory Gaultier | Borja Golán | 11–3, 5–11,11–7, 11–5 | Raphael Kandra | Bratislava |
2014 | Grégory Gaultier | Mathieu Castagnet | 11–5, 11–5, 4–11, 11–4 | Grégoire Marche | Valenciennes |
2013 | Grégory Gaultier | Simon Rösner | 11–9, 11–4, 8–11, 11–3 | Olli Tuominen | Herentals |
2012 | Olli Tuominen | Borja Golán | 11–8, 11–9, 11–3 | Simon Rösner | Helsinki |
2011 | Grégory Gaultier | Thierry Lincou | 9–11, 11–6, 11–3, 11–7 | Laurens Jan Anjema | Warsaw |
2010 | Thierry Lincou | Grégory Gaultier | 11–5, 11–2 ret. | Olli Tuominen | Saarbrücken |
2009 | Thierry Lincou | Grégory Gaultier | 12–10, 8–3 ret. | Laurens Jan Anjema | Herentals |
2008 | Grégory Gaultier | Thierry Lincou | 11–7, 6–11, 11–7, 4–11, 11–4 | Laurens Jan Anjema | Bratislava |
2007 | Grégory Gaultier | Renan Lavigne | 9–0, 9–1, 9–1 | Thierry Lincou | Royan |
2006 | Grégory Gaultier | Borja Golán | 9–2, 9–0, 10–8 | Renan Lavigne | Budapest |
2005 | Grégory Gaultier | Jan Koukal | 9–5, 9–0, 9–1 | Peter Barker | Prague |
2004 | Grégory Gaultier | John White | 10–8, 2–9, 2–9, 9–3, 9–6 | Adrian Grant | Bratislava |
2003 | No competition | ||||
... | |||||
1994 | |||||
1993 | Chris Walker | Danny Meddings | - | - | Lille |
1992 | Chris Walker | Jason Nicolle | - | - | Rotterdam |
1990 | Chris Walker | Adrian Davies | - | - | Rotterdam |
Women's championship[edit]
Year | Champions | Runners-up | Score | Third-Place | Location |
---|---|---|---|---|---|
2018 | Millie Tomlinson | Coline Aumard | 11–9, 12–10, 4–11, 11–7 | Nele Gilis | Graz |
2017 | Camille Serme | Millie Tomlinson | 11–1, 11–3, 11–3 | Nele Gilis | Nottingham |
2016 | Camille Serme | Nele Gilis | 8–11, 11–7, 11–4, 11–5 | Tinne Gilis | Prague |
2015 | Camille Serme | Line Hansen | 12–10, 11–6, 11–6 | Coline Aumard | Bratislava |
2014 | Camille Serme | Line Hansen | 11–6, 11–5, 11–4 | Lucie Fialová | Valenciennes |
2013 | Camille Serme | Natalie Grinham | 11–3, 11–7, 4–11, 11–6 | Coline Aumard | Herentals |
2012 | Camille Serme | Natalie Grinham | 8–11, 11–6, 11–6, 11–9 | Lucie Fialová | Helsinki |
2011 | Natalie Grinham | Camille Serme | 7–11, 11–3, 11–9, 11–5 | Emma Beddoes | Warsaw |
2010 | Jenny Duncalf | Vanessa Atkinson | 11–8, 11–5, 9–11, 10–12, 11–5 | Camille Serme | Saarbrücken |
2009 | Natalie Grinham | Vanessa Atkinson | 9–11, 11–3, 11–5, 11–4 | Laura Massaro | Herentals |
2008 | Isabelle Stoehr | Sarah Kippax | 5–11, 11–6, 11–7, 11–4 | Manuela Manetta | Bratislava |
2007 | Jenny Duncalf | Tania Bailey | 9–5, 3–9, 9–7, 9–5 | Isabelle Stoehr | Royan |
2006 | Jenny Duncalf | Laura Massaro | 9–2, 9–5, 9–0 | Isabelle Stoehr | Budapest |
2005 | Vanessa Atkinson | Linda Elriani | 9–7, 9–7, 9–3 | Rebecca Botwright | Prague |
2004 | Rebecca Botwright | Vicky Lancaster | 8–10, 2–9, 9–4, 9–4, 9–5 | Sarah Kippax | Bratislava |
2003 | No competition | ||||
... | |||||
1994 | |||||
1993 | Corinne Castets | Simone Korell | - | - | Lille |
1992 | Martine Le Moignan | Sabine Schöne | - | - | Rotterdam |
1990 | Senga MacFie | Babette Hoogendoorn | - | - | Rotterdam |
Statistics[edit]
|
9 | Grégory Gaultier |
3 | Chris Walker |
2 | Borja Golán |
2 | Thierry Lincou |
1 | Olli Tuominen |
1 | James Willstrop |
Women[edit]
6 | Camille Serme |
3 | Jenny Duncalf |
2 | Natalie Grinham |
1 | Millie Tomlinson |
See also[edit]
- European Squash Federation
- European Squash Team Championships
- World Open
External links[edit]
- European Squash Federation website Archive Results
- EICC Squash 2012
Categories:
- European championships
- Squash in Europe
- Squash tournaments
- Squash records and statistics
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.596","walltime":"0.717","ppvisitednodes":{"value":14239,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":139924,"limit":2097152},"templateargumentsize":{"value":12780,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 430.479 1 -total"," 70.56% 303.725 150 Template:Flagicon"," 20.53% 88.363 1 Template:Infobox_Squash_WSF_Tournament"," 18.59% 80.035 1 Template:Infobox"," 15.35% 66.087 150 Template:Yesno-no"," 14.93% 64.265 150 Template:Flagicon/core"," 11.16% 48.023 5 Template:Navbox"," 10.89% 46.860 150 Template:Yesno"," 8.42% 36.245 1 Template:European_Championships"," 7.17% 30.878 48 Template:Country_data_FRA"]},"scribunto":{"limitreport-timeusage":{"value":"0.043","limit":"10.000"},"limitreport-memusage":{"value":1546151,"limit":52428800}},"cachereport":{"origin":"mw1244","timestamp":"20190112121108","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":108,"wgHostname":"mw1332"});});