European Athletics Indoor Championships
European Athletics Indoor Championships
Jump to navigation
Jump to search
| European Athletics Indoor Championships | |
|---|---|
| Status | active |
| Genre | sports event |
| Frequency | biannual |
| Location(s) | various |
| Inaugurated | 1970 (1970) |
The European Athletics Indoor Championships is a biennial indoor track and field competition for European athletes that is organised by the European Athletic Association. It was held for the first time in 1970, replacing the European Indoor Games, its predecessor event first held in 1966.
The championships was an annual event until 1990, when it was changed to its current biennial format. A gap of three years occurred after the 2002 edition to synchronize the event with the other major championships of international athletics. The event is hosted by a different European city each year.[1]
Contents
1 Editions
1.1 European Indoor Games
1.2 European Indoor Championships
2 Championship records
2.1 Men
2.2 Women
2.3 Heptathlon disciplines
2.4 Pentathlon disciplines
2.5 By country
3 Records in defunct events
3.1 Men's events
3.2 Women's events
4 All-time medal table
5 Multiple medallists
5.1 Men
5.2 Women
6 References
7 External links
Editions[edit]
European Indoor Games[edit]
| # | Year | City | Country | Dates | Venue | Events | Top of the medal table |
|---|---|---|---|---|---|---|---|
| 1 | 1966 | Dortmund | 27 March | Westfalenhalle | 21 | ||
| 2 | 1967 | Prague | 11–12 March | Sportovni hala | 23 | ||
| 3 | 1968 | Madrid | 9–10 March | Palacio de los Deportes | 23 | ||
| 4 | 1969 | Belgrade | 8–9 March | Hala I Beogradskog sajma | 23 |
European Indoor Championships[edit]
| # | Year | City | Country | Dates | Venue | Events | Countries | Athletes | Top of the medal table |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1970 | Vienna | 14–15 March | Stadthalle | 22 | 22[2] | 279[2] | ||
| 2 | 1971 | Sofia | 13–14 March | Festivalna | 23 | 23[3] | 323[3] | ||
| 3 | 1972 | Grenoble | 11–12 March | Palais des Sports | 23 | 23[3] | 263[3] | ||
| 4 | 1973 | Rotterdam | 10–11 March | Ahoy | 23 | 24[3] | 307[3] | ||
| 5 | 1974 | Gothenburg | 9–10 March | Scandinavium | 21 | 25[3] | 263[3] | ||
| 6 | 1975 | Katowice | 8–9 March | Spodek | 21 | 24 | 270 | ||
| 7 | 1976 | Munich | 21–22 February | Olympiahalle | 19 | 25 | 226 | ||
| 8 | 1977 | San Sebastián | 12–13 March | Velodromo de Anoeta | 19 | 24 | 240 | ||
| 9 | 1978 | Milan | 11–12 March | Palasport di San Siro | 19 | 25 | 252 | ||
| 10 | 1979 | Vienna | 24–25 February | Ferry-Dusika-Hallenstadion | 19 | 24 | 208 | ||
| 11 | 1980 | Sindelfingen | 1–2 March | Glaspalast Sindelfingen | 19 | 26 | 234 | ||
| 12 | 1981 | Grenoble | 21–22 February | Palais des Sports | 20 | 23 | 255 | ||
| 13 | 1982 | Milan | 6–7 March | Palasport di San Siro | 23 | 23 | 282 | ||
| 14 | 1983 | Budapest | 5–6 March | Budapest Sportcsarnok | 23 | 24 | 261 | ||
| 15 | 1984 | Gothenburg | 3–4 March | Scandinavium | 22 | 26 | 240 | ||
| 16 | 1985 | Piraeus | 2–3 March | Peace and Friendship Stadium | 22 | 26 | 290 | ||
| 17 | 1986 | Madrid | 22–23 February | Palacio de los Deportes | 22 | 26 | 270 | ||
| 18 | 1987 | Liévin | 21–22 February | Stade Couvert Régional | 24 | 26 | 339 | ||
| 19 | 1988 | Budapest | 5–6 March | Budapest Sportcsarnok | 24 | 27 | 358 | ||
| 20 | 1989 | The Hague | 18–19 February | Houtrust | 24 | 27 | 323 | ||
| 21 | 1990 | Glasgow | 3–4 March | Kelvin Hall Arena | 25 | 28 | 370 | ||
| 22 | 1992 | Genoa | 28 February – 1 March | Palasport di Genova | 27 | 35 | 439 | ||
| 23 | 1994 | Paris | 11–13 March | Palais omnisports de Paris-Bercy | 27 | 40 | 499 | ||
| 24 | 1996 | Stockholm | 8–10 March | Globen | 26 | 44 | 463 | ||
| 25 | 1998 | Valencia | 27 February – 1 March | Palau Velódrom Lluís Puig | 26 | 39 | 484 | ||
| 26 | 2000 | Ghent | 25–27 February | Flanders Sports Arena | 28 | 44 | 546 | ||
| 27 | 2002 | Vienna | 1–3 March | Ferry-Dusika-Hallenstadion | 28 | 45 | 558 | ||
| 28 | 2005 | Madrid | 4–6 March | Palacio de los Deportes | 28 | 41 | 563 | ||
| 29 | 2007 | Birmingham | 2–4 March | National Indoor Arena | 26 | 47 | 519 | ||
| 30 | 2009 | Turin | 6–8 March | Oval Lingotto | 26 | 45 | 530 | ||
| 31 | 2011 | Paris | 4–6 March | Palais omnisports de Paris-Bercy | 26 | 46 | 577 | ||
| 32 | 2013 | Gothenburg | 1–3 March | Scandinavium | 26 | 47 | 578 | ||
| 33 | 2015 | Prague | 5–8 March | O2 Arena | 26 | 49 | 614 | ||
| 34 | 2017 | Belgrade | 3–5 March | Belgrade Arena | 26 | 48 | 525 | ||
| 35 | 2019 | Glasgow | 1–3 March | Commonwealth Arena | |||||
| 36 | 2021 | Toruń | Arena Toruń |
Championship records[edit]
Men[edit]
| Event | Record | Name | Nation | Date | Venue | Notes | Ref | Video | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.42 | Dwain Chambers | 8 March 2009 | 2009 Turin | () | |||||||||||||||
400 m | 45.33 | Pavel Maslák | 7 March 2015 | 2015 Prague | () | [4] | ||||||||||||||
800 m | 1:44.78 | Paweł Czapiewski | 3 March 2002 | 2002 Vienna | () | |||||||||||||||
1500 m | 3:36.70 | Ivan Heshko | 6 March 2005 | 2005 Madrid | () | |||||||||||||||
3000 m | 7:38.42 | Ali Kaya | 7 March 2015 | 2015 Prague | () | [5] | ||||||||||||||
60 m hurdles | 7.39 | Colin Jackson | 12 March 1994 | 1994 Paris | () | |||||||||||||||
High jump | 2.40 m | Stefan Holm | 6 March 2005 | 2005 Madrid | () | |||||||||||||||
Pole vault | 6.04 m | Renaud Lavillenie | 7 March 2015 | 2015 Prague | () | [6] | ||||||||||||||
Long jump | 8.71 m | Sebastian Bayer | 8 March 2009 | 2009 Turin | () | |||||||||||||||
Triple jump | 17.92 m (2nd jump) | Teddy Tamgho | 6 March 2011 | 2011 Paris | () | [7][8] | [1] | |||||||||||||
| 17.92 m (4th jump) | ||||||||||||||||||||
Shot put | 22.19 m | Ulf Timmermann | 21 February 1987 | 1987 Liévin | () | |||||||||||||||
Heptathlon | 6479 pts | Kevin Mayer | 4–5 March 2017 | 2017 Belgrade | () | [9] | ||||||||||||||
| ||||||||||||||||||||
4×400 m relay | 3:02.87 | Julien Watrin Dylan Borlée Jonathan Borlée Kevin Borlée | 8 March 2015 | 2015 Prague | () | [10] | ||||||||||||||
Women[edit]
| Event | Record | Name | Nation | Date | Venue | Notes | Ref |
|---|---|---|---|---|---|---|---|
60 m | 7.00 | Nelli Cooman | 23 February 1986 | 1986 Madrid | () | ||
400 m | 49.59 | Jarmila Kratochvílová | 7 March 1982 | 1982 Milan | () | ||
800 m | 1:55.82 | Jolanda Čeplak | 3 March 2002 | 2002 Vienna | () | ||
1500 m | 4:02.39 | Laura Muir | 4 March 2017 | 2017 Belgrade | () | [11] | |
3000 m | 8:35.67 | Laura Muir | 5 March 2017 | 2017 Belgrade | () | [12] | |
60 m hurdles | 7.74 | Lyudmila Narozhilenko | 4 March 1990 | 1990 Glasgow | () | ||
High jump | 2.05 m | Tia Hellebaut | 3 March 2007 | 2007 Birmingham | () | ||
Pole vault | 4.90 m | Yelena Isinbayeva | 6 March 2005 | 2005 Madrid | () | ||
Long jump | 7.30 m | Heike Drechsler | 5 March 1988 | 1988 Budapest | () | ||
Triple jump | 15.16 m | Ashia Hansen | 28 February 1998 | 1998 Valencia | () | ||
Shot put | 21.46 m | Helena Fibingerová | 13 March 1977 | 1977 San Sebastián | () | ||
Pentathlon | 5000 pts | Katarina Johnson-Thompson | 6 March 2015 | 2015 Prague | () | [13] | |
| 8.18 (60 m hurdles), 1.95 m (high jump), 12.32 m (shot put), 6.89 m (long jump), 2:12.78 (800 m) | |||||||
4 x 400 m relay | 3:27.56 | Eilidh Child Shana Cox Christine Ohuruogu Perri Shakes-Drayton | 3 March 2013 | 2013 Gothenburg | () | [14] | |
Heptathlon disciplines[edit]
| Event | Record | Athlete | Nation | Date | Championships | Place | Ref |
|---|---|---|---|---|---|---|---|
60 m | 6.79 | Prodromos Korkizoglou | 28 February 1998 | 1998 Championships | |||
Long jump | 7.97 m | Mikk Pahapill | 7 March 2009 | 2009 Championships | |||
Shot put | 16.82 m | Tomáš Dvořák | 26 February 2000 | 2000 Championships | |||
High jump | 2.17 m | Attila Zsivoczky | 2 March 2002 | 2002 Championships | |||
60 m hurdles | 7.78 | Tomáš Dvořák | 27 February 2000 | 2000 Championships | |||
Jorge Ureña | 5 March 2017 | 2017 Championships | [15] | ||||
Pole vault | 5.60 m | Alex Averbukh | 1 March 1998 | 1998 Championships | |||
1000 m | 2:34.19 | Nadir El Fassi | 6 March 2011 | 2011 Championships |
Pentathlon disciplines[edit]
| Event | Record | Athlete | Nation | Date | Championships | Place | Ref |
|---|---|---|---|---|---|---|---|
60 m hurdles | 8.11 | Antoinette Nana Djimou Ida | 4 March 2011 | 2011 Championships | |||
High jump | 1.96 m | Nafissatou Thiam | 3 March 2017 | 2017 Championships | [16] | ||
Shot put | 17.53 m | Austra Skujyte | 4 March 2011 | 2011 Championships | |||
Long jump | 6.89 m | Katarina Johnson-Thompson | 6 March 2015 | 2015 Championships | |||
800 m | 2:09.81 | Irina Belova | 27 February 1998 | 1998 Championships |
By country[edit]
| Nation | Male | Female | Total |
|---|---|---|---|
| 2 | 5 | 7 | |
| 3 | 0 | 3 | |
| 1 | 1 | 2 | |
| 1 | 1 | 2 | |
| 0 | 2 | 2 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 |
Records in defunct events[edit]
Men's events[edit]
| Event | Record | Name | Nation | Date | Venue | Notes | Ref |
|---|---|---|---|---|---|---|---|
50 m | 5.65 | Marian Woronin | 21 February 1981 | 1981 Grenoble | () | ||
200 m | 20.36 | Bruno Marie-Rose | 22 February 1987 | 1987 Liévin | () | ||
50 m hurdles | 6.47 | Arto Bryggare | 21 February 1981 | 1981 Grenoble | () | ||
5000 m walk | 18:19.97 | Giovanni De Benedictis | 28 February 1992 | 1992 Genova | () |
Women's events[edit]
| Event | Record | Name | Nation | Date | Venue | Notes | Ref |
|---|---|---|---|---|---|---|---|
50 m | 6.17† | Linda Haglund | 22 February 1981 | 1981 Grenoble | () | ||
Sofka Popova | |||||||
Linda Haglund | |||||||
200 m | 22.39 | Marita Koch | 5 March 1983 | 1983 Budapest | () | ||
50 m hurdles | 6.74 | Zofia Bielczyk | 22 February 1981 | 1981 Grenoble | () | ||
3000 m walk | 11:49.99 | Alina Ivanova | Unified Team | 29 February 1992 | 1992 Genova | () |
† The record was set by Haglund in the semifinals and then equaled by both Haglund and Popova in the final.
All-time medal table[edit]
Medal table includes 1966–2017 Championships.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 116 | 107 | 104 | 327 | |
| 2 | 101 | 107 | 96 | 304 | |
| 3 | 87 | 83 | 58 | 228 | |
| 4 | 68 | 59 | 44 | 171 | |
| 5 | 62 | 54 | 75 | 191 | |
| 6 | 59 | 50 | 42 | 151 | |
| 7 | 51 | 37 | 66 | 154 | |
| 8 | 32 | 36 | 30 | 98 | |
| 9 | 31 | 32 | 36 | 99 | |
| 10 | 28 | 48 | 36 | 112 | |
| 11 | 28 | 32 | 36 | 96 | |
| 12 | 25 | 35 | 40 | 100 | |
| 13 | 22 | 23 | 22 | 67 | |
| 14 | 17 | 15 | 19 | 51 | |
| 15 | 17 | 13 | 10 | 40 | |
| 16 | 16 | 23 | 18 | 57 | |
| 17 | 13 | 14 | 18 | 45 | |
| 18 | Unified Team | 12 | 8 | 7 | 27 |
| 19 | 12 | 8 | 3 | 23 | |
| 20 | 10 | 12 | 15 | 37 | |
| 21 | 10 | 10 | 12 | 32 | |
| 22 | 10 | 8 | 11 | 29 | |
| 23 | 8 | 5 | 10 | 23 | |
| 24 | 7 | 9 | 13 | 29 | |
| 25 | 7 | 7 | 8 | 22 | |
| 26 | 6 | 6 | 13 | 25 | |
| 27 | 5 | 13 | 11 | 29 | |
| 28 | 5 | 1 | 1 | 7 | |
| 29 | 3 | 1 | 1 | 5 | |
| 30 | 3 | 0 | 2 | 5 | |
| 31 | 2 | 4 | 7 | 13 | |
| 32 | 2 | 4 | 1 | 7 | |
| 33 | 2 | 2 | 2 | 6 | |
| 34 | 2 | 1 | 2 | 5 | |
| 35 | 2 | 0 | 4 | 6 | |
| 36 | 1 | 3 | 3 | 7 | |
| 37 | 1 | 1 | 2 | 4 | |
| 38 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 40 | 1 | 0 | 1 | 2 | |
| 41 | 1 | 0 | 0 | 1 | |
| 42 | 0 | 2 | 0 | 2 | |
| 43 | 0 | 1 | 1 | 2 | |
| 44 | 0 | 1 | 0 | 1 | |
| 45 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (46 nations) | 887 | 877 | 882 | 2646 | |
^[a] Includes medal of Dragan Perić, a Serbian athlete who competed during the Yugoslav Wars as an Independent European Participant.
Multiple medallists[edit]
A total of 26 men and 24 women have won five or more medals at the competition.[3]
Men[edit]
| Name | Country | Years | Total | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
Thomas Wessinghage | 1972–1986 | 12 | 6 | 5 | 1 | |
Dietmar Mögenburg | 1980–1990 | 8 | 5 | 1 | 2 | |
Valeriy Borzov | 1970–1977 | 7 | 7 | 0 | 0 | |
Viktor Saneyev | 1970–1977 | 6 | 6 | 0 | 0 | |
Marian Woronin | 1975–1987 | 6 | 5 | 0 | 1 | |
José Luís González | 1982–1992 | 6 | 5 | 0 | 1 | |
Roman Šebrle | 1998–2011 | 6 | 3 | 1 | 2 | |
Geoff Capes | 1971–1979 | 6 | 2 | 3 | 1 | |
László Szalma | 1976–1990 | 6 | 2 | 3 | 1 | |
Béla Bakosi | 1979–1988 | 6 | 2 | 1 | 3 | |
Colin Jackson | 1987–2002 | 5 | 4 | 1 | 0 | |
Jason Gardener | 1998–2007 | 5 | 4 | 1 | 0 | |
Thomas Munkelt | 1973–1983 | 5 | 4 | 0 | 1 | |
Andrzej Badeński | 1970–1972 | 5 | 3 | 2 | 0 | |
Hans Baumgartner | 1971–1977 | 5 | 3 | 2 | 0 | |
Paul-Heinz Wellmann | 1971–1977 | 5 | 3 | 1 | 1 | |
Arto Bryggare | 1977–1987 | 5 | 2 | 2 | 1 | |
Carlo Thränhardt | 1977–1988 | 5 | 1 | 4 | 0 | |
Antti Kalliomäki | 1971–1980 | 5 | 1 | 3 | 1 | |
Ronald Desruelles | 1977–1989 | 5 | 1 | 2 | 2 | |
John Mayock | 1992–2005 | 5 | 1 | 2 | 2 |
Women[edit]
| Name | Country | Years | Total | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
Helena Fibingerová | 1970–1985 | 11 | 8 | 3 | 0 | |
Marlies Göhr | 1977–1988 | 9 | 5 | 2 | 2 | |
Nelli Fiere | 1984–1994 | 8 | 6 | 0 | 2 | |
Brigitte Kraus | 1976–1988 | 8 | 3 | 1 | 4 | |
Doina Melinte | 1982–1992 | 7 | 5 | 1 | 1 | |
Heike Drechsler | 1982–2000 | 7 | 4 | 1 | 2 | |
Grazyna Rabsztyn | 1972–1982 | 7 | 2 | 4 | 1 | |
Galina Chistyakova | 1985–1990 | 6 | 4 | 2 | 0 | |
Marita Koch | 1977–1986 | 6 | 4 | 1 | 1 | |
Lidia Chojecka | 1998–2011 | 6 | 3 | 3 | 0 | |
Yordanka Donkova | 1982–1994 | 6 | 3 | 0 | 3 | |
Jarmila Nygrýnová | 1971–1980 | 6 | 2 | 3 | 1 | |
Rita Wilden | 1972–1976 | 5 | 4 | 1 | 0 | |
Jarmila Kratochvílová | 1977–1984 | 5 | 4 | 1 | 0 | |
Stefka Kostadinova | 1984–1994 | 5 | 4 | 1 | 0 | |
Claudia Losch | 1984–1990 | 5 | 3 | 2 | 0 | |
Elly van Hulst | 1984–1994 | 5 | 3 | 2 | 0 | |
Verona Elder | 1973–1981 | 5 | 3 | 1 | 1 | |
Nadezhda Ilyina | 1970–1975 | 5 | 1 | 3 | 1 | |
Ruth Beitia | 2005–2015 | 5 | 1 | 3 | 1 | |
Sylviane Telliez | 1970–1976 | 5 | 1 | 2 | 2 | |
Urszula Włodarczyk | 1992–2000 | 5 | 1 | 1 | 3 | |
Marta Domínguez | 1996–2007 | 5 | 1 | 1 | 3 | |
Helga Radtke | 1983–1994 | 5 | 0 | 3 | 2 |
References[edit]
^ European Indoor Championships Senior Women. European Athletics. Retrieved on 2012-07-10.
^ ab EAA Statistics handbook
^ abcdefghi Statistics Guide 2017 European Athletics Indoor Championships. European Athletics (2017). Retrieved on 2017-03-04.
^ "400m Results" (PDF). EA. 7 March 2015. Retrieved 7 March 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "3000m Results" (PDF). EA. 7 March 2015. Archived from the original (PDF) on 1 April 2015. Retrieved 7 March 2015.
^ "Pole Vault Results" (PDF). EA. 7 March 2015. Retrieved 7 March 2015.
^ "Triple Jump Results" (PDF). EAA. 2011-03-06. Retrieved 2011-03-06.
^ Bob Ramsak (2011-03-06). "Tamgho twice (!) triples 17.92m World record twice in Paris as European Indoor Champs conclude". IAAF. Retrieved 2011-03-06.
^ "Men's Heptathlon Results" (PDF). European Athletics. 5 March 2017. Archived from the original (PDF) on 5 March 2017. Retrieved 5 March 2017.
^ "4×400m Relay Results" (PDF). EA. 8 March 2015. Retrieved 8 March 2015.
^ "1500m Results" (PDF). European Athletics. 4 March 2017. Retrieved 4 March 2017.
^ "3000m Results" (PDF). European Athletics. 5 March 2017. Retrieved 5 March 2017.
^ "Pentathlon Results" (PDF). EA. 6 March 2015. Archived from the original (PDF) on 7 March 2015. Retrieved 6 March 2015.
^ "Women's 4 x 400 Metres Relay Results" (PDF). EAA. 3 March 2013. Archived from the original (PDF) on 25 July 2014. Retrieved 3 March 2013.
^ "Men's Heptathlon – 60m Hurdles Results" (PDF). European Athletics. 5 March 2017. Retrieved 5 March 2017.
^ "Pentathlon – High Jump Results" (PDF). European Athletics. 3 March 2017. Archived from the original (PDF) on 8 April 2015. Retrieved 4 March 2017.
External links[edit]
| Wikimedia Commons has media related to European Athletics Indoor Championships. |
European Indoor Championships (Men). GBR Athletics. Retrieved on 2012-07-10.
European Indoor Championships (Women). GBR Athletics. Retrieved on 2012-07-10.
Categories:
- European Athletics Indoor Championships
- European Athletic Association competitions
- Indoor track and field competitions
- Recurring sporting events established in 1970
- European championships
- Continental athletics championships
- Biennial athletics competitions
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.276","walltime":"1.722","ppvisitednodes":{"value":12164,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":325437,"limit":2097152},"templateargumentsize":{"value":13631,"limit":2097152},"expansiondepth":{"value":10,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":37578,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 1041.508 1 -total"," 21.88% 227.884 1 Template:Medals_table"," 19.69% 205.102 1 Template:Reflist"," 16.02% 166.825 12 Template:Cite_web"," 11.21% 116.781 38 Template:Flag"," 9.38% 97.662 1 Template:Commons_category"," 9.21% 95.968 11 Template:Navbox"," 7.02% 73.090 1 Template:Infobox_recurring_event"," 5.69% 59.239 1 Template:Infobox"," 5.28% 54.976 13 Template:Flagicon"]},"scribunto":{"limitreport-timeusage":{"value":"0.348","limit":"10.000"},"limitreport-memusage":{"value":4955350,"limit":52428800}},"cachereport":{"origin":"mw1247","timestamp":"20190114191137","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"European Athletics Indoor Championships","url":"https://en.wikipedia.org/wiki/European_Athletics_Indoor_Championships","sameAs":"http://www.wikidata.org/entity/Q772787","mainEntity":"http://www.wikidata.org/entity/Q772787","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2005-03-04T23:25:22Z","dateModified":"2018-12-20T21:45:18Z","headline":"international European track and field athletics indoor competitions"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":106,"wgHostname":"mw1329"});});

