European Hill Climb Championship
European Hill Climb Championship
Jump to navigation
Jump to search
This article needs to be updated.March 2018) ( |
Category | Hillclimbing |
---|---|
Country | Europe |
Inaugural season | 1930 |
Classes | Single-seater cars, Sports prototypes, Silhouettes and Touring cars |
Current champions | Igor Stefanovki (Cat. I) Simone Faggioli (Cat. II) |
Official website | http://www.fia.com/node/3586 |
The European Hill Climb Championship is an FIA-run motorsport competition held across Europe on closed public road courses.[1]
Unlike circuit racing, each driver competes alone, starting from a point at the base of a mountain and reaching a finish point near the summit. The European Championship allows single-seater cars, open-cockpit sports prototypes, and touring cars with varying degrees of technical preparation.
Contents
1 European Hill Climb Champions 1957–2016
2 1930s
3 2016 Calendar
4 2017 Calendar
5 See also
6 References
7 External links
European Hill Climb Champions 1957–2016[edit]
This list shows holders of the FIA titles European Hill Climb Champion:[2]
- EHCC : FIA European Hill Climb Championship
Season | Class | Driver | Car |
---|---|---|---|
2016 | EHCC (Cat. I) | Nikola Miljkovic | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Norma M20 FC (Gr. E2-SS) | |
2015 | EHCC (Cat. I) | Igor Stefanovski | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Norma M20 FC (Gr. E2-SS) | |
2014 | EHCC (Cat. I) | Igor Stefanovski | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Norma M20 FC (Gr. E2-SS) | |
2013 | EHCC (Cat. I) | Tomislav Muhvić | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Osella FA30 (Gr. E2-SS) | |
2012 | EHCC (Cat. I) | Dušan Borković | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Osella FA30 (Gr. E2-SS) | |
2011 | EHCC (Cat. I) | Aleš Prek | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Osella FA30 (Gr. E2-SS) | |
2010 | EHCC (Cat. I) | Roland Wanek | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Osella FA30 (Gr. E2M) | |
2009 | EHCC (Cat. I) | Vaclav Janík | Mitsubishi Lancer Evo VIII (Gr. A) |
EHCC (Cat. II) | Simone Faggioli | Osella FA30 (Gr. E2M) | |
2008 | EHCC (Cat. I) | Miroslav Jakeš | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Lionel Regal | Reynard 01L F3000 (Gr. E2) | |
2007 | EHCC (Cat. I) | Peter Jureňa | Mitsubishi Lancer Evo IX (Gr. N) |
EHCC (Cat. II) | Ander Vilariño | Reynard 01L F3000 (Gr. E2) | |
2006 | EHCC (Cat. I) | Jörg Weidinger | BMW M3 (Gr. N) |
EHCC (Cat. II) | Giulio Regosa | Lola Cosworth B99/50 F3000 (Gr. E2) | |
2005 | EHCC (Cat. I) | Jörg Weidinger | BMW M3 (Gr. N) |
EHCC (Cat. II) | Simone Faggioli | Osella PA21S (Gr. CN2) | |
2004 | EHCC (Cat. I) | Robert Šenkýř | BMW M3 (Gr. A) |
EHCC (Cat. II) | Giulio Regosa | Osella PA20S BMW (Gr. CN) | |
2003 | EHCC (Cat. I) | Robert Šenkýř | BMW M3 (Gr. A) |
EHCC (Cat. II) | Denny Zardo | Osella PA20S BMW (Gr. CN) | |
2002 | EHCC (Cat. I) | Piergiorgio Bedini | Ford Escort RS Cosworth (Gr. N) |
EHCC (Cat. II) | Franz Tschager | Osella PA20S BMW (Gr. CN) | |
2001 | EHCC (Cat. I) | Niko Pulić | BMW M3 (Gr. A) |
EHCC (Cat. II) | Franz Tschager | Osella PA20S BMW (Gr. CN) | |
2000 | EHCC (Cat. I) | Niko Pulić | BMW M3 (Gr. A) |
EHCC (Cat. II) | Franz Tschager | Osella PA20S BMW (Gr. CN) | |
1999 | EHCC (Cat. I) | Niko Pulić | BMW M3 (Gr. A) |
EHCC (Cat. II) | Pasquale Irlando | Osella PA20S BMW (Gr. CN) | |
1998 | EHCC (Cat. I) | Otakar Krámský | BMW M3 (Gr. A) |
EHCC (Cat. II) | Pasquale Irlando | Osella PA20S BMW (Gr. CN) | |
1997 | EHCC (Cat. I) | Otakar Krámský | BMW M3 (Gr. A) |
EHCC (Cat. II) | Pasquale Irlando | Osella PA20S BMW (Gr. CN) | |
1996 | EHCC (Cat. I) | Bruno Houzelot | Ford Escort RS Cosworth (Gr. N) |
EHCC (Cat. II) | Fabio Danti | Osella PA20S BMW (Gr. CN) | |
1995 | EHCC (Cat. I) | Otakar Krámský | BMW M3 (Gr. A) |
EHCC (Cat. II) | Fabio Danti | Lucchini P3-94M BMW (Gr. CN) | |
1994 | EHCC (Cat. I) | Josef Kopecký | Ford Escort RS Cosworth (Gr. N) |
EHCC (Cat. II) | Francisco Egozkue | Osella PA9/90 BMW (Gr. C3) | |
1993 | EHCC (Cat. I) | Francis Dosieres | BMW M3 (Gr. A) |
EHCC (Cat. II) | Francisco Egozkue | Osella PA9/90 BMW (Gr. C3) | |
1992 | EHCC (Cat. I) | Francis Dosieres | BMW M3 (Gr. A) |
EHCC (Cat. II) | Andres Vilariño | Lola T298 Repsol (Gr. C3) | |
1991 | EHCC (Cat. I) | Iñaki Goiburu | BMW M3 (Gr. A) |
EHCC (Cat. II) | Andres Vilariño | Lola T298 Repsol (Gr. C3) | |
1990 | EHCC (Cat. I) | Francis Dosieres | BMW M3 (Gr. A) |
EHCC (Cat. II) | Andres Vilariño | Lola T298 Repsol (Gr. C3) | |
1989 | EHCC (Cat. I) | Francis Dosieres | BMW M3 (Gr. A) |
EHCC (Cat. II) | Andres Vilariño | Lola T298 Repsol (Gr. C3) | |
1988 | EHCC (Cat. I) | Giovanni Rossi | Renault 5 Maxi Turbo (Gr. B) |
EHCC (Cat. II) | Mauro Nesti | Osella PA9 BMW (Gr. C3) | |
1987 | EHCC (Cat. I) | Claude-François Jeanneret | Audi Quattro A2 (Gr. B) |
EHCC (Cat. II) | Mauro Nesti | Osella PA9 BMW (Gr. C3) | |
1986 | EHCC (Cat. I) | Claude-François Jeanneret | Audi Quattro A2 (Gr. B) |
EHCC (Cat. II) | Mauro Nesti | Osella PA9 BMW (Gr. 6) | |
1985 | EHCC (Cat. I) | Francis Dosieres | BMW 635 CSi (Gr. A) |
EHCC (Cat. II) | Mauro Nesti | Osella PA9 BMW (Gr. 6) | |
1984 | EHCC (Serial Car) | Giovanni Rossi | BMW M1 (Gr. B) |
EHCC (Sports Car) | Rolf Göring | BMW M1 (Gr. B) | |
EHCC (Racing Car) | Mauro Nesti | Osella PA9 BMW (Gr. 6) | |
1983 | EHCC (Serial Car) | Giovanni Rossi | BMW 528i (Gr. A) |
EHCC (Sports Car) | Rolf Göring | BMW M1 (Gr. 4) | |
EHCC (Racing Car) | Mauro Nesti | Osella PA9 BMW (Gr. 6) | |
1982 | EHCC (Serial Car) | Herbert Hürter | Ford Escort RS (Gr. 1) |
EHCC (Touring Car) | Jacques Guillot | Porsche 930 (Gr. B) | |
EHCC (Racing Car) | Herbert Stenger | Ford Capri Turbo Zakspeed (Gr. 2) | |
1981 | EHCC (Serial Car) | Karl-Heinz Linnig | Porsche 930 (Gr. 3) |
EHCC (Touring Car) | Herbert Stenger | Ford Escort RS (Gr. 2) | |
EHCC (Racing Car) | Jean-Louis Bos | Lola T298 BMW (Gr. 6) | |
1980 | EHCC (Serial Car) | Roland Biancone | Porsche 930 (Gr. 3) |
EHCC (Touring Car) | Jacques Alméras | Porsche 934 Turbo (Gr. 4) | |
EHCC (Racing Car) | Jean-Marie Alméras | Porsche 935 K3 (Gr. 5) | |
1979 | EHCC (Serial Car) | Romain Wolff | Ford Escort 2000 RS (Gr. 1) |
EHCC (Touring Car) | Jacques Alméras | Porsche 934 Turbo (Gr. 4) | |
EHCC (Racing Car) | Jean-Marie Alméras | Porsche 935 (Gr. 5) | |
1978 | EHCC (Serial Car) | Herbert Stenger | Ford Escort RS (Gr. 1) |
EHCC (Touring Car) | Jacques Alméras | Porsche 934 Turbo (Gr. 4) | |
EHCC (Racing Car) | Jean-Marie Alméras | Porsche 935 (Gr. 5) | |
1977 | EHCC (Serial Car) | Anton Fischhaber | Porsche Carrera RS (Gr. 3) |
EHCC (Touring Car) | Heinz-Jurgen Pöhlmann | Ford Escort 1800 RS (Gr. 2) | |
EHCC (Racing Car) | Mauro Nesti | Lola T296 BMW (Gr. 6) | |
1976 | EHCC (Serial Car) | Jean-Claude Bering | Porsche Carrera RSR (Gr. 3) |
EHCC (Touring Car) | Wilhelm Bartels | Porsche Carrera RSR (Gr. 5) | |
EHCC (Racing Car) | Mauro Nesti | Lola T294 BMW (Gr. 6) | |
1975 | EHCC (Serial Car) | Jean-Claude Bering | Porsche Carrera RSR (Gr. 3) |
EHCC (Touring Car) | Willy Siller | BMW 2002 Ti (Gr. 5) | |
EHCC (Racing Car) | Mauro Nesti | Lola T294 BMW (Gr. 6) | |
1974 | EHCC (Gran Turismo) | Anton Fischhaber | Porsche 911 Carrera (Gr. 4) |
EHCC (Sports Car) | Juan Alfonso Fernández | Osella PA2 Abarth (Gr. 7) | |
EHCC (Racing Car) | Robert "Jimmy" Mieusset | March 742 BMW (Gr. 8+9) | |
1973 | EHCC (Gran Turismo) | Sepp Greger | Porsche Carrera (Gr. 4) |
EHCC (Sports Car) | Juan Alfonso Fernández | Porsche 908/3 (Gr. 7) | |
EHCC (Racing Car) | Robert "Jimmy" Mieusset | March 722 Ford (Gr. 8+9) | |
1972 | EHCC (Serial Car) | Helmut Mander | Opel Kadett (Gr. 2) |
EHCC (Gran Turismo) | Anton Fischhaber | Porsche 911S (Gr. 4) | |
EHCC (Sports Car) | Franco Pilone | Abarth 2000 (Gr. 5+7) | |
EHCC (Racing Car) | Xavier Perrot | March 722 Ford (Gr. 8+9) | |
1971 | EHCC (Serial Car) | Walter Brun | BMW 2800 CS (Gr. 2) |
EHCC (Gran Turismo) | Wilhelm Bartels | Porsche 908 (Gr. 4) | |
EHCC (Sports Car) | Johannes Ortner | Abarth 3000 (Gr. 5) | |
1970 | EHCC (Serial Car) | Ernst Furtmayr | BMW 2800 CS (Gr. 2) |
EHCC (Gran Turismo) | Claude Haldi | Porsche 911S (Gr. 4) | |
EHCC (Sports Car) | Johannes Ortner | Abarth 2000 (Gr. 5) | |
1969 | EHCC (Serial Car) | Ernst Furtmayr | BMW 2002 Ti (Gr. 2) |
EHCC (Touring Car) | Arturo Merzario | Abarth 2000S (Gr. 4+6) | |
EHCC (Gran Turismo) | Sepp Greger | Porsche 911T (Gr. 3) | |
EHCC (Sports Car) | Peter Schetty | Ferrari 212 E Montagna (Gr. 7) | |
1968 | EHCC (Serial Car) | Ernst Furtmayr | BMW 2002 Ti |
EHCC (Touring Car) | Sepp Greger | Porsche Carrera 6 (Gr. S) | |
EHCC (Gran Turismo) | Holger Zarges | Porsche 911T | |
EHCC (Sports Car) | Gerhard Mitter | Porsche 910 Bergspyder (Gr. P) | |
1967 | EHCC (Serial Car) | Ignazio Giunti | Alfa Romeo GTA |
EHCC (Touring Car) | Rüdi Lins | Porsche Carrera 6 (Gr. S) | |
EHCC (Gran Turismo) | Anton Fischhaber | Porsche 911S | |
EHCC (Sports Car) | Gerhard Mitter | Porsche 910 Bergspyder (Gr. 7) | |
1966 | EHCC (Gran Turismo) | Eberhard Mahle | Porsche 911 |
EHCC (Sports Car) | Gerhard Mitter | Porsche 910 Coupé (Gr. P) | |
1965 | EHCC (Gran Turismo) | Herbert Müller | Porsche 904 |
EHCC (Sports Car) | Ludovico Scarfiotti | Ferrari Dino 206P | |
1964 | EHCC (Gran Turismo) | Heini Walter | Porsche 904 GTS |
EHCC (Sports Car) | Edgar Barth | Porsche 904/8 | |
1963 | EHCC (Gran Turismo) | Herbert Müller | Porsche 356 Carrera GTL |
EHCC (Sports Car) | Edgar Barth | Porsche 718 WRS | |
1962 | EHCC (Gran Turismo) | Hans Kuhnis | Porsche Carrera |
EHCC (Sports Car) | Ludovico Scarfiotti | Ferrari Dino 196SP | |
1961 | EHCC (Gran Turismo) | Heinz Schiller | Porsche Carrera |
EHCC (Sports Car) | Heini Walter | Porsche RS61 | |
1960 | EHCC (Gran Turismo) | Huschke von Hanstein | Porsche Carrera |
EHCC (Sports Car) | Heini Walter | Porsche RS60 | |
1959 | EHCC (Sport Car) | Edgar Barth | Porsche RSK 1500 |
1958 | EHCC (Sports Car) | Wolfgang von Trips | Porsche RSK |
1957 | EHCC (Sports Car) | Willy Daetwyler | Maserati 200SI |
1930s[edit]
The first European Hill Climbing Championship was contested between 1930 and 1933, under the aegis of the Association Internationale des Automobile Clubs Reconnus (AIACR), the predecessor of the FIA.
Year | Champions | |
---|---|---|
Racing Cars | Sports Cars | |
1933 | Carlo Felice Trossi Alfa Romeo | Mario Tadini Alfa Romeo |
1932 | Rudolf Caracciola Alfa Romeo | Hans Stuck Mercedes-Benz |
1931 | Juan Zanelli Nacional Pescara | Rudolf Caracciola Mercedes-Benz |
1930 | Hans Stuck Austro-Daimler | Rudolf Caracciola Mercedes-Benz |
2016 Calendar[edit]
[3]
Round | Dates | Venue | City | Country |
---|---|---|---|---|
1 | 16 – 16 April | Course de Côte Saint Jean du Gard – Col Saint Pierre | Saint-Jean-du-Gard | France |
2 | 23 – 24 April | Grosser Bergpreis von Österreich | Tulwitz | Austria |
3 | 7 – 8 May | Rampa da Falperra | Braga | Portugal |
4 | 14 – 15 May | Subida Internacional al Fito | Parres | Spain |
5 | 4 – 5 June | Ecce Homo Sternberk | Šternberk | Czech Republic |
6 | 25 – 26 June | Coppa Paolino Teodori | Ascoli Piceno | Italy |
7 | 9 – 10 July | Limanowa | Limanowa | Poland |
8 | 16 – 17 July | Dobsinsky Kopec | Dobšiná | Slovakia |
9 | 30 – 31 July | ADAC Glasbachrennen | Steinbach | Germany |
10 | 20 – 21 August | Course de côte St. Ursanne – Les Rangiers | Saint-Ursanne | Switzerland |
11 | 3 – 4 September | GHD Ilirska Bistrica | Ilirska Bistrica | Slovenia |
12 | 17 – 18 September | Buzetski Dani | Buzet | Croatia |
2017 Calendar[edit]
Round | Dates | Venue | City | Country |
---|---|---|---|---|
1 | 22 – 23 April | Grosser Bergpreis von Österreich | Tulwitz | Austria |
2 | 6 – 7 May | Rampa da Falperra | Braga | Portugal |
3 | 13 – 14 May | Subida Internacional al Fito | Parres | Spain |
4 | 3 – 4 June | Ecce Homo Šternberk | Šternberk | Czech Republic |
5 | 10 – 11 June | ADAC Glasbachrennen | Steinbach | Germany |
6 | 1 – 2 July | Trento – Bondone | Trento | Italy |
7 | 15 – 16 July | Limanowa | Limanowa | Poland |
8 | 22 – 23 July | Dobsinsky Kopec | Dobšiná | Slovakia |
9 | 12 – 13 August | Course de Cote Mont Dore 2017 | Mont Dore | France |
10 | 19 – 20 August | Course de côte St. Ursanne – Les Rangiers | Saint-Ursanne | Switzerland |
11 | 2 – 3 September | GHD Ilirska Bistrica | Ilirska Bistrica | Slovenia |
12 | 16 – 17 September | Buzetski Dani | Buzet | Croatia |
See also[edit]
Wikimedia Commons has media related to European Hill Climb Championship. |
- FIA International Hill Climb Cup
- Hillclimbing
- Mont Ventoux Hill Climb
References[edit]
^ "FIA European Hill Climb Championship". Fédération Internationale de l'Automobile. Archived from the original on 17 December 2013. Retrieved 16 December 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ http://www.cem-ehc.com/assets/plugindata/poolf/CEM%20%20%20-%20%20%20PALMARES%20%20%201957-2014%20%20%20-%20%20%20EHC.pdf[permanent dead link] List of Champions
^ http://www.rallycross-photo.com/heuvelklim2/calendar-european-hillclimb-championship-2016/#more-32869 Archived 2015-12-28 at the Wayback Machine. 2016 calendar
External links[edit]
- News and results of Hill Climbing
[1] – website about Czech and European hill climbs
[2] – Most complete European Hill Climb Championship race results 1957-today by ing. Roman Krejčí- Hill Climb Winners 1897–1949
Categories:
- Hillclimbing series
- European championships
- Recurring sporting events established in 1930
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.668","walltime":"0.896","ppvisitednodes":{"value":15589,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":87443,"limit":2097152},"templateargumentsize":{"value":15101,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":4336,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 633.393 1 -total"," 40.63% 257.329 149 Template:Flagicon"," 19.02% 120.475 1 Template:Reflist"," 13.32% 84.396 1 Template:Commons_category"," 11.25% 71.251 1 Template:Cite_web"," 10.34% 65.518 1 Template:Infobox_motorsport_championship"," 9.91% 62.798 1 Template:Update"," 9.47% 59.958 1 Template:Infobox"," 7.94% 50.293 149 Template:Yesno-no"," 7.66% 48.536 149 Template:Flagicon/core"]},"scribunto":{"limitreport-timeusage":{"value":"0.125","limit":"10.000"},"limitreport-memusage":{"value":3645041,"limit":52428800}},"cachereport":{"origin":"mw1325","timestamp":"20190112115928","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":310,"wgHostname":"mw1328"});});