European Squash Team Championships
European Squash Team Championships
Jump to navigation
Jump to search
European Team Championships | |
---|---|
Details | |
PSA World Tour | |
WSA World Tour | |
Website www.europeansquash.com/championships.html | |
Most recent champion(s) | England |
Most recent champion(s) | England |
The European Team Championships (ETC) are the international squash competition played between teams representing different nations organised by the European Squash Federation. Countries enter teams of four or five players to represent them in the championships. In each round of the competition, teams face each other in a best-of-four singles matches contest. Each competition is held once every year.
Contents
1 Past results
1.1 Men's championship
1.2 Women's championship
2 Statistics
2.1 Titles by country
2.1.1 Men
2.1.2 Women
2.2 Medals summary
2.2.1 Men
2.2.2 Women
3 See also
4 External links
Past results[edit]
Men's championship[edit]
Year | Champions | Runners-up | Third-Place | Fourth-Place | Location |
---|---|---|---|---|---|
2018 | France | England | Spain | Germany | Poland, Wrocław |
2017 | France | England | Germany | Scotland | Finland, Helsinki |
2016 | England | France | Scotland | Germany | Poland, Warsaw |
2015 | France | England | Germany | Scotland | Denmark, Herning |
2014 | England | France | Germany | Scotland | Italy, Riccione |
2013 | England | France | Germany | Scotland | Netherlands, Amsterdam |
2012 | England | France | Germany | Scotland | Germany, Nuremberg |
2011 | England | France | Italy | Netherlands | Finland, Espoo |
2010 | England | France | Netherlands | Wales | France, Aix-en-Provence |
2009 | England | France | Wales | Netherlands | Sweden, Malmö |
2008 | England | France | Netherlands | Germany | Netherlands, Amsterdam |
2007 | England | Netherlands | France | Wales | Italy, Riccione |
2006 | England | France | Netherlands | Wales | Austria, Vienna |
2005 | England | France | Netherlands | Wales | Netherlands, Amsterdam |
2004 | England | France | Wales | Netherlands | France, Rennes |
2003 | England | France | Wales | Netherlands | England, Nottingham |
2002 | England | France | Wales | Netherlands | Germany, Böblingen |
2001 | England | France | Finland | Wales | Netherlands, Eindhoven |
2000 | England | France | Finland | Wales | Austria, Vienna |
1999 | England | Scotland | Wales | Finland | Austria, Linz |
1998 | England | Finland | Wales | France | Finland, Helsinki |
1997 | England | Wales | Finland | France | Denmark, Odense |
1996 | England | Scotland | Finland | Germany | Netherlands, Amsterdam |
1995 | England | Finland | Sweden | Germany | Netherlands, Amsterdam |
1994 | England | Germany | Scotland | France | Netherlands, Zoetermeer |
1993 | England | Germany | France | Sweden | France, Aix-en-Provence |
1992 | Scotland | Finland | England | Sweden | France, Aix-en-Provence |
1991 | England | Finland | Germany | Netherlands | Germany, Gelsenkirchen |
1990 | England | Germany | Finland | Sweden | Switzerland, Zürich |
1989 | England | Sweden | Finland | Germany | Finland, Helsinki |
1988 | England | Sweden | Finland | Wales | Netherlands, Warmond |
1987 | England | Sweden | Finland | Germany | Austria, Vienna |
1986 | England | Sweden | Finland | Germany | France, Aix-en-Provence |
1985 | England | Sweden | Finland | Netherlands | Spain, Barcelona |
1984 | England | Sweden | Finland | Ireland | Ireland, Dublin |
1983 | Sweden | England | Wales | Netherlands | Germany, Munich |
1982 | England | Sweden | Ireland | Finland | Wales, Cardiff |
1981 | England | Sweden | Ireland | Scotland | Netherlands, Amsterdam |
1980 | Sweden | England | Finland | Wales | Finland, Helsinki |
1979 | England | Sweden | Scotland | Ireland | Germany, Hamburg |
1978 | England | Sweden | Scotland | Finland | Netherlands, Amsterdam |
1977 | England | Scotland | Sweden | Ireland | England, Sheffield |
1976 | England | Scotland | Sweden | Ireland | Belgium, Brussels |
1975 | England | Scotland | Sweden | Ireland | Ireland, Dublin |
1974 | England | Scotland | Ireland | Wales | Sweden, Stockholm |
1973 | England | Scotland | Ireland | Wales | Scotland, Edinburgh |
Women's championship[edit]
Year | Champions | Runners-up | Third-Place | Fourth-Place | Location |
---|---|---|---|---|---|
2018 | England | France | Belgium | Netherlands | Poland, Wrocław |
2017 | England | France | Wales | Netherlands | Finland, Helsinki |
2016 | England | France | Netherlands | Wales | Poland, Warsaw |
2015 | England | France | Ireland | Denmark | Denmark, Herning |
2014 | England | France | Czech Republic | Ireland | Italy, Riccione |
2013 | England | Ireland | France | Netherlands | Netherlands, Amsterdam |
2012 | England | Ireland | France | Germany | Germany, Nuremberg |
2011 | England | Netherlands | Ireland | France | Finland, Espoo |
2010 | Netherlands | France | England | Ireland | France, Aix-en-Provence |
2009 | England | Netherlands | France | Ireland | Sweden, Malmö |
2008 | England | Netherlands | France | Ireland | Netherlands, Amsterdam |
2007 | England | Netherlands | Denmark | Germany | Italy, Riccione |
2006 | England | Netherlands | Germany | France | Austria, Vienna |
2005 | England | Netherlands | Ireland | Scotland | Netherlands, Amsterdam |
2004 | England | Netherlands | France | Belgium | France, Rennes |
2003 | England | Netherlands | Scotland | Denmark | England, Nottingham |
2002 | England | Scotland | Germany | Denmark | Germany, Böblingen |
2001 | England | Denmark | Switzerland | Netherlands | Netherlands, Eindhoven |
2000 | England | Germany | Scotland | Netherlands | Austria, Vienna |
1999 | England | Germany | Netherlands | Scotland | Austria, Linz |
1998 | England | Germany | Netherlands | Scotland | Finland, Helsinki |
1997 | England | Germany | Netherlands | Scotland | Denmark, Odense |
1996 | England | Germany | Netherlands | France | Netherlands, Amsterdam |
1995 | England | Netherlands | Scotland | Germany | Netherlands, Amsterdam |
1994 | England | Germany | Netherlands | Ireland | Netherlands, Zoetermeer |
1993 | England | Netherlands | Germany | Ireland | France, Aix-en-Provence |
1992 | England | Germany | Netherlands | Ireland | France, Aix-en-Provence |
1991 | England | Netherlands | Germany | Finland | Germany, Gelsenkirchen |
1990 | England | Netherlands | Finland | Ireland | Switzerland, Zürich |
1989 | England | Ireland | Netherlands | Sweden | Finland, Helsinki |
1988 | England | Ireland | Germany | Wales | Netherlands, Warmond |
1987 | England | Ireland | Germany | Finland | Austria, Vienna |
1986 | England | Ireland | Scotland | Finland | France, Aix-en-Provence |
1985 | England | Ireland | Scotland | Wales | Spain, Barcelona |
1984 | England | Ireland | Scotland | Wales | Ireland, Dublin |
1983 | England | Ireland | Wales | Scotland | Germany, Munich |
1982 | England | Ireland | Scotland | Wales | Wales, Cardiff |
1981 | England | Ireland | Wales | Scotland | Netherlands, Amsterdam |
1980 | England | Ireland | Scotland | Wales | Finland, Helsinki |
1979 | England | Ireland | Scotland | Wales | Germany, Hamburg |
1978 | England | Ireland | Scotland | Wales | Netherlands, Amsterdam |
Statistics[edit]
Titles by country[edit]
|
40 | England |
3 | France |
2 | Sweden |
1 | Scotland |
Women[edit]
40 | England |
1 | Netherlands |
Medals summary[edit]
|
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | England (ENG) | 40 | 5 | 1 | 46 |
2 | France (FRA) | 3 | 15 | 2 | 20 |
3 | Sweden (SWE) | 2 | 10 | 4 | 16 |
4 | Scotland (SCO) | 1 | 7 | 4 | 12 |
5 | Finland (FIN) | 0 | 4 | 12 | 16 |
6 | Germany (GER) | 0 | 3 | 6 | 9 |
7 | Wales (WAL) | 0 | 1 | 7 | 8 |
8 | Netherlands (NED) | 0 | 1 | 4 | 5 |
9 | Ireland (IRL) | 0 | 0 | 4 | 4 |
10 | Italy (ITA) | 0 | 0 | 1 | 1 |
Spain (ESP) | 0 | 0 | 1 | 1 | |
Totals (11 nations) | 46 | 46 | 46 | 138 |
Women[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | England (ENG) | 40 | 0 | 1 | 41 |
2 | Netherlands (NED) | 1 | 12 | 8 | 21 |
3 | Ireland (IRL) | 0 | 14 | 3 | 17 |
4 | Germany (GER) | 0 | 7 | 6 | 13 |
5 | France (FRA) | 0 | 6 | 5 | 11 |
6 | Scotland (SCO) | 0 | 1 | 10 | 11 |
7 | Denmark (DEN) | 0 | 1 | 1 | 2 |
8 | Wales (WAL) | 0 | 0 | 3 | 3 |
9 | Belgium (BEL) | 0 | 0 | 1 | 1 |
Czech Republic (CZE) | 0 | 0 | 1 | 1 | |
Finland (FIN) | 0 | 0 | 1 | 1 | |
Switzerland (SUI) | 0 | 0 | 1 | 1 | |
Totals (12 nations) | 41 | 41 | 41 | 123 |
See also[edit]
- Squash
- European Squash Federation
- European Squash Individual Championships
- World Team Squash Championships
External links[edit]
- European Squash Federation website Archive Results
- ETC Squash 2012
Categories:
- European championships
- Squash in Europe
- Squash tournaments
- Squash records and statistics
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.032","walltime":"1.210","ppvisitednodes":{"value":40852,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":300486,"limit":2097152},"templateargumentsize":{"value":39789,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 728.737 1 -total"," 54.35% 396.060 355 Template:Flagicon"," 14.18% 103.351 355 Template:Yesno-no"," 13.20% 96.174 355 Template:Flagicon/core"," 11.67% 85.042 88 Template:Flag"," 11.66% 84.986 1 Template:Infobox_Squash_WSF_Tournament"," 10.25% 74.686 1 Template:Infobox"," 10.07% 73.418 355 Template:Yesno"," 8.26% 60.186 2 Template:Medals_table"," 5.73% 41.784 93 Template:Country_data_ENG"]},"scribunto":{"limitreport-timeusage":{"value":"0.077","limit":"10.000"},"limitreport-memusage":{"value":1501546,"limit":52428800}},"cachereport":{"origin":"mw1265","timestamp":"20190112115702","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":134,"wgHostname":"mw1322"});});