European Team Championships
European Team Championships
Jump to navigation
Jump to search
The European Team Championships, also referred to as the European Athletics Team Championships is an international athletics competition organised by European Athletics, between different countries of Europe, over 4 leagues. It replaced the similar European Cup. Unlike most international competitions, medals are not awarded to individuals in individual events but to the overall winning team on a points system.
Contents
1 History
2 Editions
2.1 Host cities
3 Team summary
4 Championship records
4.1 Men
4.2 Women
5 References
6 External links
History[edit]
The main idea of the cup, developed by Bruno Zauli, president of the European Committee of the International Association of Athletics Federations, was to create a competition for all European athletics federations, in which they would face each other in track and field events. Although Zauli died just a few months before the launch of the first event, the competition has gone from strength to strength.
In 2008, it was decided to change the competition and for it to take a new format with four leagues, which consist of 20 events for men and 20 for women. The Super League and the First League have 12 teams each, while the Second League and the Third League 8 and 14 respectively. Team scores will be calculated by combination of men and women's points, rather than the previous individual male and female scores. Each year, three teams are relegated from the Super League and are replaced by three teams promoted from the First League. Two teams are relegated/promoted among First, Second and Third League teams.
Editions[edit]
Year | Host city of the Super League | Winners | |||
---|---|---|---|---|---|
Super League | First League | Second League | Third League | ||
2009 | Leiria, Portugal | Germany | Belarus | Lithuania | Israel |
2010 | Bergen, Norway | Russia | Czech Republic | Switzerland | Denmark |
2011 | Stockholm, Sweden | Russia | Turkey | Estonia | Israel |
2013 | Gateshead, United Kingdom | Russia | Czech Republic | Slovenia | Slovakia |
2014 | Braunschweig, Germany | Germany | Belarus | Switzerland | Cyprus |
2015 | Cheboksary, Russia | Russia | Czech Republic | Denmark | Slovakia |
2017 | Lille, France | Germany | Sweden | Hungary | Luxembourg |
2019 | Bydgoszcz, Poland |
Host cities[edit]
Year | Super League | First League | Second League | Third League |
---|---|---|---|---|
2009 | Leiria | Bergen | Banská Bystrica | Sarajevo |
2010 | Bergen | Budapest | Belgrade | Marsa |
2011 | Stockholm | İzmir | Novi Sad | Reykjavík |
2013 | Gateshead | Dublin | Kaunas | Banská Bystrica |
2014 | Braunschweig | Tallinn | Riga | Tbilisi |
2015 | Cheboksary | Heraklion | Stara Zagora | Baku |
2017 | Lille | Vaasa | Tel Aviv | Marsa |
2019 | Bydgoszcz | Sandnes | Varaždin | Skopje |
Team summary[edit]
Teams that have participated in Super League only.
Country | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2017 | 2019 | Years in SL |
---|---|---|---|---|---|---|---|---|---|
Belarus | 13 (1) | 8 | 9 | 11 | 13 (1) | 9 | 10 | 5 | |
Czech Republic | 10 | 13 (1) | 10 | 13 (1) | 10 | 13 (1) | 8 | Q | 5 |
Finland | 14 (1) | 12 | 20 (1) | 18 (1) | 15 (1) | 11 | 13 (1) | Q | 3 |
France | 4 | 4 | 5 | 4 | 4 | 3 | 3 | Q | 8 |
Germany | 1 | 3 | 2 | 2 | 1 | 2 | 1 | Q | 8 |
Great Britain | 3 | 2 | 4 | 3 | 5 | 5 | 4 | Q | 8 |
Greece | 9 | 10 | 14 (1) | 10 | 17 (1) | 14 (1) | 9 | Q | 5 |
Italy | 6 | 7 | 8 | 7 | 7 | 6 | 7 | Q | 8 |
Netherlands | 16 (1) | 18 (1) | 17 (1) | 15 (1) | 11 | 15 (1) | 11 | 2 | |
Norway | 15 (1) | 11 | 15 (1) | 12 | 14 (1) | 12 | 17 (1) | 3 | |
Poland | 5 | 6 | 6 | 5 | 3 | 4 | 2 | Q | 8 |
Portugal | 11 | 15 (1) | 11 | 17 (1) | 20 (1) | 17 (1) | 16 (1) | 2 | |
Russia | 2 | 1 | 1 | 1 | 2 | 1 | DNP | 6 | |
Spain | 8 | 9 | 7 | 8 | 8 | 8 | 5 | Q | 8 |
Sweden | 12 | 14 (1) | 12 | 14 (1) | 9 | 10 | 12 (1) | Q | 5 |
Switzerland | 23 (1) | 25 (2) | 19 (1) | 24 (1) | 25 (2) | 20 (1) | 14 (1) | Q | 1 |
Turkey | 18 (1) | 21 (1) | 13 (1) | 9 | 12 | 19 (1) | 15 (1) | 2 | |
Ukraine | 7 | 5 | 3 | 6 | 6 | 7 | 6 | Q | 8 |
1(1) = participated in First League.
2(2) = participated in Second League.
Championship records[edit]
Men[edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Ref | Video |
---|---|---|---|---|---|---|---|---|
100 m | 9.95 (+1.0 m/s) NR | Christophe Lemaitre | France | 18 June 2011 | 2011 Super League | Stockholm, Sweden | [1] | [1] |
200 m | 20.28 (-2.8 m/s) | Christophe Lemaitre | France | 19 June 2011 | 2011 Super League | Stockholm, Sweden | [2] | |
400 m | 44.99 | Jonathan Borlée | Belgium | 19 June 2010 | 2010 First League | Budapest, Hungary | ||
800 m | 1:45.11 | Giordano Benedetti | Italia | 21 June 2015 | 2015 Super League | Cheboksary, Russia | [3] | |
1500 m | 3:37.74 | Jakub Holusa | Czech Republic | 20 June 2014 | 2014 Super League | Braunschweig, Germany | [4] | [2] |
3000 m | 7:50.99 | Richard Ringer | Germany | 22 June 2014 | 2014 Super League | Braunschweig, Germany | [5] | |
5000 m | 13:36.75 | Ali Kaya | Turkey | 24 June 2017 | 2017 First League | Vaasa, Finland | [6] | |
110 m hurdles | 13.20 (+1.1 m/s) | Sergey Shubenkov | Russia | 22 June 2014 | 2014 Super League | Braunschweig, Germany | [7] | |
13.20 (+0.2 m/s) | Orlando Ortega | Spain | 25 June 2017 | 2017 Super League | Lille, France | [8] | ||
400 m hurdles | 48.46 | Karsten Warholm | Norway | 24 June 2017 | 2017 First League | Vaasa, Finland | [9] | |
3000 m steeplechase | 8:25.50 | Yoann Kowal | France | 22 June 2014 | 2014 Super League | Braunschweig, Germany | [10] | |
High jump | 2.35 m | Dmytro Demyanyuk | Ukraine | 18 June 2011 | 2011 Super League | Stockholm, Sweden | [11] | |
Pole vault | 6.01 m | Renaud Lavillenie | France | 21 June 2009 | 2009 Super League | Leiria, Portugal | ||
Long jump | 8.36 m (+1.9 m/s) | Aleksandr Menkov | Russia | 22 June 2013 | 2013 Super League | Gateshead, United Kingdom | [12] | |
Triple jump | 17.59 m (+0.6 m/s) | Nelson Évora | Portugal | 21 June 2009 | 2009 Super League | Leiria, Portugal | ||
Shot put | 21.63 m | Māris Urtāns | Latvia | 19 June 2010 | 2010 Second League | Belgrade, Serbia | ||
Tomáš Staněk | Czech Republic | 24 June 2017 | 2017 Super League | Lille, France | [13] | |||
Discus throw | 68.76 m | Gerd Kanter | Estonia | 19 June 2010 | 2010 First League | Budapest, Hungary | ||
Hammer throw | 81.64 m | Pawel Fajdek | Poland | 20 June 2015 | 2015 Super League | Cheboksary, Russia | [14] | |
Javelin throw | 88.27 m | Tero Pitkämäki | Finland | 25 June 2017 | 2017 First League | Vaasa, Finland | [15] | |
4 × 100 m relay | 38.08 | Chijindu Ujah Zharnel Hughes Danny Talbot Harry Aikines-Aryeetey | Great Britain | 24 June 2017 | 2017 Super League | Lille, France | [16] | |
4 × 400 m relay | 3:00.47 | Mame-Ibra Anne Teddy Venel Mamoudou Hanne Thomas Jordier | France | 21 June 2015 | 2015 Super League | Cheboksary, Russia | [17] |
Key: | |||
---|---|---|---|
WR World record | ER European record | NR National record |
Women[edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
100 m | 11.11 (+1.4 m/s) | Ivet Lalova | Bulgaria | 20 June 2015 | 2015 2nd League | Stara Zagora, Bulgaria | [18] |
200 m | 22.71 (+1.8 m/s) | Yelizaveta Bryzghina | Ukraine | 20 June 2010 | 2010 Super League | Bergen, Norway | |
400 m | 50.50 | Perri Shakes-Drayton | Great Britain | 22 June 2013 | 2013 Super League | Gateshead, United Kingdom | [19] |
800 m | 1:58.62 | Yuliya Krevsun | Ukraine | 20 June 2009 | 2009 Super League | Leiria, Portugal | |
1500 m | 4:05.32 | Anna Mishchenko | Ukraine | 20 June 2010 | 2010 Super League | Bergen, Norway | |
3000 m | 8:45.24 | Sifan Hassan | Netherlands | 20 June 2014 | 2014 Super League | , Braunschweig, Germany | [20] |
5000 m | 15:09.31 | Elvan Abeylegesse | Turkey | 20 June 2010 | 2010 First League | Budapest, Hungary | |
100 m hurdles | 12.66 (-0.3 m/s) | Cindy Billaud | France | 22 June 2014 | 2014 Super League | Braunschweig, Germany | [21] |
400 m hurdles | 53.70 | Vania Stambolova | Bulgaria | 18 June 2011 | 2011 Second League | Novi Sad, Serbia | |
3000 m steeplechase | 9:23.00 | Yuliya Zarudneva | Russia | 19 June 2010 | 2010 Super League | Bergen, Norway | |
High jump | 2.04 m | Blanka Vlašić | Croatia | 21 June 2009 | 2009 Second League | Banská Bystrica, Slovakia | |
Pole vault | 4.75 m | Anna Rogowska | Poland | 18 June 2011 | 2011 Super League | Stockholm, Sweden | [22] |
Silke Spiegelburg | Germany | ||||||
20 June 2015 | 2015 Super League | Cheboksary, Russia | [23] | ||||
Long jump | 6.95 m | Darya Klishina | Russia | 21 June 2015 | 2015 Super League | Cheboksary, Russia | [24] |
Triple jump | 14.87 m (+1.7 m/s) | Yekaterina Koneva | Russia | 20 June 2015 | 2015 Super League | Cheboksary, Russia | [25] |
Shot put | 19.82 m | Christina Schwanitz | Germany | 21 June 2015 | 2015 Super League | Cheboksary, Russia | [26] |
Discus throw | 65.83 m | Zinaida Sendriūtė | Lithuania | 21 June 2014 | 2014 First League | Tallinn, Estonia | [27] |
Hammer throw | 78.28 | Anita Wlodarczyk | Poland | 21 June 2015 | 2015 Super League | Cheboksary, Russia | [28] |
Javelin throw | 68.59 | Christina Obergföll | Germany | 20 June 2009 | 2009 Super League | Leiria, Portugal | |
4 × 100 m relay | 42.47 | Lara Matheis Alexandra Burghardt Gina Lückenkemper Rebekka Haase | Germany | 24 June 2017 | 2017 Super League | Lille, France | [29] |
4 × 400 m relay | 3:23.76 | Kseniya Zadorina Natalya Ivanova Natalya Antyukh Kseniya Ustalova | Russia | 20 June 2010 | 2010 Super League | Bergen, Norway |
Key: | |||
---|---|---|---|
WR World record | ER European record | NR National record |
References[edit]
^ "100 Metres Results" (PDF). EAA. 18 June 2011. Retrieved 18 June 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "200 Metres Results" (PDF). EAA. 19 June 2011. Retrieved 19 June 2011.
^ "800m Results" (PDF). EAA. 21 June 2015. Archived from the original (PDF) on 21 June 2015. Retrieved 21 June 2015.
^ "1500 Metres Results" (PDF). EAA. 22 June 2013. Archived from the original (PDF) on 20 June 2015. Retrieved 22 June 2013.
^ Michelle Sammet (22 June 2014). "Roaring success for Germans at European Team Championships in Brunswick". IAAF. Retrieved 23 June 2014.
^ "5000m Results" (PDF). EAA. 24 June 2017. Retrieved 24 June 2017.
^ Michelle Sammet (22 June 2014). "Roaring success for Germans at European Team Championships in Brunswick". IAAF. Retrieved 23 June 2014.
^ "110m Hurdles Results" (PDF). EAA. 25 June 2017. Retrieved 25 June 2017.
^ "400m Hurdles Results" (PDF). EAA. 24 June 2017. Retrieved 24 June 2017.
^ Michelle Sammet (22 June 2014). "Roaring success for Germans at European Team Championships in Brunswick". IAAF. Retrieved 23 June 2014.
^ "High Jump Results" (PDF). EAA. 18 June 2011. Retrieved 18 June 2011.
^ "Long Jump Results" (PDF). EAA. 22 June 2013. Archived from the original (PDF) on 26 June 2013. Retrieved 22 June 2013.
^ "Shot Put Results" (PDF). EAA. 24 June 2017. Archived from the original (PDF) on 13 November 2016. Retrieved 24 June 2017.
^ "Hammer Throw Results" (PDF). EAA. 20 June 2015. Retrieved 20 June 2015.
^ "Javelin Throw Results" (PDF). EAA. 25 June 2017. Retrieved 25 June 2017.
^ "4×100m Relay Results" (PDF). EAA. 24 June 2017. Retrieved 24 June 2017.
^ "4×400m Relay Results" (PDF). EAA. 21 June 2015. Retrieved 21 June 2015.
^ "Lalova the star but Denmark are top". EAA. 21 June 2015. Retrieved 21 June 2015.
^ "400 Metres Results" (PDF). EAA. 22 June 2013. Archived from the original (PDF) on 20 June 2015. Retrieved 22 June 2013.
^ Michelle Sammet (21 June 2014). "Germany hold narrow lead after day one of the European Team Championships". IAAF. Retrieved 23 June 2014.
^ Michelle Sammet (22 June 2014). "Roaring success for Germans at European Team Championships in Brunswick". IAAF. Retrieved 23 June 2014.
^ "Pole Vault Results" (PDF). EAA. 18 June 2011. Retrieved 18 June 2011.
^ "Pole Vault Results" (PDF). EAA. 20 June 2015. Retrieved 20 June 2015.
^ "Long Jump Results" (PDF). EAA. 21 June 2015. Retrieved 21 June 2015.
^ "Triple Jump Results" (PDF). EAA. 20 June 2015. Retrieved 20 June 2015.
^ "Shot Put Results" (PDF). EAA. 21 June 2015. Retrieved 21 June 2015.
^ "Sendriuté sets new record while Pars makes it a high five". EAA. 21 June 2014. Retrieved 21 June 2014.
^ "Hammer Throw Results" (PDF). EAA. 21 June 2015. Retrieved 21 June 2015.
^ "4×100m Relay Results" (PDF). EAA. 24 June 2017. Retrieved 24 June 2017.
External links[edit]
- Official website
- Team Championships Regulations
Media related to European Team Championships at Wikimedia Commons
Categories:
- European Team Championships
- Recurring sporting events established in 2009
- Team combination track and field competitions
- European Athletic Association competitions
- European international sports competitions
- Biennial athletics competitions
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.080","walltime":"1.423","ppvisitednodes":{"value":15870,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":356064,"limit":2097152},"templateargumentsize":{"value":12836,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":75885,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 899.050 1 -total"," 25.77% 231.648 2 Template:Reflist"," 20.71% 186.168 83 Template:Flagicon"," 17.91% 161.003 23 Template:Cite_web"," 12.17% 109.403 28 Template:Flagcountry"," 10.66% 95.855 1 Template:Commonscat-inline"," 8.99% 80.815 12 Template:Navbox"," 8.16% 73.365 1 Template:Sister-inline"," 7.59% 68.261 2 Template:If_then_show"," 4.11% 36.931 1 Template:Use_dmy_dates"]},"scribunto":{"limitreport-timeusage":{"value":"0.235","limit":"10.000"},"limitreport-memusage":{"value":5777563,"limit":52428800}},"cachereport":{"origin":"mw1333","timestamp":"20190114220835","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":1536,"wgHostname":"mw1333"});});