1916 United States presidential election in California
1916 United States presidential election in California
Jump to navigation
Jump to search
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
County Results Wilson—60-70% Wilson—50-60% Wilson—40-50% Hughes—<50% Hughes—50-60% Hughes—70-80% | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
The 1916 United States presidential election in California refers to how California participated in the 1916 United States presidential election. California narrowly voted for the Democratic incumbent, Woodrow Wilson, over the Republican nominee, Associate Justice Charles Evans Hughes.
Although very close, this was not as close as the previous election or the equally critical 1892 election in the Golden State, and was only the third-closest state in a thrilling election behind New Hampshire and Minnesota. Following on from breaking half-a-dozen county droughts in 1912, Wilson became the first Democrat to carry Santa Barbara County and Plumas County since Stephen A. Douglas in 1860, and the first to carry the counties of Santa Cruz and Placer since James Buchanan in 1856.[1] Had Hughes won California, he would have won the election despite losing the popular vote. This is the last election in which a Republican candidate carried Los Angeles County but failed to carry the state of California.
Results[edit]
| United States presidential election in California, 1916[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | Electoral votes | |
Democratic | Woodrow Wilson | 466,289 | 46.65% | 13 | |
Republican | Charles Evans Hughes | 462,516 | 46.27% | 0 | |
Socialist | Allan L. Benson | 42,898 | 4.29% | 0 | |
Prohibition | J. Franklin Hanley | 27,713 | 2.77% | 0 | |
No party | Write-ins | 187 | 0.02% | 0 | |
| Invalid or blank votes | — | ||||
Totals | 999,603 | 100.00% | 13 | ||
| Voter turnout | — | ||||
Results by county[edit]
| County | Wilson | Votes | Hughes | Votes | Benson | Votes | Hanley | Votes | Others | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
Colusa | 62.89% | 1,998 | 31.82% | 1,011 | 3.87% | 123 | 1.42% | 45 | 0.00% | 0 |
Kern | 59.86% | 9,566 | 35.11% | 5,611 | 3.46% | 553 | 1.57% | 251 | 0.00% | 0 |
Solano | 58.37% | 5,678 | 36.35% | 3,536 | 3.31% | 322 | 1.97% | 192 | 0.00% | 0 |
Sierra | 58.35% | 594 | 35.36% | 360 | 5.40% | 55 | 0.88% | 9 | 0.00% | 0 |
Placer | 58.28% | 3,375 | 33.74% | 1,954 | 5.42% | 314 | 2.56% | 148 | 0.00% | 0 |
Modoc | 58.25% | 1,222 | 36.61% | 768 | 3.77% | 79 | 1.38% | 29 | 0.00% | 0 |
Mariposa | 58.24% | 802 | 32.75% | 451 | 6.90% | 95 | 2.11% | 29 | 0.00% | 0 |
El Dorado | 57.67% | 1,755 | 35.10% | 1,068 | 6.15% | 187 | 1.08% | 33 | 0.00% | 0 |
Siskiyou | 57.15% | 3,447 | 34.13% | 2,059 | 6.91% | 417 | 1.81% | 109 | 0.00% | 0 |
Nevada | 56.58% | 2,548 | 35.22% | 1,586 | 6.20% | 279 | 2.00% | 90 | 0.00% | 0 |
Plumas | 56.50% | 1,025 | 36.55% | 663 | 5.62% | 102 | 1.32% | 24 | 0.00% | 0 |
Amador | 56.28% | 1,766 | 38.53% | 1,209 | 3.98% | 125 | 1.21% | 38 | 0.00% | 0 |
Lassen | 55.75% | 1,323 | 36.96% | 877 | 6.03% | 143 | 1.26% | 30 | 0.00% | 0 |
San Joaquin | 55.44% | 11,454 | 38.05% | 7,861 | 3.82% | 789 | 2.70% | 557 | 0.00% | 0 |
Trinity | 54.81% | 661 | 35.16% | 424 | 8.62% | 104 | 1.41% | 17 | 0.00% | 0 |
Sacramento | 54.63% | 14,538 | 40.19% | 10,696 | 3.13% | 833 | 2.05% | 546 | 0.00% | 0 |
Yuba | 54.49% | 1,980 | 42.10% | 1,530 | 2.56% | 93 | 0.85% | 31 | 0.00% | 0 |
Tuolumne | 54.21% | 1,584 | 36.17% | 1,057 | 8.11% | 237 | 1.51% | 44 | 0.00% | 0 |
Madera | 54.01% | 1,880 | 38.01% | 1,323 | 5.26% | 183 | 2.56% | 89 | 0.17% | 6 |
Glenn | 53.87% | 1,797 | 40.23% | 1,342 | 3.03% | 101 | 2.82% | 94 | 0.06% | 2 |
Sutter | 53.52% | 1,543 | 42.00% | 1,211 | 2.77% | 80 | 1.70% | 49 | 0.00% | 0 |
Yolo | 53.12% | 2,922 | 42.43% | 2,334 | 3.04% | 167 | 1.42% | 78 | 0.00% | 0 |
Calaveras | 53.06% | 1,524 | 40.91% | 1,175 | 4.70% | 135 | 1.32% | 38 | 0.00% | 0 |
Tehama | 52.92% | 2,534 | 36.32% | 1,739 | 6.98% | 334 | 3.78% | 181 | 0.00% | 0 |
San Francisco | 52.45% | 78,225 | 42.30% | 63,093 | 4.31% | 6,423 | 0.94% | 1,404 | 0.00% | 7 |
Shasta | 52.39% | 2,828 | 37.20% | 2,008 | 8.32% | 449 | 2.09% | 113 | 0.00% | 0 |
Lake | 52.13% | 1,164 | 35.42% | 791 | 8.15% | 182 | 4.30% | 96 | 0.00% | 0 |
Kings | 51.86% | 2,905 | 39.65% | 2,221 | 4.57% | 256 | 3.93% | 220 | 0.00% | 0 |
San Benito | 51.80% | 1,688 | 44.19% | 1,440 | 2.79% | 91 | 1.23% | 40 | 0.00% | 0 |
Butte | 50.55% | 4,888 | 40.91% | 3,956 | 4.51% | 436 | 4.02% | 389 | 0.00% | 0 |
Merced | 50.36% | 2,637 | 40.72% | 2,132 | 5.44% | 285 | 3.48% | 182 | 0.00% | 0 |
Fresno | 49.95% | 14,241 | 41.07% | 11,707 | 5.78% | 1,648 | 3.20% | 912 | 0.00% | 0 |
San Luis Obispo | 49.85% | 3,539 | 40.20% | 2,854 | 7.71% | 547 | 2.24% | 159 | 0.00% | 0 |
Santa Barbara | 49.65% | 5,198 | 42.54% | 4,453 | 4.49% | 470 | 3.31% | 347 | 0.01% | 1 |
Imperial | 49.15% | 3,273 | 40.46% | 2,694 | 5.45% | 363 | 4.94% | 329 | 0.00% | 0 |
Mono | 48.47% | 158 | 42.02% | 137 | 7.98% | 26 | 1.53% | 5 | 0.00% | 0 |
Monterey | 48.28% | 3,878 | 44.81% | 3,599 | 4.53% | 364 | 2.38% | 191 | 0.00% | 0 |
Inyo | 47.92% | 966 | 41.96% | 846 | 7.54% | 152 | 2.58% | 52 | 0.00% | 0 |
Santa Cruz | 47.76% | 4,511 | 44.76% | 4,228 | 4.05% | 383 | 3.43% | 324 | 0.00% | 0 |
Stanislaus | 46.98% | 5,490 | 37.66% | 4,401 | 6.24% | 729 | 9.13% | 1,067 | 0.00% | 0 |
Tulare | 46.87% | 7,299 | 43.96% | 6,845 | 5.75% | 895 | 3.42% | 533 | 0.00% | 0 |
Contra Costa | 46.82% | 6,092 | 44.05% | 5,731 | 6.81% | 886 | 2.32% | 302 | 0.00% | 0 |
San Diego | 46.02% | 16,815 | 46.47% | 16,978 | 4.41% | 1,612 | 3.10% | 1,132 | 0.00% | 0 |
Mendocino | 45.14% | 3,371 | 46.79% | 3,494 | 6.07% | 453 | 2.01% | 150 | 0.00% | 0 |
Marin | 43.82% | 3,789 | 50.05% | 4,328 | 4.90% | 424 | 1.23% | 106 | 0.00% | 0 |
Santa Clara | 43.40% | 14,185 | 50.77% | 16,592 | 3.08% | 1,006 | 2.71% | 887 | 0.03% | 11 |
Sonoma | 43.35% | 8,377 | 50.37% | 9,733 | 4.77% | 921 | 1.52% | 293 | 0.00% | 0 |
San Mateo | 43.08% | 4,485 | 50.01% | 5,207 | 5.19% | 540 | 1.72% | 179 | 0.00% | 0 |
Alameda | 42.84% | 43,748 | 50.34% | 51,417 | 5.31% | 5,422 | 1.51% | 1,544 | 0.00% | 0 |
Los Angeles | 42.58% | 114,070 | 50.59% | 135,554 | 3.01% | 8,076 | 3.76% | 10,061 | 0.06% | 160 |
Napa | 41.39% | 3,088 | 52.46% | 3,914 | 4.07% | 304 | 2.08% | 155 | 0.00% | 0 |
Del Norte | 41.35% | 471 | 43.81% | 499 | 12.64% | 144 | 2.19% | 25 | 0.00% | 0 |
San Bernardino | 39.92% | 9,398 | 50.68% | 11,932 | 3.42% | 805 | 5.99% | 1,410 | 0.00% | 0 |
Ventura | 39.30% | 2,835 | 55.18% | 3,980 | 3.60% | 260 | 1.91% | 138 | 0.00% | 0 |
Humboldt | 36.27% | 4,103 | 51.14% | 5,786 | 9.40% | 1,063 | 3.19% | 361 | 0.00% | 0 |
Orange | 34.54% | 6,474 | 56.59% | 10,609 | 3.43% | 643 | 5.44% | 1,020 | 0.00% | 0 |
Riverside | 33.44% | 4,561 | 54.64% | 7,452 | 5.79% | 790 | 6.13% | 836 | 0.00% | 0 |
Alpine | 27.71% | 23 | 72.29% | 60 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
References[edit]
^ Menendez, Albert J.; The Geography of Presidential Elections in the United States, 1868-2004, pp. 153-155 .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
ISBN 0786422173
^ "1916 Presidential General Election Results - California". Dave Leip's U.S. Election Atlas. Retrieved 2008-08-25.
Categories:
- 1916 United States presidential election by state
- United States presidential elections in California
- 1916 California elections
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.656","walltime":"0.810","ppvisitednodes":{"value":4538,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":213655,"limit":2097152},"templateargumentsize":{"value":10081,"limit":2097152},"expansiondepth":{"value":15,"limit":40},"expensivefunctioncount":{"value":6,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":5428,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 427.721 1 -total"," 51.86% 221.832 1 Template:Infobox_Election"," 40.21% 171.976 1 Template:Infobox"," 29.32% 125.392 1 Template:Reflist"," 19.96% 85.371 3 Template:Infobox_election/row"," 17.53% 74.961 1 Template:ISBN"," 12.17% 52.040 1 Template:Catalog_lookup_link"," 9.91% 42.384 1 Template:Cite_web"," 6.45% 27.596 4 Template:Navbox"," 5.76% 24.645 1 Template:Main"]},"scribunto":{"limitreport-timeusage":{"value":"0.080","limit":"10.000"},"limitreport-memusage":{"value":3413872,"limit":52428800}},"cachereport":{"origin":"mw1247","timestamp":"20190203052542","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1916 United States presidential election in California","url":"https://en.wikipedia.org/wiki/1916_United_States_presidential_election_in_California","sameAs":"http://www.wikidata.org/entity/Q7892691","mainEntity":"http://www.wikidata.org/entity/Q7892691","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2008-08-26T06:48:02Z","dateModified":"2018-12-14T17:10:59Z","image":"https://upload.wikimedia.org/wikipedia/commons/4/4d/Woodrow_Wilson-H%26E.jpg"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":104,"wgHostname":"mw1266"});});

