1993 World Rally Championship
1993 World Rally Championship
(Redirected from 1993 World Rally Championship season)
Jump to navigation
Jump to search
1993 World Rally Championship | |||
Previous: | 1992 | Next: | 1994 |
World Rally Championship |
---|
Current season |
|
Classes of competition |
|
Support categories |
Current:
|
Related lists |
|
The 1993 World Rally Championship was the 21st season of the FIA World Rally Championship. The season consisted of 13 rallies. Juha Kankkunen won his fourth drivers' world championship in a Toyota Celica Turbo 4WD, ahead of François Delecour and Didier Auriol. The manufacturers' title was won by Toyota, ahead of Ford and Subaru.
Lancia dropped the Martini Racing works team, while the Lancia Delta continued through privateers Jolly Club and Astra Racing.
Contents
1 Regulation changes
2 Teams and drivers
3 Results and standings
3.1 Manufacturers' championship
3.2 Drivers' championship
4 Events
5 External links
Regulation changes[edit]
- For the first time, all rounds of the championship counted towards both drivers' and manufacturers' championships.
- Each manufacturer had to register a team and nominate the drivers 30 days before each event to score points for the manufacturers' championship.
Teams and drivers[edit]
Team | Constructor | Car | Tyre | Drivers | Rounds |
---|---|---|---|---|---|
Jolly Club | Lancia | Delta HF Integrale | M P | Carlos Sainz | 1, 3, 5–8, 10–12 |
Andrea Aghini | 1, 3, 5–6, 11 | ||||
Gustavo Trelles | 6–8, 12 | ||||
Dario Cerrato | 11 | ||||
Ford Motor Company | Ford | Escort RS Cosworth | M | Miki Biasion | 1, 3, 5–8, 10–12 |
François Delecour | 1, 3, 5–6, 8, 10–13 | ||||
Mikael Ericsson | 2 | ||||
Sebastian Lindholm | 2, 9, 13 | ||||
Malcolm Wilson | 2, 9, 13 | ||||
Fernando Peres | 3 | ||||
Carlos Menem | 7 | ||||
Gianfranco Cunico | 11 | ||||
Patrick Snijers | 11 | ||||
Robbie Head | 13 | ||||
Toyota Castrol Team | Toyota | Celica Turbo 4WD Celica GT-Four ST185 | M | Didier Auriol | 1–2, 5–10, 12–13 |
Juha Kankkunen | 1–2, 4, 6–10, 12–13 | ||||
Mats Jonsson | 2, 13 | ||||
Tomas Jansson | 2 | ||||
Markku Alén | 4 | ||||
Ian Duncan | 4 | ||||
Yasuhiro Iwase | 4 | ||||
François Chatriot | 5 | ||||
Yves Loubet | 5 | ||||
Hannu Mikkola | 9 | ||||
Neal Bates | 10 | ||||
Mitsubishi Ralliart Europe | Mitsubishi | Lancer Evo I Galant VR-4 | M | Armin Schwarz | 1, 3, 6, 9, 13 |
Kenneth Eriksson | 1, 3, 6, 9, 13 | ||||
Jarmo Kytölehto | 2, 9 | ||||
Kenneth Bäcklund | 2 | ||||
Kenjiro Shinozuka | 4 | ||||
Ross Dunkerton | 8, 10 | ||||
555 Subaru World Rally Team | Subaru | Legacy RS Impreza 555 Vivio Sedan 4WD | M P | Colin McRae | 2–6, 8, 10, 13 |
Hannu Mikkola | 2 | ||||
Per Eklund | 2 | ||||
Markku Alén | 3, 9 | ||||
Patrick Njiru | 4 | ||||
Masashi Ishida | 4 | ||||
Ari Vatanen | 6, 8–10, 13 | ||||
Peter 'Possum' Bourne | 8, 10 | ||||
Piero Liatti | 11 | ||||
Richard Burns | 13 | ||||
Alister McRae | 13 | ||||
Motor Sport Developments | Opel | Calibra Turbo 4x4 | P | Stig Blomqvist | 2 |
Erwin Doctor | 12 | ||||
Astra Racing | Lancia | Delta HF Integrale | M | Tommi Makinen | 2, 6, 9 |
Alex Fiorio | 3, 6, 11–12 | ||||
Jorge Recalde | 3 | ||||
Audi Sport | Audi | Audi Coupé S2 | M P | Sepp Haider | 2, 8, 10 |
Rudi Stohl | 4, 6–7 | ||||
Société Diac | Renault | Clio Williams | M | Alain Oreille | 5 |
Jean Ragnotti | 5 | ||||
Serge Jordan | 5 |
Results and standings[edit]
Manufacturers' championship[edit]
No | Events | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toyota | 20 | 20 | 20 | – | 17 | – | 20 | (14) | 20 | 20 | – | – | 20 | 157 |
2 | Ford | 17 | – | 20 | – | 20 | 20 | 17 | 17 | – | (14) | – | 20 | 14 | 145 |
3 | Subaru | – | 14 | 12 | – | 10 | – | – | 20 | 17 | 17 | 10 | – | 10 | 110 |
4 | Lancia | – | – | 14 | – | 12 | 17 | 12 | 12 | – | – | 17 | 8 | – | 92 |
5 | Mitsubishi | 12 | 11 | 10 | – | – | 14 | – | – | 10 | 12 | – | – | 17 | 86 |
Drivers' championship[edit]
No | Events | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juha Kankkunen | (8) | 15 | – | 20 | – | – | 20 | 8 | 20 | 20 | – | 12 | 20 | 135 |
2 | François Delecour | 15 | – | 20 | – | 20 | – | – | 15 | – | 12 | – | 20 | 10 | 112 |
3 | Didier Auriol | 20 | – | – | – | 15 | – | 12 | 12 | 12 | – | – | 15 | 6 | 92 |
4 | Miki Biasion | 12 | – | 15 | – | 4 | 20 | 15 | – | – | – | – | 10 | – | 76 |
5 | Colin McRae | – | 12 | 4 | – | 8 | – | – | 20 | – | 6 | – | – | – | 50 |
6 | Carlos Sainz | – | – | – | – | 10 | 15 | – | 10 | – | – | 15 | – | – | 50 |
7 | Kenneth Eriksson | 10 | – | 8 | – | – | – | – | – | 8 | – | – | – | 15 | 41 |
8 | Ari Vatanen | – | – | – | – | – | – | – | – | 15 | 15 | – | – | 8 | 38 |
9 | Gustavo Trelles | – | – | – | – | – | 8 | 10 | 4 | – | – | – | 6 | – | 28 |
10 | Tommi Mäkinen | – | 10 | – | – | – | 6 | – | – | 10 | – | – | – | – | 26 |
11 | Markku Alén | – | – | 10 | 15 | – | – | – | – | – | – | – | – | – | 25 |
12 | Armin Schwarz | 6 | – | – | – | – | 12 | – | – | 2 | – | – | – | 3 | 23 |
13 | Mats Jonsson | – | 20 | – | – | – | – | – | – | – | – | – | – | 2 | 22 |
14 | Andrea Aghini | – | – | 12 | – | – | 10 | – | – | – | – | – | – | – | 22 |
15 | Gianfranco Cunico | – | – | – | – | – | – | – | – | – | – | 20 | – | – | 20 |
16 | Alex Fiorio | – | – | 6 | – | – | 4 | – | – | – | – | – | 8 | – | 18 |
17 | Bruno Thiry | 3 | – | 1 | – | – | – | – | – | – | – | 8 | 4 | – | 16 |
18 | Patrick Snijers | – | – | – | – | – | – | – | – | – | – | 15 | – | – | 15 |
19= | Ian Duncan | – | – | – | 12 | – | – | – | – | – | – | – | – | – | 12 |
19= | François Chatriot | – | – | – | – | 12 | – | – | – | – | – | – | – | – | 12 |
19= | Gilberto Pianezzola | – | – | – | – | – | – | – | – | – | – | 12 | – | – | 12 |
19= | Malcolm Wilson | – | – | – | – | – | – | – | – | – | – | – | – | 12 | 12 |
23 | Sepp Haider | – | 4 | – | – | – | – | – | – | – | 8 | – | – | – | 12 |
24= | Yasuhiro Iwase | – | – | – | 10 | – | – | – | – | – | – | – | – | – | 10 |
24= | Ross Dunkerton | – | – | – | – | – | – | – | – | – | 10 | – | – | – | 10 |
24= | Piero Liatti | – | – | – | – | – | – | – | – | – | – | 10 | – | – | 10 |
27= | Björn Johansson | – | 8 | – | – | – | – | – | – | – | – | – | – | – | 8 |
27= | Guy Jack | – | – | – | 8 | – | – | – | – | – | – | – | – | – | 8 |
27= | Carlos Menem, Jr. | – | – | – | – | – | – | 8 | – | – | – | – | – | – | 8 |
30 | Rudi Stohl | – | – | – | 3 | – | – | 4 | – | – | – | – | – | – | 7 |
31= | Per Eklund | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 6 |
31= | Ashok Pattni | – | – | – | 6 | – | – | – | – | – | – | – | – | – | 6 |
31= | Bernard Béguin | – | – | – | – | 6 | – | – | – | – | – | – | – | – | 6 |
31= | Mohammed Bin Sulayem | – | – | – | – | – | – | 6 | – | – | – | – | – | – | 6 |
31= | Peter 'Possum' Bourne | – | – | – | – | – | – | – | 6 | – | – | – | – | – | 6 |
31= | Sebastian Lindholm | – | – | – | – | – | – | – | – | 6 | – | – | – | – | 6 |
31= | Renato Travaglia | – | – | – | – | – | – | – | – | – | – | 6 | – | – | 6 |
38= | Olivier Burri | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
38= | Marco Brighetti | – | – | – | 4 | – | – | – | – | – | – | – | – | – | 4 |
38= | Hannu Mikkola | – | – | – | – | – | – | – | – | 4 | – | – | – | – | 4 |
38= | Ed Ordynski | – | – | – | – | – | – | – | – | – | 4 | – | – | – | 4 |
38= | Andrea Dallavilla | – | – | – | – | – | – | – | – | – | – | 4 | – | – | 4 |
38= | Richard Burns | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 |
44 | Alex Fassina | – | – | 2 | – | – | 1 | – | – | – | – | 1 | – | – | 4 |
45= | Kenneth Bäcklund | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 |
45= | Jorge Bica | – | – | 3 | – | – | – | – | – | – | – | – | – | – | 3 |
45= | Jean Ragnotti | – | – | – | – | 3 | – | – | – | – | – | – | – | – | 3 |
45= | Kóstas Apostolou | – | – | – | – | – | 3 | – | – | – | – | – | – | – | 3 |
45= | António Coutinho | – | – | – | – | – | – | 3 | – | – | – | – | – | – | 3 |
45= | Neil Allport | – | – | – | – | – | – | – | 3 | – | – | – | – | – | 3 |
45= | Lasse Lampi | – | – | – | – | – | – | – | – | 3 | – | – | – | – | 3 |
45= | Neal Bates | – | – | – | – | – | – | – | – | – | 3 | – | – | – | 3 |
45= | Angelo Medeghini | – | – | – | – | – | – | – | – | – | – | 3 | – | – | 3 |
45= | Luís Climent | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 |
55= | Christophe Spiliotis | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
55= | Jarmo Kytölehto | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 |
55= | Basmat Shamji | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 2 |
55= | Alain Oreille | – | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 |
55= | Níkos Tsadaris | – | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
55= | Gabriel Raies | – | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 |
55= | Joe McAndrew | – | – | – | – | – | – | – | 2 | – | – | – | – | – | 2 |
55= | Kiyoshi Inoue | – | – | – | – | – | – | – | – | – | 2 | – | – | – | 2 |
55= | Freddy Loix | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 |
55= | Mía Bardolet | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 |
65= | Jean-Baptiste Serpaggi | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
65= | Per Svan | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
65= | Manfred Stohl | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
65= | Giovanni Manfrinato | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
65= | José Ceccheto | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 |
65= | Yoshio Fujimoto | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
65= | Marcus Grönholm | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
65= | David Officer | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
65= | Oriol Gómez | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
65= | Alister McRae | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
Events[edit]
Black = Tarmac | Brown = Gravel | Blue = Ice/Snow | Red = Mixed Surface |
---|
Rally Name | Dates run | Podium Drivers (Finishing Time) | Podium Cars |
---|---|---|---|
Rallye Monte Carlo | 21 January–27 January |
|
|
Swedish Rally | 12 February–14 February |
|
|
Rallye de Portugal | 3 March–6 March |
|
|
Safari Rally | 8 April–12 April |
|
|
Tour de Corse | 2 May–4 May |
|
|
Acropolis Rally | 30 May–1 June |
|
|
Rally Argentina | 14 July–17 July |
|
|
Rally New Zealand | 5 August–8 August |
|
|
1000 Lakes Rally | 27 August–29 August |
|
|
Rally Australia | 18 September–21 September |
|
|
Rallye Sanremo | 11 October–13 October |
|
|
Rally Catalunya | 2 November–4 November |
|
|
RAC Rally | 21 November–24 November |
|
|
External links[edit]
Wikimedia Commons has media related to 1993 in World Rally Championship. |
FIA World Rally Championship 1993 at rallybase.nl
Categories:
- 1993 in rallying
- World Rally Championship seasons
- 1993 World Rally Championship season
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.684","walltime":"0.842","ppvisitednodes":{"value":20994,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":149615,"limit":2097152},"templateargumentsize":{"value":21548,"limit":2097152},"expansiondepth":{"value":9,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 442.523 1 -total"," 63.21% 279.703 218 Template:Flagicon"," 20.52% 90.788 1 Template:Commons_category"," 14.19% 62.783 218 Template:Yesno-no"," 14.10% 62.394 218 Template:Flagicon/core"," 10.06% 44.534 218 Template:Yesno"," 6.97% 30.850 1 Template:World_Rally_Championship"," 6.33% 27.997 1 Template:Sidebar"," 4.72% 20.901 3 Template:Navbox"," 4.29% 18.973 1 Template:World_Rally_Championship_results"]},"scribunto":{"limitreport-timeusage":{"value":"0.052","limit":"10.000"},"limitreport-memusage":{"value":2512556,"limit":52428800}},"cachereport":{"origin":"mw1248","timestamp":"20190131172634","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":102,"wgHostname":"mw1275"});});