1992 World Rally Championship
1992 World Rally Championship
(Redirected from 1992 World Rally Championship season)
Jump to navigation
Jump to search
1992 World Rally Championship | |||
Previous: | 1991 | Next: | 1993 |
World Rally Championship |
---|
Current season |
|
Classes of competition |
|
Support categories |
Current:
|
Related lists |
|
The 1992 World Rally Championship was the 20th season of the FIA World Rally Championship. The season consisted of 14 rallies. Carlos Sainz won his second drivers' world championship in a Toyota Celica GT-Four ST185, ahead of Juha Kankkunen and Didier Auriol. The manufacturers' title was won by Lancia, ahead of Toyota and Ford.
Contents
1 Teams and drivers
2 Results and standings
2.1 Manufacturers' championship
2.2 Drivers' championship
3 Events
4 See also
5 External links
Teams and drivers[edit]
Team | Constructor | Car | Tyre | Drivers | Rounds |
---|---|---|---|---|---|
Martini Racing | Lancia | Delta HF Integrale | M | Juha Kankkunen | 1, 3–4, 6, 9–11, 13–14 |
Didier Auriol | 1, 3, 5–6, 8–11, 13–14 | ||||
Philippe Bugalski | 1, 5, 9 | ||||
Andrea Aghini | 3, 5, 11, 13–14 | ||||
Björn Waldegård | 4 | ||||
Jorge Recalde | 4, 8 | ||||
Gustavo Trelles | 8 | ||||
Toyota Team Europe | Toyota | Celica Turbo 4WD ST185 Celica GT-Four ST165 | P | Carlos Sainz | 1, 3–8, 10, 13–14 |
Armin Schwarz | 1, 3, 5–6, 13 | ||||
Markku Alén | 1–4, 6, 9, 14 | ||||
Mats Jonsson | 2 | ||||
Leif Asterhag | 2 | ||||
Mikael Ericsson | 4 | ||||
Ian Duncan | 4 | ||||
Marcus Grönholm | 9 | ||||
Ford Motor Company | Ford | Sierra RS Cosworth 4x4 | M | Miki Biasion | 1, 3, 5–6, 9, 11, 14 |
François Delecour | 1, 3, 5–6, 9, 11, 13 | ||||
Gianfranco Cunico | 11 | ||||
Mía Bardolet | 13 | ||||
Malcolm Wilson | 14 | ||||
Mitsubishi Ralliart Europe | Mitsubishi | Galant VR-4 | M | Kenneth Eriksson | 1, 3, 6, 14 |
Timo Salonen | 1, 3 | ||||
Lasse Lampi | 2, 9, 14 | ||||
Kenjiro Shinozuka | 4, 12 | ||||
Ross Dunkerton | 7, 10 | ||||
Patrick Tauziac | 12 | ||||
Nissan Motorsports Europe | Nissan | Sunny GTi-R | D | François Chatriot | 1, 3 |
Tommi Mäkinen | 1, 3, 9, 14 | ||||
Stig Blomqvist | 2, 9, 14 | ||||
Grégoire De Mévius | 3, 6, 8–9, 12, 14 | ||||
Stratis Hatzipanayiotou | 6 | ||||
Mikael Sundström | 9 | ||||
Subaru Rally Team Europe | Subaru | Legacy RS | M P | Ari Vatanen | 2, 6–7, 9–10, 14 |
Colin McRae | 2, 6–7, 9, 14 | ||||
Per Eklund | 2, 4, 14 | ||||
Patrick Njiru | 4 | ||||
Peter 'Possum' Bourne | 7, 10 | ||||
Rob Herridge | 10 | ||||
Mazda Rally Team Europe | Mazda | Mazda 323 GT-X | M | Alex Fassina | 3, 6, 11, 14 |
Rod Millen | 7, 10 | ||||
Audi Sport | Audi | 90 Quattro | M | Rudi Stohl | 4, 6, 8, 12 |
Patrice Servant | 12 | ||||
Société Diac | Renault | Clio 16S | M | Alain Oreille | 5 |
Jean Ragnotti | 5 | ||||
Claude Balesi | 5 | ||||
Serge Jordan | 5 | ||||
Opel Team Belgium | Opel | Calibra 16V Kadett GSI 16V | M | Bruno Thiry | 5, 11–12 |
Alain Lopes | 12 | ||||
Astra Racing | Lancia | Lancia Delta HF Integrale | P | Alex Fiorio | 6, 8, 11, 13 |
Pierre-César Baroni | 11 |
Results and standings[edit]
Manufacturers' championship[edit]
No | Events | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancia | 20 | 20 | (17) | 20 | 20 | 20 | 20 | 20 | (20) | (14) | 140 |
2 | Toyota | 17 | 14 | 20 | (12) | (4) | 17 | 14 | 14 | - | 20 | 116 |
3 | Ford | 12 | 17 | - | 17 | 14 | - | 10 | - | 14 | 10 | 94 |
4 | Subaru | - | - | 11 | - | 12 | - | 12 | 8 | - | 17 | 60 |
5 | Mitsubishi | 8 | 10 | 2 | - | - | - | 8 | 10 | - | 6 | 44 |
6 | Nissan | 6 | 8 | - | - | 10 | 9 | - | - | - | 4 | 37 |
7 | Audi | - | - | - | - | - | 10 | - | - | - | - | 10 |
8 | Renault | - | - | - | 2 | - | 7 | - | - | - | - | 9 |
9 | Opel | - | - | - | - | - | - | - | - | 2 | - | 2 |
Drivers' championship[edit]
No | Events | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Sainz | 15 | - | 12 | 20 | 10 | - | 20 | 15 | - | 12 | - | - | 20 | 20 | 144 |
2 | Juha Kankkunen | 12 | - | 20 | 15 | - | 15 | - | - | 15 | 15 | 15 | - | 15 | 12 | 134 |
3 | Didier Auriol | 20 | - | - | - | 20 | 20 | - | 20 | 20 | 20 | - | - | 1 | - | 121 |
4 | Miki Biasion | 3 | - | 15 | - | 4 | 12 | - | - | 8 | - | 10 | - | - | 8 | 60 |
5 | Markku Alén | - | 10 | 10 | 8 | - | - | - | - | 12 | - | - | - | - | 10 | 50 |
6 | François Delecour | 10 | - | - | - | 15 | 8 | - | - | - | - | 12 | - | - | - | 45 |
7 | Andrea Aghini | - | - | - | - | 6 | - | - | - | - | - | 20 | - | 12 | 1 | 39 |
8 | Colin McRae | - | 15 | - | - | - | 10 | - | - | 3 | - | - | - | - | 6 | 34 |
9 | Alex Fiorio | - | - | - | - | - | 4 | - | 10 | - | - | 8 | - | 10 | - | 32 |
10 | Jorge Recalde | - | - | - | 12 | - | 6 | - | - | - | 10 | - | - | - | - | 28 |
11 | Ari Vatanen | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 15 | 25 |
12 | Piero Liatti | - | - | - | - | 3 | - | 15 | - | - | - | 4 | - | - | - | 22 |
13 | Philippe Bugalski | 8 | - | - | - | 12 | - | - | - | 2 | - | - | - | - | - | 22 |
14 | Kenjiro Shinozuka | - | - | - | 1 | - | - | - | - | - | - | - | 20 | - | - | 21 |
15 | Mats Jonsson | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
16 | Ross Dunkerton | - | - | - | - | - | - | 12 | - | - | 8 | - | - | - | - | 20 |
17 | Bruno Thiry | - | - | - | - | - | - | - | - | - | - | 2 | 15 | - | - | 17 |
18 | Gustavo Trelles | - | - | - | - | - | - | - | 12 | - | - | - | - | 4 | - | 16 |
19 | Armin Schwarz | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 | - | 16 |
20 | Timo Salonen | 6 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 14 |
21= | Stig Blomqvist | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
21= | Patrice Servant | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 12 |
23 | Hiroshi Nishiyama | - | - | - | - | - | - | - | 2 | - | - | - | 10 | - | - | 12 |
24 | Ed Ordynski | - | - | - | - | - | - | 8 | - | - | 4 | - | - | - | - | 12 |
25= | Mikael Ericsson | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 10 |
25= | Mikael Sundström | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 10 |
27 | François Chatriot | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 10 |
28 | Lasse Lampi | - | 3 | - | - | - | - | - | - | 6 | - | - | - | - | - | 9 |
29= | Leif Asterhag | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
29= | Rudi Stohl | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 8 |
29= | Samir Assef | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 |
32= | Per Eklund | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | 8 |
32= | Carlos Menem, Jr. | - | - | 2 | - | - | - | - | 6 | - | - | - | - | - | - | 8 |
34= | Ian Duncan | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
34= | Yoshio Fujimoto | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 |
34= | Peter 'Possum' Bourne | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 |
34= | Gilberto Pianezzola | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 |
34= | Alain Oudit | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 |
34= | Jesús Puras | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 |
40 | Tommi Mäkinen | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 |
41= | Björn Johansson | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
41= | Mía Bardolet | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
41= | Sarbi Rai | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
41= | Will Orr | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
41= | Gabriel Raies | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
41= | Sebastian Lindholm | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 |
41= | Manfred Stohl | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 |
41= | Kenneth Eriksson | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
49= | Joaquim Santos | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
49= | Patrick Njiru | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
49= | 'Jigger' Vardinoyiannis | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
49= | Seiichiro Taguchi | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
49= | Miguel Torrás | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
49= | Tolley Challis | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
49= | César Baroni | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
49= | Denis Occelli | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 |
49= | Pedro Diego | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
58= | Sören Nilsson | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
58= | Jean Ragnotti | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
58= | Grégoire De Mévius | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
58= | Barry Sexton | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
58= | Kiyoshi Inoue | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
58= | Jean-Claude Dupuis | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
58= | Mohammed bin Sulayem | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
58= | Malcolm Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
66= | Jarmo Kytölehto | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 |
66= | Craig Stallard | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 |
68= | Christophe Spiliotis | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
68= | José Miguel | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
68= | Alain Oreille | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
68= | Fernando Capdevila | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
68= | Walter d'Agostini | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
68= | Giovanni Manfrinato | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
68= | Guy Colsoul | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
No | Events | Total |
Events[edit]
Rally Name | Dates run | Podium Drivers (Finishing Time) | Podium Cars |
---|---|---|---|
Rallye Monte Carlo | 23 January-28 January |
|
|
Swedish Rally | 13 February-16 February |
|
|
Rallye de Portugal | 3 March-7 March |
|
|
Safari Rally | 27 March-1 April |
|
|
Tour de Corse | 3 May-6 May |
|
|
Acropolis Rally | 31 May-3 June |
|
|
Rally New Zealand | 25 June-29 June |
|
|
Rally Argentina | 22 July-25 July |
|
|
1000 Lakes Rally | 27 August-30 August |
|
|
Rally Australia | 19 September-22 September |
|
|
Rallye Sanremo | 12 October-14 October |
|
|
Rallye Côte d'Ivoire | 31 October-2 November |
|
|
Rally Catalunya | 9 November-11 November |
|
|
RAC Rally | 22 November-25 November |
|
|
See also[edit]
- 1992 in sports
External links[edit]
Wikimedia Commons has media related to 1992 in World Rally Championship. |
FIA World Rally Championship 1992 at rallybase.nl
Categories:
- 1992 in rallying
- World Rally Championship seasons
- 1992 World Rally Championship season
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.744","walltime":"0.867","ppvisitednodes":{"value":22863,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":157747,"limit":2097152},"templateargumentsize":{"value":23112,"limit":2097152},"expansiondepth":{"value":9,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 466.365 1 -total"," 65.63% 306.076 238 Template:Flagicon"," 17.60% 82.089 1 Template:Commons_category"," 15.53% 72.407 238 Template:Yesno-no"," 15.25% 71.113 238 Template:Flagicon/core"," 11.04% 51.499 238 Template:Yesno"," 7.11% 33.181 1 Template:World_Rally_Championship"," 6.16% 28.718 1 Template:Sidebar"," 4.68% 21.803 3 Template:Navbox"," 4.09% 19.081 1 Template:World_Rally_Championship_results"]},"scribunto":{"limitreport-timeusage":{"value":"0.051","limit":"10.000"},"limitreport-memusage":{"value":2511236,"limit":52428800}},"cachereport":{"origin":"mw1249","timestamp":"20190131172511","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1992 World Rally Championship","url":"https://en.wikipedia.org/wiki/1992_World_Rally_Championship","sameAs":"http://www.wikidata.org/entity/Q732163","mainEntity":"http://www.wikidata.org/entity/Q732163","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2006-07-31T23:14:39Z","dateModified":"2018-10-21T13:09:20Z","headline":"twentieth season of the World Rally Championship series"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":101,"wgHostname":"mw1275"});});