1992 World Rally Championship
1992 World Rally Championship
(Redirected from 1992 World Rally Championship season)
Jump to navigation
Jump to search
1992 World Rally Championship | |||
| Previous: | 1991 | Next: | 1993 |
| World Rally Championship |
|---|
Current season |
|
Classes of competition |
|
Support categories |
Current:
|
Related lists |
|
The 1992 World Rally Championship was the 20th season of the FIA World Rally Championship. The season consisted of 14 rallies. Carlos Sainz won his second drivers' world championship in a Toyota Celica GT-Four ST185, ahead of Juha Kankkunen and Didier Auriol. The manufacturers' title was won by Lancia, ahead of Toyota and Ford.
Contents
1 Teams and drivers
2 Results and standings
2.1 Manufacturers' championship
2.2 Drivers' championship
3 Events
4 See also
5 External links
Teams and drivers[edit]
| Team | Constructor | Car | Tyre | Drivers | Rounds |
|---|---|---|---|---|---|
Lancia | Delta HF Integrale | M | 1, 3–4, 6, 9–11, 13–14 | ||
| 1, 3, 5–6, 8–11, 13–14 | |||||
| 1, 5, 9 | |||||
| 3, 5, 11, 13–14 | |||||
| 4 | |||||
| 4, 8 | |||||
| 8 | |||||
Toyota | Celica Turbo 4WD ST185 Celica GT-Four ST165 | P | 1, 3–8, 10, 13–14 | ||
| 1, 3, 5–6, 13 | |||||
| 1–4, 6, 9, 14 | |||||
| 2 | |||||
| 2 | |||||
| 4 | |||||
| 4 | |||||
| 9 | |||||
Ford | Sierra RS Cosworth 4x4 | M | 1, 3, 5–6, 9, 11, 14 | ||
| 1, 3, 5–6, 9, 11, 13 | |||||
| 11 | |||||
| 13 | |||||
| 14 | |||||
Mitsubishi | Galant VR-4 | M | 1, 3, 6, 14 | ||
| 1, 3 | |||||
| 2, 9, 14 | |||||
| 4, 12 | |||||
| 7, 10 | |||||
| 12 | |||||
Nissan | Sunny GTi-R | D | 1, 3 | ||
| 1, 3, 9, 14 | |||||
| 2, 9, 14 | |||||
| 3, 6, 8–9, 12, 14 | |||||
| 6 | |||||
| 9 | |||||
Subaru | Legacy RS | M P | 2, 6–7, 9–10, 14 | ||
| 2, 6–7, 9, 14 | |||||
| 2, 4, 14 | |||||
| 4 | |||||
| 7, 10 | |||||
| 10 | |||||
Mazda | Mazda 323 GT-X | M | 3, 6, 11, 14 | ||
| 7, 10 | |||||
Audi | 90 Quattro | M | 4, 6, 8, 12 | ||
| 12 | |||||
Renault | Clio 16S | M | 5 | ||
| 5 | |||||
| 5 | |||||
| 5 | |||||
Opel | Calibra 16V Kadett GSI 16V | M | 5, 11–12 | ||
| 12 | |||||
Lancia | Lancia Delta HF Integrale | P | 6, 8, 11, 13 | ||
| 11 |
Results and standings[edit]
Manufacturers' championship[edit]
| No | Events | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | (17) | 20 | 20 | 20 | 20 | 20 | (20) | (14) | 140 | |
| 2 | 17 | 14 | 20 | (12) | (4) | 17 | 14 | 14 | - | 20 | 116 | |
| 3 | 12 | 17 | - | 17 | 14 | - | 10 | - | 14 | 10 | 94 | |
| 4 | - | - | 11 | - | 12 | - | 12 | 8 | - | 17 | 60 | |
| 5 | 8 | 10 | 2 | - | - | - | 8 | 10 | - | 6 | 44 | |
| 6 | 6 | 8 | - | - | 10 | 9 | - | - | - | 4 | 37 | |
| 7 | - | - | - | - | - | 10 | - | - | - | - | 10 | |
| 8 | - | - | - | 2 | - | 7 | - | - | - | - | 9 | |
| 9 | - | - | - | - | - | - | - | - | 2 | - | 2 |
Drivers' championship[edit]
| No | Events | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | - | 12 | 20 | 10 | - | 20 | 15 | - | 12 | - | - | 20 | 20 | 144 | |
| 2 | 12 | - | 20 | 15 | - | 15 | - | - | 15 | 15 | 15 | - | 15 | 12 | 134 | |
| 3 | 20 | - | - | - | 20 | 20 | - | 20 | 20 | 20 | - | - | 1 | - | 121 | |
| 4 | 3 | - | 15 | - | 4 | 12 | - | - | 8 | - | 10 | - | - | 8 | 60 | |
| 5 | - | 10 | 10 | 8 | - | - | - | - | 12 | - | - | - | - | 10 | 50 | |
| 6 | 10 | - | - | - | 15 | 8 | - | - | - | - | 12 | - | - | - | 45 | |
| 7 | - | - | - | - | 6 | - | - | - | - | - | 20 | - | 12 | 1 | 39 | |
| 8 | - | 15 | - | - | - | 10 | - | - | 3 | - | - | - | - | 6 | 34 | |
| 9 | - | - | - | - | - | 4 | - | 10 | - | - | 8 | - | 10 | - | 32 | |
| 10 | - | - | - | 12 | - | 6 | - | - | - | 10 | - | - | - | - | 28 | |
| 11 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 15 | 25 | |
| 12 | - | - | - | - | 3 | - | 15 | - | - | - | 4 | - | - | - | 22 | |
| 13 | 8 | - | - | - | 12 | - | - | - | 2 | - | - | - | - | - | 22 | |
| 14 | - | - | - | 1 | - | - | - | - | - | - | - | 20 | - | - | 21 | |
| 15 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | |
| 16 | - | - | - | - | - | - | 12 | - | - | 8 | - | - | - | - | 20 | |
| 17 | - | - | - | - | - | - | - | - | - | - | 2 | 15 | - | - | 17 | |
| 18 | - | - | - | - | - | - | - | 12 | - | - | - | - | 4 | - | 16 | |
| 19 | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 | - | 16 | |
| 20 | 6 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 14 | |
| 21= | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | |
| 21= | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 12 | |
| 23 | - | - | - | - | - | - | - | 2 | - | - | - | 10 | - | - | 12 | |
| 24 | - | - | - | - | - | - | 8 | - | - | 4 | - | - | - | - | 12 | |
| 25= | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 10 | |
| 25= | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 10 | |
| 27 | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
| 28 | - | 3 | - | - | - | - | - | - | 6 | - | - | - | - | - | 9 | |
| 29= | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | |
| 29= | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 8 | |
| 29= | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 | |
| 32= | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | 8 | |
| 32= | - | - | 2 | - | - | - | - | 6 | - | - | - | - | - | - | 8 | |
| 34= | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 | |
| 34= | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 | |
| 34= | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 | |
| 34= | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 | |
| 34= | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | |
| 34= | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | |
| 40 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | |
| 41= | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| 41= | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| 41= | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
| 41= | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | |
| 41= | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | |
| 41= | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | |
| 41= | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | |
| 41= | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | |
| 49= | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | |
| 58= | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |
| 58= | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | |
| 58= | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | |
| 58= | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | |
| 58= | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | |
| 58= | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | |
| 58= | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | |
| 58= | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | |
| 66= | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | |
| 66= | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 | |
| 68= | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| 68= | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| 68= | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| 68= | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | |
| 68= | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | |
| 68= | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |
| 68= | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
| No | Events | Total |
Events[edit]
| Rally Name | Dates run | Podium Drivers (Finishing Time) | Podium Cars |
|---|---|---|---|
| 23 January-28 January |
|
| |
| 13 February-16 February |
|
| |
| 3 March-7 March |
|
| |
| 27 March-1 April |
|
| |
| 3 May-6 May |
|
| |
| 31 May-3 June |
|
| |
| 25 June-29 June |
|
| |
| 22 July-25 July |
|
| |
| 27 August-30 August |
|
| |
| 19 September-22 September |
|
| |
| 12 October-14 October |
|
| |
| 31 October-2 November |
|
| |
| 9 November-11 November |
|
| |
| 22 November-25 November |
|
|
See also[edit]
- 1992 in sports
External links[edit]
| Wikimedia Commons has media related to 1992 in World Rally Championship. |
FIA World Rally Championship 1992 at rallybase.nl
Categories:
- 1992 in rallying
- World Rally Championship seasons
- 1992 World Rally Championship season
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.744","walltime":"0.867","ppvisitednodes":{"value":22863,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":157747,"limit":2097152},"templateargumentsize":{"value":23112,"limit":2097152},"expansiondepth":{"value":9,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 466.365 1 -total"," 65.63% 306.076 238 Template:Flagicon"," 17.60% 82.089 1 Template:Commons_category"," 15.53% 72.407 238 Template:Yesno-no"," 15.25% 71.113 238 Template:Flagicon/core"," 11.04% 51.499 238 Template:Yesno"," 7.11% 33.181 1 Template:World_Rally_Championship"," 6.16% 28.718 1 Template:Sidebar"," 4.68% 21.803 3 Template:Navbox"," 4.09% 19.081 1 Template:World_Rally_Championship_results"]},"scribunto":{"limitreport-timeusage":{"value":"0.051","limit":"10.000"},"limitreport-memusage":{"value":2511236,"limit":52428800}},"cachereport":{"origin":"mw1249","timestamp":"20190131172511","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1992 World Rally Championship","url":"https://en.wikipedia.org/wiki/1992_World_Rally_Championship","sameAs":"http://www.wikidata.org/entity/Q732163","mainEntity":"http://www.wikidata.org/entity/Q732163","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2006-07-31T23:14:39Z","dateModified":"2018-10-21T13:09:20Z","headline":"twentieth season of the World Rally Championship series"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":101,"wgHostname":"mw1275"});});

