European Cup (baseball)
European Cup (baseball)
Jump to navigation
Jump to search
Most recent season or competition: 2017 European Champions Cup (baseball) | |
Sport | Baseball |
---|---|
Founded | 1963 |
No. of teams | 8 (in 2016) |
Continent | Europe |
Most recent champion(s) | Neptunus Rotterdam |
Most titles | Parma (13) |
The European Cup is an annual baseball tournament, sanctioned and created by the Confederation of European Baseball (CEB). The tournament features the top teams of the professional baseball leagues in Europe.[1]
Starting in 2008, the tournament is now held in two locations. The best two teams from each tournament then compete in the European Champion Cup "Final Four", with the winner receiving the European Champion Cup.
Between 2013 and 2015, the "Final Four" format was replaced with a best-of-three series between the winners of each tournament. In the 2015 tournament, six teams competed in the Paris group, while six other teams competed in Rotterdam. The best two teams then competed in the "Final Four" in Italy, in a best-of-three series, for the championship.
From 2016, a new format has been introduced with an 8-team knockout tournament and two new tournaments for lower-level teams, the CEB Cup and the Federations Cup.
The first season of the tournament was held in 1963 and was won by the Picadero Jockey Club Barcelona.
Contents
1 Results
2 See also
3 References
4 External links
Results[edit]
Year | Host | Medalists | |||
---|---|---|---|---|---|
Champions | Runners-up | 3rd place | |||
2018 Details | Rotterdam | Curaçao Neptunus | Rimini | UnipolSai Bologna | |
2017 Details | Regensburg | Curaçao Neptunus | CNF Unipolsai Bologna | T&A San Marino | |
2016 Details | Rimini San Marino | L&D Amsterdam | Rimini | Bologna | |
2015 Details |
| Neptunus | Bologna | ||
2014 Details | Brno Hoofddorp | San Marino | Rimini | ||
2013 Details | Bologna/Rimini | Bologna | Rimini | ||
2012 Details | Nettuno | Bologna | Nettuno | Amsterdam | |
2011 Details | Brno | San Marino | Parma | Bologna | |
2010 Details | Barcelona | Bologna | Heidenheim | Rimini | |
2009 Details | Barcelona | Nettuno | Bologna | Kinheim | |
2008 Details | Barcelona | Nettuno | San Marino | Grosseto | |
2007 Details | San Marino | Kinheim | Rouen | Rimini | |
2006 | Grosseto | San Marino | Grosseto | Bologna | |
2005 | Rotterdam | Grosseto | HCAW | Neptunus | |
2004 | San Marino | Neptunus | Bologna | Brno | |
2003 | Rimini | Neptunus | Rimini | San Marino | |
2002 | Viladecans | Neptunus | HCAW | Nettuno | |
2001 | Rotterdam | Neptunus | San Marino | Rimini | |
2000 | San Marino | Neptunus | Rimini | Parma | |
1999 | Italy | Parma | Nettuno | HCAW | |
1998 | Viladecans | Parma | Hoofddorp | Brno | |
1997 | Brasschaat | Nettuno | Neptunus | HCAW | |
1996 | San Marino | Neptunus | Parma | Nettuno | |
1995 | Netherlands | Parma | Neptunus | Kinheim | |
1994 | Netherlands | Neptunus | SV ADO | Montpellier | |
1993 | Italy | SV ADO | Parma | Paris | |
1992 | Rotterdam | Parma | Neptunus | Nettuno | |
1991 | Paris | Nettuno | Haarlem Nicols | Amsterdam Pirates | |
1990 | Antwerp | Haarlem Nicols | Rimini | Grosseto | |
1989 | Viladecans | Rimini | Haarlem Nicols | Parma | |
1988 | Italy | Parma | Rimini | Amsterdam Pirates | |
1987 | Paris | Parma | Grosseto | Amsterdam | |
1986 | Antwerp | Parma | Bologna | Haarlem Nicols | |
1985 | Italy | Bologna | Parma | Antwerp | |
1984 | Italy | Parma | Rimini | Haarlem Nicols | |
1983 | Netherlands | Parma | Haarlem Nicols | Neptunus | |
1981 | Berchem Italy | Parma | Haarlem Nicols | Rimini | |
1980 | Netherlands Spain | Parma | Amstel Tijgers | Rimini | |
1979 | Italy Barcelona | Rimini | Parma | Bologna | |
1978 | Italy | Parma | Rimini | Catalunya BC | |
1977 | Italy | Parma | Rimini | Haarlem Nicols | |
1976 | N/A | Rimini | Antwerp | Condepols Madrid | |
1975 | N/A | Haarlem Nicols | Sparta-Feyenoord | Condepols Madrid | |
1974 | N/A | Nettuno | Haarlem Nicols | Bologna | |
1973 | N/A | Bologna | Sparta-Feyenoord | Antwerp | |
1972 | N/A | Nettuno | Milan | Antwerp | |
1971 | N/A | Milan | Bologna | Mannheim | |
1970 | N/A | Milan | Bologna | Antwerp | |
1969 | N/A | Milan | Madrid | Picadero Barcelona | |
1968 | N/A | Picadero Barcelona | Piratas de Madrid | Darmstadt | |
1967 | N/A | Piratas de Madrid | Mannheim | Antwerp | |
1966 | N/A | Haarlem Nicols | Milan | Nettuno | |
1965 | N/A | Nettuno | Sparta-Feyenoord | Picadero Barcelona | |
1964 | N/A | Piratas de Madrid | Nettuno | Sparta-Feyenoord | |
1963 | N/A | Picadero Barcelona | Milan | Mannheim |
Most Championships
Team | Number of championships | Years |
---|---|---|
Parma | 13 | 1977, 1978, 1980, 1981, 1983, 1984, 1986, 1987, 1988, 1992, 1995, 1998, 1999 |
Curaçao Neptunus | 10 | 1994, 1996, 2000, 2001, 2002, 2003, 2004, 2015, 2017, 2018 |
Nettuno | 7 | 1965, 1972, 1974, 1991, 1997, 2008, 2009 |
Unipolsai Bologna | 5 | 1973, 1985, 2010, 2012, 2013 |
Milan | 3 | 1969, 1970, 1971 |
Rimini | 3 | 1976, 1979, 1989 |
Haarlem Nicols (Defunct) | 3 | 1966, 1975, 1990 |
T&A San Marino | 3 | 2006, 2011, 2014 |
Piratas de Madrid | 2 | 1964, 1967 |
Picadero Barcelona | 2 | 1963, 1968 |
ADO Den Haag | 1 | 1993 |
Grosseto | 1 | 2005 |
Kinheim | 1 | 2007 |
L&D Amsterdam | 1 | 2016 |
See also[edit]
- European Baseball Championship
- Asia Series
- Latin American Series
- Caribbean Series
- Baseball awards § Europe
References[edit]
^ Baseball Europe
External links[edit]
- European Cup archive
- European Cup Official web site
Categories:
- European Cup (baseball)
- International baseball competitions in Europe
- Recurring sporting events established in 1963
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.664","walltime":"0.759","ppvisitednodes":{"value":22864,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":162198,"limit":2097152},"templateargumentsize":{"value":21801,"limit":2097152},"expansiondepth":{"value":14,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":383,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 446.649 1 -total"," 58.32% 260.494 225 Template:Flagicon"," 19.65% 87.749 1 Template:Infobox_sports_league"," 16.28% 72.696 1 Template:Infobox"," 14.74% 65.852 225 Template:Yesno-no"," 13.41% 59.875 225 Template:Flagicon/core"," 10.34% 46.169 1 Template:Other_uses"," 10.05% 44.881 225 Template:Yesno"," 9.96% 44.469 103 Template:Country_data_ITA"," 9.57% 42.732 12 Template:If_empty"]},"scribunto":{"limitreport-timeusage":{"value":"0.049","limit":"10.000"},"limitreport-memusage":{"value":2008762,"limit":52428800}},"cachereport":{"origin":"mw1306","timestamp":"20190112120503","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"European Cup (baseball)","url":"https://en.wikipedia.org/wiki/European_Cup_(baseball)","sameAs":"http://www.wikidata.org/entity/Q751471","mainEntity":"http://www.wikidata.org/entity/Q751471","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2006-04-01T09:26:53Z","dateModified":"2018-06-10T19:26:40Z","headline":"A baseball match"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":107,"wgHostname":"mw1270"});});