Supercopa de España
Supercopa de España
Jump to navigation
Jump to search
Founded | 1982 |
---|---|
Region | Spain |
Number of teams | 2 |
Current champions | Barcelona (13th title) |
Most successful club(s) | Barcelona (13 titles) |
Television broadcasters | TVE |
2018 Supercopa de España |
The Supercopa de España or the Spanish Super Cup is a Spanish football championship contested by the winners of La Liga and the Copa del Rey.
In the event that a team wins both La Liga and the Copa del Rey, the runners up of the Copa del Rey will play against the winner of La Liga.
Contents
1 History
2 Predecessors of Supercopa
2.1 Copa Eva Duarte
3 Finals by year
4 Titles by team in Supercopa
5 Titles by team in predecessors of Supercopa
6 All-time top goalscorers
7 Individual records
8 See also
9 References
10 External links
History[edit]
The current competition has only existed since 1982, but between 1940 and 1953, several other tournaments between the Spanish league champions and the cup winners (then Copa del Generalísimo) were played.[1][2]
In 1940, it had the name of Copa de Campeones. It was not played again until 1945, when the Ambassador of Argentina, due to the good relations with the Spanish military government, offered a trophy called the Copa de Oro Argentina. Both these tournaments were unofficial.
In 1941 the "Copa Presidente FEF" was established as an official tournament founded and organized by the RFEF.
In 1947, the Copa Eva Duarte de Perón was established as an annual and official tournament founded and organized by the RFEF, as a tribute to Juan Perón, the President of Argentina, and his wife Eva Perón. They were played between September and December, usually as one-match finals.
In 2018, the Supercopa was played for the first time as a single match hosted at a neutral venue.[3]
Predecessors of Supercopa[edit]
Year | Champion | Winner of | Runner-up | Winner of | Score | Trophy name |
---|---|---|---|---|---|---|
1940 | Atlético Madrid | 1939–40 La Liga | Espanyol | 1940 Copa del Generalísimo | 3–3, 7–1 | Copa de Campeones de España (Unofficial competición) |
1941 | Atlético Madrid | 1940–41 La Liga | Valencia | 1941 Copa del Generalísimo | 4–0 | Copa Presidente FEF (Official competición) |
1945 | Barcelona | 1944–45 La Liga | Athletic Bilbao | 1944–45 Copa del Generalísimo | 5–4 | Copa de oro "Argentina" (Unofficial competición) |
Copa Eva Duarte[edit]
Year | Champion | Winner of | Runner-up | Winner of | Score |
---|---|---|---|---|---|
1947 | Real Madrid | 1947 Copa del Generalísimo | Valencia | 1946–47 La Liga | 3–1 |
1948 | Barcelona | 1947–48 La Liga | Sevilla | 1947–48 Copa del Generalísimo | 1–0 |
1949 | Valencia | 1948–49 Copa del Generalísimo | Barcelona | 1948–49 La Liga | 7–4 |
1950 | Athletic Bilbao | 1949–50 Copa del Generalísimo | Atlético Madrid | 1949–50 La Liga | 5–5, 2–0 |
1951 | Atlético Madrid | 1950–51 La Liga | Barcelona | 1951 Copa del Generalísimo | 2–0 |
1952 | Barcelona | 1951–52 Liga & Copa | Awarded automatically for winning the Double. | ||
1953 | Barcelona | 1952–53 Liga & Copa | Awarded automatically for winning the Double. |
* In 1952[4] and 1953 the cup was awarded to FC Barcelona, as they had won the La Liga / Copa del Generalísimo double.
Finals by year[edit]
Except for the 1983, 1988 and 1992 tournaments, the first leg match was played always at the Cup winner's stadium.
Year | Champion | Winner of | Runner-up | Winner of | Score |
---|---|---|---|---|---|
1982 | Real Sociedad | 1981–82 La Liga | Real Madrid | 1981–82 Copa del Rey | 0–1, 4–0 |
1983 | Barcelona | 1982–83 Copa del Rey | Athletic Bilbao | 1982–83 La Liga | 3–1, 0–1 |
1984 | Athletic Bilbao | 1983–84 Liga & Copa | Awarded automatically for winning the Double. | ||
1985 | Atlético Madrid | 1984–85 Copa del Rey | Barcelona | 1984–85 La Liga | 3–1, 0–1 |
1986 | Real Madrid and Zaragoza did not play. | ||||
1987 | Real Madrid and Real Sociedad did not play. | ||||
1988 | Real Madrid | 1987–88 La Liga | Barcelona | 1987–88 Copa del Rey | 2–0, 1–2 |
1989 | Real Madrid | 1988–89 Liga & Copa | Awarded automatically for winning the Double. | ||
1990 | Real Madrid | 1989–90 La Liga | Barcelona | 1989–90 Copa del Rey | 1–0, 4–1 |
1991 | Barcelona | 1990–91 La Liga | Atlético Madrid | 1990–91 Copa del Rey | 1–0, 1–1 |
1992 | Barcelona | 1991–92 La Liga | Atlético Madrid | 1991–92 Copa del Rey | 3–1, 2–1 |
1993 | Real Madrid | 1992–93 Copa del Rey | Barcelona | 1992–93 La Liga | 3–1, 1–1 |
1994 | Barcelona | 1993–94 La Liga | Zaragoza | 1993–94 Copa del Rey | 2–0, 4–5 |
1995 | Deportivo La Coruña | 1994–95 Copa del Rey | Real Madrid | 1994–95 La Liga | 3–0, 2–1 |
1996 | Barcelona | 1995–96 Copa runner-up | Atlético Madrid | 1995–96 Liga & Copa | 5–2, 1–3 |
1997 | Real Madrid | 1996–97 La Liga | Barcelona | 1996–97 Copa del Rey | 1–2, 4–1 |
1998 | Mallorca | 1997–98 Copa runner-up | Barcelona | 1997–98 Liga & Copa | 2–1, 1–0 |
1999 | Valencia | 1998–99 Copa del Rey | Barcelona | 1998–99 La Liga | 1–0, 3–3 |
2000 | Deportivo La Coruña | 1999–2000 La Liga | Espanyol | 1999–2000 Copa del Rey | 0–0, 2–0 |
2001 | Real Madrid | 2000–01 La Liga | Zaragoza | 2000–01 Copa del Rey | 1–1, 3–0 |
2002 | Deportivo La Coruña | 2001–02 Copa del Rey | Valencia | 2001–02 La Liga | 3–0, 1–0 |
2003 | Real Madrid | 2002–03 La Liga | Mallorca | 2002–03 Copa del Rey | 1–2, 3–0 |
2004 | Zaragoza | 2003–04 Copa del Rey | Valencia | 2003–04 La Liga | 0–1, 3–1 |
2005 | Barcelona | 2004–05 La Liga | Real Betis | 2004–05 Copa del Rey | 3–0, 1–2 |
2006 | Barcelona | 2005–06 La Liga | Espanyol | 2005–06 Copa del Rey | 1–0, 3–0 |
2007 | Sevilla | 2006–07 Copa del Rey | Real Madrid | 2006–07 La Liga | 1–0, 5–3 |
2008 | Real Madrid | 2007–08 La Liga | Valencia | 2007–08 Copa del Rey | 2–3, 4–2 |
2009 | Barcelona | 2008–09 Liga & Copa | Athletic Bilbao | 2008–09 Copa runner-up | 2–1, 3–0 |
2010 | Barcelona | 2009–10 La Liga | Sevilla | 2009–10 Copa del Rey | 1–3, 4–0 |
2011 | Barcelona | 2010–11 La Liga | Real Madrid | 2010–11 Copa del Rey | 2–2, 3–2 |
2012 | Real Madrid | 2011–12 La Liga | Barcelona | 2011–12 Copa del Rey | 2–3, 2–1 |
2013 | Barcelona | 2012–13 La Liga | Atlético Madrid | 2012–13 Copa del Rey | 1–1, 0–0 |
2014 | Atlético Madrid | 2013–14 La Liga | Real Madrid | 2013–14 Copa del Rey | 1–1, 1–0 |
2015 | Athletic Bilbao | 2014–15 Copa runner-up | Barcelona | 2014–15 Liga & Copa | 4–0, 1–1 |
2016 | Barcelona | 2015–16 Liga & Copa | Sevilla | 2015–16 Copa runner-up | 2–0, 3–0 |
2017 | Real Madrid | 2016–17 La Liga | Barcelona | 2016–17 Copa del Rey | 3–1, 2–0 |
2018 | Barcelona | 2017–18 Liga & Copa | Sevilla | 2017–18 Copa runner-up | 2–1 |
Titles by team in Supercopa[edit]
Team | Winner | Runner-up | Years won | Years runner-up |
---|---|---|---|---|
Barcelona | 13 | 10 | 1983, 1991, 1992, 1994, 1996, 2005, 2006, 2009, 2010, 2011, 2013, 2016, 2018 | 1985, 1988, 1990, 1993, 1997, 1998, 1999, 2012, 2015, 2017 |
Real Madrid | 10 | 5 | 1988, 1989, 1990, 1993, 1997, 2001, 2003, 2008, 2012, 2017 | 1982, 1995, 2007, 2011, 2014 |
Deportivo La Coruña | 3 | – | 1995, 2000, 2002 | – |
Atlético Madrid | 2 | 4 | 1985, 2014 | 1991, 1992, 1996, 2013 |
Athletic Bilbao | 2 | 2 | 1984, 2015 | 1983, 2009 |
Sevilla | 1 | 3 | 2007 | 2010, 2016, 2018 |
Valencia | 1 | 3 | 1999 | 2002, 2004, 2008 |
Zaragoza | 1 | 2 | 2004 | 1994, 2001 |
Mallorca | 1 | 1 | 1998 | 2003 |
Real Sociedad | 1 | – | 1982 | – |
Espanyol | – | 2 | – | 2000, 2006 |
Betis | – | 1 | – | 2005 |
Titles by team in predecessors of Supercopa[edit]
Team | Winner | Runner-Up | Years Won | Years Lost |
---|---|---|---|---|
Barcelona | 4 | 2 | 1945, 1948, 1952, 1953 | 1949, 1951 |
Atlético Madrid | 3 | 1 | 1940, 1941, 1951 | 1950 |
Valencia | 1 | 2 | 1949 | 1941, 1947 |
Real Madrid | 1 | – | 1947 | – |
Athletic Bilbao | 1 | 1 | 1950 | 1945 |
Espanyol | – | 1 | – | 1940 |
Sevilla | – | 1 | – | 1948 |
All-time top goalscorers[edit]
Bold indicates active players in Spanish football.[5]
Player | Team(s) | Goals | Apps | Ref |
---|---|---|---|---|
Lionel Messi | Barcelona | 13 | 18 | [6] |
Raúl | Real Madrid | 7 | 12 | [7] |
Hristo Stoichkov | Barcelona | 6 | 10 | [8] |
Txiki Begiristain | Real Sociedad, Barcelona, Deportivo La Coruña | 6 | 12 | [9] |
Frédéric Kanouté | Sevilla | 5 | 2 | [10] |
Aritz Aduriz | Athletic Bilbao | 4 | 2 | [11] |
Cristiano Ronaldo | Real Madrid | 4 | 7 | [12] |
José Mari Bakero | Real Sociedad, Barcelona | 4 | 11 | [13] |
Xavi | Barcelona | 4 | 14 | [14] |
Individual records[edit]
- All-time top scorer: Lionel Messi has scored the most goals in the Supercopa de España history, a total of 13 goals.[6]
- Most finals scored in: Lionel Messi has scored in 7 different editions, more than any other player in Supercopa de España history.[6]
- Most consecutive finals scored in: Lionel Messi has scored in 4 successive editions (2009-12), a unique feat in the competition's history.
- All-time assist leader: Lionel Messi has provided 5 assists, more than any other player in Supercopa de España history.
See also[edit]
- Football in Spain
- Copa Eva Duarte
References[edit]
^ "Spanish Supercup history in RSSSF". Retrieved 16 August 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Honours - FC Barcelona". FC Barcelona. Retrieved 16 August 2017.
^ McTear, Euan (9 July 2018). "It's official: The Supercopa de Espana will be a one-legged match on August 12". MARCA. Retrieved 24 July 2018.
^ http://www.cihefe.es/wp-content/uploads/2015/02/revistabar%C3%A7a.jpg
^ "All-time top goalscorers". worldfootball.net.
^ abc "Lionel Messi goals". BDFutbol.
^ "Raúl González goals". BDFutbol.
^ "Hristo Stoichkov goals". BDFutbol.
^ "Txiki Begiristain goals". BDFutbol.
^ "Frédéric Kanouté goals". BDFutbol.
^ "Aritz Aduriz goals". BDFutbol.
^ "Cristiano Ronaldo goals". BDFutbol.
^ "José Mari Bakero goals". BDFutbol.
^ "Xavi Hernández goals". BDFutbol.
External links[edit]
- The predecessor of the current Supercopa de España
- Copa de Campeones de España
- Copa Presidente FEF
- Copa de oro "Argentina"
- Supercopa de España (Spanish Wikipedia)
- The Trophy
Categories:
- Supercopa de España
- National association football supercups
- Football cup competitions in Spain
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.408","walltime":"0.545","ppvisitednodes":{"value":1888,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":77959,"limit":2097152},"templateargumentsize":{"value":1096,"limit":2097152},"expansiondepth":{"value":10,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":31508,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 367.217 1 -total"," 40.33% 148.088 1 Template:Reflist"," 34.53% 126.791 13 Template:Cite_web"," 20.97% 77.022 1 Template:Infobox_football_tournament"," 19.89% 73.054 1 Template:Infobox"," 12.71% 46.674 10 Template:Flagicon"," 9.84% 36.128 1 Template:Other_uses"," 7.03% 25.820 6 Template:Navbox"," 3.63% 13.317 1 Template:Football_in_Spain"," 3.42% 12.550 1 Template:Supercopa_de_España_Finals"]},"scribunto":{"limitreport-timeusage":{"value":"0.150","limit":"10.000"},"limitreport-memusage":{"value":4174633,"limit":52428800}},"cachereport":{"origin":"mw1319","timestamp":"20181110171651","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":114,"wgHostname":"mw1327"});});