2010 Campeonato Brasileiro Série A
2010 Campeonato Brasileiro Série A
Jump to navigation
Jump to search
| Season | 2010 |
|---|---|
| Champions | Fluminense 2nd Campeonato Brasileiro title 3rd Brazilian title |
| Relegated | Vitória Guarani Goiás Grêmio Prudente |
| Copa Libertadores | Fluminense Cruzeiro Corinthians Grêmio |
| Copa Sudamericana | Atlético Paranaense Botafogo São Paulo Palmeiras Vasco da Gama Ceará Atlético Mineiro Flamengo |
| Matches played | 380 |
| Goals scored | 978 (2.57 per match) |
| Top goalscorer | Jonas (23 goals) |
| Biggest home win | Avaí 6–1 Grêmio Prudente (May 9) |
| Biggest away win | Avaí 0–3 Fluminense (June 5) Guarani 0–3 Internacional (July 14) Goiás 0–3 Fluminense (August 25) Palmeiras 0–3 Atlético Goianiense (August 26) Avaí 0–3 Grêmio (September 19) São Paulo 0–3 Goiás (September 25) Vitória 0–3 Grêmio (October 2) Fluminense 0–3 Santos (October 6) São Paulo 1-4 Fluminense (November 21) Goiás 1–4 Santos (November 21) Grêmio Prudente 0–3 Internacional (December 2) |
| Highest scoring | Avaí 6–1 Grêmio Prudente (May 9) Vitória 4–3 Atlético Mineiro (May 26) Corinthians 3–4 Atlético Goianiense (October 10) São Paulo 4–3 Santos (October 17) Cruzeiro 3–4 Atlético Mineiro (October 24) |
| Longest winning run | 5 games: Botafogo (August 1–August 28) Cruzeiro (September 1–September 18) |
| Longest unbeaten run | 15 games: Fluminense (May 26–September 5) |
| Longest losing run | 6 games: Goiás (August 14–September 8) |
| Highest attendance | 76,205: Vasco da Gama 2–2 Fluminense (August 22)[1] |
| Lowest attendance | 674: Grêmio Prudente 4–1 Goiás (November 7)[1] |
| Average attendance | 14,839[1] |
← 2009 2011 → | |
The 2010 Campeonato Brasileiro Série A was the 54th edition of the Campeonato Brasileiro Série A, the top-level of professional football in Brazil. It began on May 8 and ended on December 5. Flamengo came as the defending champion having won the 2009 season.
Contents
1 Format
1.1 International qualification
2 Team information
2.1 Managerial changes
3 League table
4 Results
5 Top goalscorers
6 External links
7 References
Format[edit]
For the eighth consecutive season, the tournament will be played in a double round-robin system. The team with most number of points will be declared the champion. The bottom-four teams will be relegated for the following season.
International qualification[edit]
The Série A will serve as a qualifier to CONMEBOL's 2011 international tournaments. Since Internacional won the 2010 Copa Libertadores, the top-two teams in the standings will qualify to the Second Stage of the 2011 Copa Libertadores, while the next two best teams in the standings will qualify to the First Stage, if the 2011 Copa Sudamericana isn't conquered by a Brazilian club. If that happens, the fourth placed team will not qualify to the Libertadores. Santos, as the winner of the 2010 Copa do Brasil, has an automatic berth to the Second Stage of the competition. The next eight best teams in the standings will earn berths to the Second Stage of the 2011 Copa Sudamericana.[2]
Team information[edit]
Last season, Coritiba, Santo André, Náutico, and Sport were relegated after finishing in the last four position in the standings. There were replaced by four-time champion Vasco da Gama, one-time champion Guarani, Ceará, and Atlético Goianiense, the top-four finishers of the 2009 Série B.
During the off-season, Barueri-based club Grêmio Recreativo Barueri, simply known as Barueri, moved to Presidente Prudente, thus changed their name to Grêmio Prudente Futebol.
During the championship, some clubs' venues were transferred to secondary stadia as their home venues are being reformed in preparations for the 2014 FIFA World Cup to be held in Brazil.
Rio de Janeiro teams:
Botafogo
Flamengo
Fluminense
Vasco da Gama
São Paulo Metro Area teams:
Corinthians
Guarani
Palmeiras
Santos
São Paulo
| Team | City | Stadium | Capacity | Manager |
|---|---|---|---|---|
Atlético Goianiense | Goiânia | Serra Dourada | 45,000 | Renê Simões |
Atlético Mineiro | Belo Horizonte | Mineirão Arena do Jacaré Ipatingão | 75,783 25,000 20,500 | Dorival Júnior |
Atlético Paranaense | Curitiba | Arena da Baixada | 28,327 | Sérgio Soares |
Avaí | Florianópolis | Ressacada | 19,000 | Vagner Benazzi |
Botafogo | Rio de Janeiro | Engenhão | 46,931 | Joel Santana |
Ceará | Fortaleza | Castelão | 60,326 | Dimas Filgueiras (caretaker) |
Corinthians | São Paulo | Pacaembu | 37,952 | Tite |
Cruzeiro | Belo Horizonte | Mineirão Arena do Jacaré Ipatingão Parque do Sabiá | 75,783 25,000 20,500 50,000 | Cuca |
Flamengo | Rio de Janeiro | Maracanã Raulino de Oliveira Engenhão | 87,238 21,000 46,931 | Vanderlei Luxemburgo |
Fluminense | Rio de Janeiro | Maracanã Engenhão | 87,238 46,931 | Muricy Ramalho |
Goiás | Goiânia | Serra Dourada | 45,000 | Artur Neto |
Grêmio | Porto Alegre | Olímpico | 45,000 | Renato Gaúcho |
Grêmio Prudente | Presidente Prudente | Prudentão | 44,414 | Fábio Giuntini |
Guarani | Campinas | Brinco de Ouro | 40,988 | Vágner Mancini |
Internacional | Porto Alegre | Beira-Rio | 56,000 | Celso Roth |
Palmeiras | São Paulo | Palestra Itália Arena Barueri Pacaembu | 29,876 16,417 37,952 | Luiz Felipe Scolari |
Santos | Santos | Vila Belmiro Pacaembu | 20,120 37,952 | Marcelo Martelotte (caretaker) |
São Paulo | São Paulo | Morumbi | 67,428 | Paulo César Carpegiani |
Vasco da Gama | Rio de Janeiro | São Januário | 20,150 | PC Gusmão |
Vitória | Salvador | Barradão | 32,000 | Antônio Lopes |
Managerial changes[edit]
| Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Replaced by | Date of appointment |
|---|---|---|---|---|---|---|
Vasco da Gama | Vágner Mancini | Sacked | March 25 | Pre-season | Gaúcho (caretaker) | March 26 |
Goiás | Jorginho | Sacked | April 19 | Pre-season | Émerson Leão | April 24 |
Flamengo | Andrade | Sacked | April 23 | Pre-season | Rogério Lourenço | April 24 |
Palmeiras | Antônio Carlos Zago | Sacked | May 18 | 7th | Jorge Parraga (caretaker) | May 19 |
Vasco da Gama | Gaúcho (caretaker) | Replaced | May 18 | 16th | Celso Roth | May 18 |
Atlético Paranaense | Leandro Niehues | Sacked | May 25 | 17th | Leandro Niehues (caretaker) | May 25 |
Internacional | Jorge Fossati | Sacked | May 28 | 18th | Enderson Moreira (caretaker) | May 29 |
Atlético Paranaense | Leandro Niehues (caretaker) | Replaced | May 31 | 19th | Paulo César Carpegiani | May 31 |
Cruzeiro | Adílson Batista | Resigned | June 2 | 6th | Cuca | June 8 |
Atlético Goianiense | Geninho | Resigned | June 7 | 20th | Roberto Fernandes | June 14 |
Vasco da Gama | Celso Roth | Left to sign with Internacional | June 12 | 19th | PC Gusmão | June 13 |
Internacional | Enderson Moreira (caretaker) | Replaced | June 12 | 16th | Celso Roth | June 12 |
Ceará | PC Gusmão | Left to sign with Vasco da Gama | June 13 | 2nd | Estevam Soares | June 13 |
Palmeiras | Jorge Parraga (caretaker) | Replaced | June 13 | 10th | Luis Felipe Scolari | June 13 |
Avaí | Péricles Chamusca | Left to sign with Al-Arabi | July 1 | 12th | Antônio Lopes | July 5 |
Corinthians | Mano Menezes | Left to sign with Brazil | July 24 | 2nd | Adílson Batista | July 24 |
Atlético Goianiense | Roberto Fernandes | Sacked | July 30 | 20th | Renê Simões | August 1 |
São Paulo | Ricardo Gomes | Contract expired | August 5 | 9th | Sérgio Baresi | August 10 |
Grêmio | Silas | Sacked | August 8 | 18th | Renato Gaúcho | August 10 |
Ceará | Estevam Soares | Sacked | August 8 | 3rd | Mário Sérgio | August 9 |
Vitória | Ricardo Silva | Sacked | August 9 | 16th | Toninho Cecílio | August 9 |
Grêmio Prudente | Toninho Cecílio | Left to sign with Vitória | August 9 | 14th | Antônio Carlos Zago | August 17 |
Goiás | Émerson Leão | Sacked | August 27 | 20th | Jorginho | August 29 |
Flamengo | Rogério Lourenço | Sacked | August 27 | 10th | Silas | August 29 |
Ceará | Mário Sérgio | Sacked | September 8 | 11th | Dimas Filgueiras (caretaker) | September 10 |
Vitória | Toninho Cecílio | Sacked | September 8 | 15th | Ricardo Silva | September 9 |
Grêmio Prudente | Antônio Carlos Zago | Sacked | September 10 | 19th | Marcelo Rospide | September 10 |
Avaí | Antônio Lopes | Sacked | September 20 | 16th | Vagner Benazzi | October 10 |
Santos | Dorival Júnior | Sacked | September 21 | 6th | Marcelo Martelotte (caretaker) | September 21 |
Atlético Mineiro | Vanderlei Luxemburgo | Sacked | September 23 | 18th | Dorival Júnior | September 25 |
Grêmio Prudente | Marcelo Rospide | Resigned | September 27 | 20th | Fábio Giuntini | October 5 |
Atlético Paranaense | Paulo César Carpegiani | Left to sign with São Paulo | October 3 | 5th | Sérgio Soares | October 4 |
São Paulo | Sérgio Baresi | Replaced | October 3 | 11th | Paulo César Carpegiani | October 3 |
Flamengo | Silas | Sacked | October 4 | 15th | Vanderlei Luxemburgo | October 5 |
Vitória | Ricardo Silva | Sacked | October 7 | 14th | Antônio Lopes | October 7 |
Corinthians | Adílson Batista | Mutual consent | October 10 | 3rd | Tite | October 17 |
Goiás | Jorginho | Sacked | November 8 | 19th | Artur Neto | November 8 |
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fluminense | 38 | 20 | 11 | 7 | 62 | 36 | +26 | 71 | 2011 Copa Libertadores Second Stage |
| 2 | Cruzeiro | 38 | 20 | 9 | 9 | 53 | 38 | +15 | 69 | |
| 3 | Corinthians | 38 | 19 | 11 | 8 | 65 | 41 | +24 | 68 | 2011 Copa Libertadores First Stage |
| 4 | Grêmio | 38 | 17 | 12 | 9 | 68 | 43 | +25 | 63 | |
| 5 | Atlético Paranaense | 38 | 17 | 9 | 12 | 43 | 45 | −2 | 60 | 2011 Copa Sudamericana Second Stage |
| 6 | Botafogo | 38 | 14 | 17 | 7 | 54 | 42 | +12 | 59 | |
| 7 | Internacional | 38 | 16 | 10 | 12 | 48 | 41 | +7 | 58 | 2011 Copa Libertadores Second Stage 2 |
| 8 | Santos | 38 | 15 | 11 | 12 | 63 | 50 | +13 | 56 | 2011 Copa Libertadores Second Stage 1 |
| 9 | São Paulo | 38 | 15 | 10 | 13 | 54 | 54 | 0 | 55 | 2011 Copa Sudamericana Second Stage |
| 10 | Palmeiras | 38 | 12 | 14 | 12 | 42 | 43 | −1 | 50 | |
| 11 | Vasco da Gama | 38 | 11 | 16 | 11 | 43 | 45 | −2 | 49 | |
| 12 | Ceará | 38 | 10 | 17 | 11 | 35 | 44 | −9 | 47 | |
| 13 | Atlético Mineiro | 38 | 13 | 6 | 19 | 52 | 64 | −12 | 45 | |
| 14 | Flamengo | 38 | 9 | 17 | 12 | 41 | 44 | −3 | 44 | |
| 15 | Avaí | 38 | 11 | 10 | 17 | 49 | 58 | −9 | 43 | |
| 16 | Atlético Goianiense | 38 | 11 | 9 | 18 | 51 | 57 | −6 | 42 | |
| 17 | Vitória | 38 | 9 | 15 | 14 | 42 | 48 | −6 | 42 | Série B |
| 18 | Guarani | 38 | 8 | 13 | 17 | 33 | 53 | −20 | 37 | |
| 19 | Goiás | 38 | 8 | 9 | 21 | 41 | 68 | −27 | 33 | |
| 20 | Prudente | 38 | 7 | 10 | 21 | 39 | 64 | −25 | 0283 |
Source: [3]
Rules for classification:
1st points; 2nd wins; 3rd goal difference; 4th goals scored; 5th head-to-head results; 6th least red cards received; 7th least yellow cards received; 8th draw
1. Santos qualified as the 2010 Copa do Brasil champion.
2. Internacional qualified as the 2010 Copa Libertadores champion.
3. Grêmio Prudente was docked 3 points due to fielding a suspended player.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
| Campeonato Brasileiro de Clubes da Série A 2010 Champion |
|---|
Fluminense Third Title |
Results[edit]
| Home Away[1] | ACG | CAM | CAP | AVA | BOT | CEA | COR | CRU | FLA | FLU | GOI | GRE | GPR | GUA | INT | PAL | SAN | SPA | VAS | VIT |
Atlético Goianiense | 2–3 | 1–2 | 2–2 | 0–2 | 1–1 | 3–1 | 2–1 | 0–1 | 2–1 | 1–3 | 0–0 | 3–0 | 1–1 | 2–2 | 3–0 | 1–2 | 1–1 | 2–0 | 4–1 | |
Atlético Mineiro | 3–2 | 3–1 | 2–0 | 0–2 | 0–1 | 2–1 | 0–1 | 4–1 | 1–3 | 3–1 | 1–2 | 1–0 | 3–1 | 1–2 | 1–2 | 2–2 | 2–3 | 2–1 | 2–3 | |
Atlético Paranaense | 2–1 | 2–1 | 1–0 | 3–2 | 2–1 | 1–1 | 0–2 | 1–0 | 2–2 | 2–1 | 1–1 | 2–1 | 2–2 | 1–0 | 1–0 | 2–0 | 1–1 | 0–0 | 1–0 | |
Avaí | 3–0 | 0–0 | 0–1 | 0–0 | 5–0 | 3–2 | 1–2 | 2–2 | 0–3 | 4–1 | 0–3 | 6–1 | 1–0 | 0–1 | 4–2 | 3–2 | 0–0 | 2–0 | 0–0 | |
Botafogo | 3–2 | 3–0 | 1–1 | 1–0 | 1–0 | 2–2 | 2–2 | 1–1 | 1–1 | 3–0 | 2–2 | 3–1 | 1–1 | 1–2 | 0–0 | 3–3 | 2–0 | 1–1 | 1–0 | |
Ceará | 0–0 | 0–0 | 1–1 | 2–0 | 2–2 | 0–0 | 1–0 | 2–2 | 1–0 | 1–1 | 2–1 | 2–2 | 2–0 | 1–0 | 0–0 | 2–1 | 2–0 | 0–2 | 1–0 | |
Corinthians | 3–4 | 1–0 | 2–1 | 4–0 | 1–1 | 2–2 | 1–0 | 1–0 | 1–0 | 5–1 | 0–1 | 3–0 | 3–1 | 2–0 | 1–0 | 4–2 | 3–0 | 2–0 | 2–1 | |
Cruzeiro | 3–0 | 3–4 | 0–0 | 2–2 | 1–0 | 2–0 | 1–0 | 1–0 | 1–0 | 1–0 | 2–2 | 0–0 | 4–2 | 1–0 | 2–1 | 0–0 | 0–2 | 3–1 | 0–1 | |
Flamengo | 2–0 | 0–0 | 0–1 | 1–1 | 1–0 | 1–0 | 1–1 | 1–2 | 3–3 | 1–2 | 1–1 | 3–1 | 2–1 | 3–0 | 1–3 | 0–0 | 1–1 | 0–0 | 2–2 | |
Fluminense | 1–0 | 5–1 | 3–1 | 1–0 | 0–0 | 3–1 | 1–2 | 1–0 | 2–1 | 1–1 | 2–0 | 1–1 | 1–0 | 3–0 | 1–1 | 0–3 | 2–2 | 1–0 | 2–1 | |
Goiás | 1–3 | 1–3 | 0–2 | 1–0 | 4–1 | 0–0 | 1–1 | 0–1 | 1–1 | 0–3 | 0–2 | 1–2 | 3–1 | 2–3 | 1–1 | 1–4 | 2–1 | 0–0 | 1–0 | |
Grêmio | 2–0 | 2–1 | 3–1 | 3–0 | 3–0 | 5–1 | 1–2 | 2–1 | 2–2 | 1–2 | 2–0 | 4–0 | 1–0 | 2–2 | 1–2 | 1–2 | 4–2 | 1–1 | 1–1 | |
Grêmio Prudente | 1–0 | 4–0 | 0–1 | 1–1 | 0–1 | 1–1 | 2–2 | 0–2 | 1–2 | 1–1 | 4–1 | 2–0 | 4–2 | 0–3 | 0–1 | 1–2 | 2–3 | 1–2 | 0–0 | |
Guarani | 0–1 | 0–0 | 1–0 | 4–1 | 1–1 | 1–1 | 0–0 | 2–2 | 2–1 | 2–1 | 1–0 | 0–3 | 1–0 | 0–3 | 0–0 | 0–0 | 0–0 | 1–0 | 1–1 | |
Internacional | 1–1 | 1–0 | 4–1 | 2–3 | 1–0 | 2–1 | 3–2 | 1–2 | 1–0 | 0–0 | 0–0 | 0–0 | 2–0 | 3–0 | 1–1 | 1–1 | 0–2 | 1–0 | 1–1 | |
Palmeiras | 0–3 | 0–2 | 2–0 | 4–1 | 2–2 | 1–1 | 1–1 | 2–3 | 0–1 | 1–2 | 3–2 | 4–2 | 0–0 | 1–0 | 2–0 | 2–1 | 0–2 | 0–0 | 1–0 | |
Santos | 4–2 | 2–0 | 2–0 | 2–1 | 0–1 | 1–1 | 2–3 | 4–1 | 0–0 | 0–1 | 2–0 | 0–0 | 2–3 | 3–1 | 1–0 | 1–1 | 1–0 | 4–0 | 1–1 | |
São Paulo | 2–1 | 4–0 | 2–1 | 1–2 | 1–2 | 2–1 | 0–2 | 2–2 | 2–0 | 1–4 | 0–3 | 3–1 | 1–1 | 2–1 | 1–3 | 1–0 | 4–3 | 0–0 | 2–3 | |
Vasco da Gama | 2–0 | 1–1 | 3–1 | 1–1 | 2–2 | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 | 3–2 | 3–3 | 2–1 | 0–1 | 3–2 | 0–0 | 3–1 | 1–1 | 1–0 | |
Vitória | 0–0 | 4–3 | 1–0 | 3–0 | 1–3 | 0–0 | 1–1 | 0–1 | 1–1 | 1–2 | 2–2 | 0–3 | 2–0 | 1–1 | 0–0 | 1–1 | 4–2 | 3–2 | 4–2 |
Source: [4]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Top goalscorers[edit]
| Pos[5] | Player | Nationality | Club | Goals |
|---|---|---|---|---|
| 1 | Jonas | Grêmio | 23 | |
| 2 | Neymar | Santos | 17 | |
| 3 | Bruno César | Corinthians | 14 | |
| 4 | Elias | Atlético Goianiense | 12 | |
Obina | Atlético Mineiro | 12 | ||
| 6 | Sebastián Abreu | Botafogo | 11 | |
André Lima | Grêmio | 11 | ||
| 8 | Alecsandro | Internacional | 10 | |
Diego Tardelli | Atlético Mineiro | 10 | ||
Kléber | Palmeiras2 | 10 | ||
Washington | Fluminense1 | 10 | ||
Wesley Morais | Grêmio Prudente | 10 | ||
Zé Eduardo | Santos | 10 |
1Two goals scored for São Paulo
2Two goals scored for Cruzeiro
External links[edit]
Official webpage (in Portuguese)
Official regulations (in Portuguese)
References[edit]
^ abc "Estatísticas Campeonato Brasileiro Série A 2010" [2010 Campeonato Brasileiro Série A Statistics] (in Portuguese). Brazilian Football Confederation. Archived from the original on 2010-05-31. Retrieved December 9, 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Conmebol se redime, e Brasileiro volta a ter quatro vagas para a Libertadores-11" [Conmebol changes its mind, and the Brazilian League qualifies four teams to the Libertadores-11] (in Portuguese). October 18, 2010. Archived from the original on 22 October 2010. Retrieved October 18, 2010.
^ "Classificação Campeonato Brasileiro Série A 2010" [2010 Campeonato Brasileiro Série A Standings] (in Portuguese). Brazilian Football Confederation. Archived from the original on 2010-05-15. Retrieved December 5, 2010.
^ "Campeonato Brasileiro Série A 2010" [2010 Campeonato Brasileiro Série A] (in Portuguese). Brazilian Football Confederation. Archived from the original on 2010-05-28. Retrieved September 26, 2010.
^ "Artilharia" [Goalscorers] (in Portuguese). globoesporte.com. Archived from the original on 11 August 2010. Retrieved September 23, 2010.
Categories:
- Campeonato Brasileiro Série A seasons
- 2010 in Brazilian football leagues
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.408","walltime":"1.556","ppvisitednodes":{"value":31059,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":283236,"limit":2097152},"templateargumentsize":{"value":15927,"limit":2097152},"expansiondepth":{"value":11,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":15049,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 1226.551 1 -total"," 41.68% 511.226 400 Template:Fb_r"," 15.61% 191.483 2 Template:Pt_icon"," 15.42% 189.075 1 Template:Link_language"," 9.70% 119.016 1 Template:Reflist"," 6.43% 78.837 2 Template:Cite_news"," 5.07% 62.179 20 Template:Fb_cl2_team"," 4.59% 56.344 1 Template:Infobox_football_league_season"," 4.14% 50.755 1 Template:Infobox"," 3.77% 46.189 1 Template:Location_map+"]},"scribunto":{"limitreport-timeusage":{"value":"0.618","limit":"10.000"},"limitreport-memusage":{"value":12398202,"limit":52428800}},"cachereport":{"origin":"mw1271","timestamp":"20181109175408","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":76,"wgHostname":"mw1248"});});

