2005–06 La Liga
2005–06 La Liga
Jump to navigation
Jump to search
Season | 2005–06 |
---|---|
Champions | Barcelona 18th title |
Relegated | Alavés Cádiz Málaga |
Champions League | Barcelona (group stage) Real Madrid (group stage) Valencia (3rd qualifying round) Osasuna (3rd qualifying round) |
UEFA Cup | Sevilla (first round) Celta Vigo (first round) Espanyol (first round) (via Copa del Rey) |
Intertoto Cup | Villarreal (third round) |
Matches played | 380 |
Goals scored | 936 (2.46 per match) |
Top goalscorer | Samuel Eto'o (26) |
Biggest home win | Málaga 5–0 Betis (23 October 2005)[1] Barcelona 5–0 Real Sociedad (30 October 2005)[2] Getafe 5–0 Espanyol (22 January 2006)[3] Atlético Madrid 5–0 Málaga (25 February 2006)[4] Espanyol 5–0 Sevilla (26 February 2006)[5] Cádiz 5–0 Málaga (13 May 2006)[6] |
Biggest away win | Osasuna 0–4 Getafe (2 April 2006)[7] Cádiz 0–4 Sevilla (11 February 2006)[8] |
Highest scoring | Valencia 5–3 Cádiz (2 April 2006)[9] |
← 2004–05 2006–07 → |
La Liga 2005-06 season, the 75th since its establishment, started on 27 August 2005 and finished on 20 May 2006 due to all top-flight European leagues ending earlier than the previous season because of 2006 FIFA World Cup.
Contents
1 Promotion and relegation
2 Team information
2.1 Clubs and locations
3 League table
4 Results
5 Overall
6 Awards
6.1 Pichichi Trophy
6.2 Zamora Trophy
6.3 Fair Play award
6.4 Pedro Zaballa award
7 See also
8 References
9 External links
Promotion and relegation[edit]
Teams promoted from 2004–05 Segunda División
- Cádiz CF
- Celta de Vigo
- Deportivo Alavés
Teams relegated to 2005–06 Segunda División
Levante UD relegated after losing to Villarreal CF on 29 May 2005
CD Numancia relegated after losing to RCD Espanyol on 8 May 2005
Albacete Balompié relegated after losing to Villarreal CF on 15 May 2005
Team information[edit]
Clubs and locations[edit]
- Athletic Bilbao
- Atlético Madrid
- FC Barcelona
- Betis
- Cádiz CF
- Celta de Vigo
- Deportivo Alavés
- Deportivo de La Coruña
- Espanyol
- Getafe CF
- Málaga CF
- RCD Mallorca
- CA Osasuna
- Racing de Santander
- Real Madrid
- Real Sociedad
- Sevilla FC
- Valencia CF
- Villarreal CF
- Real Zaragoza
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | Head-to-head |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona (C) | 38 | 25 | 7 | 6 | 80 | 35 | +45 | 82 | 2006–07 UEFA Champions League Group stage | |
2 | Real Madrid | 38 | 20 | 10 | 8 | 70 | 40 | +30 | 70 | ||
3 | Valencia | 38 | 19 | 12 | 7 | 58 | 33 | +25 | 69 | 2006–07 UEFA Champions League Third qualifying round | |
4 | Osasuna | 38 | 21 | 5 | 12 | 49 | 43 | +6 | 68 | OSA 1–0 SEV SEV 0–1 OSA | |
5 | Sevilla | 38 | 20 | 8 | 10 | 54 | 39 | +15 | 68 | 2006–07 UEFA Cup First round | |
6 | Celta de Vigo | 38 | 20 | 4 | 14 | 45 | 33 | +12 | 64 | ||
7 | Villarreal | 38 | 14 | 15 | 9 | 50 | 39 | +11 | 57 | 2006 UEFA Intertoto Cup Third round | |
8 | Deportivo La Coruña | 38 | 15 | 10 | 13 | 47 | 45 | +2 | 55 | ||
9 | Getafe | 38 | 15 | 9 | 14 | 54 | 49 | +5 | 54 | ||
10 | Atlético Madrid | 38 | 13 | 13 | 12 | 45 | 37 | +8 | 52 | ||
11 | Zaragoza | 38 | 10 | 16 | 12 | 46 | 51 | −5 | 46 | ||
12 | Athletic Bilbao | 38 | 11 | 12 | 15 | 40 | 46 | −6 | 45 | ||
13 | Mallorca | 38 | 10 | 13 | 15 | 37 | 51 | −14 | 43 | ||
14 | Betis | 38 | 10 | 12 | 16 | 34 | 51 | −17 | 42 | ||
15 | Espanyol | 38 | 10 | 11 | 17 | 36 | 56 | −20 | 41 | 2006–07 UEFA Cup First round 1 | |
16 | Real Sociedad | 38 | 11 | 7 | 20 | 48 | 65 | −17 | 40 | RAC 2–2 RSO RSO 1–0 RAC | |
17 | Racing Santander | 38 | 9 | 13 | 16 | 36 | 49 | −13 | 40 | ||
18 | Alavés (R) | 38 | 9 | 12 | 17 | 35 | 54 | −19 | 39 | Relegation to Segunda División | |
19 | Cádiz (R) | 38 | 8 | 12 | 18 | 36 | 52 | −16 | 36 | ||
20 | Málaga (R) | 38 | 5 | 9 | 24 | 36 | 68 | −32 | 24 |
Source: LFP
Rules for classification:
1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored; 7th Fair-play points
1Espanyol entered UEFA Cup as winners of 2005–06 Copa del Rey.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Head-to-Head: used when head-to-head record is used to rank tied teams.
Results[edit]
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
Home Away[1] | ATH | ATM | FCB | BET | CÁD | CEL | ALV | RCD | ESP | GET | MCF | MLL | OSA | RAC | RMA | RSO | SFC | VCF | VIL | ZAR |
Athletic Bilbao | 1–1 | 3–1 | 2–0 | 1–0 | 1–1 | 0–2 | 1–2 | 1–1 | 1–0 | 1–2 | 1–1 | 1–0 | 0–0 | 0–2 | 3–0 | 0–1 | 0–3 | 1–1 | 1–0 | |
Atlético Madrid | 1–0 | 2–1 | 1–1 | 3–0 | 0–3 | 1–1 | 3–2 | 1–1 | 0–1 | 5–0 | 0–1 | 0–1 | 2–1 | 0–3 | 1–0 | 0–1 | 0–0 | 1–1 | 0–0 | |
Barcelona | 2–1 | 1–3 | 5–1 | 1–0 | 2–0 | 2–0 | 3–2 | 2–0 | 3–1 | 2–0 | 2–0 | 3–0 | 4–1 | 1–1 | 5–0 | 2–1 | 2–2 | 1–0 | 2–2 | |
Betis | 1–0 | 1–1 | 1–4 | 1–1 | 0–2 | 3–0 | 0–1 | 0–0 | 1–0 | 1–1 | 2–1 | 1–0 | 1–0 | 0–2 | 2–0 | 2–1 | 0–2 | 2–3 | 0–0 | |
Cádiz | 1–1 | 1–0 | 1–3 | 1–1 | 1–1 | 0–0 | 1–1 | 2–0 | 1–0 | 5–0 | 1–2 | 1–3 | 1–1 | 1–2 | 2–2 | 0–4 | 0–1 | 1–1 | 1–2 | |
Celta de Vigo | 2–1 | 0–1 | 0–1 | 2–1 | 2–0 | 2–1 | 0–3 | 1–0 | 1–0 | 2–0 | 2–0 | 2–0 | 0–1 | 1–2 | 1–0 | 2–1 | 0–1 | 1–0 | 4–0 | |
Alavés | 0–1 | 0–0 | 0–0 | 2–0 | 0–0 | 1–0 | 1–0 | 1–1 | 3–4 | 3–2 | 0–3 | 1–2 | 2–2 | 0–3 | 3–1 | 2–1 | 0–1 | 1–1 | 0–2 | |
Deportivo La Coruña | 1–0 | 1–2 | 3–3 | 1–1 | 1–0 | 0–2 | 0–2 | 1–2 | 1–0 | 2–1 | 2–2 | 0–1 | 2–0 | 3–1 | 0–1 | 0–0 | 0–1 | 0–2 | 1–1 | |
Espanyol | 1–1 | 1–1 | 1–2 | 2–0 | 0–2 | 2–0 | 0–0 | 1–2 | 0–2 | 3–1 | 2–0 | 2–4 | 0–2 | 1–0 | 1–0 | 5–0 | 1–3 | 1–2 | 2–2 | |
Getafe | 0–3 | 1–1 | 1–3 | 1–0 | 3–1 | 1–1 | 2–2 | 1–2 | 5–0 | 3–2 | 1–1 | 0–0 | 1–2 | 1–1 | 2–1 | 1–0 | 2–1 | 1–1 | 5–2 | |
Málaga | 2–1 | 0–2 | 0–0 | 5–0 | 0–2 | 0–2 | 0–0 | 1–1 | 1–2 | 1–2 | 0–2 | 1–2 | 2–3 | 0–2 | 3–1 | 0–2 | 0–0 | 0–0 | 0–1 | |
Mallorca | 2–2 | 0–1 | 0–3 | 1–1 | 1–0 | 1–0 | 0–0 | 0–1 | 0–0 | 1–1 | 1–4 | 0–1 | 0–0 | 2–1 | 5–2 | 1–1 | 2–1 | 1–1 | 3–1 | |
Osasuna | 2–1 | 3–2 | 2–1 | 0–2 | 2–0 | 2–0 | 3–2 | 1–2 | 2–0 | 0–4 | 1–1 | 1–0 | 1–1 | 0–1 | 2–0 | 1–0 | 2–1 | 2–1 | 1–1 | |
Racing Santander | 0–1 | 0–1 | 2–2 | 1–1 | 0–1 | 0–1 | 1–2 | 0–3 | 1–0 | 1–3 | 1–1 | 0–0 | 2–1 | 2–3 | 2–2 | 2–3 | 2–1 | 1–0 | 0–0 | |
Real Madrid | 2–1 | 3–1 | 0–3 | 0–0 | 3–1 | 2–3 | 3–0 | 4–0 | 4–0 | 1–0 | 2–1 | 4–0 | 1–1 | 1–2 | 1–1 | 4–2 | 1–2 | 3–3 | 1–0 | |
Real Sociedad | 3–2 | 3–3 | 0–2 | 1–1 | 2–0 | 2–2 | 2–1 | 2–0 | 0–1 | 3–0 | 3–0 | 2–1 | 1–2 | 1–0 | 2–2 | 1–2 | 1–2 | 1–3 | 1–3 | |
Sevilla | 0–0 | 2–1 | 3–2 | 1–0 | 0–0 | 1–0 | 2–0 | 0–2 | 1–1 | 3–0 | 3–1 | 1–1 | 0–1 | 1–0 | 4–3 | 3–2 | 1–0 | 2–0 | 1–1 | |
Valencia | 1–1 | 1–1 | 1–0 | 1–0 | 5–3 | 2–0 | 3–0 | 2–2 | 4–0 | 1–1 | 2–1 | 3–0 | 2–0 | 1–1 | 0–0 | 2–1 | 0–2 | 1–1 | 2–2 | |
Villarreal | 1–1 | 3–1 | 0–2 | 1–2 | 1–1 | 1–2 | 3–2 | 1–1 | 4–0 | 2–1 | 2–1 | 3–0 | 2–1 | 2–0 | 0–0 | 0–2 | 1–1 | 1–0 | 0–0 | |
Zaragoza | 3–2 | 3–2 | 0–2 | 4–3 | 1–2 | 1–0 | 3–0 | 1–1 | 1–1 | 1–2 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 0–1 | 0–2 | 2–2 | 0–1 |
Source: LFP (in Spanish)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Overall[edit]
- Most wins - Barcelona (25)
- Fewest wins - Málaga (5)
- Most draws - Zaragoza (16)
- Fewest draws - Celta de Vigo (4)
- Most losses - Málaga (24)
- Fewest losses - Barcelona (6)
- Most goals scored - Barcelona (80)
- Fewest goals scored - Betis (34)
- Most goals conceded - Málaga (68)
- Fewest goals conceded - Celta de Vigo and Valencia (33)
Awards[edit]
Pichichi Trophy[edit]
The Pichichi Trophy is awarded to the player who scores the most goals in a season.
Goalscorers | Goal | Team |
---|---|---|
Samuel Eto'o | 26 | Barcelona |
David Villa | 25 | Valencia |
Ronaldinho | 17 | Barcelona |
Diego Milito | 15 | Zaragoza |
Ronaldo | 14 | Real Madrid |
Fernando Baiano | 13 | Celta de Vigo |
Fernando Torres | 13 | Atlético Madrid |
Juan Román Riquelme | 12 | Villarreal CF |
Éwerthon | 12 | Zaragoza |
Zamora Trophy[edit]
The Zamora Trophy is awarded to the goalkeeper with least goals to games ratio.
Goalkeeper | Goals | Matches | Average | Team |
---|---|---|---|---|
José Manuel Pinto | 28 | 37 | 0.76 | Celta de Vigo |
Santiago Cañizares | 29 | 36 | 0.81 | Valencia |
Víctor Valdés | 29 | 35 | 0.83 | Barcelona |
Leo Franco | 31 | 34 | 0.91 | Atlético Madrid |
Iker Casillas | 38 | 37 | 1.03 | Real Madrid |
Andrés Palop | 37 | 36 | 1.03 | Sevilla |
Sebastián Viera | 30 | 29 | 1.03 | Villarreal |
Toni Prats | 36 | 31 | 1.16 | Mallorca |
Ricardo | 35 | 30 | 1.17 | Osasuna |
José Francisco Molina | 45 | 38 | 1.18 | Deportivo La Coruña |
Fair Play award[edit]
Rank | Club | Points |
---|---|---|
1 | Barcelona | 86 |
2 | Valencia | 98 |
3 | Celta Vigo | 99 |
4 | Real Sociedad | 106 |
5 | Alavés | 114 |
6 | Villarreal | 116 |
7 | Espanyol | 124 |
Mallorca | 124 | |
9 | Cádiz | 125 |
10 | Athletic Bilbao | 128 |
11 | Getafe | 130 |
12 | Deportivo La Coruña | 131 |
Real Madrid | 131 | |
14 | Zaragoza | 136 |
15 | Sevilla | 163 |
16 | Osasuna | 171 |
Racing Santander | 171 | |
18 | Málaga | 179 |
19 | Betis | 183 |
20 | Atlético Madrid | 187 |
- Source: Guia As de La Liga 2006-07, p. 144 (sports magazine)
Pedro Zaballa award[edit]
Cádiz supporters[10]
See also[edit]
- List of transfers of La Liga – 2005-06 season
- 2005–06 Segunda División
- 2005–06 Copa del Rey
References[edit]
^ "Málaga 5-0 Betis" (in Spanish). RFEF. 23 October 2005. Retrieved 7 September 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Barcelona 5-0 Real Sociedad" (in Spanish). RFEF. 30 October 2005. Retrieved 7 September 2010.
^ "Getafe 5-0 Espanyol" (in Spanish). RFEF. 22 January 2006. Retrieved 7 September 2010.
^ "Atlético Madrid 5-0 Málaga" (in Spanish). RFEF. 25 February 2006. Retrieved 7 September 2010.
^ "Espanyol 5-0 Sevilla" (in Spanish). RFEF. 26 February 2006. Retrieved 7 September 2010.
^ "Cádiz 5-0 Málaga" (in Spanish). RFEF. 13 May 2006. Retrieved 7 September 2010.
^ "Osasuna 0-4 Getafe" (in Spanish). RFEF. 2 April 2006. Retrieved 7 September 2010.
^ "Cádiz 0-4 Sevilla" (in Spanish). RFEF. 11 February 2006. Retrieved 7 September 2010.
^ "Valencia 5-3 Cádiz" (in Spanish). RFEF. 2 April 2006. Retrieved 6 September 2010.
^ "Ganadores del Trofeo Pedro Zaballa" [Pedro Zaballa award Winners] (in Spanish). RFEF. Archived from the original on 7 April 2010. Retrieved 5 September 2010.
External links[edit]
Wikimedia Commons has media related to La Liga season 2005-2006. |
Categories:
- 2005–06 La Liga
- La Liga seasons
- 2005–06 in Spanish football leagues
- 2005–06 in European association football leagues
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.556","walltime":"1.852","ppvisitednodes":{"value":32720,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":357749,"limit":2097152},"templateargumentsize":{"value":15080,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":26423,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 1418.080 1 -total"," 34.76% 492.902 400 Template:Fb_r"," 14.94% 211.881 1 Template:Fb_r_footer"," 14.37% 203.736 1 Template:Es_icon"," 14.22% 201.691 1 Template:Link_language"," 11.31% 160.367 1 Template:Reflist"," 10.05% 142.494 10 Template:Cite_web"," 5.39% 76.479 1 Template:Commons_category"," 4.62% 65.446 1 Template:Location_map+"," 4.03% 57.091 40 Template:Flagicon"]},"scribunto":{"limitreport-timeusage":{"value":"0.700","limit":"10.000"},"limitreport-memusage":{"value":13794581,"limit":52428800}},"cachereport":{"origin":"mw1330","timestamp":"20181114203009","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":106,"wgHostname":"mw1244"});});