Template:Taxonomy/Apotoforma
Template:Taxonomy/Apotoforma
< Template:Taxonomy
Jump to navigation
Jump to search
| Ancestral taxa | |
|---|---|
| Domain: | Eukaryota [Taxonomy; edit] |
| (unranked): | Unikonta [Taxonomy; edit] |
| (unranked): | Obazoa [Taxonomy; edit] |
| (unranked): | Opisthokonta [Taxonomy; edit] |
| (unranked): | Holozoa [Taxonomy; edit] |
| (unranked): | Filozoa [Taxonomy; edit] |
| Kingdom: | Animalia [Taxonomy; edit] |
| Subkingdom: | Eumetazoa [Taxonomy; edit] |
Clade: | Bilateria [Taxonomy; edit] |
Clade: | Nephrozoa [Taxonomy; edit] |
| (unranked): | Protostomia [Taxonomy; edit] |
| Superphylum: | Ecdysozoa [Taxonomy; edit] |
| (unranked): | Panarthropoda [Taxonomy; edit] |
| Phylum: | Euarthropoda [Taxonomy; edit] |
Clade: | Pancrustacea [Taxonomy; edit] |
| Subphylum: | Hexapoda [Taxonomy; edit] |
| Class: | Insecta [Taxonomy; edit] |
| (unranked): | Dicondylia [Taxonomy; edit] |
| Subclass: | Pterygota [Taxonomy; edit] |
Branch: | Metapterygota [Taxonomy; edit] |
| Infraclass: | Neoptera [Taxonomy; edit] |
| (unranked): | Eumetabola [Taxonomy; edit] |
| (unranked): | Endopterygota [Taxonomy; edit] |
| Superorder: | Panorpida [Taxonomy; edit] |
| (unranked): | Amphiesmenoptera [Taxonomy; edit] |
| Order: | Lepidoptera [Taxonomy; edit] |
| Suborder: | Glossata [Taxonomy; edit] |
Clade: | Myoglossata [Taxonomy; edit] |
Clade: | Neolepidoptera [Taxonomy; edit] |
| Infraorder: | Heteroneura [Taxonomy; edit] |
Clade: | Eulepidoptera [Taxonomy; edit] |
Clade: | Ditrysia [Taxonomy; edit] |
| Section: | Cossina [Taxonomy; edit] |
| Subsection: | Cossina [Taxonomy; edit] |
| Superfamily: | Tortricoidea [Taxonomy; edit] |
| Family: | Tortricidae [Taxonomy; edit] |
| Subfamily: | Tortricinae [Taxonomy; edit] |
| Tribe: | Tortricini [Taxonomy; edit] |
| Genus: | Apotoforma [Taxonomy; edit] |
Not sure why you're here? Get started with Wikipedia taxonomy.
| Parent: | Tortricini [Taxonomy; edit] |
| Rank: | genus (displays as Genus) |
| Link: | Apotoforma |
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | Apotoforma in Gilligan, T. M., J. Baixeras, J. W. Brown & K. R. Tuck. 2014. T@RTS: Online World Catalogue of the Tortricidae (Ver. 3.0). http://www.tortricid.net/catalogue.asp. |
| Parent's taxonomic references: | – |
Categories:
- Taxonomy templates
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.068","walltime":"1.490","ppvisitednodes":{"value":17964,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":112323,"limit":2097152},"templateargumentsize":{"value":21578,"limit":2097152},"expansiondepth":{"value":17,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 1419.958 1 -total","100.00% 1419.958 1 Template:Don't_edit_this_line"," 45.34% 643.848 39 Template:Taxonomy_links/cell"," 33.81% 480.097 276 Template:Taxon_info"," 26.66% 378.537 39 Template:Taxon_link"," 7.72% 109.576 33 Template:Delink"," 6.94% 98.514 40 Template:Is_italic_taxon"," 5.31% 75.399 42 Template:Str_endswith"," 4.92% 69.808 79 Template:Anglicise_rank"," 1.32% 18.687 117 Template:Don't_edit_this_line_rank"]},"scribunto":{"limitreport-timeusage":{"value":"0.979","limit":"10.000"},"limitreport-memusage":{"value":2282708,"limit":52428800}},"cachereport":{"origin":"mw1303","timestamp":"20181023095045","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":85,"wgHostname":"mw1245"});});

Clash Royale CLAN TAG