2005 Rally New Zealand
2005 Rally New Zealand
Jump to navigation
Jump to search
This article does not cite any sources. (July 2012) (Learn how and when to remove this template message) |
| 2005 Rally New Zealand 35º Propecia Rally New Zealand | |||
|---|---|---|---|
Round 4 of the 2005 World Rally Championship
| |||
| Host country | |||
| Dates run | April 8 2005 – April 10 2005 | ||
| Stages | 20 (355.85 km; 221.11 miles) | ||
| Stage surface | Gravel | ||
| Results | |||
| Overall winner | |||
| Crews | 51 at start, 45 at finish | ||
The 35º Propecia Rally New Zealand, the fourth round of the 2005 World Rally Championship season took place from April 8–10, 2005.
Contents
1 Results
2 Special stages
3 References
4 External links
Results[edit]
| Pos. | Driver | Co-driver | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|
| WRC | ||||||
| 1. | Citroën Xsara WRC | 3:34:51.6 | 0.0 | 10 | ||
| 2. | Peugeot 307 WRC | 3:35:41.4 | 49.8 | 8 | ||
| 3. | Subaru Impreza WRC 05 | 3:36:00.3 | 1:08.7 | 6 | ||
| 4. | Citroën Xsara WRC | 3:36:57.9 | 2:06.3 | 5 | ||
| 5. | Peugeot 307 WRC | 3:38:00.7 | 3:09.1 | 4 | ||
| 6. | Ford Focus RS WRC 04 | 3:38:07.9 | 3:16.3 | 3 | ||
| 7. | Subaru Impreza WRC 05 | 3:39:28.8 | 4:37.2 | 2 | ||
| 8. | Mitsubishi Lancer WRC 05 | 3:41:42.1 | 6:50.5 | 1 | ||
| PWRC | ||||||
| 1.(13.) | Mitsubishi Lancer Evo VIII | 3:50:00.3 | 0.0 | 10 | ||
| 2.(14.) | Subaru Impreza WRX STi | 3:50:17.3 | 17.0 | 8 | ||
| 3.(15.) | Subaru Impreza WRX STi | 3:50:55.4 | 55.1 | 6 | ||
| 4.(16.) | Subaru Impreza WRX STi | 3:50:57.5 | 57.2 | 5 | ||
| 5.(18.) | Proton Pert | 3:53:58.7 | 3:58.4 | 4 | ||
| 6.(19.) | Mitsubishi Lancer Evo VIII | 3:55:32.8 | 5:32.5 | 3 | ||
| 7.(20.) | Mitsubishi Lancer Evo VIII | 3:56:20.5 | 6:20.2 | 2 | ||
| 8.(21.) | Subaru Impreza WRX STi | 3:56:44.0 | 6:43.7 | 1 | ||
Special stages[edit]
| Day | Stage | Time | Name | Length | Winner | Time | Avg. spd. | Rally leader |
|---|---|---|---|---|---|---|---|---|
| 1 (8 APR) | SS1 | 09:53 | Parahi | 25.32 km | 12:59.5 | 116.94 km/h | ||
| SS2 | 10:46 | Batley 1 | 19.32 km | 10:30.7 | 110.28 km/h | |||
| SS3 | 11:14 | Waipu Gorge 1 | 11.23 km | 6:40.0 | 101.07 km/h | |||
| SS4 | 11:37 | Brooks 1 | 16.14 km | 9:45.0 | 99.32 km/h | |||
| SS5 | 13:33 | Batley 2 | 19.32 km | 10:11.0 | 113.83 km/h | |||
| SS6 | 14:01 | Waipu Gorge 2 | 11.23 km | 6:22.5 | 105.69 km/h | |||
| SS7 | 14:24 | Brooks 2 | 16.14 km | 9:17.7 | 104.19 km/h | |||
| SS8 | 14:54 | Millbrook | 10.44 km | 6:02.5 | 103.68 km/h | |||
| 2 (9 APR) | SS9 | 09:23 | Wairere | 18.92 km | 10:21.9 | 115.31 km/h | ||
| SS10 | 10:01 | Cassidy 1 | 15.77 km | 9:07.3 | 103.73 km/h | |||
| SS11 | 16:33 | Bull 1 | 31.72 km | 19:36.3 | 97.08 km/h | |||
| SS12 | 13:03 | Waipu Caves | 21.35 km | 11:39.5 | 109.88 km/h | |||
| SS13 | 13:39 | Cassidy 2 | 15.77 km | 8:54.2 | 106.27 km/h | |||
| SS14 | 14:02 | Bull 2 | 31.72 km | 18:58.7 | 100.28 km/h | |||
| SS15 | 19:30 | Manukau Super 1 | 2.90 km | 1:23.5 | 125.03 km/h | |||
| SS16 | 19:51 | Manukau Super 2 | 1.72 km | 1:23.9 | 124.43 km/h | |||
| 3 (10 APR) | SS17 | 09:03 | Te Hutewai | 11.14 km | 7:55.6 | 84.32 km/h | ||
| SS18 | 09:26 | Whaanga Coast 1 | 29.76 km | 21:31.8 | 82.94 km/h | |||
| SS19 | 11:03 | Te Papatapu | 16.62 km | 10:51.3 | 91.87 km/h | |||
| SS20 | 09:03 | Whaanga Coast 2 | 29.76 km | 20:44.7 | 86.07 km/h |
References[edit]
External links[edit]
Results at eWRC.com
Categories:
- 2005 World Rally Championship season
- Rally New Zealand
- 2005 in New Zealand motorsport
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.336","walltime":"0.458","ppvisitednodes":{"value":5779,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":42196,"limit":2097152},"templateargumentsize":{"value":5816,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 315.932 1 -total"," 44.65% 141.078 56 Template:Flagicon"," 35.81% 113.147 1 Template:Infobox_rally"," 31.75% 100.315 1 Template:Infobox"," 17.39% 54.946 1 Template:Unreferenced"," 11.81% 37.312 1 Template:Ambox"," 9.43% 29.783 1 Template:Convert"," 7.32% 23.114 56 Template:Yesno-no"," 6.40% 20.220 56 Template:Flagicon/core"," 5.05% 15.944 56 Template:Yesno"]},"scribunto":{"limitreport-timeusage":{"value":"0.064","limit":"10.000"},"limitreport-memusage":{"value":3097868,"limit":52428800}},"cachereport":{"origin":"mw1257","timestamp":"20190128093139","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"2005 Rally New Zealand","url":"https://en.wikipedia.org/wiki/2005_Rally_New_Zealand","sameAs":"http://www.wikidata.org/entity/Q4604795","mainEntity":"http://www.wikidata.org/entity/Q4604795","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2012-06-22T12:17:40Z","dateModified":"2017-03-01T00:24:57Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":119,"wgHostname":"mw1321"});});

