2005 Monte Carlo Rally
2005 Monte Carlo Rally
Jump to navigation
Jump to search
| 2005 Monte Carlo Rally 73ème Rallye Automobile de Monte-Carlo | ||
|---|---|---|
Round 1 of the 2005 World Rally Championship
| ||
Stéphane Sarrazin during one of the special stages. | ||
| Host country | ||
| Rally base | Monte Carlo | |
| Dates run | January 21, 2005 – January 23, 2005 | |
| Stages | 15 (353.07 km; 219.39 miles) | |
| Stage surface | Tarmac | |
| Results | ||
| Overall winner | ||
| Crews | 34 at start, 24 at finish | |
The 73ème Rallye Automobile de Monte-Carlo (73rd Monte-Carlo Rally), the first round of the 2005 World Rally Championship season took place between January 21 and 23, 2005.
Contents
1 Results
2 Special stages
3 References
4 External links
Results[edit]
| Pos. | Driver | Co-driver | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|
| WRC | ||||||
| 1. | Citroën Xsara WRC | 4:13:05.6 | 0.0 | 10 | ||
| 2. | Ford Focus RS WRC 04 | 4:16:03.9 | 2:58.3 | 8 | ||
| 3. | Mitsubishi Lancer WRC 05 | 4:16:45.7 | 3:40.1 | 6 | ||
| 4. | Peugeot 307 WRC | 4:18:33.3 | 5:27.7 | 5 | ||
| 5. | Peugeot 307 WRC | 4:20:39.4 | 7:33.8 | 4 | ||
| 6. | Citroën Xsara WRC | 4:21:14.5 | 8:08.9 | 3 | ||
| 7. | Mitsubishi Lancer WRC 05 | 4:21:34.9 | 8:29.3 | 2 | ||
| 8. | Ford Focus RS WRC 04 | 4:22:23.7 | 9:18.1 | 1 | ||
| JWRC | ||||||
| 1.(11.) | Citroën C2 S1600 | 4:35:55.6 | 0.0 | 10 | ||
| 2.(12.) | Suzuki Ignis S1600 | 4:36:10.1 | 14.5 | 8 | ||
| 3.(13.) | Suzuki Ignis S1600 | 4:37:35.9 | 1:40.3 | 6 | ||
| 4.(23.) | Citroën C2 S1600 | 4:38:22.1 | 2:26.5 | 5 | ||
| 5.(16.) | Renault Clio S1600 | 4:39:19.2 | 3:23.6 | 4 | ||
| 6.(18.) | Suzuki Ignis S1600 | 4:39:55.8 | 4:00.2 | 3 | ||
| 7.(19.) | Suzuki Ignis S1600 | 4:40:46.9 | 4:51.3 | 2 | ||
| 8.(20.) | Suzuki Ignis S1600 | 4:41:10.4 | 5:14.8 | 1 | ||
Special stages[edit]
| Day | Stage | Time | Name | Length | Winner | Time | Avg. spd. | Rally leader |
|---|---|---|---|---|---|---|---|---|
| 1 (21 JAN) | SS1 | 08:35 | Ilonse - Pierlas 1 | 22.93 km | 17:18.6 | 79.5 km/h | ||
| SS2 | 09:50 | St. Antonin - Toudon 1 | 20.16 km | 14:05.4 | 85.8 km/h | |||
| SS3 | 13:24 | Lantosque - Col de Braus 1 | 32.71 km | 23:44.8 | 82.6 km/h | |||
| SS4 | 14:25 | Lantosque - Col de Braus 2 | 32.71 km | 23:37.0 | 83.1 km/h | |||
| 2 (22 JAN) | SS5 | 07:52 | Col de Braus - Lantosque | 32.62 km | 24:08.1 | 81.1 km/h | ||
| SS6 | 11:47 | Toudon - St. Antonin 1 | 19.52 km | 13:38.8 | 85.8 km/h | |||
| SS7 | 12:22 | Pont Des Miolans - Les Sausses 1 | 28.41 km | 20:01.6 | 85.1 km/h | |||
| SS8 | 16:27 | Toudon - St. Antonin 2 | 19.52 km | 13:44.9 | 85.2 km/h | |||
| SS9 | 17:02 | Pont Des Miolans - Les Sausses 2 | 28.41 km | 20:09.4 | 84.6 km/h | |||
| 3 (JAN 23) | SS10 | 07:47 | Col de Braus - Col de l'Orme 1 | 7.33 km | 5:40.8 | 77.4 km/h | ||
| SS11 | 08:11 | La Cabanette - Lantosque 1 | 19.52 km | 13:36.1 | 86.1 km/h | |||
| SS12 | 08:49 | La Bollene Vesubie - Sospel 1 | 31.19 km | 22:16.2 | 84.0 km/h | |||
| SS13 | 11:42 | Col de Braus - Col de l'Orne 2 | 7.33 km | 5:31.6 | 79.6 km/h | |||
| SS14 | 12:06 | La Cabanette - Lantosque 2 | 19.52 km | 13:31.5 | 86.6 km/h | |||
| SS15 | 12:44 | La Bollene Vesubie - Sospel 2 | 31.19 km | 21:40.4 | 86.3 km/h |
References[edit]
External links[edit]
Results at eWRC.com
Categories:
- 2005 World Rally Championship season
- Monte Carlo Rally
- 2005 in Monégasque sport
- 2005 in French motorsport
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.308","walltime":"0.414","ppvisitednodes":{"value":5745,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":47007,"limit":2097152},"templateargumentsize":{"value":5779,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 281.726 1 -total"," 50.19% 141.399 1 Template:Infobox_rally"," 49.52% 139.505 56 Template:Flagicon"," 45.20% 127.327 1 Template:Infobox"," 13.00% 36.630 1 Template:Convert"," 8.26% 23.278 56 Template:Yesno-no"," 7.41% 20.873 6 Template:Br_separated_entries"," 7.30% 20.573 56 Template:Flagicon/core"," 5.57% 15.705 56 Template:Yesno"," 4.98% 14.036 18 Template:Country_data_FRA"]},"scribunto":{"limitreport-timeusage":{"value":"0.058","limit":"10.000"},"limitreport-memusage":{"value":3076257,"limit":52428800}},"cachereport":{"origin":"mw1273","timestamp":"20190128102627","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":106,"wgHostname":"mw1322"});});

