2000 NFL Draft
2000 NFL Draft
Jump to navigation
Jump to search
General Information | |
---|---|
Date(s) | April 15–16, 2000 |
Time | 12:00 pm EDT (April 15) 11:00 am EDT (April 16) |
Location | Theatre at MSG in New York City, NY |
TV coverage (US) | ESPN |
Overview | |
254 total selections in 7 rounds | |
First selection | Courtney Brown, DE Cleveland Browns |
Mr. Irrelevant | Mike Green, SS Chicago Bears |
Most selections (13) | Cleveland Browns, Green Bay Packers |
Fewest selections (5) | Dallas Cowboys, Tampa Bay Buccaneers |
Hall of Famers | 1 |
The 2000 NFL draft was the procedure by which National Football League teams selected amateur U.S. college football players. It is officially known as the NFL Annual Player Selection Meeting. The draft was held April 15–16, 2000, at the Theater at Madison Square Garden in New York City, New York.[1][2] No teams chose to claim any players in the supplemental draft that year.
The draft started with Penn State teammates Courtney Brown and LaVar Arrington being selected consecutively, making them the only Penn State players to go number one and two in the same draft. The New York Jets had four first-round draft picks, the most by any team in the history of the draft (17 teams have had three picks but no other has had four).[citation needed]
The draft was notable for the selection of Michigan quarterback Tom Brady at the 199th pick in the sixth round by the New England Patriots; Brady has gone on to win 3 NFL MVP awards, a record 5 Super Bowl titles and 4 Super Bowl MVPs. It was also the first year since 1966 that a pure placekicker was drafted in the first round, with the Oakland Raiders selecting Florida State's Sebastian Janikowski 17th overall.[citation needed] The University of Tennessee lead all colleges with nine selections in the 2000 NFL draft.
Contents
1 Player selections
2 Trades
3 Notable undrafted players
4 References & Notes
5 External links
Player selections[edit]
Jump to round: 2 • 3 • 4 • 5 • 6 • 7
|
|
Rnd. | Pick # | NFL team | Player | Pos. | College | Conf. | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Cleveland Browns | Courtney Brown | DE | Penn State | Big Ten | ||
1 | 2 | Washington Redskins | LaVar Arrington † | LB | Penn State | Big Ten | from New Orleans [R1 - 1] | |
1 | 3 | Washington Redskins | Chris Samuels † | OT | Alabama | SEC | from San Francisco[R1 - 2] | |
1 | 4 | Cincinnati Bengals | Peter Warrick | WR | Florida State | ACC | ||
1 | 5 | Baltimore Ravens | Jamal Lewis † | RB | Tennessee | SEC | from Atlanta[R1 - 3] | |
1 | 6 | Philadelphia Eagles | Corey Simon † | DT | Florida State | ACC | ||
1 | 7 | Arizona Cardinals | Thomas Jones † | RB | Virginia | ACC | ||
1 | 8 | Pittsburgh Steelers | Plaxico Burress | WR | Michigan State | Big Ten | ||
1 | 9 | Chicago Bears | Brian Urlacher† | LB | New Mexico | MWC | ||
1 | 10 | Baltimore Ravens | Travis Taylor | WR | Florida | SEC | from Denver[R1 - 4] | |
1 | 11 | New York Giants | Ron Dayne | RB | Wisconsin | Big Ten | 1999 Heisman Trophy winner | |
1 | 12 | New York Jets | Shaun Ellis † | DE | Tennessee | SEC | from Carolina via Washington via San Francisco [R1 - 5] | |
1 | 13 | New York Jets | John Abraham † | DE | South Carolina | SEC | from San Diego via Tampa Bay[R1 - 6] | |
1 | 14 | Green Bay Packers | Bubba Franks † | TE | Miami (FL) | Big East | ||
1 | 15 | Denver Broncos | Deltha O’Neal † | CB | California | Pac-10 | from Baltimore [R1 - 7] | |
1 | 16 | San Francisco 49ers | Julian Peterson † | LB | Michigan State | Big Ten | from New England via New York Jets | |
1 | 17 | Oakland Raiders | Sebastian Janikowski † | K | Florida State | ACC | ||
1 | 18 | New York Jets | Chad Pennington | QB | Marshall | MAC | ||
1 | 19 | Seattle Seahawks | Shaun Alexander † | RB | Alabama | SEC | from Dallas[R1 - 8] | |
1 | 20 | Detroit Lions | Stockar McDougle | OT | Oklahoma | Big 12 | ||
1 | 21 | Kansas City Chiefs | Sylvester Morris | WR | Jackson State | SWAC | ||
1 | 22 | Seattle Seahawks | Chris McIntosh | OT | Wisconsin | Big Ten | ||
1 | 23 | Carolina Panthers | Rashard Anderson | CB | Jackson State | SWAC | from Miami | |
1 | 24 | San Francisco 49ers | Ahmed Plummer | CB | Ohio State | Big Ten | from Washington | |
1 | 25 | Minnesota Vikings | Chris Hovan | DT | Boston College | Big East | ||
1 | 26 | Buffalo Bills | Erik Flowers | DE | Arizona State | Pac-10 | ||
1 | 27 | New York Jets | Anthony Becht | TE | West Virginia | Big East | from Tampa Bay | |
1 | 28 | Indianapolis Colts | Rob Morris | LB | BYU | MWC | ||
1 | 29 | Jacksonville Jaguars | R. Jay Soward | WR | USC | Pac-10 | ||
1 | 30 | Tennessee Titans | Keith Bulluck † | LB | Syracuse | Big East | ||
1 | 31 | St. Louis Rams | Trung Canidate | RB | Arizona | Pac-10 | ||
2 | 32 | Cleveland Browns | Dennis Northcutt | WR | Arizona | Pac-10 | ||
2 | 33 | New Orleans Saints | Darren Howard | DE | Kansas State | Big 12 | ||
2 | 34 | Cincinnati Bengals | Mark Roman | S | LSU | SEC | ||
2 | 35 | San Francisco 49ers | John Engelberger | DE | Virginia Tech | Big East | ||
2 | 36 | Philadelphia Eagles | Todd Pinkston | WR | Southern Miss | C-USA | ||
2 | 37 | Atlanta Falcons | Travis Claridge | G | USC | Pac-10 | ||
2 | 38 | Pittsburgh Steelers | Marvel Smith † | OT | Arizona State | Pac-10 | ||
2 | 39 | Chicago Bears | Mike Brown † | SS | Nebraska | Big 12 | ||
2 | 40 | Denver Broncos | Ian Gold † | LB | Michigan | Big Ten | ||
2 | 41 | Arizona Cardinals | Raynoch Thompson | LB | Tennessee | SEC | ||
2 | 42 | New York Giants | Cornelius Griffin | DT | Alabama | SEC | ||
2 | 43 | San Diego Chargers | Rogers Beckett | SS | Marshall | MAC | ||
2 | 44 | Green Bay Packers | Chad Clifton † | OT | Tennessee | SEC | ||
2 | 45 | Denver Broncos | Kenoy Kennedy | SS | Arkansas | SEC | from Baltimore | |
2 | 46 | New England Patriots | Adrian Klemm | OT | Hawaii | WAC | ||
2 | 47 | Oakland Raiders | Jerry Porter | WR | West Virginia | Big East | ||
2 | 48 | San Francisco 49ers | Jason Webster | CB | Texas A&M | Big 12 | from New York Jets | |
2 | 49 | Dallas Cowboys | Dwayne Goodrich | CB | Tennessee | SEC | ||
2 | 50 | Detroit Lions | Barrett Green | LB | West Virginia | Big East | ||
2 | 51 | Tampa Bay Buccaneers | Cosey Coleman | G | Tennessee | SEC | from Carolina [R2 - 1] | |
2 | 52 | Seattle Seahawks | Ike Charlton | CB | Virginia Tech | Big East | ||
2 | 53 | Miami Dolphins | Todd Wade | OT | Ole Miss | SEC | ||
2 | 54 | Kansas City Chiefs | William Bartee | CB | Oklahoma | Big 12 | ||
2 | 55 | Minnesota Vikings | Fred Robbins | DT | Wake Forest | ACC | ||
2 | 56 | Minnesota Vikings | Michael Boireau | DE | Miami (FL) | Big East | from Washington | |
2 | 57 | Carolina Panthers | Deon Grant | FS | Tennessee | SEC | ||
2 | 58 | Buffalo Bills | Travares Tillman | FS | Georgia Tech | ACC | ||
2 | 59 | Indianapolis Colts | Marcus Washington † | LB | Auburn | SEC | ||
2 | 60 | Jacksonville Jaguars | Brad Meester | C | Northern Iowa | Gateway | ||
2 | 61 | Philadelphia Eagles | Bobbie Williams | G | Arkansas | SEC | from Tennessee | |
2 | 62 | St. Louis Rams | Jacoby Shepherd | CB | Oklahoma State | Big 12 | ||
3 | 63 | Cleveland Browns | Travis Prentice | RB | Miami (OH) | MAC | ||
3 | 64 | Washington Redskins | Lloyd Harrison | CB | North Carolina State | ACC | from New Orleans | |
3 | 65 | San Francisco 49ers | Giovanni Carmazzi | QB | Hofstra | ECAC | ||
3 | 66 | Cincinnati Bengals | Ron Dugans | WR | Florida State | ACC | ||
3 | 67 | Atlanta Falcons | Mark Simoneau | LB | Kansas State | Big 12 | ||
3 | 68 | Tennessee Titans | Erron Kinney | TE | Florida | SEC | from Philadelphia | |
3 | 69 | Chicago Bears | Dez White | WR | Georgia Tech | ACC | ||
3 | 70 | Denver Broncos | Chris Cole | WR | Texas A&M | Big 12 | ||
3 | 71 | Arizona Cardinals | Darwin Walker | DT | Tennessee | SEC | ||
3 | 72 | Pittsburgh Steelers | Kendrick Clancy | DT | Mississippi | SEC | ||
3 | 73 | New York Giants | Ron Dixon | WR | Lambuth | Mid South | ||
3 | 74 | Green Bay Packers | Steve Warren | DT | Nebraska | Big 12 | ||
3 | 75 | Baltimore Ravens | Chris Redman | QB | Louisville | C-USA | ||
3 | 76 | New England Patriots | J.R. Redmond | RB | Arizona State | Pac-10 | ||
3 | 77 | Pittsburgh Steelers | Hank Poteat | CB | Pittsburgh | Big East | from Oakland | |
3 | 78 | New York Jets | Laveranues Coles † | WR | Florida State | ACC | ||
3 | 79 | Cleveland Browns | JaJuan Dawson | WR | Tulane | C-USA | ||
3 | 80 | Seattle Seahawks | Darrell Jackson | WR | Florida | SEC | from Dallas | |
3 | 81 | Detroit Lions | Reuben Droughns | RB | Oregon | Pac-10 | ||
3 | 82 | Carolina Panthers | Leander Jordan | OT | Indiana University of Pennsylvania | PSAC | ||
3 | 83 | San Diego Chargers | Damion McIntosh | OT | Kansas State | Big 12 | ||
3 | 84 | Miami Dolphins | Ben Kelly | CB | Colorado | Big 12 | ||
3 | 85 | Kansas City Chiefs | Greg Wesley | FS | Arkansas-Pine Bluff | SWAC | ||
3 | 86 | San Francisco 49ers | Jeff Ulbrich | LB | Hawaii | WAC | from Seattle | |
3 | 87 | Chicago Bears | Dustin Lyman | TE | Wake Forest | ACC | from Washington | |
3 | 88 | Minnesota Vikings | Doug Chapman | RB | Marshall | MAC | ||
3 | 89 | Buffalo Bills | Corey Moore | LB | Virginia Tech | Big East | ||
3 | 90 | Tampa Bay Buccaneers | Nate Webster | LB | Miami (FL) | Big East | ||
3 | 91 | Indianapolis Colts | David Macklin | CB | Penn State | Big Ten | ||
3 | 92 | Jacksonville Jaguars | T.J. Slaughter | LB | Southern Mississippi | C-USA | ||
3 | 93 | Tennessee Titans | Byron Frisch | DE | BYU | MWC | ||
3 | 94 | St. Louis Rams | John St. Clair | OT | Virginia | ACC | ||
4 | 95 | Cleveland Browns | Lewis Sanders | CB | Maryland | ACC | ||
4 | 96 | New Orleans Saints | Terrelle Smith | FB | Arizona State | Pac-10 | ||
4 | 97 | Cincinnati Bengals | Curtis Keaton | RB | James Madison | A-10 | ||
4 | 98 | Green Bay Packers | Na’il Diggs | LB | Ohio State | Big Ten | from San Francisco | |
4 | 99 | Philadelphia Eagles | Gari Scott | WR | Michigan State | Big Ten | ||
4 | 100 | Atlanta Falcons | Michael Thompson | OT | Tennessee State | OVC | ||
4 | 101 | Denver Broncos | Jerry Johnson | DT | Florida State | ACC | ||
4 | 102 | Arizona Cardinals | David Barrett | CB | Arkansas | SEC | ||
4 | 103 | Pittsburgh Steelers | Danny Farmer | WR | UCLA | Pac-10 | ||
4 | 104 | St. Louis Rams | Kaulana Noa | G | Hawaii | WAC | from Chicago | |
4 | 105 | New York Giants | Brandon Short | LB | Penn State | Big Ten | ||
4 | 106 | Minnesota Vikings | Antonio Wilson | LB | Texas A&M-Commerce | Lone Star | from Baltimore | |
4 | 107 | Oakland Raiders | Junior Ioane | DE | Arizona State | Pac-10 | ||
4 | 108 | San Francisco 49ers | John Keith | S | Furman | SoCon | from Green Bay | |
4 | 109 | Dallas Cowboys | Kareem Larrimore | CB | West Texas A&M | Lone Star | ||
4^ | 110 | Cleveland Browns | Aaron Shea | TE | Michigan | Big Ten | ||
4 | 111 | San Diego Chargers | Trevor Gaylor | WR | Miami (OH) | MAC | from Philadelphia | |
4 | 112 | Denver Broncos | Cooper Carlisle | G | Florida | SEC | from Carolina | |
4 | 113 | San Diego Chargers | Leonardo Carson | DT | Auburn | SEC | from Detroit via Philadelphia | |
4 | 114 | Green Bay Packers | Lucas, AnthonyAnthony Lucas | WR | Arkansas | SEC | ||
4 | 115 | Kansas City Chiefs | Frank Moreau | RB | Louisville | C-USA | ||
4 | 116 | Seattle Seahawks | Marcus Bell | LB | Arizona | Pac-10 | ||
4 | 117 | Miami Dolphins | Deon Dyer | FB | North Carolina | ACC | ||
4 | 118 | Minnesota Vikings | Tyrone Carter | S | Minnesota | Big Ten | ||
4 | 119 | Seattle Seahawks | Isaiah Kacyvenski | LB | Harvard | Ivy | from San Francisco | |
4 | 120 | Carolina Panthers | Alvin McKinley | DE | Mississippi State | SEC | from Tampa Bay | |
4 | 121 | Buffalo Bills | Avion Black | WR | Tennessee State | OVC | ||
4 | 122 | Indianapolis Colts | Josh Williams | DT | Michigan | Big Ten | ||
4 | 123 | Jacksonville Jaguars | Chustz, JoeyJoey Chustz | OT | Louisiana Tech | Ind. (I-A) | ||
4 | 124 | Tennessee Titans | Bobby Myers | S | Wisconsin | Big Ten | ||
4 | 125 | Chicago Bears | Reggie Austin | CB | Wake Forest | ACC | from St. Louis | |
4* | 126 | Green Bay Packers | Gary Berry | S | Ohio State | Big Ten | ||
4* | 127 | New England Patriots | Greg Randall | OT | Michigan State | Big Ten | ||
4* | 128 | Tennessee Titans | Peter Sirmon | LB | Oregon | Pac-10 | ||
4* | 129 | Washington Redskins | Michael Moore | G | Troy | Southland | ||
5 | 130 | Cleveland Browns | Anthony Malbrough | CB | Texas Tech | Big 12 | ||
5 | 131 | New Orleans Saints | Tutan Reyes | G | Mississippi | SEC | ||
5 | 132 | San Francisco 49ers | Paul Smith | DE | Texas-El Paso | WAC | from St. Louis | |
5 | 133 | Cincinnati Bengals | Robert Bean | CB | Mississippi State | SEC | ||
5 | 134 | Atlanta Falcons | Anthony Midget | CB | Virginia Tech | Big East | ||
5 | 135 | Tennessee Titans | Aric Morris | S | Michigan State | Big Ten | from Philadelphia | |
5 | 136 | Arizona Cardinals | Mao Tosi | DT | Idaho | Big West | ||
5 | 137 | Pittsburgh Steelers | Clark Haggans | LB | Colorado State | MWC | ||
5 | 138 | Indianapolis Colts | Johnson, MattMatt Johnson | C | BYU | MWC | from New Orleans | |
5 | 139 | St. Louis Rams | Brian Young | DT | Texas-El Paso | WAC | from Denver | |
5 | 140 | New York Giants | Ralph Brown | CB | Nebraska | Big 12 | ||
5 | 141 | New England Patriots | Stachelski, DaveDave Stachelski | TE | Boise State | Big West | ||
5 | 142 | Oakland Raiders | Shane Lechler † | P | Texas A&M | Big 12 | ||
5 | 143 | New York Jets | Windrell Hayes | WR | USC | Pac-10 | ||
5 | 144 | Dallas Cowboys | Michael Wiley | RB | Ohio State | Big Ten | ||
5 | 145 | Detroit Lions | Todd Franz | S | Tulsa | WAC | ||
5^ | 146 | Cleveland Browns | Lamar Chapman | CB | Kansas State | Big 12 | ||
5 | 147 | Carolina Panthers | Gillis Wilson | DE | Southern | SWAC | ||
5 | 148 | Baltimore Ravens | Mercier, RichardRichard Mercier | G | Miami (FL) | Big East | from San Diego | |
5 | 149 | Green Bay Packers | Kabeer Gbaja-Biamila † | DE | San Diego State | MWC | ||
5 | 150 | San Francisco 49ers | John Milem | DE | Lenoir-Rhyne | SAC | from St. Louis via Chicago | |
5 | 151 | Green Bay Packers | Jamison, JoeyJoey Jamison | WR | Texas Southern | SWAC | from Seattle | |
5 | 152 | Miami Dolphins | Arturo Freeman | S | South Carolina | SEC | ||
5 | 153 | Kansas City Chiefs | Dante Hall † | WR | Texas A&M | Big 12 | ||
5 | 154 | Denver Broncos | Moore, MuneerMuneer Moore | WR | Richmond | A-10 | from San Francisco via Seattle | |
5 | 155 | Washington Redskins | Sanders, QuincyQuincy Sanders | S | UNLV | MWC | from Minnesota | |
5 | 156 | Buffalo Bills | Sammy Morris | FB | Texas Tech | Big 12 | ||
5 | 157 | Tampa Bay Buccaneers | James Whalen | TE | Kentucky | SEC | ||
5 | 158 | New Orleans Saints | Austin Wheatley | TE | Iowa | Big Ten | from Indianapolis | |
5 | 159 | Jacksonville Jaguars | Kiwaukee Thomas | CB | Georgia Southern | SoCon | ||
5 | 160 | Tennessee Titans | Frank Chamberlin | LB | Boston College | Big East | ||
5 | 161 | New England Patriots | Marriott, JeffJeff Marriott | G | Missouri | Big 12 | from St. Louis | |
5* | 162 | Kansas City Chiefs | Pat Dennis | CB | Louisiana-Monroe | Ind. (I-A) | ||
5* | 163 | Pittsburgh Steelers | Tee Martin | QB | Tennessee | SEC | ||
5* | 164 | Arizona Cardinals | Jay Tant | TE | Northwestern | Big Ten | ||
5* | 165 | Minnesota Vikings | Troy Walters | WR | Stanford | Pac-10 | ||
5* | 166 | New Orleans Saints | Chad Morton | KR | USC | Pac-10 | ||
6 | 167 | Miami Dolphins | Ernest Grant | DT | Arkansas-Pine Bluff | SWAC | from Cleveland | |
6 | 168 | New Orleans Saints | Marc Bulger † | QB | West Virginia | Big East | ||
6 | 169 | Cincinnati Bengals | Neil Rackers † | K | Illinois | Big Ten | ||
6 | 170 | Chicago Bears | Frank Murphy | WR | Kansas State | Big 12 | ||
6 | 171 | Philadelphia Eagles | Hamner, ThomasThomas Hamner | RB | Minnesota | Big Ten | ||
6 | 172 | Atlanta Falcons | Mareno Philyaw | WR | Troy | Southland | ||
6 | 173 | Pittsburgh Steelers | Chris Combs | DE | Duke | ACC | ||
6 | 174 | Chicago Bears | Paul Edinger | K | Michigan State | Big Ten | ||
6 | 175 | Seattle Seahawks | James Williams | WR | Marshall | MAC | from Denver | |
6 | 176 | Arizona Cardinals | Jabari Issa | DE | Washington | Pac-10 | ||
6 | 177 | New York Giants | Dhani Jones | LB | Michigan | Big Ten | ||
6 | 178 | Philadelphia Eagles | Frank, JohnJohn Frank | DE | Utah | MWC | from Oakland | |
6 | 179 | New York Jets | Tony Scott | DE | North Carolina State | ACC | ||
6 | 180 | Dallas Cowboys | Mario Edwards | CB | Florida State | ACC | ||
6 | 181 | Detroit Lions | Reese, QuintonQuinton Reese | DE | Auburn | SEC | ||
6 | 182 | Carolina Panthers | Jeno James | G | Auburn | SEC | ||
6^ | 183 | Cleveland Browns | Spergon Wynn | QB | Southwest Texas State | Southland | ||
6 | 184 | San Diego Chargers | Taylor, ShannonShannon Taylor | LB | Virginia | ACC | ||
6 | 185 | Seattle Seahawks | Watson, TimTim Watson | DT | Rowan | NJAC | from Green Bay | |
6 | 186 | Baltimore Ravens | Adalius Thomas † | LB | Southern Mississippi | C-USA | ||
6 | 187 | New England Patriots | Antwan Harris | SS | Virginia | ACC | ||
6 | 188 | Kansas City Chiefs | Alford, DarnellDarnell Alford | G | Boston College | Big East | from Miami | |
6 | 189 | Denver Broncos | Mike Anderson | RB | Utah | MWC | from St. Louis | |
6 | 190 | Seattle Seahawks | John Hilliard | DT | Mississippi State | SEC | ||
6 | 191 | Baltimore Ravens | Cedric Woodard | DT | Texas | Big 12 | from Minnesota | |
6 | 192 | Philadelphia Eagles | John Romero | C | California | Pac-10 | from Washington | |
6 | 193 | Tampa Bay Buccaneers | David Gibson | S | USC | Pac-10 | ||
6 | 194 | Buffalo Bills | Leif Olve Dolonen Larsen | DE | Texas-El Paso | WAC | ||
6 | 195 | New Orleans Saints | Michael Hawthorne | S | Purdue | Big Ten | from Indianapolis | |
6 | 196 | Jacksonville Jaguars | Smith, EmanuelEmanuel Smith | WR | Arkansas | SEC | ||
6 | 197 | Tennessee Titans | Robaire Smith | DT | Michigan State | Big Ten | ||
6 | 198 | St. Louis Rams | Matt Bowen | SS | Iowa | Big Ten | ||
6* | 199 | New England Patriots | Tom Brady † | QB | Michigan | Big Ten | ||
6* | 200 | New Orleans Saints | Sherrod Gideon | WR | Southern Mississippi | C-USA | ||
6* | 201 | New England Patriots | David Nugent | DE | Purdue | Big Ten | ||
6* | 202 | Washington Redskins | Todd Husak | QB | Stanford | Pac-10 | ||
6* | 203 | San Diego Chargers | Damen Wheeler | CB | Colorado | Big 12 | ||
6* | 204 | Pittsburgh Steelers | Jason Gavadza | TE | Kent State | MAC | ||
6* | 205 | San Diego Chargers | Ja'Juan Seider | QB | Florida A&M | MEAC | ||
6* | 206 | Cleveland Browns | Brad Bedell | OT | Colorado | Big 12 | ||
7 | 207 | Cleveland Browns | Savea, ManuiaManuia Savea | G | Arizona | Pac-10 | ||
7 | 208 | Kansas City Chiefs | Kitchings, DesmondDesmond Kitchings | WR | Furman | SoCon | from New Orleans | |
7 | 209 | Cleveland Browns | Chandler, EricEric Chandler | DE | Jackson State | SWAC | from Chicago | |
7 | 210 | Cincinnati Bengals | Brad St. Louis | LS | Missouri State | Gateway | ||
7 | 211 | Atlanta Falcons | Darrick Vaughn | CB | Southwest Texas State | Southland | ||
7 | 212 | San Francisco 49ers | Tim Rattay | QB | Louisiana Tech | Ind. (I-A) | from New England | |
7 | 213 | Tennessee Titans | Mike Green | FB | Houston | C-USA | from Chicago | |
7 | 214 | Denver Broncos | Jarious Jackson | QB | Notre Dame | Ind. (I-A) | ||
7 | 215 | Arizona Cardinals | Sekou Sanyika | LB | California | Pac-10 | ||
7 | 216 | Washington Redskins | Delbert Cowsette | DT | Maryland | ACC | from Indianapolis | |
7 | 217 | New York Giants | Parker, JeremiahJeremiah Parker | DE | California | Pac-10 | ||
7 | 218 | New York Jets | Seals, RichardRichard Seals | DT | Utah | MWC | ||
7 | 219 | Dallas Cowboys | Orantes Grant | LB | Georgia | SEC | ||
7 | 220 | St. Louis Rams | Andrew Kline | G | San Diego State | MWC | from Detroit | |
7 | 221 | Carolina Panthers | Lester Towns | LB | Washington | Pac-10 | ||
7 | 222 | San Diego Chargers | Thomas, JasonJason Thomas | G | Hampton | MEAC | ||
7 | 223 | Chicago Bears | James Cotton | DE | Ohio State | Big Ten | from Cleveland | |
7 | 224 | Green Bay Packers | Mark Tauscher | OT | Wisconsin | Big Ten | ||
7 | 225 | Cleveland Browns | Rashidi Barnes | S | Colorado | Big 12 | from St. Louis via Chicago | |
7 | 226 | New England Patriots | Tisdale, CaseyCasey Tisdale | DE | New Mexico | MWC | ||
7 | 227 | Oakland Raiders | Mondriel Fulcher | TE | Miami (FL) | Big East | ||
7 | 228 | New Orleans Saints | Kevin Houser | LS | Ohio State | Big Ten | from Kansas City | |
7 | 229 | Green Bay Packers | Ron Moore | DT | Northwestern Oklahoma State | CSFL | from Seattle | |
7 | 230 | San Francisco 49ers | Brian Jennings † | LS | Arizona State | Pac-10 | from Miami | |
7 | 231 | Oakland Raiders | Black, ClifftonCliffton Black | S | Southwest Texas State | Southland | from Denver via Seattle | |
7 | 232 | Miami Dolphins | Harris, JeffJeff Harris | CB | Georgia | SEC | from Cleveland via Chicago | |
7 | 233 | Buffalo Bills | Drew Haddad | WR | Buffalo | MAC | ||
7 | 234 | Tampa Bay Buccaneers | Joe Hamilton | QB | Georgia Tech | ACC | ||
7 | 235 | Indianapolis Colts | Rob Renes | DT | Michigan | Big Ten | ||
7 | 236 | Jacksonville Jaguars | Olson, ErikErik Olson | S | Colorado State | MWC | ||
7 | 237 | Tennessee Titans | Wes Shivers | G | Mississippi State | SEC | ||
7 | 238 | Indianapolis Colts | Rodregis Brooks | CB | Alabama-Birmingham | C-USA | from Oakland | |
7* | 239 | New England Patriots | Patrick Pass | FB | Georgia | SEC | ||
7* | 240 | Minnesota Vikings | Malano, MikeMike Malano | C | San Diego State | MWC | ||
7* | 241 | Jacksonville Jaguars | Rob Meier | DT | Washington State | Pac-10 | ||
7* | 242 | Green Bay Packers | Charles Lee | WR | Central Florida | Ind. (I-A) | ||
7* | 243 | Jacksonville Jaguars | Shyrone Stith | RB | Virginia Tech | Big East | ||
7* | 244 | Minnesota Vikings | Cole, GilesGiles Cole | TE | Texas A&M–Kingsville | Lone Star | ||
7* | 245 | Jacksonville Jaguars | Danny Clark | LB | Illinois | Big Ten | ||
7* | 246 | Denver Broncos | Leroy Fields | WR | Jackson State | SWAC | ||
7* | 247 | Jacksonville Jaguars | Baniewicz, MarkMark Baniewicz | OT | Syracuse | Big East | ||
7* | 248 | Minnesota Vikings | Lewis Kelly | G | South Carolina State | MEAC | ||
7* | 249 | Green Bay Packers | Eugene McCaslin | LB | Florida | SEC | ||
7* | 250 | Washington Redskins | Howell, EthanEthan Howell | WR | Oklahoma State | Big 12 | ||
7* | 251 | Buffalo Bills | DaShon Polk | LB | Arizona | Pac-10 | ||
7* | 252 | Green Bay Packers | Rondell Mealey | RB | LSU | SEC | ||
7* | 253 | Detroit Lions | Alfonso Boone | DT | Mt. San Antonio | South Coast | ||
7^ | 254 | Chicago Bears | Mike Green | S | Northwestern State | Southland | from Cleveland |
Trades[edit]
In the explanations below, (D) denotes trades that took place during the 2000 Draft, while (PD) indicates trades completed pre-draft.
- Round one
^ No. 2: New Orleans → Washington (PD). New Orleans traded this selection to Washington in 1999 alongside 1st-, 3rd-, 4th-, 5th-, 6th- and 7th-round selections in 1999, and a 3rd-round selection in 2000 in exchange for a 1st-round selection in 1999.[source 1]
^ No. 3: San Francisco → Washington (PD). San Francisco traded this selection to Washington for the 12th and 24th selections.[source 2]
^ No. 5: Atlanta → Baltimore (PD). Atlanta traded their first-round selection to Baltimore in 1999 in exchange for their 2nd round choice (42) in the 1999 draft.[source 3]
^ No. 10: Denver → Baltimore (PD). Denver traded their first-round selection to Baltimore in exchange for their 1st-round (15) and 2nd-round choices (42) in the 2000 draft.[source 4]
^ No. 12: multiple trades:
No. 12: San Francisco → New York Jets (PD). San Francisco traded this selection to the New York Jets in exchange for New York's first-round selection (16) and second-round selection (48).[source 5]
No. 12: Washington → San Francisco (PD). see No. 3: San Francisco → Washington.[source 2]
No. 12: Carolina → Washington (PD). Washington received this pick as compensation for signing Sean Gilbert in 1998.[source 6]
^ No. 13: multiple trades:
No. 13: Tampa Bay → New York Jets (PD). Tampa Bay traded two first-round picks (13 and 27) to the New York Jets in exchange for Keyshawn Johnson.[source 7]
No. 12: San Diego → Tampa Bay (PD). Tampa Bay traded their 1998 second-round pick to San Diego in exchange for their first round pick in 2000.[source 8]
^ No. 15: Baltimore → Denver (PD). see No. 10: Baltimore → Denver.[source 4]
^ No. 19: Dallas → Seattle (PD). Dallas traded this selection and their 2001 First Round Pick (7th) to Seattle for Joey Galloway.[source 9]
- Round two
^ No. 51: Carolina → Tampa Bay (D). Carolina traded this selection to Tampa Bay for the 57th and 120th selections.[source 10]
Notable undrafted players[edit]
† | = Pro Bowler[N 1] |
Original NFL team | Player | Pos. | College | Conf. | Notes |
---|---|---|---|---|---|
Atlanta Falcons | Doug Johnson | QB | Florida | SEC | Starting quarterback for Atlanta Falcons in 2003 |
Atlanta Falcons | Derek Rackley | LS | Minnesota | Big Ten | |
Carolina Panthers | Casey Crawford | TE | Virginia | ACC | |
Carolina Panthers | Brad Hoover | FB | Western Carolina | SoCon | |
Carolina Panthers | Paris Lenon | S | Richmond | A-10 | |
Chicago Bears | Ahmad Merritt | WR | Wisconsin | Big Ten | |
Cleveland Browns | Bobby Brown | TE | Notre Dame | Ind. (I-A) | |
Cleveland Browns | Shaun O'Hara † | C | Rutgers | Big East | |
Cleveland Browns | Kevin Thompson | QB | Penn State | Big Ten | Played at least one game with Cleveland Browns in 2000 |
Dallas Cowboys | Troy Hambrick | RB | Savannah State | SIAC | |
Dallas Cowboys | Micah Knorr | P | Utah State | Big West | |
Dallas Cowboys | Rian Lindell | K | Washington State | Pac-10 | |
Dallas Cowboys | Clint Stoerner | QB | Arkansas | SEC | |
Detroit Lions | Larry Foster | WR | LSU | SEC | |
Detroit Lions | James Hall | DE | Michigan | Big Ten | |
Detroit Lions | Jimmy Wyrick | DB | Minnesota | Big Ten | |
Indianapolis Colts | Mike Furrey | WR | Northern Iowa | Gateway | |
Indianapolis Colts | Steve Gleason | S | Washington State | Pac-10 | |
Indianapolis Colts | Kevin McDougal | RB | Colorado State | MWC | |
Indianapolis Colts | Justin Snow | LS | Baylor | Big 12 | |
Indianapolis Colts | Jamel White | RB | South Dakota | NCC | |
