Strawberry Shortcake (2003 TV series)
Strawberry Shortcake (2003 TV series)
Jump to navigation
Jump to search
This article's tone or style may not reflect the encyclopedic tone used on Wikipedia.June 2008) (Learn how and when to remove this template message) ( |
Strawberry Shortcake | |
---|---|
Genre | Animated series, E/I |
Created by | Those Characters From Cleveland American Greetings |
Developed by | DIC Entertainment |
Theme music composer | Andy Street, Judy Rothman Rofe |
Opening theme | Straw Buh-buh-buh-buh-berry Shortcake |
Ending theme | Straw Buh-buh-buh-buh-berry Shortcake (Instrumental) |
Composer(s) | Andy Street, Judy Rothman Rofe, Nick Brown, Sandy Powell |
Country of origin | United States |
Original language(s) | English |
No. of seasons | 4 |
No. of episodes | 44[1](list of episodes) |
Production | |
Executive producer(s) | Andy Heyward Michael Maliani Kathy McConaughy Mike Brown |
Producer(s) | Karren Brown |
Running time | 22 minutes |
Production company(s) | American Greetings DIC Entertainment Corporation |
Distributor | 20th Century Fox Television |
Release | |
Original network | First-run syndication (2003–2006) CBS (2007–2008) |
Picture format | NTSC 480i |
Audio format | Stereo sound |
Original release | March 11, 2003 (2003-03-11) – September 11, 2008 (2008-09-11) |
Chronology | |
Preceded by | 1980s Strawberry Shortcake specials |
Followed by | Strawberry Shortcake’s Berry Bitty Adventures (2010) |
External links | |
Website |
Strawberry Shortcake is an American animated series produced by DIC Entertainment. As of July 2009, there are 44 episodes (including 4 two-part episodes), plus one short and one movie. None of the voice actors from the 1980s animated specials returned to reprise their roles, instead opting for younger and lesser known actors.
To coincide with the series' reboot in 2009, the 2003 series was succeeded by Strawberry Shortcake's Berry Bitty Adventures in 2010.
Contents
1 Release information
2 Shorts and PSAs
3 Cast
4 Episodes
4.1 Video releases
4.2 Game Boy Advance Video
5 References
6 External links
Release information[edit]
20th Century Fox began releasing the series direct-to-video beginning in March 2003. The first few episodes were released on both DVD and VHS, and bundled with certain toys; later episodes are DVD-only. They are also available on VideoCD through various fourth party licensees in South-East Asia and in certain other markets. The series can also be seen on select TV outlets worldwide (most notably Disney Channel Asia and Tiny Pop UK), as well as on the KEWLopolis time slot on CBS in the US since September 2007 (prior to that, they were aired on select syndicated TV channels, most notably on The CW affiliates in certain areas in the US).
The first four videos contain only one story but run for twice the length of subsequent episodes. In the North American TV markets these four episodes are broadcast as edited 30 minute versions. In international markets, however, these are broadcast as two-parters, doubling the episode count to eight. Subsequent videos in the series have two 22-minute episodes per disc.
In certain markets, the episodes are presented individually on the TV broadcasts but appear on the DVDs as "compilations" in which Strawberry recounts the featured adventures using her "remembering book". This is especially true for the fifth DVD onwards that is released in the North American, European and Australian market. The same market also presents the first four DVDs as expanded versions of the TV broadcasts (e.g., in the US and Canada, where the TV airings of the first four episodes of Strawberry Shortcake are known to be edited for time instead of being split into a two-parter). Other markets present the DVD releases as an uninterrupted version in the case where the TV episode is aired unedited as a two-parter (as aired in certain markets worldwide - particularly the Asian market. Disney Channel Asia airs the first four episodes as two parters.), while the subsequent episodes are presented as separate stories as seen on TV sans ads. As of July 2009, 20 volumes (plus one volume for the movie) have been released.
Shorts and PSAs[edit]
A five-minute Strawberry Shortcake short, "Growing Better All the Time", is available exclusively in the Care Bears: Daydreams DVD (released October 14, 2003) as a bonus feature. Numerous scenes from the short were used in the 2000s (decade) series' second opening sequence, and the song from the short was released on the "Strawberry Jams" CD.
Apart from that, a Public Service Announcement for the ASPCA was produced and aired in the US. The PSA features Strawberry Shortcake talking about the basics of pet ownership.
Cast[edit]
- Sarah Heinke as Strawberry Shortcake
- Rachel Ware as Angel Cake
- Anna Jordan/Sarah Kolosky as Custard the Cat
- Samantha Triba as Ginger Snap
- Daniel Canfield/James Street as Huckleberry Pie
- Dejare Barfield as Orange Blossom
- Nils Haaland as Pupcake, additional pet sounds
- Pam Carter as Sea Beast
- Susan Collins as Papaya Parrot
- Melissa Deni as Coco Calypso
- Laura Grimm as Rainbow Sherbet
- Bianca Heyward as Blueberry Muffin
- Hannah Koslosky as Honey Pie Pony
- Katie Labosky as Apple Dumplin'
- Abbey Leib as Seaberry Delight
- Rebecca Noddle as Peppermint Fizz
Episodes[edit]
This is a list of all the episodes released to date, including placeholders for episodes known to exist but whose title is as of the moment unknown (i.e. the title is not shown on the start of the program). Also, it should be noted that some episodes are released under different names in different regions. This will be listed down as alternative titles if available. The episodes are classified as E/I - educational content - in the US.
Throughout the series, the theme song has been changed a total of three times, the voice of Custard the Cat was changed from Sarah Koslosky to Anna Jordan and the voice of Huckleberry Pie was changed to Daniel Canfield from James Street due to the latter's death in a skateboard accident.[2] In most cases, the word "very" in the show is pronounced as "berry", but this rule is not always followed.
Beginning of Year 4 episode Big Country Fun, the artwork style of the characters was changed. The design style of the artwork leaves an impression that the characters have aged into teenagers. This illusion of the aging of the characters was further backed by the fact that Strawberry Shortcake was seen applying for a job and later driving a car in Big Country Fun. Honey Pie and the other fillies were relegated to the role of background characters, with the character of Honey Pie Pony not having spoken since the Meet Apricot/Let's Dance episode. She was implied to have moved to Ice Cream Island permanently in the book The Friendship Trip,[3] which featured the Year 4 characters, logically explaining why she appeared less in the series for the season.
# | Episode | Year[4]/ Series | Release date | Songs | Notes |
---|---|---|---|---|---|
1/2 | Meet Strawberry Shortcake | 1 | 3/11/2003 | The Cookie Song, Friendship Grows Like a Flower, A Berry Happy Birthday, Strawberry Girl in a Strawberry World | 45 minutes length, broadcast version either edited to 22 minutes, or presented as a two-parter. |
3/4 | Spring for Strawberry Shortcake | 1 | 3/11/2003 | Springtime, Work Together, Jammin', I Put the Zing in Spring | 45 minutes length, broadcast version either edited to 22 minutes, or presented as a two-parter. |
5/6 | Get Well Adventure | 1 | 9/5/2003 | Have a Good Trip, That's Imagination, Gettin' Better Boogie Woogie, It's All How You Look At It | 45 minutes length, broadcast version either edited to 22 minutes, or presented as a two-parter. Released in the UK as Horse Tales. |
7/8 | Berry Merry Christmas | 1 | 9/5/2003 | Call Me Santa, Call Me Clause, Holiday Land, Hello Ho Ho, Gift of Friendship | 45 minutes length, broadcast version either edited to 22 minutes, or presented as a two-parter. |
P1 | Growing Better All the Time | 1/2 | 10/14/2003 | 5 minute promo released with the Care Bears: Daydreams DVD. Appears to be produced sometime between season 1/2 as the song from the promo appears on the first CD, Strawberry Jams, while scenes from the promo was used in the opening credits of the Second series of the show. | |
9 | Horse of a Different Color | 2 | 8/31/2004 | Prancing Paradise, Back Together | New opening sequence from previous 4/8 episodes, shorter credit sequence. The voice of Custard the Cat has changed from Sarah Koslosky to Anna Jordan for the rest of the series. |
10 | Festival of the Fillies | 2 | 8/31/2004 | My Gift Horse Gift, Festival of the Fillies | |
11 | Here Comes Pupcake | 2 | 8/31/2004 | I Love Custard, That Doggone Dog | |
12 | Peppermint’s Pet Peeve | 2 | 8/31/2004 | The Best Pet Yet, You're My Berry Best Friend | |
13 | The Mystery of Seaberry Beach | 2 | 2/15/2005 | Seaberry Shore, Seaberry Shore & More | |
14 | Legend of the Lost Treasure | 2 | 2/15/2005 | Wonder Time, I'll Treasure You | |
15 | Angel Cake in the Outfield | 2 | 2/15/2005 | Be a Good Sport, Fun for Fun's Sake | |
16 | Win Some, Lose Some | 2 | 2/15/2005 | Waiting for the Fun to Start, Giving It Your All | |
17 | Ginger Snap’s No-Light Night of Fright | 2 | 8/30/2005 | An Itty Bitty Scare, Scaredy Little Me | |
18 | The Blueberry Beast | 2 | 8/30/2005 | Chasin' the Boos Away, Never Be Afraid to Make Friends | |
19 | The Play’s the Thing | 2 | 10/18/2005 | If I Glittered, Beautiful You | |
20 | The Costume Party | 2 | 10/18/2005 | I Can Be, Not Like Me | |
21 | The Friendship Club | 3 | 2/7/2006 | Join the Club, My Friend, Mon Amie | New opening sequence from previous episodes, credit sequence no longer includes a thumbnail version of the opening theme sequence. |
22 | A Festival of Friends | 3 | 2/7/2006 | The Friendship Tour, How Do You Make a Friendship Cake? | |
23 | When the Berry Fairy Came to Stay | 3 | 8/22/2006 | Merry Berry Fairy, That Makes You Beautiful | |
24 | The Legend of Sherry Bobbleberry | 3 | 8/22/2006 | Everything I Touch, The Legend of Sherry Bobbleberry | |
25 | Baby Takes the Cake | 3 | 11/14/2006 | I'm Not Too Little, Big Like Me | |
26 | Piece of Cake | 3 | 11/14/2006 | Recipe for Fame, The Right Ingredients | |
27 | Mind Your Manners | 3 | 5/1/2007 | Man Oh Man Oh Manners, Pass the Fun | |
28 | Queen for a Day | 3 | 5/1/2007 | The Berry Blossom Festival, Make Some Noise | |
29 | Everybody Dance | 3, released as 4 | 10/2/2007 | Get the Moves, Let's Dance | Released as part of Season 4. The voice of Huckleberry Pie is changed from James Street to Daniel Canfield for the remainder of the series. |
30 | Let's Dance | 3, released as 4 | 10/2/2007 | Shortcake Swing, A True Friend | Released as part of Season 4. |
31 | It Takes Talent | 4 | 1/7/2008 | Why Can't I, All Together Now | Aired on Disney Channel Asia on the same date. It was released in cinemas in the U.S. under the collective title Rockaberry Roll with "Playing to Beat the Band" in October 2008. Beginning with this episode, the series features yet another opening theme sequence change, the fourth opening theme since the series' beginning in 2003 (which can be seen in the Big Country Fun DVD). However it received an advance release on DVD on August 12, 2008. |
32 | Playing to Beat the Band | 4 | 1/8/2008 | You Can't Not Try, Hope You Like It | Aired on Disney Channel Asia on the same date. It was released in cinemas in the U.S. under the collective title Rockaberry Roll with "It Takes Talent" in October 2008. However it received an advance release on DVD on August 12, 2008. |
33 | Strawberry's Big Journey | 4 | 3/14/2008 | A Little Bump in the Road, Getting There is All the Fun | Aired on Disney Channel Asia on the same date. The DVD compilation containing this episode, Berry Big Journeys, was released in the US on March 31, 2009, having been available in South Africa since 2008. |
34 | Around the Berry Big World | 4 | 4/30/2008 | Sailing Toward Tomorrow, Home is Love | Aired on Disney Channel Asia on the same date. The DVD compilation containing this episode, Berry Big Journeys, was released in the US on March 31, 2009, having been available in South Africa since 2008. This episode is a loose adaptation of, and directly references the classic novel Around the World in 80 Days by Jules Verne. |
35 | Back in the Saddle | 4 | 3/4/2008 | Down on the Ranch, Giddy Up | Released on the DVD Big Country Fun |
36 | Down on the Farm | 4 | 3/4/2008 | The Best Place Ever, Welcome to the Country Fair | Released on the DVD Big Country Fun |
37 | One Small Step | 4 | 5/1/2008 | A Step at a Time, Don't Stop Now | Aired on Disney Channel Asia on the same date. The DVD compilation containing this episode, Growing Up Dreams, was released in the US on August 30, 2011, having been available in South Africa since 2008. |
38 | The Good Mayor | 4 | 5/2/2008 | The Thing You Want to Be, When We're All Grown Up | Aired on Disney Channel Asia on the same date. The DVD compilation containing this episode, Growing Up Dreams, was released in the US on August 30, 2011, having been available in South Africa since 2008. |
39 | Toto's Tale | 4 | 9/6/2008 | It's In There, Now's the Time | Aired on Playhouse Disney Channel Asia on the said date, although it has aired on UK children's TV channel Tiny Pop a month earlier. The DVD compilation containing this episode, Berry Brick Road, was released in the US on October 6, 2012, having been available in South Africa since 2008. Pupcake speaks in this episode. In both this episode and the episode after this, Where the Gem Berries Glow, Sour Grapes (as Gladys, the Wicked Witch) appears without the Purple Pieman. A slightly aged version of Plum Puddin' portrays the role of Glinda, the Good Witch. |
40 | Where the Gem Berries Glow | 4 | 9/7/2008 | Let's Keep the Green World Green, That One Little Word | Aired on Playhouse Disney Channel Asia on the said date, although it has aired on UK children's TV channel Tiny Pop a month earlier. The DVD compilation containing this episode, Berry Brick Road, was released in the US on October 6, 2012, having been available in South Africa since 2008. In both this episode and the episode prior to this, Toto's Tale, Sour Grapes (as Gladys, the Wicked Witch) appears without the Purple Pieman. A slightly aged version of Plum Puddin' portrays the role of Glinda, the Good Witch. Both this episode and Toto's Tale were loosely inspired by the classic book The Wizard of Oz by L. Frank Baum. |
41 | Sleeping Beauty | 4 | 9/8/2008 | Pretty on the Inside, If We Take the Time to Listen | Aired on Playhouse Disney Channel Asia on the said date, although it has aired on UK children's TV channel Tiny Pop a month earlier. The DVD compilation containing this episode, Happily Ever After, was released in the US on February 3, 2009, having been available in South Africa since 2008. |
42 | A Princess Named Rap | 4 | 9/9/2008 | The Real Me, A Princess Like That | Aired on Playhouse Disney Channel Asia on the said date, although it has aired on UK children's TV channel Tiny Pop a month earlier. The DVD compilation containing this episode, Happily Ever After, was released in the US on February 3, 2009, having been available in South Africa since 2008. This episode is based on the classic fairy tale Rapunzel (the "Rap" in the title referring to the title character). |
43 | Hooray for Berrywood! | 4 | 9/10/2008 | Me, Me, Me!, Everyone's a Star | Aired on Playhouse Disney Channel Asia on the said date, although it has aired on UK children's TV channel Tiny Pop a month earlier. The DVD compilation containing this episode, Berrywood Here We Come, was released in the US on August 31, 2010, having been available in South Africa since 2008. This episode reintroduces Lime Chiffon, but is referred to here as "Lime Light" (a pun on the showbiz term "limelight"). |
44 | Lights... Camera... | 4 | 9/11/2008 | Let's Talk it Out, How Could I Ever Forget | Aired on Playhouse Disney Channel Asia on the said date, although it has aired on UK children's TV channel Tiny Pop a month earlier. The DVD compilation containing this episode, Berrywood Here We Come, was released in the US on August 31, 2010, having been available in South Africa since 2008. Broadcast order-wise, "Lights... Camera..." is the finale of the 2003 series. It features the reformation of the Purple Pieman and thus seals the reformation of his loyal sister, Sour Grapes. |
Video releases[edit]
Below are a list of videos released to date. In the US, up until World of Friends, the videos were released on both VHS and DVD. However, subsequent video releases after World of Friends were DVD only.
These videos are released on DVD by Twentieth Century Fox Home Entertainment.
# | Video (VHS/DVD/VCD) | Release Date | Stories | Notes |
---|---|---|---|---|
1 | Meet Strawberry Shortcake | March 11, 2003 | Meet Strawberry Shortcake | 45-minute story |
2 | Spring for Strawberry Shortcake | March 11, 2003 | Spring for Strawberry Shortcake | 45-minute story |
3 | Berry Merry Christmas | August 15, 2003 | Berry Merry Christmas | 45-minute story |
4 | Get Well Adventure | August 15, 2003 | Get Well Adventure | 45-minute story, released in the UK as Horse Tales. |
5 | Adventures on Ice Cream Island | August 31, 2004 | Horse of a Different Color Festival of the Fillies | Villains: Licorice Whip and Raven |
6 | Best Pets Yet | May 5, 2004 | Here Comes Pupcake Peppermint's Pet Peeve | Villains: Peppermint Fizz and Cola |
7 | Seaberry Beach Party | February 15, 2005 | The Mystery of Seaberry Shore Legend of the Hidden Treasure | |
8 | Play Day Surprise | February 15, 2005 | Angel Cake in the Outfield Win Some, Lose Some | Villains: Peppermint Fizz and Cola |
9 | Moonlight Mysteries | August 30, 2005 | Ginger Snap's No-Light Night of Fright The Blueberry Beast | |
10 | Dress-up Days | October 18, 2005 | The Play's the Thing The Costume Party | |
11 | World of Friends | February 7, 2006 | The Friendship Club A Festival for Friends | |
12 | Berry Fairy Tales | August 22, 2006 | When the Berry Fairy Came to Stay The Legend of Sherry Bobbleberry | |
13 | Cooking Up Fun | November 14, 2006 | Baby Takes the Cake Piece of Cake | |
14 | The Sweet Dreams Movie | February 6, 2007 | The Sweet Dreams Movie | Villains: The Purple Pieman and Sour Grapes |
15 | Berry Blossom Festival | May 1, 2007 | Mind Your Manners Queen for a Day | Like the theatrical release of The Sweet Dreams Movie before it, this was shown at select cineplexes across the US (in April '07) prior to its DVD release. It was released in VideoCD format in Singapore and Malaysia in late April, but not in cinemas. The Purple Pieman and Sour Grapes appear only in the episode "Queen for a Day", while Raspberry Torte is featured in a Peppermint Fizz like role in "Mind Your Manners". |
16 | Let's Dance | October 2, 2007 | Dancin' in Disguise Everybody Dance | Like Berry Blossom Festival before it, this was screened at select cineplexes across the US one month (September 2007) prior to the DVD release. It was then released on October 2, 2007. "Everybody Dance", also known as "Dancin' in Disguise" or "Dance, and Know the Steps", features Sour Grapes reforming from her role as villain. Presumably out of having a loyal nature, she remains her brother's partner in crime for episodes to come. However, it can be argued that she clearly had a greater conscience and desire to do right throughout the remainder of this series, despite her so-called reversion. Let's Dance is also called Everybody's Dancin'. |
17 | Big Country Fun | April 4, 2008 | Back on the Saddle Down on the Farm | Beginning with this release, the characters are now aged into teenagers, with their "All-New Look", to be more consistent with that of the current official artwork by American Greetings, as well as the "World of Friends" toyline by Playmates Toys. |
18 | Rockaberry Roll | July 2, 2008 | It Takes Talent Playing to Beat the Band | Announced to be released to cinemas by October 2008. It received an advance DVD release on August 12, 2008. Prior to the announcement of the official title of the movie/DVD, many fans who have seen Disney Channel Asia's airing of the episodes have taken to calling the DVD Berry Blossom Festival II due to the said festival being mentioned in the series. Some fans still addresses the pair under the fan-coined title despite the official announcement. |
19 | Happily Ever After | February 3, 2009 | Sleeping Beauty A Princess Named Rap | Title has already been released in South Africa[5] and episodes apparently already aired in the UK, and was released in the US on February 3, 2009. |
20 | Berry Big Journeys | March 31, 2009 | Strawberry's Big Journey Around the Berry Big World | Announced to be an upcoming DVD released by Koch Records, music is already available on the Let's Dance CD.[6] The release date for the DVD in the US was March 31, 2009, and it was already released in South Africa.[5] Both parts of the DVD have already aired on Disney Channel Asia. |
21 | Berrywood, Here We Come! | August 31, 2010 | Hooray for Berrywood! Lights... Camera... | Title has already been released in South Africa[5] and episodes apparently already aired in the UK. It was released in the US on August 31, 2010. "Hooray for Berrywood" features the reintroduction of Lime Chiffon, now named Lime Light. |
22 | Growing Up Dreams | August 30, 2011 | The Good Mayor One Small Step | Title has already been released in South Africa,[5] and was released in the US on August 30, 2011. Both parts have already aired on Disney Channel Asia. |
23 | Berry Brick Road | March 6, 2012 | Toto's Tale Where the Gem Berries Glow | Title has already been released in South Africa[5] and episodes apparently already aired in the UK. Finally released in the US on March 6, 2012. |
Game Boy Advance Video[edit]
Majesco has also released Strawberry Shortcake episodes as a Game Boy Advance Video cartridge:
Strawberry Shortcake Volume 1
- Meet Strawberry Shortcake
- Spring for Strawberry Shortcake
Note: The episodes released on Game Boy Advance Video are the 22-minute edited broadcast version of the episodes (some markets show these episodes as a two-parter without cutting off scenes instead), unlike the video versions which are 45 minutes in length each. Presumably this decision was made to keep the costs of producing the cartridges down (as the need for higher density memory chips would drive the cost of the cartridge up). As a result, two songs and a significant number of scenes from "Meet Strawberry Shortcake", as well as two songs and half of the scenes from "Spring for Strawberry Shortcake" were missing from the GBA Video release if compared to the other videos. Also notable is that the song Friendship Grows Like a Flower was shortened.
References[edit]
^ 44 episodes released to date on various TV networks worldwide + 1 promotional 5-minute short episode.
^ James Street at Find a Grave
^ Megan E. Bryant (Author), Laura Thomas (Illustrator); The Friendship Club Book #3: The Friendship Trip; Grosset and Dunlap; 2007; .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
ISBN 0-448-44557-3
^ The internal season counting method used by DiC, Fox and affiliated licensees. Apparently the seasons are identified by the different opening theme sequences
^ abcde "Take 2 South Africa online store catalog". Archived from the original on 2011-08-10. Retrieved 2016-08-10.
^ "Koch Records' page for the Let's Dance Music CD". Archived from the original on 2008-05-14. Retrieved 2016-08-10.
External links[edit]
Strawberry Shortcake on IMDb
Strawberry Shortcake at TV.com
Categories:
- 2000s American animated television series
- 2003 American television series debuts
- 2008 American television series endings
- Strawberry Shortcake
- American children's animated television series
- Television series by DIC Entertainment
- Television series by DHX Media
- CBS network shows
- First-run syndicated television programs in the United States
- Television shows based on Hasbro toys
- English-language television programs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.360","walltime":"0.483","ppvisitednodes":{"value":1816,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":48244,"limit":2097152},"templateargumentsize":{"value":3739,"limit":2097152},"expansiondepth":{"value":18,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":10406,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 373.968 1 -total"," 39.45% 147.538 1 Template:Reflist"," 22.14% 82.787 1 Template:ISBN"," 19.63% 73.428 1 Template:Infobox_television"," 18.79% 70.270 1 Template:Tone"," 15.21% 56.880 1 Template:Catalog_lookup_link"," 15.19% 56.797 1 Template:Infobox"," 14.02% 52.446 2 Template:Cite_web"," 12.24% 45.779 1 Template:Ambox"," 10.62% 39.716 1 Template:IMDb_title"]},"scribunto":{"limitreport-timeusage":{"value":"0.096","limit":"10.000"},"limitreport-memusage":{"value":3236385,"limit":52428800}},"cachereport":{"origin":"mw1270","timestamp":"20190203041831","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":594,"wgHostname":"mw1270"});});