List of lieutenant governors of Connecticut
List of lieutenant governors of Connecticut
Jump to navigation
Jump to search
| Lieutenant Governor of Connecticut | |
|---|---|
Seal of the Lieutenant Governor | |
Incumbent Nancy Wyman since January 15, 2011 | |
| Style | Her Excellency |
| Term length | Four years, No term limits |
| Inaugural holder | Roger Ludlow Connecticut Colony 1639 Matthew Griswold State of Connecticut 1776 |
| Formation | Constitution of Connecticut |
| Website | Lt. Gov. Nancy Wyman |
The following is a list of deputy or lieutenant governors of the State of Connecticut, from the Colonial period through present day.
Contents
1 Deputy Governors of the Colony of Connecticut, 1639–1776
2 Lieutenant Governors of the State of Connecticut, 1776–present
3 Notes
4 References
5 External links
Deputy Governors of the Colony of Connecticut, 1639–1776[edit]
(The Connecticut Colony was initially formed from the towns of Hartford, Windsor, and Wethersfield.)
Roger Ludlow 1639–1640
John Haynes 1640–1641
George Wyllys 1641–1642
Roger Ludlow 1642–1643
Edward Hopkins 1643–1644
John Haynes 1644–1645
Edward Hopkins 1645–1646
John Haynes 1646–1647
Edward Hopkins 1647–1648
Roger Ludlow 1648–1649
Edward Hopkins 1649–1650
John Haynes 1650–1651
Edward Hopkins 1651–1652
John Haynes 1652–1653
Edward Hopkins 1653
Thomas Welles 1654
John Webster 1655
Thomas Welles 1656–1657
John Winthrop 1658–1659
John Mason 1660–1669
William Leete 1669–1676
Robert Treat 1676–1683
James Bishop 1683–1692
William Jones 1692–1698
Robert Treat 1698–1708
Nathan Gold 1708–1724
Joseph Talcott 1724–1725
Jonathan Law 1725–1741
Roger Wolcott 1741–1750
Thomas Fitch 1750–1754
William Pitkin 1754–1766
Jonathan Trumbull, Sr. 1766–1769
Matthew Griswold 1769–1776
Lieutenant Governors of the State of Connecticut, 1776–present[edit]
The State of Connecticut counts the Lieutenant Governors using a standard that counts Colonial period lieutenants as well as counting lieutenants who had served multiple times as only one individual figure. There have been 108 Lieutenant Governors in the history of Connecticut and 88 since the founding of the United States in 1776.
No. | Lieutenant Governor | Term in office | Party | Election | Governor[a][b] | |||
|---|---|---|---|---|---|---|---|---|
| 1 | | Matthew Griswold | October 10, 1776 – May 13, 1784 | Federalist | 1776 | | Jonathan Trumbull[c] | |
1777 | ||||||||
1778 | ||||||||
1779 | ||||||||
1780 | ||||||||
1781 | ||||||||
1782 | ||||||||
1783 | ||||||||
| 2 | Samuel Huntington | May 13, 1784 – May 11, 1786 | Federalist | 1784 | Matthew Griswold | |||
1785 | ||||||||
| 3 | Oliver Wolcott | May 11, 1786 – January 5, 1796 | Federalist | 1786 | Samuel Huntington | |||
1787 | ||||||||
1788 | ||||||||
1789 | ||||||||
1790 | ||||||||
1791 | ||||||||
1792 | ||||||||
1793 | ||||||||
1794 | ||||||||
1795 [d] | ||||||||
| — | Vacant | January 5, 1796 – May 12, 1796 | — | Oliver Wolcott | ||||
| 4 | Jonathan Trumbull Jr. | May 12, 1796 – December 1, 1796 | Federalist | 1796 | ||||
1797 [e] | ||||||||
| — | Vacant | December 1, 1796 – May 11, 1797 | — | Jonathan Trumbull Jr. | ||||
| 5 | John Treadwell | May 11, 1797 – August 7, 1809 | Federalist | 1797 | ||||
1798 | ||||||||
1799 | ||||||||
1800 | ||||||||
1801 | ||||||||
1802 | ||||||||
1803 | ||||||||
1804 | ||||||||
1805 | ||||||||
1806 | ||||||||
1807 | ||||||||
1808 | ||||||||
1809 [f] | ||||||||
| — | Vacant | August 7, 1809 – May 10, 1810 | — | John Treadwell | ||||
| 6 | Roger Griswold | May 10, 1810 – May 9, 1811 | Federalist | 1810 | ||||
| 7 | John Cotton Smith | May 9, 1811 – October 25, 1812 | Federalist | 1811 | Roger Griswold | |||
1812 [g] | ||||||||
| — | Vacant | October 25, 1812 – May 13, 1813 | — | John Cotton Smith[h] | ||||
| 8 | Chauncey Goodrich | May 13, 1813 – August 18, 1815 | Federalist | 1813 | ||||
1814 | ||||||||
1815 [i] | ||||||||
| — | Vacant | August 18, 1815 – May 9, 1816 | — | |||||
| 9 | Jonathan Ingersoll | May 9, 1816 – January 12, 1823 | Democratic- Republican | 1816 | ||||
1817 | Oliver Wolcott Jr.[j] | |||||||
1818 | ||||||||
1819 | ||||||||
1820 | ||||||||
1821 | ||||||||
1822 [k] | ||||||||
| — | Vacant | January 12, 1823 – May 7, 1823 | — | |||||
| 10 | David Plant | May 7, 1823 – May 2, 1827 | National Republican | 1823 | ||||
1824 | ||||||||
1825 | ||||||||
1826 | ||||||||
| 11 | John Samuel Peters | May 2, 1827 – March 2, 1831 | National Republican | 1827 | Gideon Tomlinson[j] | |||
1828 | ||||||||
1829 | ||||||||
1830 [l] | ||||||||
| — | Vacant | March 2, 1831 – May 4, 1831 | — | John Samuel Peters | ||||
| 12 | Thaddeus Betts | March 2, 1831 – May 1, 1833 | National Republican | 1831 | ||||
1832 | ||||||||
| 13 | Ebenezer Stoddard | May 1, 1833 – May 7, 1834 | Democratic | 1833 | Henry W. Edwards | |||
| 14 | Thaddeus Betts | May 7, 1834 – May 6, 1835 | Whig | 1834 | Samuel A. Foot | |||
| 15 | Ebenezer Stoddard | May 6, 1835 – May 2, 1838 | Democratic | 1835 | Henry W. Edwards | |||
1836 | ||||||||
1837 | ||||||||
| 16 | Charles Hawley | May 2, 1838 – May 4, 1842 | Whig | 1838 | William W. Ellsworth | |||
1839 | ||||||||
1840 | ||||||||
1841 | ||||||||
| 17 | William S. Holabird | May 4, 1842 – May 1, 1844 | Democratic | 1842 | Chauncey Fitch Cleveland | |||
1843 | ||||||||
| 18 | Reuben Booth | May 1, 1844 – May 6, 1846 | Whig | 1844 | Roger Sherman Baldwin | |||
1845 | ||||||||
| 19 | Noyes Billings | May 6, 1846 – May 5, 1847 | Democratic | 1846 | Isaac Toucey | |||
| 20 | Charles J. McCurdy | May 5, 1847 – May 2, 1849 | Whig | 1847 | Clark Bissell | |||
1848 | ||||||||
| 21 | Thomas Backus | May 2, 1849 – May 4, 1850 | Whig | 1849 | Joseph Trumbull | |||
| 22 | Charles H. Pond | May 5, 1850 – May 7, 1851 | Democratic | 1850 | Thomas H. Seymour[m] | |||
| 23 | Green Kendrick | May 7, 1851 – May 7, 1852 | Whig | 1851 | ||||
| 24 | Charles H. Pond | May 7, 1852 – October 13, 1853 | Democratic | 1852 | ||||
1853 [n] | ||||||||
| — | Vacant | October 13, 1853 – May 3, 1854 | — | Charles H. Pond | ||||
| 25 | Alexander H. Holley | May 3, 1854 – May 2, 1855 | Whig | 1854 | Henry Dutton | |||
| 26 | William Field | May 2, 1855 – May 7, 1856 | American | 1855 | William T. Minor | |||
| 27 | Albert Day | May 7, 1856 – May 6, 1857 | American | 1856 | ||||
| 28 | Alfred A. Burnham | May 6, 1857 – May 5, 1858}} | Republican | 1857 | Alexander H. Holley | |||
| 29 | Julius Catlin | May 5, 1858 – May 1, 1861 | Republican | 1858 | William Alfred Buckingham | |||
1859 | ||||||||
1860 | ||||||||
| 30 | Benjamin Douglas | May 1, 1861 – May 7, 1862 | Republican | 1861 | ||||
| 31 | Roger Averill | May 7, 1862 – May 2, 1866 | Republican | 1862 | ||||
1863 | ||||||||
1864 | ||||||||
1865 | ||||||||
| 32 | Oliver Winchester | May 2, 1866 – May 1, 1867 | Republican | 1866 | Joseph Roswell Hawley | |||
| 33 | Ephraim H. Hyde | May 1, 1867 – May 5, 1869 | Democratic | 1867 | James E. English | |||
1868 | ||||||||
| 34 | Francis Wayland III | May 5, 1869 – May 4, 1870 | Republican | 1869 | Marshall Jewell | |||
| 35 | Julius Hotchkiss | May 4, 1870 – May 16, 1871 | Democratic | 1870 | James E. English | |||
| 36 | Morris Tyler | May 16, 1871 – May 7, 1873 | Republican | 1871 | Marshall Jewell | |||
1872 | ||||||||
| 37 | George G. Sill | May 7, 1873 – January 3, 1887 | Democratic | 1873 | Charles Roberts Ingersoll | |||
1874 | ||||||||
1875 [o] | ||||||||
| 38 | Francis Loomis | January 3, 1877 – January 9, 1879 | Democratic | 1876 [p] | Richard D. Hubbard | |||
| 39 | David Gallup | January 9, 1879 – January 5, 1881]] | Republican | 1878 | Charles B. Andrews | |||
| 40 | William H. Bulkeley | January 5, 1881 – January 3, 1883 | Republican | 1880 | Hobart B. Bigelow | |||
| 41 | George G. Sumner | January 3, 1883 – January 8, 1885 | Democratic | 1882 | Thomas M. Waller | |||
| 42 | Lorrin A. Cooke | January 8, 1885 – January 7, 1887 | Republican | 1884 | Henry Baldwin Harrison | |||
| 43 | James L. Howard | January 7, 1887 – January 10, 1889 | Republican | 1886 | Phineas C. Lounsbury | |||
| 44 | Samuel E. Merwin | January 10, 1889 – January 4, 1893 | Republican | 1888 | Morgan Bulkeley[q] | |||
1890 | ||||||||
| 45 | Ernest Cady | January 4, 1893 – January 9, 1895 | Democratic | 1892 | Luzon B. Morris | |||
| 46 | Lorrin A. Cooke | January 9, 1895 – January 6, 1897 | Republican | 1894 | Owen Vincent Coffin | |||
| 47 | James D. Dewell | January 6, 1897 – January 4, 1899 | Republican | 1896 | Lorrin A. Cooke | |||
| 48 | Lyman A. Mills | January 4, 1899 – January 9, 1901 | Republican | 1898 | George E. Lounsbury | |||
| 49 | Edwin O. Keeler | January 9, 1901 – January 7, 1903 | Republican | 1900 | George P. McLean | |||
| 50 | Henry Roberts | January 7, 1903 – January 4, 1905 | Republican | 1902 | Abiram Chamberlain | |||
| 51 | Rollin S. Woodruff | January 4, 1905 – January 9, 1907 | Republican | 1904 | Henry Roberts | |||
| 52 | Everett J. Lake | January 9, 1907 – January 9, 1909 | Republican | 1906 | Rollin S. Woodruff | |||
| 53 | Frank B. Weeks | January 6, 1909 – April 21, 1909 | Republican | 1908 [r] | George L. Lilley | |||
| — | Vacant | April 21, 1909 – January 4, 1911 | — | Frank B. Weeks | ||||
| 54 | Dennis A. Blakeslee | January 4, 1911 – January 8, 1913 | Republican | 1910 | Simeon Eben Baldwin[m] | |||
| 55 | Lyman T. Tingier | January 8, 1913 – January 6, 1915 | Democratic | 1912 | ||||
| 56 | Clifford B. Wilson | January 6, 1915 – January 5, 1921 | Republican | 1914 | Marcus H. Holcomb | |||
1916 | ||||||||
1918 | ||||||||
| 57 | Charles A. Templeton | January 5, 1921 – January 3, 1923 | Republican | 1920 | Everett J. Lake | |||
| 58 | Hiram Bingham III | January 3, 1923 – January 7, 1925 | Republican | 1922 | Charles A. Templeton | |||
| 59 | John H. Trumbull | January 7, 1925 – January 8, 1925 | Republican | 1924 [s] | Hiram Bingham III | |||
| 60 | J. Edwin Brainard | January 8, 1925 – January 9, 1929 | Republican | John H. Trumbull | ||||
1926 | ||||||||
| 61 | Ernest E. Rogers | January 9, 1929 – January 7, 1931 | Republican | 1928 | ||||
| 62 | Samuel R. Spencer | January 7, 1931 – January 4, 1933 | Republican | 1930 | Wilbur Lucius Cross[m] | |||
| 63 | Roy C. Wilcox | January 4, 1933 – January 9, 1935 | Republican | 1932 | ||||
| 64 | T. Frank Hayes | January 9, 1935 – January 4, 1939 | Democratic | 1934 | ||||
1936 | ||||||||
| 65 | James L. McConaughy | January 4, 1939 – January 8, 1941 | Republican | 1938 | Raymond E. Baldwin | |||
| 66 | Odell Shepard | January 8, 1941 – January 6, 1943 | Democratic | 1940 | Robert A. Hurley | |||
| 67 | William L. Hadden | January 6, 1943 – January 3, 1945 | Republican | 1942 | Raymond E. Baldwin[t] | |||
| 68 | Charles Wilbert Snow | January 3, 1945 – December 27, 1946 | Democratic | 1944 [u] | ||||
| — | Vacant | December 27, 1946 – January 8, 1947 | — | Charles Wilbert Snow | ||||
| 69 | James C. Shannon | January 8, 1947 – March 7, 1948 | Republican | 1946 [v] | James L. McConaughy | |||
| 70 | Robert E. Parsons | March 7, 1948 – January 5, 1949 | Republican | James C. Shannon | ||||
| 71 | William T. Carroll | January 5, 1949 – January 3, 1951 | Democratic | 1948 | Chester Bowles | |||
| 72 | Edward N. Allen | January 3, 1951 – January 5, 1955 | Republican | 1950 [w] | John Davis Lodge | |||
| 73 | Charles W. Jewett | January 5, 1955 – January 7, 1959 | Democratic | 1954 | Abraham Ribicoff | |||
| 74 | John N. Dempsey | January 7, 1959 – January 21, 1961 | Democratic | 1958 [x] | ||||
| 75 | Anthony J. Armentano | January 21, 1961 – January 9, 1963 | Democratic | John N. Dempsey | ||||
| 76 | Samuel J. Tedesco | January 9, 1963 – January 15, 1966 | Democratic | 1962 [y] | ||||
| 77 | Fred J. Doocy | January 15, 1966 – January 4, 1967 | Democratic | |||||
| 78 | Attilio R. Frassinelli | January 4, 1967 – January 6, 1971 | Democratic | 1966 | ||||
| 79 | T. Clark Hull | January 6, 1971 – June 1, 1973 | Republican | 1970 [z] | Thomas Meskill | |||
| 80 | Peter L. Cashman | June 1, 1973 – January 8, 1975 | Republican | |||||
| 81 | Robert K. Killian | January 8, 1975 – January 3, 1979 | Democratic | 1974 | Ella Grasso | |||
| 82 | William A. O'Neill | January 3, 1979 – December 31, 1980 | Democratic | 1978 [aa] | ||||
| 83 | Joseph J. Fauliso | December 31, 1980 – January 9, 1991 | Democratic | William A. O'Neill | ||||
1982 | ||||||||
1986 | ||||||||
| 84 | Eunice Groark | January 9, 1991 – January 4, 1995 | A Connecticut Party | 1990 | Lowell Weicker | |||
| 85 | Jodi Rell | January 4, 1995 – July 1, 2004 | Republican | 1994 | John G. Rowland | |||
1998 | ||||||||
2002 [ab] | ||||||||
| 86 | Kevin Sullivan | July 1, 2004 – January 3, 2007 | Democratic | Jodi Rell | ||||
| 87 | Michael Fedele | January 3, 2007 – January 5, 2011 | Republican | 2006 | ||||
| 88 | Nancy Wyman | January 5, 2011 – Present | Democratic | 2010 | Dannel Malloy | |||
2014 [ac] | ||||||||
89 | Susan Bysiewicz | Lieutenant Governor-elect takes office January 9, 2019 | Democratic | 2018 [ad] | Ned Lamont | |||
Notes[edit]
^ The office of Lieutenant Governor was known as Deputy-Governor under the colonial charter, but the name 'Lieutenant Governor' was predominantly used after independence.[1]
^ Lieutenant governors represented the same party as their governor unless noted.
^ Represented no party.
^ Huntington died and Wolcott acted as governor, rendering the office vacant for the remainder of the term.
^ Wolcott died and Trumbull acted as governor, rendering the office vacant for the remainder of the term.
^ Trumbull died and Treadwell acted as governor, rendering the office vacant for the remainder of the term.
^ Griswold died and Smith acted as governor, rendering the office vacant for the remainder of the term.
^ Represented the Federalist Party.
^ Smith died in office; the office remained vacant for the remainder of the term.
^ ab Represented the Democratic-Republican Party.
^ Ingersoll died in office; the office remained vacant for the remainder of the term.
^ Tomlinson resigned and Peters acted as governor, rendering the office vacant for the remainder of the term.
^ abc Represented the Democratic Party.
^ Seymour resigned and Pond acted as governor, rendering the office vacant for the remainder of the term.
^ This term was lengthened by 7 months due to a constitutional amendment moving the election schedule.
^ First term under a constitutional amendment which lengthened terms to two years.
^ Morgan Bulkeley did not run for re-election in 1890, but due to such a close contest and controversies, the results were not certified, and the legislature spent two years debating the issue; Bulkeley essentially served as governor by default.[2]
^ Lilley died and Weeks acted as governor, rendering the office vacant for the remainder of the term.
^ Bingham resigned and Trumbull acted as governor for the remainder of the term; as president pro tempore of the senate, Brainard succeeded Trumbull.
^ Represented the Republican Party.
^ Baldwin resigned and Snow acted as governor; the office remained vacant for the remainder of the term.
^ McConaughy died and Shannon acted as governor; as president pro tempore of the senate, Parsons succeeded Shannon.
^ First term under a constitution amendment which lengthened terms to four years.
^ Ribicoff resigned and Dempsey acted as governor for the remainder of his term; as president pro tempore of the senate, Armentano succeeded Dempsey.
^ Tedesco resigned to take a seat on the Connecticut Superior Court; as president pro tempore of the senate, Doocy succeeded him.
^ Hull resigned to take a seat on the Connecticut Superior Court; as president pro tempore of the senate, Cashman succeeded him.
^ Grasso resigned and O'Neill succeeded her; as president pro tempore of the senate, Fauliso succeeded O'Neill.
^ Rowland resigned and Rell succeeded him; as president pro tempore of the senate, Sullivan succeeded Rell.
^ Lieutenant Governor Wyman's second term expires on January 9, 2019.
^ Lieutenant Governor-elect Bysiewicz's first term begins on January 9, 2019, and expires on January 4, 2023.
References[edit]
- Constitutions
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
"Constitution of the State of Connecticut". Connecticut State Library. 1965. Archived from the original on March 23, 2009. Retrieved February 21, 2009..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
"Constitution of the State of Connecticut". Secretary of the State of Connecticut. 1818. Archived from the original on 2009-04-22. Retrieved February 21, 2009.
"Charter of the Colony of Connecticut". National Humanities Institute. 1662. Retrieved February 21, 2009.
- Specific
^ 1662 Charter
^ "Morgan Gardner Bulkeley". National Governors Association. Retrieved August 29, 2016.
External links[edit]
- Official website of incumbent Lieutenant Governor Nancy Wyman
Categories:
- Lists of Connecticut politicians
- Lieutenant Governors of Connecticut
- State constitutional officers of Connecticut
- Lists of state lieutenant governors of the United States
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.728","walltime":"0.848","ppvisitednodes":{"value":4606,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":169746,"limit":2097152},"templateargumentsize":{"value":19526,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":18704,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 496.987 1 -total"," 27.10% 134.698 98 Template:Dts"," 14.64% 72.783 4 Template:Cite_web"," 13.13% 65.269 1 Template:Infobox_Political_post"," 11.54% 57.368 1 Template:Infobox"," 9.53% 47.362 4 Template:Navbox"," 8.04% 39.982 2 Template:Reflist"," 6.74% 33.497 33 Template:Efn"," 6.30% 31.331 1 Template:Current_U.S._Lieutenant_Governors"," 5.99% 29.777 1 Template:Notelist"]},"scribunto":{"limitreport-timeusage":{"value":"0.200","limit":"10.000"},"limitreport-memusage":{"value":3263906,"limit":52428800}},"cachereport":{"origin":"mw1302","timestamp":"20181224004037","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"List of lieutenant governors of Connecticut","url":"https://en.wikipedia.org/wiki/List_of_lieutenant_governors_of_Connecticut","sameAs":"http://www.wikidata.org/entity/Q1535014","mainEntity":"http://www.wikidata.org/entity/Q1535014","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2005-07-17T10:11:11Z","dateModified":"2018-12-15T22:59:04Z","image":"https://upload.wikimedia.org/wikipedia/commons/6/64/Seal_of_the_Lieutenant_Governor_of_Connecticut.svg","headline":"Wikimedia list article"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":92,"wgHostname":"mw1247"});});

