Template:Taxonomy/Lophophelma
Template:Taxonomy/Lophophelma
< Template:Taxonomy
Jump to navigation
Jump to search
Ancestral taxa | |
---|---|
Domain: | Eukaryota [Taxonomy; edit] |
(unranked): | Unikonta [Taxonomy; edit] |
(unranked): | Obazoa [Taxonomy; edit] |
(unranked): | Opisthokonta [Taxonomy; edit] |
(unranked): | Holozoa [Taxonomy; edit] |
(unranked): | Filozoa [Taxonomy; edit] |
Kingdom: | Animalia [Taxonomy; edit] |
Subkingdom: | Eumetazoa [Taxonomy; edit] |
Clade: | Bilateria [Taxonomy; edit] |
Clade: | Nephrozoa [Taxonomy; edit] |
(unranked): | Protostomia [Taxonomy; edit] |
Superphylum: | Ecdysozoa [Taxonomy; edit] |
(unranked): | Panarthropoda [Taxonomy; edit] |
Phylum: | Euarthropoda [Taxonomy; edit] |
Clade: | Pancrustacea [Taxonomy; edit] |
Subphylum: | Hexapoda [Taxonomy; edit] |
Class: | Insecta [Taxonomy; edit] |
(unranked): | Dicondylia [Taxonomy; edit] |
Subclass: | Pterygota [Taxonomy; edit] |
Branch: | Metapterygota [Taxonomy; edit] |
Infraclass: | Neoptera [Taxonomy; edit] |
(unranked): | Eumetabola [Taxonomy; edit] |
(unranked): | Endopterygota [Taxonomy; edit] |
Superorder: | Panorpida [Taxonomy; edit] |
(unranked): | Amphiesmenoptera [Taxonomy; edit] |
Order: | Lepidoptera [Taxonomy; edit] |
Suborder: | Glossata [Taxonomy; edit] |
Clade: | Myoglossata [Taxonomy; edit] |
Clade: | Neolepidoptera [Taxonomy; edit] |
Infraorder: | Heteroneura [Taxonomy; edit] |
Clade: | Eulepidoptera [Taxonomy; edit] |
Clade: | Ditrysia [Taxonomy; edit] |
Section: | Cossina [Taxonomy; edit] |
Subsection: | Bombycina [Taxonomy; edit] |
Superfamily: | Geometroidea [Taxonomy; edit] |
Family: | Geometridae [Taxonomy; edit] |
Subfamily: | Geometrinae [Taxonomy; edit] |
Tribe: | Pseudoterpnini [Taxonomy; edit] |
Genus: | Lophophelma [Taxonomy; edit] |
Not sure why you're here? Get started with Wikipedia taxonomy.
Parent: | Pseudoterpnini [Taxonomy; edit] |
Rank: | genus (displays as Genus ) |
Link: | Lophophelma |
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | Pitkin, Linda M.; Han, Hongxiang; James, Shayleen (2007). "Moths of the tribe Pseudoterpnini (Geometridae: Geometrinae): a review of the genera". Zoological Journal of the Linnean Society. 150 (2): 343–412. doi:10.1111/j.1096-3642.2007.00287.x..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em} |
Categories:
- Taxonomy templates
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.824","walltime":"0.950","ppvisitednodes":{"value":18034,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":124706,"limit":2097152},"templateargumentsize":{"value":23105,"limit":2097152},"expansiondepth":{"value":17,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1549,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 903.602 1 -total","100.00% 903.602 1 Template:Don't_edit_this_line"," 45.58% 411.884 277 Template:Taxon_info"," 44.42% 401.412 39 Template:Taxonomy_links/cell"," 26.68% 241.057 39 Template:Taxon_link"," 12.27% 110.849 2 Template:Don't_edit_this_line_refs"," 11.98% 108.215 2 Template:Cite_Journal"," 7.99% 72.206 33 Template:Delink"," 6.01% 54.300 40 Template:Is_italic_taxon"," 5.73% 51.817 79 Template:Anglicise_rank"]},"scribunto":{"limitreport-timeusage":{"value":"0.745","limit":"10.000"},"limitreport-memusage":{"value":2334634,"limit":52428800}},"cachereport":{"origin":"mw1334","timestamp":"20181105171234","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":99,"wgHostname":"mw1328"});});