1992 California State Senate election
1992 California State Senate election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||
20 seats from odd-numbered districts of the California State Senate | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
|
Elections in California | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal government
| ||||||||||||||||||
State government (executive)
| ||||||||||||||||||
State government (legislative)
| ||||||||||||||||||
State government (judicial)
| ||||||||||||||||||
Propositions
| ||||||||||||||||||
Elections by year
| ||||||||||||||||||
Los Angeles
| ||||||||||||||||||
San Diego
| ||||||||||||||||||
San Francisco
| ||||||||||||||||||
San Jose
| ||||||||||||||||||
The 1992 California State Senate elections were held on November 3, 1992. Senate seats of odd-numbered districts were up for election. Senate terms are staggered so that half the membership is elected every two years. Senators serve four-year terms and are limited to two terms. The Democratic Party held on to the majority of the seats, though they lost two, one to a Republican and one when Lucy Killea switched from Democratic to Independent.
.mw-parser-output .toclimit-2 .toclevel-1 ul,.mw-parser-output .toclimit-3 .toclevel-2 ul,.mw-parser-output .toclimit-4 .toclevel-3 ul,.mw-parser-output .toclimit-5 .toclevel-4 ul,.mw-parser-output .toclimit-6 .toclevel-5 ul,.mw-parser-output .toclimit-7 .toclevel-6 ul{display:none}
Contents
1 Overview
2 Results
2.1 District 1
2.2 District 3
2.3 District 5
2.4 District 7
2.5 District 9
2.6 District 11
2.7 District 13
2.8 District 15
2.9 District 17
2.10 District 19
2.11 District 21
2.12 District 23
2.13 District 25
2.14 District 27
2.15 District 29
2.16 District 31
2.17 District 33
2.18 District 35
2.19 District 37
2.20 District 39
3 See also
4 References
Overview[edit]
California State Senate elections, 1992 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Votes | Percentage | Not up | Incumbents | Open | Before | After | +/– | |
Democratic | 2,582,789 | 45.42% | 17 | 5 | 3 | 25 | 23 | -2 | |
Republican | 2,528,842 | 44.47% | 2 | 9 | 3 | 14 | 15 | +1 | |
Libertarian | 191,407 | 3.37% | 0 | 0 | 0 | 0 | 0 | 0 | |
Independent | 187,353 | 3.29% | 1 | 1 | 0 | 1 | 2 | +1 | |
Peace and Freedom | 163,114 | 2.87% | 0 | 0 | 0 | 0 | 0 | 0 | |
Green | 32,717 | 0.58% | 0 | 0 | 0 | 0 | 0 | 0 | |
Write-ins | 168 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |
Invalid or blank votes | 639,713 | 10.11% | — | — | — | — | — | — | |
Totals | 6,326,103 | 100.00% | 20 | 14 | 6 | 40 | 40 | — |
Results[edit]
Final results from the California Secretary of State:[1]
District 1 • District 3 • District 5 • District 7 • District 9 • District 11 • District 13 • District 15 • District 17 • District 19 • District 21 • District 23 • District 25 • District 27 • District 29 • District 31 • District 33 • District 35 • District 37 • District 39 |
District 1[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Leslie (incumbent) | 189,095 | 54.75 | |
Democratic | Thomas A. Romero | 123,563 | 35.78 | |
Green | Kent Smith | 32,717 | 9.47 | |
Invalid or blank votes | 29,589 | 7.89 | ||
Total votes | 372,954 | 100.00 | ||
Republican hold |
District 3[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Milton Marks (incumbent) | 225,869 | 66.44 | |
Republican | Bill Boerum | 85,323 | 25.10 | |
Libertarian | Will C. Wohler | 16,590 | 4.88 | |
Peace and Freedom | Giovanni Graham | 12,163 | 3.58 | |
Invalid or blank votes | 41,370 | 51.2 | ||
Total votes | 381,315 | 100.00 | ||
Democratic hold |
District 5[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Patrick Johnston (incumbent) | 162,122 | 57.46 | |
Republican | Ron Stauffer | 105,333 | 37.33 | |
Libertarian | Eric Roberts | 14,713 | 5.21 | |
Invalid or blank votes | 23,682 | 7.74 | ||
Total votes | 305,850 | 100.00 | ||
Democratic hold |
District 7[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Daniel E. Boatwright (incumbent) | 195,777 | 58.01 | |
Republican | Gilbert R. "Gib" Marguth, Jr. | 141,709 | 41.99 | |
Invalid or blank votes | 38,055 | 10.13 | ||
Total votes | 375,541 | 100.00 | ||
Democratic hold |
District 9[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nicholas C. Petris | 228,283 | 84.60 | |
Peace and Freedom | David Campbell | 41,555 | 15.40 | |
Invalid or blank votes | ||||
Total votes | 100.00 | |||
Democratic hold |
District 11[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Becky Morgan (incumbent) | 218,855 | 64.50 | |
Democratic | Frank W. Trinkle | 104,162 | 30.70 | |
Libertarian | Christopher R. Inama | 16,900 | 4.80 | |
Invalid or blank votes | 34,099 | 9.13 | ||
Total votes | 374,016 | 100.00 | ||
Republican hold |
District 13[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Alquist (incumbent) | 140,081 | 60.46 | |
Republican | Michael Iddings | 72,340 | 31.22 | |
Libertarian | John Harvey Webster | 19,258 | 8.31 | |
Invalid or blank votes | 24,605 | 9.60 | ||
Total votes | 256,284 | 100.00 | ||
Democratic hold |
District 15[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Henry J. Mello (incumbent) | 162,771 | 58.40 | |
Republican | Edward Laverone | 95,412 | 34.13 | |
Peace and Freedom | Susanne Espinoza | 20,818 | 7.47 | |
Invalid or blank votes | 16,888 | 5.71 | ||
Total votes | 295,889 | 100.00 | ||
Democratic hold |
District 17[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Don Rogers (incumbent) | 136,298 | 52.15 | |
Democratic | William M. Olenick | 101,715 | 38.92 | |
Libertarian | Fred Heiser | 23,340 | 8.93 | |
Invalid or blank votes | 27,834 | 9.62 | ||
Total votes | 289,187 | 100.00 | ||
Republican hold |
District 19[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Cathie Wright | 146,116 | 53.24 | |
Democratic | Hank Starr | 108,052 | 38.84 | |
Libertarian | Richard N. Burns | 11,483 | 4.13 | |
Peace and Freedom | Charles Najbergier | 10,569 | 3.80 | |
Invalid or blank votes | 26,896 | 8.82 | ||
Total votes | 303,116 | 100.00 | ||
Republican hold |
District 21[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Newton R. Russell (incumbent) | 133,385 | 50.04 | |
Democratic | Rachel J. Dewey | 116,486 | 43.70 | |
Libertarian | James R. "Bob" New | 10,658 | 4.00 | |
Peace and Freedom | Jan B. Tucker | 6,031 | 2.26 | |
No party | Lewis Weiss (write-in) | 3 | 0.00% | |
Invalid or blank votes | 25,122 | 8.61 | ||
Total votes | 266,563 | 100.00 | ||
Republican hold |
District 23[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Hayden | 198,425 | 55.89 | |
Republican | Leonard H. "Len" McRoskey | 117,455 | 33.08 | |
Peace and Freedom | Shirley Rachel Isaacson | 27,976 | 7.88 | |
Libertarian | R. William Weilburg | 11,160 | 3.14 | |
No party | Joseph Alexander Cota (write-in) | 8 | 0.00% | |
Invalid or blank votes | 37,297 | 9.51 | ||
Total votes | 355,024 | 100.00 | ||
Democratic hold |
District 25[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Teresa Hughes | 125,316 | 76.75 | |
Republican | Cliff McClain | 30,666 | 18.78 | |
Peace and Freedom | Hattie Marie Benn | 7,289 | 4.46 | |
Invalid or blank votes | 20,456 | 11.13 | ||
Total votes | 183,727 | 100.00 | ||
Democratic hold |
District 27[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert G. Beverly (incumbent) | 129,010 | 47.29 | |
Democratic | Brian Finander | 123,956 | 45.44 | |
Libertarian | David J. Rosen | 10,828 | 3.97 | |
Peace and Freedom | Patrick McCoy | 8,999 | 3.30 | |
Invalid or blank votes | 29,687 | 9.81 | ||
Total votes | 302,480 | 100.00 | ||
Republican hold |
District 29[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frank Hill (incumbent) | 148,754 | 56.18 | |
Democratic | Sandy Hester | 116,021 | 43.82 | |
Invalid or blank votes | 25,685 | 8.84 | ||
Total votes | 290,460 | 100.00 | ||
Republican hold |
District 31[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Leonard (incumbent) | 192,171 | 99.92 | |
No party | Gary R. Biggs (write-in) | 119 | 0.06% | |
No party | Jeffrey A. Schmidt (write-in) | 38 | 0.02% | |
Invalid or blank votes | 105,447 | 35.41 | ||
Total votes | 297,775 | 100.00 | ||
Republican hold |
District 33[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Lewis (incumbent) | 191,974 | 64.12 | |
Democratic | Samuel D. Eidt | 86,859 | 29.01 | |
Libertarian | Doyle Guhy | 20,543 | 6.86 | |
Invalid or blank votes | 36,454 | 10.85 | ||
Total votes | 335,830 | 100.00 | ||
Republican hold |
District 35[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marian Bergeson (incumbent) | 204,504 | 62.24 | |
Democratic | Dorianne Garcia | 107,512 | 32.72 | |
Libertarian | Eric Sprik | 16,536 | 5.03 | |
Invalid or blank votes | 38,755 | 10.55 | ||
Total votes | 367,307 | 100.00 | ||
Republican hold |
District 37[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David G. Kelley | 141,970 | 52.47 | |
Democratic | Jim Rickard | 101,872 | 37.65 | |
Peace and Freedom | Renate M. Kline | 16,870 | 6.24 | |
Libertarian | Craig McElvany | 9,845 | 3.64 | |
Invalid or blank votes | 29,858 | 9.94 | ||
Total votes | 300,415 | 100.00 | ||
Republican gain from Democratic |
District 39[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Lucy Killea (incumbent) | 187,353 | 60.40 | |
Republican | Jim Ellis | 102,419 | 33.02 | |
Peace and Freedom | Patricia Cofre | 10,844 | 3.50 | |
Libertarian | John P. Moody | 9,553 | 3.08 | |
Invalid or blank votes | 27,934 | 8.26 | ||
Total votes | 338,103 | 100.00 | ||
Independent hold |
See also[edit]
- California State Assembly
- California State Assembly elections, 1992
- California state elections, 1992
- California State Legislature
- California State Senate Districts
- Districts in California
- Political party strength in U.S. states
- Political party strength in California
References[edit]
^ "Statement of Vote. General Election. November 3, 1992" (PDF). California Secretary of State. 1992-11-03. Archived from the original (PDF) on 2008-07-30. Retrieved 2008-08-17..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Categories:
- 1992 California elections
- California State Senate elections
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.796","walltime":"0.991","ppvisitednodes":{"value":12727,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":305874,"limit":2097152},"templateargumentsize":{"value":17611,"limit":2097152},"expansiondepth":{"value":18,"limit":40},"expensivefunctioncount":{"value":6,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":3957,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 573.061 1 -total"," 45.88% 262.908 1 Template:Infobox_election"," 36.59% 209.665 1 Template:Infobox"," 16.34% 93.639 1 Template:Reflist"," 16.13% 92.432 3 Template:Infobox_election/row"," 15.12% 86.654 1 Template:Cite_web"," 10.13% 58.079 1 Template:ElectionsCA"," 9.00% 51.579 1 Template:Sidebar_with_collapsible_lists"," 8.57% 49.132 42 Template:Election_box_candidate_with_party_link_no_change"," 7.69% 44.056 58 Template:United_States_political_party_color"]},"scribunto":{"limitreport-timeusage":{"value":"0.130","limit":"10.000"},"limitreport-memusage":{"value":2813857,"limit":52428800}},"cachereport":{"origin":"mw1326","timestamp":"20190204150401","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":1129,"wgHostname":"mw1326"});});