1990 California State Senate election
1990 California State Senate election
(Redirected from California State Senate election, 1990)
Jump to navigation
Jump to search
The 1990 California State Senate elections were held on November 6, 1990. Senate seats of even-numbered districts were up for election. Senate terms are staggered so that half the membership is elected every two years. Senators serve four-year terms and are limited to two terms.
| |||||||||||||||||||||||||||||||
20 seats from even-numbered districts of the California State Senate | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
|
Elections in California | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal government
| ||||||||||||||||||
State government (executive)
| ||||||||||||||||||
State government (legislative)
| ||||||||||||||||||
State government (judicial)
| ||||||||||||||||||
Propositions
| ||||||||||||||||||
Elections by year
| ||||||||||||||||||
Los Angeles
| ||||||||||||||||||
San Diego
| ||||||||||||||||||
San Francisco
| ||||||||||||||||||
San Jose
| ||||||||||||||||||
Contents
1 Overview
2 District 2
3 District 4
4 District 6
5 District 8
6 District 10
7 District 12
8 District 14
9 District 16
10 District 18
11 District 20
12 District 22
13 District 24
14 District 26
15 District 28
16 District 30
17 District 32
18 District 34
19 District 36
20 District 38
21 District 40
Overview[edit]
California State Senate elections, 1990 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Votes | Percentage | Not up | Incumbents | Open | Before | After | +/– | |
Democratic | 1,598,096 | 48.09% | 5 | 14 | 0 | 19 | 20 | +1 | |
Republican | 1,426,355 | 42.92% | 2 | 5 | 0 | 7 | 6 | -1 | |
Independent | 116,885 | 3.52% | 0 | 1 | 0 | 1 | 1 | 0 | |
Libertarian | 98,517 | 2.96% | 0 | 0 | 0 | 0 | 0 | 0 | |
Peace and Freedom | 83,514 | 2.51% | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3,323,317 | 100.00% | 7 | 20 | 0 | 27 | 27 | — |
District 2[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Barry Keene (incumbent) | 126,552 | 53.99 | |
Republican | Margie Handley | 107,864 | 46.01 | |
Total votes | 234,416 | 100.00 | ||
Democratic hold |
District 4[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike Thompson | 125,573 | 47.67 | |
Republican | Jim Nielsen (incumbent) | 123,066 | 46.72 | |
Libertarian | Juanita A. Hendricks | 9,398 | 3.57 | |
Peace and Freedom | Irv Sutley | 5,381 | 2.04 | |
Total votes | 263,418 | 100.00 | ||
Democratic gain from Republican |
District 6[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Leroy F. Greene (incumbent) | 126,827 | 53.73 | |
Republican | Joe Sullivan | 95,380 | 40.41 | |
Libertarian | Lawrence R. "Larry" Murray | 13,835 | 5.86 | |
Total votes | 236,042 | 100.00 | ||
Democratic hold |
District 8[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Quentin L. Kopp (incumbent) | 116,885 | 72.71 | |
Democratic | Patrick C. Fitzgerald | 28,946 | 18.00 | |
Republican | Robert Silvestri | 14,941 | 9.29 | |
Total votes | 160,772 | 100.00 | ||
Independent hold |
District 10[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Lockyer (incumbent) | 111,253 | 60.58 | |
Republican | Howard Hertz | 72,390 | 39.42 | |
Total votes | 183,643 | 100.00 | ||
Democratic hold |
District 12[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dan McCorquodale (incumbent) | 106,857 | 59.11 | |
Republican | Lori Kennedy | 73,912 | 40.89 | |
Total votes | 180,769 | 100.00 | ||
Democratic hold |
District 14[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kenneth L. Maddy (incumbent) | 135,369 | 100.00 | |
Total votes | 135,369 | 100.00 | ||
Republican hold |
District 16[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Don Rogers (incumbent) | 85,882 | 51.97 | |
Democratic | Ray Gonzales | 72,796 | 44.06 | |
Libertarian | Kenneth J. Saurenman | 6,554 | 3.97 | |
Total votes | 165,242 | 100.00 | ||
Republican hold |
District 18[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gary K. Hart (incumbent) | 111,599 | 60.35 | |
Republican | Carey Rogers | 65,499 | 35.43 | |
Libertarian | Jay C. Wood | 7,796 | 4.22 | |
Total votes | 184,894 | 100.00 | ||
Democratic hold |
District 20[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alan Robbins (incumbent) | 73,610 | 58.28 | |
Republican | David J. Podegracz | 43,129 | 34.14 | |
Libertarian | William J. Mirken | 9,575 | 7.58 | |
Total votes | 126,314 | 100.00 | ||
Democratic hold |
District 22[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Herschel Rosenthal (incumbent) | 129,939 | 64.61 | |
Republican | Michael Schrager | 62,193 | 30.93 | |
Peace and Freedom | Margery Hinds | 8,969 | 4.46 | |
Total votes | 201,101 | 100.00 | ||
Democratic hold |
District 24[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Arthur Torres (incumbent) | 39,644 | 68.96 | |
Republican | Keith F. Marsh | 14,157 | 24.63 | |
Libertarian | David L. Wilson | 3,685 | 6.41 | |
Total votes | 57,486 | 100.00 | ||
Democratic hold |
District 26[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles Calderon (incumbent) | 60,801 | 62.78 | |
Republican | Joe Aguilar | 30,984 | 32.00 | |
Libertarian | Kim Goldsworthy | 5,055 | 5.22 | |
Total votes | 96,840 | 100.00 | ||
Democratic hold |
District 28[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Diane Watson (incumbent) | 102,562 | 85.19 | |
Peace and Freedom | Ivan William Kasinoff | 17,836 | 14.81 | |
Total votes | 120,398 | 100.00 | ||
Democratic hold |
District 30[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ralph C. Dills (incumbent) | 63,771 | 68.28 | |
Republican | Timothy Poling | 29,625 | 31.72 | |
Total votes | 93,396 | 100.00 | ||
Democratic hold |
District 32[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ed Royce (incumbent) | 80,788 | 61.26 | |
Democratic | Evelyn Colon Becktell | 51,086 | 38.74 | |
Total votes | 131,874 | 100.00 | ||
Republican hold |
District 34[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ruben Ayala (incumbent) | 80,949 | 51.79 | |
Republican | Charles W. Bader | 75,352 | 48.21 | |
Total votes | 156,301 | 100.00 | ||
Democratic hold |
District 36[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert B. Presley (incumbent) | 112,560 | 53.57 | |
Republican | Ray Haynes | 97,558 | 46.43 | |
Total votes | 210,118 | 100.00 | ||
Democratic hold |
District 38[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William A. Craven (incumbent) | 171,208 | 66.76 | |
Peace and Freedom | Jane Rocio Evans | 46,645 | 18.19 | |
Libertarian | Scott Olmsted | 38,582 | 15.05 | |
Total votes | 256,435 | 100.00 | ||
Republican hold |
District 40[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Wadie P. Deddeh (incumbent) | 72,771 | 56.64 | |
Republican | Muriel C. Watson | 47,058 | 36.62 | |
Peace and Freedom | Roger Bruce Batchelder | 4,683 | 3.64 | |
Libertarian | Eric Moths | 3,987 | 3.10 | |
Total votes | 128,499 | 100.00 | ||
Democratic hold |
Categories:
- 1990 California elections
- California State Senate elections
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.620","walltime":"0.763","ppvisitednodes":{"value":12033,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":290782,"limit":2097152},"templateargumentsize":{"value":15872,"limit":2097152},"expansiondepth":{"value":18,"limit":40},"expensivefunctioncount":{"value":6,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":116,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 476.468 1 -total"," 53.97% 257.143 1 Template:Infobox_election"," 41.13% 195.971 1 Template:Infobox"," 22.31% 106.288 3 Template:Infobox_election/row"," 15.33% 73.061 1 Template:ElectionsCA"," 13.82% 65.831 1 Template:Sidebar_with_collapsible_lists"," 13.77% 65.589 32 Template:Election_box_candidate_with_party_link_no_change"," 12.03% 57.338 67 Template:United_States_political_party_color"," 8.81% 41.986 10 Template:Sidebar"," 7.93% 37.789 24 Template:California_Republican_Party/meta/color"]},"scribunto":{"limitreport-timeusage":{"value":"0.070","limit":"10.000"},"limitreport-memusage":{"value":1980056,"limit":52428800}},"cachereport":{"origin":"mw1324","timestamp":"20190204162517","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1990 California State Senate election","url":"https://en.wikipedia.org/wiki/1990_California_State_Senate_election","sameAs":"http://www.wikidata.org/entity/Q5021079","mainEntity":"http://www.wikidata.org/entity/Q5021079","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2010-03-10T04:21:05Z","dateModified":"2018-12-13T10:39:10Z","image":"https://upload.wikimedia.org/wikipedia/commons/0/0f/Seal_of_California.svg"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":133,"wgHostname":"mw1275"});});