List of lakes of Japan
List of lakes of Japan
Jump to navigation
Jump to search
The list of lakes in Japan ranked by surface area.
Rank | Name | Region | Prefecture¹ | Municipalities | Water | Area (km²) | Max Depth (m) | Altitude (m) | Volume (km³) |
---|---|---|---|---|---|---|---|---|---|
1 | Biwa | Kansai | Shiga | Ōtsu, Kusatsu, Higashi-Ōmi, Hikone Nagahama, Moriyama, Ōmi-Hachiman Takashima, Yasu, Maibara | Fresh | 670.3 | 103.8 | 85 | 27.5 |
2 | Kasumigaura | Kantō | Ibaraki | Tsuchiura, Ishioka, Omitama, Inashiki Ami, Kasumigaura, Namegata, Itako, Miho | Fresh | 167.6 | 7.10 | 0 | 0.85 |
3 | Saroma | Hokkaidō | Abashiri | Kitami, Saroma, Yūbetsu | Brackish | 151.9 | 19.6 | 0 | 1.3 |
4 | Inawashiro | Tōhoku | Fukushima | Kōriyama, Aizu-Wakamatsu, Inawashiro | Fresh | 103.3 | 94.6 | 514 | 5.40 |
5 | Nakaumi | San'in | Shimane Tottori | Matsue, Yonago, Yasugi Sakaiminato, Higashi-Izumo | Brackish | 86.2 | 17.1 | 0 | 0.47 |
6 | Kussharo | Hokkaidō | Kushiro | Teshikaga | Fresh | 79.3 | 117.5 | 121 | 2.25 |
7 | Shinji | San'in | Shimane | Matsue, Izumo, Hikawa | Brackish | 79.1 | 6.0 | 0 | 0.34 |
8 | Shikotsu | Hokkaidō | Ishikari | Chitose | Fresh | 78.4 | 360.1 | 247 | 20.9 |
9 | Tōya | Hokkaidō | Iburi | Lake Tōya, Sōbetsu | Fresh | 70.7 | 179.9 | 84 | 8.19 |
10 | Hamana | Tōkai | Shizuoka | Hamamatsu, Kosai, Arai | Brackish | 65.0 | 13.1 | 0 | 0.35 |
11 | Ogawara | Tōhoku | Aomori | Misawa, Tōhoku, Rokkasho | Brackish | 62.2 | 24.4 | 0 | 0.714 |
12 | Towada | Tōhoku | Aomori Akita | Towada, Kosaka | Fresh | 61.0 | 326.8 | 400 | 4.19 |
13 | Notoro | Hokkaidō | Abashiri | Abashiri | Brackish | 58.4 | 23.1 | 0 | 0.5 |
14 | Fūren | Hokkaidō | Nemuro | Nemuro, Betsukai | Brackish | 57.5 | 13.0 | 0 | 0.0564 |
15 | Kitaura | Kantō | Ibaraki | Kashima, Hokota, Namegata, Itako | Fresh | 35.2 | 7.0 | 0 | 0.18 |
16 | Abashiri | Hokkaidō | Abashiri | Abashiri, Ōzora | Brackish | 32.3 | 16.1 | 0 | 0.2 |
17 | Akkeshi | Hokkaidō | Kushiro | Akkeshi, Hokkaidō | Fresh | 32.3 | 11.0 | 0 | |
18 | Hachirō | Tōhoku | Akita | Katagami, Oga, Gojōme, Ikawa, Ōgata | Fresh | 27.7 | 12.0 | 0 | |
19 | Tazawa | Tōhoku | Akita | Senboku | Fresh | 25.8 | 423.4 | 249 | 7.2 |
20 | Mashū | Hokkaidō | Kushiro | Teshikaga | Fresh | 19.2 | 211.4 | 351 | |
21 | Jūsan | Tōhoku | Aomori | Goshogawara, Tsugaru, Nakadomari | Brackish | 18.1 | 1.5 | 0 | |
22 | Kutcharo | Hokkaidō | Sōya | Hamatonbetsu | Fresh | 13.3 | 3.3 | 0 | 0.014 |
23 | Suwa | Chūbu | Nagano | Okaya, Suwa, Shimo-Suwa | Fresh | 13.3 | 7.6 | 759 | 0.06135 |
24 | Akan | Hokkaidō | Kushiro | Kushiro | Fresh | 13.0 | 44.8 | 420 | 0.249 |
25 | Chūzenji | Kantō | Tochigi | Nikkō | Fresh | 11.8 | 163.0 | 1269 | 1.1 |
26 | Inba | Kantō | Chiba | Yachiyo, Sakura, Narita, Inzai, Shisui, Sakae | Fresh | 11.55 | 2.5 | 2.5 | 0.0277 |
27 | Ikeda | Kyūshū | Kagoshima | Ibusuki | Fresh | 10.9 | 233.0 | 66 | 1.38 |
28 | Hibara | Tōhoku | Fukushima | Kitashiobara | Fresh | 10.7 | 30.5 | 822 | 0.13 |
29 | Kuttara | Hokkaidō | Iburi | Shiraoi | Fresh | 4.68 | 148 | 258 | 0.491 |
1) For lakes in the Hokkaidō region, Subprefecture is listed
See also[edit]
- List of lakes by area
- List of lakes by depth
- List of lakes by volume
References[edit]
(in Japanese) The Japanese Ministry of Land, Infrastructure, and Transport - Significant Lakes of Japan
(in Japanese) Wikipedia - List of lakes in Japan
Categories:
- Lists of lakes by country
- Lakes of Japan
- Lists of landforms of Japan
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.440","walltime":"0.536","ppvisitednodes":{"value":13573,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":35093,"limit":2097152},"templateargumentsize":{"value":6823,"limit":2097152},"expansiondepth":{"value":15,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 454.712 1 -total"," 49.96% 227.184 1 Template:Asia_topic"," 45.66% 207.611 1 Template:Navbox"," 42.59% 193.662 2 Template:Ja_icon"," 42.08% 191.320 1 Template:Link_language"," 37.68% 171.333 56 Template:Iso2country"," 12.14% 55.186 56 Template:Iso2country/data"," 6.80% 30.901 1 Template:Expand_list"," 6.03% 27.430 1 Template:Category_handler"," 5.39% 24.488 1 Template:Hatnote"]},"scribunto":{"limitreport-timeusage":{"value":"0.186","limit":"10.000"},"limitreport-memusage":{"value":12585024,"limit":52428800}},"cachereport":{"origin":"mw1327","timestamp":"20181215151217","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"List of lakes of Japan","url":"https://en.wikipedia.org/wiki/List_of_lakes_of_Japan","sameAs":"http://www.wikidata.org/entity/Q1540607","mainEntity":"http://www.wikidata.org/entity/Q1540607","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2005-07-23T03:14:23Z","dateModified":"2017-12-31T01:41:49Z","headline":"Wikimedia list article"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":126,"wgHostname":"mw1265"});});