Naming Stars
var MEDIA_URL = "/static/"
Naming Stars
If you are reading this because you want to buy a star name, check the IAU Theme Buying Stars and Star Names. Otherwise, please read the text below.
The IAU is keen to make a distinction between the terms name and designation. Throughout this theme, and in other IAU publications, name refers to the (usually colloquial) term used for a star in everyday speech, while designation is solely alphanumerical and used almost exclusively in official catalogues and for professional astronomy.
History of Star Catalogues
The cataloguing of stars has seen a long history. Since prehistory, cultures and civilisations all around the world have given their own unique names to the brightest and most prominent stars in the night sky. Certain names have remained little changed as they passed through Greek, Latin and Arabic cultures, and some are still in use today. As astronomy developed and advanced over the centuries, a need arose for a universal cataloguing system, whereby the brightest stars (and thus those most studied) were known by the same labels, regardless of the country or culture from which the astronomers came.
To solve this problem, astronomers during the Renaissance attempted to produce catalogues of stars using a set of rules. The earliest example that is still popular today was introduced by Johann Bayer in his Uranometria atlas of 1603. Bayer labelled the stars in each constellation with lowercase Greek letters, in the approximate order of their (apparent) brightness, so that the brightest star in a constellation was usually (but not always) labelled Alpha, the second brightest was Beta, and so on. For example, the brightest star in Cygnus (the Swan) is Alpha Cygni (note the use of the genitive of the Latin constellation name), which is also named Deneb, and the brightest star in Leo (the Lion) is Alpha Leonis, also named Regulus.
Unfortunately, this scheme ran into difficulties. Mis-estimates and other irregularities meant it wasn’t always accurate: for example, the brightest star in (the Twins) is Beta Geminorum (Pollux) while Alpha Geminorum (Castor) is only the second brightest star of the constellation. Also, the Greek alphabet only has 24 letters, and many constellations contain far more stars, even if the naming system is restricted to those visible to the naked eye. Bayer attempted to fix this problem by introducing lower-case letters from the modern Latin alphabet (a to z), followed by uppercase letters (A to Z) for the stars numbered 25 to 50 and 51 to 76 respectively in each constellation.
Nearly 200 years after the introduction of Bayer’s Greek letter system another popular scheme arose, known as Flamsteed numbers, named after the first English Astronomer Royal, John Flamsteed. Observing at Greenwich, Flamsteed made the first major star catalogue with the aid of a telescope, published posthumously in 1725. What we now know as Flamsteed numbers were not actually allocated by Flamsteed himself but by a French astronomer, Jérôme Lalande, in a French edition of Flamsteed’s catalogue published in 1783. In this scheme, stars are numbered in their order of right ascension within each constellation (for example: 61 Cygni).
Other designation schemes for bright stars have been introduced, but have not seen the same level of popularity. One such scheme, which built on Flamsteed numbering, was introduced by the American astronomer, Benjamin Gould, in 1879. Only a handful of stars are occasionally referenced with the Gould scheme today — for example, 38G Puppis.
Alphanumeric Designations & Faint Stars
Stars discovered recently will inevitably be much fainter than those catalogued under the Bayer or Flamsteed schemes. As astronomers discover these new stars to study, it is standard practice to identify them with an alphanumeric designation. These designations are practical, since star catalogues typically contain thousands, millions, or even billions of objects, such as that released from ESA’s Gaia satellite.
Several catalogues of faint stars exist and have been around for many years, such as the Bonner Durchmusterung (BD), the Henry Draper Catalogue (HD) and the General Catalogue (GC) of Boss. The BD is supplemented by the Cordoba Durchmusterung (CD) and the Cape Durchmusterung for stars in the southern hemisphere. Other catalogues commonly used are the Smithsonian Astrophysical Observatory Catalogue (SAO), the Bright Star Catalogue (Harvard Revised Photometry, HR), or the Positions and Proper Motions Catalogue (PPM). The same star can appear in several catalogues, each time with a different designation. As an example, Betelgeuse is known as Alpha Orionis, HR 2061, BD +7 1055, HD 39801, SAO 113271, and PPM 149643.
Binary and Multiple Systems
Stars in binary or multiple systems are labelled in a variety of different ways: by capital letters from the Latin alphabet if the star has a common colloquial name; by Bayer name; by Flamsteed designation; or by a catalogue number. For example, the brightest star in the sky, Sirius, has a white dwarf companion which is catalogued as each of the following: Sirius B, Alpha Canis Majoris B, and HD 48915 B.
Variable Stars
In 1862, a cataloguing scheme for variable stars — those whose brightness appears to fluctuate over time — was proposed by German astronomer, Friedrich Wilhelm Argelander. Proposing to build on Bayer’s scheme, Argelander suggested using the leftover letters R to Z for the variable stars contained in each constellation (and also occasionally Q — for example, in Centaurus, Puppis and Vela).
Initially, the nine available letters seemed more than sufficient to label the small number of variable stars in each constellation. The number of these stars discovered grew, however, and soon Argelander’s scheme was extended to two-letter names, and then to include numbers.
Today, variable stars are catalogued in a few slightly different ways, as a result of their order of discovery. In each constellation, the first variable to be discovered is assigned the letter R and the Latin genitive of the constellation name, such as R Andromedae. The second discovered variable is dubbed S, continuing in this fashion up to Z, following which two-letter names are introduced, such as RR Lyrae. This is followed by RS up to RZ, and then SS to SZ, and so forth up to ZZ. If more variable stars are discovered past this stage, the scheme returns to AA to AZ, BB to BZ and so on, up to QQ to QZ. Interestingly, the letter J is omitted in this scheme to avoid confusion with the letter I.
Such a system provides 334 possible unique designations for variable stars in a constellation. If even more are discovered, the catalogue turns to designations whereby the constellation name is preceded by the letter V and a number, for example, V 1500 Cygni, which can continue indefinitely. The exceptions are those variable stars already assigned a Bayer name, which are not given a new name according to this scheme (such as Delta Cephei, Beta Lyrae, Beta Persei, or Omicron Ceti).
As a further addition, the type of variable star is classified based on a well-known, typical example. Such examples include Mira stars, RR Lyrae stars, or Delta Cephei stars (also known as Cepheids).
Novae and Supernovae
Another slightly different alphanumeric system is used for novae and supernovae, stars that have undergone incredible illumination due to extreme nuclear explosions. Novae are assigned designations according to their constellation, together with the year their superlumination event occurred (e.g. Nova Cygni 1975), and are later given designations based on variable stars. Indeed, Nova Cygni 1975 is the same object as the aforementioned V 1500 Cygni.
Supernovae are also named for their year of occurrence, together with SN and an uppercase letter, such as in SN 1987A. If a single year is particularly flush with supernova events, a double lowercase designation is used (e.g. SN 1997bs).
IAU List of Star Names
In 2016, the IAU mobilised the Working Group on Star Names (WGSN) under its Division C (Education, Outreach, and Heritage), whose purpose was to formally catalogue the names of stars, beginning with the brightest and best-known. The Working Group is composed of an assortment of astronomers from all over the world who bring different perspectives and experience to its decisions. Further details on the establishment of the group can be found in this press release.
Alphanumeric designations are useful for astronomers to officially identify the stars they study, but in many instances, for cases of bright stars, and stars of historical, cultural, or astrophysical interest, it can be more convenient to refer to them by a memorable name. Many such names are already in common parlance, and have been for a long time, but until the establishment of the WGSN there was no official, IAU-approved catalogue of names for the brightest stars in our sky.
The Working Group aims to solve the problems that have arisen over the centuries as different cultures and astronomers gave their own names to stars. Even until recently, some of the most famous stars in the sky — such as Sirius, Rigel and Betelgeuse — had no official spelling, some stars had multiple names, and identical names were sometimes used for completely different stars altogether. As an example, a cursory perusal through historical and cultural astronomy literature finds over 30 names for the star commonly known as Fomalhaut. While this particular spelling has seen the most use over the centuries, similar instances in literature have included Fom-al hut al-jenubi, Fomahandt, Fomahant, Fomal'gaut, Fomal'khaut, Fomalhani, Fomalhut, Formalhaut, Fumahant, Fumahaut, and Fumalhaut. By creating an IAU-endorsed stellar name catalogue, confusion can be reduced. The unique IAU star names will also not be available in the future to name asteroids, planetary satellites, and exoplanets so as to further reduce confusion.
To approve the list of star names, the WGSN is delving into worldwide astronomical history and culture, looking to determine the best-known stellar appellations to use as the officially recognised names. Such an exercise will continue to be the Group’s main aim for the next few years. Beyond this point, once the names many of the bright stars in the sky have been officially approved and catalogued, the WGSN will turn its focus towards establishing a format and template for the rules, criteria and process by which proposals for stellar names can be accepted from professional astronomers, as well as from the general public.
Although there is no rigid format that stellar names must follow — since they have their roots in many varied cultures and languages — the Working Group established some initial, basic guidelines, which build on the lessons from other IAU Working Groups. The guidelines outline a preference for shorter, one-word names that are not too similar to existing names for stars, planets or moons, as well as those that have roots in astronomical and historical cultural heritage from around the world.
Before the establishment of the WGSN, the IAU had only ever officially approved the names of 14 stars, in connection with efforts to catalogue the names of newly discovered exoplanets.
Read in other languages:
- I nomi delle stelle
- Comment sont nommées les étoiles?
List of IAU-approved Star Names as of 1 June 2018 (click on headers to sort)
IAU Name | Designation | ID | Const. | # | WDS_J | Vmag | RA(J2000) | Dec(J2000) | Approval Date |
---|---|---|---|---|---|---|---|---|---|
Gudja | HR 5879 | κ | Ser | - | - | 4.09 | 237.184903 | 18.141564 | 2018-08-10 |
Guniibuu | HR 6402 | 36 | Oph | A | 17153-2636 | 5.07 | 258.837875 | -26.598892 | 2018-08-10 |
Imai | HR 4656 | δ | Cru | - | - | 2.75 | 183.786320 | -58.748927 | 2018-08-10 |
La Superba | HR 4846 | Y | CVn | - | - | 5.42 | 191.282615 | 45.440257 | 2018-08-10 |
Paikauhale | HR 6165 | τ | Sco | A | 16359-2813 | 2.82 | 248.970637 | -28.216017 | 2018-08-10 |
Toliman | HR 5460 | α | Cen | B | 14396-6050 | 1.35 | 219.896096 | -60.837528 | 2018-08-10 |
Alpherg | HR 437 | η | Psc | A | 01315+1521 | 2.88 | 22.870873 | 15.345823 | 2018-06-01 |
Alruba | HR 6618 | - | Dra | - | - | 5.75 | 265.996568 | 53.801715 | 2018-06-01 |
Ashlesha | HR 3482 | ε | Hya | A | 08468+0625 | 3.49 | 131.693794 | 6.418809 | 2018-06-01 |
Azmidi | HR 3045 | ξ | Pup | – | 07493-2452 | 3.45 | 117.323563 | -24.859786 | 2018-06-01 |
Bunda | HR 8264 | ξ | Aqr | A | 21378-0751 | 4.80 | 324.437956 | -7.854202 | 2018-06-01 |
Elgafar | HR 5409 | ϕ | Vir | A | 14282-0214 | 4.84 | 217.050575 | -2.227957 | 2018-06-01 |
Elkurud | HR 2177 | θ | Col | - | - | 5.00 | 91.881801 | -37.252920 | 2018-06-01 |
Fawaris | HR 7528 | δ | Cyg | A | 19450+4508 | 2.90 | 296.243658 | 45.130810 | 2018-06-01 |
Felis | HR 3923 | - | Hya | - | - | 4.94 | 148.717528 | -19.009336 | 2018-06-01 |
Fumalsamakah | HR 8773 | β | Psc | - | - | 4.48 | 345.969225 | 3.820045 | 2018-06-01 |
Heze | HR 5107 | ζ | Vir | A | 13347-0036 | 3.38 | 203.673300 | -0.595820 | 2018-06-01 |
Kraz | HR 4786 | β | Crv | - | - | 2.65 | 188.596810 | -23.396759 | 2018-06-01 |
Nahn | HR 3627 | ξ | Cnc | A | 09094+2203 | 5.70 | 137.339722 | 22.045446 | 2018-06-01 |
Okab | HR 7235 | ζ | Aql | A | 19054+1352 | 2.99 | 286.352533 | 13.863477 | 2018-06-01 |
Piautos | HR 3268 | λ | Cnc | - | - | 5.92 | 125.133901 | 24.022311 | 2018-06-01 |
Tarf | HR 3249 | β | Cnc | A | 08165+0911 | 3.53 | 124.128838 | 9.185544 | 2018-06-01 |
Ukdah | HR 3845 | ι | Hya | - | - | 3.90 | 144.964008 | -1.142810 | 2018-06-01 |
Acamar | HR 897 | θ1 | Eri | A | 02583-4018 | 2.88 | 44.565311 | -40.304672 | 2016-07-20 |
Achernar | HR 472 | α | Eri | A | - | 0.45 | 24.428523 | -57.236753 | 2016-06-30 |
Achird | HR 219 | η | Cas | A | 00491+5749 | 3.46 | 12.276213 | 57.815187 | 2017-09-05 |
Acrab | HR 5984 | β1 | Sco | Aa | 16054-1948 | 2.56 | 241.359300 | -19.805453 | 2016-08-21 |
Acrux | HR 4730 | α | Cru | Aa | 12266-6306 | 1.33 | 186.649563 | -63.099093 | 2016-07-20 |
Acubens | HR 3572 | α | Cnc | Aa | 08585+1151 | 4.26 | 134.621740 | 11.857687 | 2016-07-20 |
Adhafera | HR 4031 | ζ | Leo | Aa | 10167+2325 | 3.43 | 154.172567 | 23.417312 | 2016-07-20 |
Adhara | HR 2618 | ε | CMa | A | 06586-2858 | 1.50 | 104.656453 | -28.972086 | 2016-08-21 |
Adhil | HR 390 | ξ | And | - | - | 4.87 | 20.585080 | 45.528778 | 2016-08-21 |
Ain | HR 1409 | ε | Tau | Aa1 | 04286+1911 | 3.53 | 67.154163 | 19.180435 | 2015-12-15 |
Ainalrami | HR 7116 | ν01 | Sgr | A | 18542-2245 | 4.86 | 283.542404 | -22.744840 | 2017-09-05 |
Aladfar | HR 7298 | η | Lyr | Aa | 19138+3909 | 4.43 | 288.439531 | 39.145970 | 2017-09-05 |
Albaldah | HR 7264 | π | Sgr | A | 19098-2101 | 2.88 | 287.440971 | -21.023615 | 2017-09-05 |
Albali | HR 7950 | ε | Aqr | - | - | 3.78 | 311.918969 | -9.495775 | 2016-09-12 |
Albireo | HR 7417 | β1 | Cyg | Aa | 19307+2758 | 3.05 | 292.680351 | 27.959692 | 2016-07-20 |
Alchiba | HR 4623 | α | Crv | - | - | 4.02 | 182.103402 | -24.728875 | 2016-09-12 |
Alcor | HR 5062 | 80 | UMa | Ca | 13239+5456 | 3.99 | 201.306403 | 54.987954 | 2016-06-30 |
Alcyone | HR 1165 | η | Tau | A | 03475+2406 | 2.85 | 56.871152 | 24.105136 | 2016-06-30 |
Aldebaran | HR 1457 | α | Tau | - | 04359+1631 | 0.87 | 68.980163 | 16.509302 | 2016-06-30 |
Alderamin | HR 8162 | α | Cep | - | 21186+6235 | 2.45 | 319.644885 | 62.585574 | 2016-07-20 |
Aldhanab | HR 8353 | γ | Gru | - | - | 3.00 | 328.482192 | -37.364855 | 2017-09-05 |
Aldhibah | HR 6396 | ζ | Dra | A | 17088+6543 | 3.17 | 257.196650 | 65.714684 | 2017-09-05 |
Aldulfin | HR 7852 | ε | Del | - | - | 4.03 | 308.303216 | 11.303261 | 2017-09-05 |
Alfirk | HR 8238 | β | Cep | Aa | 21287+7034 | 3.23 | 322.164987 | 70.560715 | 2016-08-21 |
Algedi | HR 7754 | α2 | Cap | - | 20181-1233 | 3.58 | 304.513566 | -12.544852 | 2016-08-21 |
Algenib | HR 39 | γ | Peg | - | 00132+1511 | 2.83 | 3.308963 | 15.183594 | 2016-06-30 |
Algieba | HR 4057 | γ1 | Leo | - | 10200+1950 | 2.61 | 154.993144 | 19.841489 | 2016-07-20 |
Algol | HR 936 | β | Per | Aa1 | 03082+4057 | 2.09 | 47.042215 | 40.955648 | 2016-06-30 |
Algorab | HR 4757 | δ | Crv | A | 12299-1631 | 2.94 | 187.466063 | -16.515431 | 2016-07-20 |
Alhena | HR 2421 | γ | Gem | Aa | 06377+1624 | 1.93 | 99.427960 | 16.399280 | 2016-07-20 |
Alioth | HR 4905 | ε | UMa | A | 12540+5558 | 1.76 | 193.507290 | 55.959823 | 2016-06-30 |
Aljanah | HR 7949 | ε | Cyg | Aa | 20462+3358 | 2.48 | 311.552843 | 33.970257 | 2017-06-30 |
Alkaid | HR 5191 | η | UMa | - | - | 1.85 | 206.885157 | 49.313267 | 2016-06-30 |
Alkalurops | HR 5733 | μ1 | Boo | Aa | 15245+3723 | 4.31 | 231.122618 | 37.377169 | 2016-08-21 |
Alkaphrah | HR 3594 | κ | UMa | A | 09036+4709 | 4.16 | 135.906365 | 47.156525 | 2017-09-05 |
Alkarab | HR 8905 | υ | Peg | - | - | 4.42 | 351.344931 | 23.404100 | 2017-09-05 |
Alkes | HR 4287 | α | Crt | - | - | 4.08 | 164.943604 | -18.298783 | 2016-09-12 |
Almaaz | HR 1605 | ε | Aur | - | 05020+4349 | 3.03 | 75.492219 | 43.823307 | 2017-02-01 |
Almach | HR 603 | γ | And | A | 02039+4220 | 2.10 | 30.974804 | 42.329725 | 2016-07-20 |
Alnair | HR 8425 | α | Gru | - | 22082-4658 | 1.73 | 332.058270 | -46.960974 | 2016-07-20 |
Alnasl | HR 6746 | γ | Sgr | - | - | 2.98 | 271.452025 | -30.424100 | 2016-08-21 |
Alnilam | HR 1903 | ε | Ori | - | 05362-0112 | 1.69 | 84.053389 | -1.201919 | 2016-07-20 |
Alnitak | HR 1948 | ζ | Ori | Aa | 05407-0157 | 1.74 | 85.189694 | -1.942574 | 2016-07-20 |
Alniyat | HR 6084 | σ | Sco | Aa1 | 16212-2536 | 2.90 | 245.297149 | -25.592792 | 2017-02-01 |
Alphard | HR 3748 | α | Hya | - | 09276-0840 | 1.99 | 141.896847 | -8.658602 | 2016-07-20 |
Alphecca | HR 5793 | α | CrB | - | - | 2.22 | 233.671950 | 26.714693 | 2016-07-20 |
Alpheratz | HR 15 | α | And | Aa | 00084+2905 | 2.07 | 2.096916 | 29.090431 | 2016-06-30 |
Alrakis | HR 6370 | μ | Dra | A | 17053+5428 | 5.55 | 256.333807 | 54.470078 | 2017-02-01 |
Alrescha | HR 596 | α | Psc | A | 02020+0246 | 3.82 | 30.511772 | 2.763735 | 2016-08-21 |
Alsafi | HR 7462 | σ | Dra | - | 19324+6940 | 4.67 | 293.089960 | 69.661176 | 2017-06-30 |
Alsciaukat | HR 3275 | 31 | Lyn | - | - | 4.25 | 125.708792 | 43.188131 | 2017-06-30 |
Alsephina | HR 3485 | δ | Vel | Aa | 08447-5443 | 1.99 | 131.175944 | -54.708819 | 2017-09-05 |
Alshain | HR 7602 | β | Aql | A | 19553+0624 | 3.71 | 298.828304 | 6.406763 | 2016-08-21 |
Alshat | HR 7773 | ν | Cap | A | 20207-1246 | 4.77 | 305.165898 | -12.759079 | 2017-06-30 |
Altair | HR 7557 | α | Aql | - | 19508+0852 | 0.76 | 297.695827 | 8.868321 | 2016-06-30 |
Altais | HR 7310 | δ | Dra | - | 19126+6740 | 3.07 | 288.138750 | 67.661541 | 2016-08-21 |
Alterf | HR 3773 | λ | Leo | - | - | 4.32 | 142.930115 | 22.967970 | 2017-02-01 |
Aludra | HR 2827 | η | CMa | - | 07241-2918 | 2.45 | 111.023760 | -29.303106 | 2016-07-20 |
Alula Australis | HR 4375 | ξ | UMa | Aa | 11182+3132 | 4.41 | 169.545423 | 31.529161 | 2016-07-20 |
Alula Borealis | HR 4377 | ν | UMa | - | 11185+3306 | 3.49 | 169.619737 | 33.094305 | 2016-07-20 |
Alya | HR 7141 | θ1 | Ser | A | 18562+0412 | 4.62 | 284.054949 | 4.203602 | 2016-08-21 |
Alzirr | HR 2484 | ξ | Gem | - | - | 3.35 | 101.322351 | 12.895592 | 2017-06-30 |
Ancha | HR 8499 | θ | Aqr | - | - | 4.17 | 334.208485 | -7.783291 | 2016-09-12 |
Angetenar | HR 850 | τ02 | Eri | - | 02510-2100 | 4.76 | 42.759674 | -21.004018 | 2017-06-30 |
Ankaa | HR 99 | α | Phe | - | 00263-4218 | 2.40 | 6.570939 | -42.306084 | 2016-07-20 |
Anser | HR 7405 | α | Vul | - | 19287+2440 | 4.44 | 292.176375 | 24.664903 | 2017-06-30 |
Antares | HR 6134 | α | Sco | A | 16294-2626 | 1.06 | 247.351915 | -26.432003 | 2016-06-30 |
Arcturus | HR 5340 | α | Boo | - | 14157+1911 | -0.05 | 213.915300 | 19.182409 | 2016-06-30 |
Arkab Posterior | HR 7343 | β2 | Sgr | - | - | 4.27 | 290.804740 | -44.799779 | 2016-10-05 |
Arkab Prior | HR 7337 | β1 | Sgr | - | 19226-4428 | 3.96 | 290.659551 | -44.458959 | 2016-10-05 |
Arneb | HR 1865 | α | Lep | A | 05327-1749 | 2.58 | 83.182567 | -17.822289 | 2016-07-20 |
Ascella | HR 7194 | ζ | Sgr | A | 19026-2953 | 2.60 | 285.653043 | -29.880063 | 2016-09-12 |
Asellus Australis | HR 3461 | δ | Cnc | Aa | 08447+1809 | 3.94 | 131.171248 | 18.154309 | 2016-11-06 |
Asellus Borealis | HR 3449 | γ | Cnc | Aa | 08433+2128 | 4.66 | 130.821442 | 21.468501 | 2016-11-06 |
Aspidiske | HR 3699 | ι | Car | - | - | 2.21 | 139.272529 | -59.275232 | 2016-07-20 |
Asterope | HR 1151 | 21 | Tau | A | 03459+2433 | 5.76 | 56.476987 | 24.554512 | 2016-08-21 |
Athebyne | HR 6132 | η | Dra | A | 16240+6131 | 2.73 | 245.997858 | 61.514214 | 2017-09-05 |
Atik | HR 1131 | ο | Per | A | 03443+3217 | 3.84 | 56.079720 | 32.288240 | 2016-09-12 |
Atlas | HR 1178 | 27 | Tau | Aa1 | 03492+2403 | 3.62 | 57.290597 | 24.053415 | 2016-08-21 |
Atria | HR 6217 | α | TrA | - | 16487-6902 | 1.91 | 252.166229 | -69.027712 | 2016-07-20 |
Avior | HR 3307 | ε | Car | A | 08225-5931 | 1.86 | 125.628480 | -59.509484 | 2016-07-20 |
Azelfafage | HR 8301 | π1 | Cyg | - | - | 4.69 | 325.523602 | 51.189623 | 2016-09-12 |
Azha | HR 874 | η | Eri | - | - | 3.89 | 44.106873 | -8.898145 | 2016-09-12 |
Barnard's Star | GJ 699 | V2500 | Oph | - | - | 9.54 | 269.454023 | 4.668288 | 2017-02-01 |
Baten Kaitos | HR 539 | ζ | Cet | Aa | 01515-1020 | 3.74 | 27.865137 | -10.335044 | 2016-09-12 |
Beemim | HR 1393 | υ03 | Eri | - | - | 3.97 | 66.009239 | -34.016848 | 2017-06-30 |
Beid | HR 1298 | ο1 | Eri | - | - | 4.04 | 62.966415 | -6.837580 | 2016-09-12 |
Bellatrix | HR 1790 | γ | Ori | - | 05251+0621 | 1.64 | 81.282764 | 6.349703 | 2016-06-30 |
Betelgeuse | HR 2061 | α | Ori | Aa | 05552+0724 | 0.45 | 88.792939 | 7.407064 | 2016-06-30 |
Bharani | HR 838 | 41 | Ari | Aa | 02500+2716 | 3.61 | 42.495972 | 27.260507 | 2017-06-30 |
Biham | HR 8450 | θ | Peg | - | - | 3.52 | 332.549939 | 6.197863 | 2016-08-21 |
Botein | HR 951 | δ | Ari | - | - | 4.35 | 47.907356 | 19.726674 | 2016-09-12 |
Brachium | HR 5603 | σ | Lib | A | 15041-2517 | 3.25 | 226.017567 | -25.281961 | 2017-09-05 |
Canopus | HR 2326 | α | Car | A | 06240-5242 | -0.62 | 95.987958 | -52.695661 | 2016-06-30 |
Capella | HR 1708 | α | Aur | Aa | 05167+4600 | 0.08 | 79.172328 | 45.997991 | 2016-06-30 |
Caph | HR 21 | β | Cas | A | 00092+5909 | 2.28 | 2.294522 | 59.149781 | 2016-06-30 |
Castor | HR 2891 | α | Gem | Aa | 07346+3153 | 1.98 | 113.649428 | 31.888276 | 2016-06-30 |
Castula | HR 265 | υ02 | Cas | - | - | 4.62 | 14.166271 | 59.181055 | 2017-09-05 |
Cebalrai | HR 6603 | β | Oph | - | - | 2.76 | 265.868136 | 4.567300 | 2016-08-21 |
Celaeno | HR 1140 | 16 | Tau | - | 03448+2417 | 5.45 | 56.200893 | 24.289468 | 2016-08-21 |
Cervantes | HR 6585 | μ | Ara | - | - | 5.15 | 266.036255 | -51.834051 | 2015-12-15 |
Chalawan | HR 4277 | 47 | UMa | - | - | 5.03 | 164.866553 | 40.430256 | 2015-12-15 |
Chamukuy | HR 1412 | θ02 | Tau | Aa | 04287+1552 | 3.73 | 67.165586 | 15.870882 | 2017-09-05 |
Chara | HR 4785 | β | CVn | Aa | 12337+4121 | 4.24 | 188.435603 | 41.357479 | 2016-07-20 |
Chertan | HR 4359 | θ | Leo | - | - | 3.33 | 168.560019 | 15.429571 | 2016-07-20 |
Copernicus | HR 3522 | 55 | Cnc | A | 08526+2820 | 5.95 | 133.149212 | 28.330820 | 2015-12-15 |
Cor Caroli | HR 4915 | α2 | CVn | Aa | 12560+3819 | 2.89 | 194.006943 | 38.318376 | 2016-07-20 |
Cujam | HR 6117 | ω | Her | A | 16254+1402 | 4.57 | 246.353979 | 14.033274 | 2017-02-01 |
Cursa | HR 1666 | β | Eri | - | 05078-0505 | 2.78 | 76.962440 | -5.086446 | 2016-07-20 |
Dabih | HR 7776 | β1 | Cap | Aa | 20210-1447 | 3.05 | 305.252803 | -14.781405 | 2016-08-21 |
Dalim | HR 963 | α | For | A | 03121-2859 | 3.86 | 48.018864 | -28.987620 | 2017-09-05 |
Deneb Algedi | HR 8322 | δ | Cap | Aa | 21470-1608 | 2.85 | 326.760184 | -16.127287 | 2017-02-01 |
Deneb | HR 7924 | α | Cyg | - | 20414+4517 | 1.25 | 310.357980 | 45.280339 | 2016-06-30 |
Denebola | HR 4534 | β | Leo | - | 11491+1434 | 2.14 | 177.264910 | 14.572058 | 2016-06-30 |
Diadem | HR 4968 | α | Com | A | 13100+1732 | 4.85 | 197.497029 | 17.529447 | 2017-02-01 |
Diphda | HR 188 | β | Cet | - | - | 2.04 | 10.897379 | -17.986606 | 2016-08-21 |
Dschubba | HR 5953 | δ | Sco | A | 16003-2237 | 2.29 | 240.083359 | -22.621710 | 2016-08-21 |
Dubhe | HR 4301 | α | UMa | A | 11037+6145 | 1.81 | 165.931965 | 61.751035 | 2016-06-30 |
Dziban | HR 6636 | ψ01 | Dra | A | 17419+7209 | 4.57 | 265.484814 | 72.148847 | 2017-09-05 |
Edasich | HR 5744 | ι | Dra | - | 15249+5858 | 3.29 | 231.232396 | 58.966063 | 2015-12-15 |
Electra | HR 1142 | 17 | Tau | - | 03449+2407 | 3.72 | 56.218904 | 24.113336 | 2016-08-21 |
Elnath | HR 1791 | β | Tau | Aa | 05263+2836 | 1.65 | 81.572971 | 28.607452 | 2016-07-20 |
Eltanin | HR 6705 | γ | Dra | - | 17566+5129 | 2.24 | 269.151541 | 51.488896 | 2016-08-21 |
Enif | HR 8308 | ε | Peg | - | 21442+0953 | 2.38 | 326.046484 | 9.875009 | 2016-07-20 |
Errai | HR 8974 | γ | Cep | Aa | 23393+7738 | 3.21 | 354.836655 | 77.632313 | 2015-12-15 |
Fafnir | HR 6945 | 42 | Dra | A | 18260+6534 | 4.82 | 276.496406 | 65.563480 | 2015-12-15 |
Fang | HR 5944 | π | Sco | Aa | 15589-2607 | 2.89 | 239.712972 | -26.114108 | 2017-06-30 |
Fomalhaut | HR 8728 | α | PsA | A | 22577-2937 | 1.17 | 344.412693 | -29.622237 | 2015-12-15 |
Fulu | HR 153 | ζ | Cas | - | - | 3.69 | 9.242851 | 53.896908 | 2017-06-30 |
Furud | HR 2282 | ζ | CMa | Aa | 06203-3004 | 3.02 | 95.078300 | -30.063367 | 2016-07-20 |
Fuyue | HR 6630 | - | Sco | - | 17499-3703 | 3.19 | 267.464503 | -37.043305 | 2017-06-30 |
Gacrux | HR 4763 | γ | Cru | - | 12312-5707 | 1.59 | 187.791498 | -57.113213 | 2016-07-20 |
Giausar | HR 4434 | λ | Dra | - | - | 3.82 | 172.850920 | 69.331075 | 2017-02-01 |
Gienah | HR 4662 | γ | Crv | A | 12158-1733 | 2.58 | 183.951543 | -17.541929 | 2016-11-06 |
