AEEA ѤШ|T
AEEA ѤШ|T
Wtzn !
Activities of Exhibition and Education in Astronomy.
2006 ~ 6 29
jNPHt (60)G ±JѰ
Ѫ : aB (AEEA p , NMNS )
: b g 13
16 ɰϡB
n - 50
+ 40 ±JѰ Ad۷
Үy (Bootes)
۷n B e B Үu A
Dy (Serprns) Ѩ A
ѯy (Libra)
±J B ѿ A
Dy (Hydra) M
bHy (Centaurus)
} A[Ty (Lupus)
yx B Mx B M}Nx B M PxC
۷n i٬ުĤHC
e iN١BCδuZC
Үu ӫҮb|ɪyuC
Ѩ iNӤl˩άӫҪŮQC
ѿ SW Ѻ AKɭtdzaxC
} YԨC
yx YfTAΥNzʺxC
Mx ӫҪͽáC
M rŪNOԨMMLC
M}Nx NOtdԨMMLNxC
HUO ±JѰ DnGPPWӪAHΪC̦b Ѳy WyЦmB
GסBPڭ̪ZB ı[jp B
(۷Ӷo)AHΫGP oнu SxƦpUG
PW | PW | g R.A. ( : : ) | n Decl. ( : : ) | P | Zڭ ( ~ ) | jp () | ||
---|---|---|---|---|---|---|---|---|
±J@ | a2 Lib | 14 : 50 : 52.6 | - 16 : 02 : 31 | 2.75 | 57 | 0.057 | 95 | K3III |
±JG | i Lib | 15 : 12 : 13.2 | - 19 : 47 : 30 | 4.54 | 110 | 0.030 | 41 | F6III |
±JT | g Lib | 15 : 35 : 31.5 | - 14 : 47 : 22 | 3.91 | 80 | 0.041 | 4 | G2IV |
±J| | b Lib | 15 : 17 : 00.3 | - 09 : 22 : 59 | 2.61 | 120 | 0.003 | 42 | A2m |
۷n | g Boo | 14 : 32 : 04.6 | + 38 : 18 : 29 | 3.03 | 110 | 0.025 | 50 | A7III |
e@ | eA Boo | 14 : 44 : 59.1 | + 27 : 04 : 30 | 2.37 | 150 | 0.016 | 180 | A2V |
eG | s Boo | 14 : 34 : 40.7 | + 29 : 44 : 42 | 4.46 | 57 | 0.057 | 4 | F2V |
eT | r Boo | 14 : 31 : 49.7 | + 30 : 22 : 17 | 3.58 | 190 | 0.029 | 95 | K3III |
Ѩ | m Ser | 15 : 49 : 37.1 | - 03 : 25 : 49 | 3.53 | 130 | 0.007 | 45 | A0V |
ѿ@ | t Lib | 15 : 38 : 39.3 | - 29 : 46 : 40 | 3.66 | 340 | 0.010 | 22 | B2.5V |
ѿG | u Lib | 15 : 37 : 01.4 | - 28 : 08 : 06 | 3.58 | 74 | 0.044 | 104 | K3III |
yx@ | j1 Lup | 15 : 21 : 48.3 | - 36 : 15 : 41 | 3.56 | 190 | 0.014 | 100 | K5III |
yx@ | j2 Lup | 15 : 23 : 09.2 | - 36 : 51 : 30 | 4.54 | 760 | 0.004 | 655 | B4V |
Mx@ | g Lup | 15 : 35 : 08.3 | - 41 : 10 : 00 | 2.78 | 260 | 0.008 | 380 | B2IV |
MxG | d Lup | 15 : 21 : 22.2 | - 40 : 38 : 52 | 3.22 | 570 | 0.006 | 1250 | B1.5IV |
MxT | k Cen | 14 : 59 : 09.6 | - 42 : 06 : 15 | 3.13 | 440 | 0.007 | 787 | B2IV |
Mx| | b Lup | 14 : 58 : 31.8 | - 43 : 08 : 02 | 2.68 | 350 | 0.009 | 790 | B2III |
Mx | l Lup | 15 : 08 : 50.5 | - 45 : 16 : 47 | 4.05 | 610 | 0.012 | 655 | B3V |
Mx | e Lup | 15 : 22 : 40.8 | - 44 : 41 : 22 | 3.37 | 440 | 0.009 | 655 | B2IV-V |
MxC | m Lup | 15 : 18 : 31.9 | - 47 : 52 : 30 | 4.27 | 260 | 0.013 | 95 | B8V |
MxK | p Lup | 15 : 05 : 07.1 | - 47 : 03 : 04 | 4.72 | 360 | 0.009 | 125 | B5V |
MxE | o Lup | 14 : 51 : 38.3 | - 43 : 34 : 31 | 4.32 | 570 | 0.006 | 450 | B5IV |
MxQ | a Lup | 14 : 41 : 55.7 | - 47 : 23 : 17 | 2.30 | 710 | 0.005 | 4500 | B1.5III |
M}Nx | k1 Lup | 15 : 11 : 56.0 | - 48 : 44 : 16 | 3.87 | 180 | 0.018 | 65 | B9.5Vn |
M@ | z Lup | 15 : 12 : 17.0 | - 52 : 05 : 57 | 3.41 | 76 | 0.043 | 60 | G8III |
MG | r Lup | 14 : 37 : 53.1 | - 49 : 25 : 32 | 4.05 | 350 | 0.009 | 215 | B5V |
MT | s Lup | 14 : 32 : 36.8 | - 50 : 27 : 25 | 4.42 | 790 | 0.004 | 780 | B2III |
DD : jNPHt (61)G бJѰ
Ds :
ԸߪA :
(NMNS ߦ۵Mdzժ])
i
(NTPU ߥx_j)
ĬT
(wޤj Ʒ~zt)
ҦϤSOn̡AOӪ`p (NASA) AФŧ@ӷ~γ~ϥΡC