FA Cup 2001-2002
FA Cup 2001-2002
Jump to navigation
Jump to search
FA Cup 2001-2002 | |||||
---|---|---|---|---|---|
Competizione | FA Cup | ||||
Sport | Calcio | ||||
Edizione | 121ª | ||||
Organizzatore | FA | ||||
Luogo | Inghilterra | ||||
Risultati | |||||
Vincitore | Arsenal | ||||
Secondo | Chelsea | ||||
Cronologia della competizione | |||||
|
La FA Cup 2001-2002 è stata la centoventunesima edizione della competizione calcistica più antica del mondo. È stata vinta dall'Arsenal contro il Chelsea.
Indice
1 Primo turno
2 Secondo turno
3 Terzo turno
4 Quarto turno
5 Quinto turno
6 Sesto turno
6.1 Replay
7 Semifinali
8 Finale
9 Collegamenti esterni
Primo turno[modifica | modifica wikitesto]
Incontro | Squadra in casa | Risultato | Squadra fuori casa | |||
---|---|---|---|---|---|---|
1 | Blackpool | 2–2 | Newport County | |||
Replay | Newport County | 1–4 | Blackpool | |||
2 | Bournemouth | 3–0 | Worksop Town | |||
3 | Barnet | 0–0 | Carlisle Utd | |||
Replay | Carlisle Utd | 1 – 0 | Barnet | |||
4 | Bristol City | 0–1 | Leyton Orient | |||
5 | Reading | 1–0 | Welling Utd | |||
6 | Northwich Victoria | 2–5 | Hull City | |||
7 | Macclesfield Town | 2–2 | Forest Green Rovers | |||
Replay | Forest Green Rovers | 1–1 | Macclesfield Town | |||
Macclesfield Town vince ai rigori | ||||||
8 | Lincoln City | 1–1 | Bury | |||
Replay | Bury | 1 – 1 | Lincoln City | |||
Lincoln City vince ai rigori | ||||||
9 | Swindon Town | 3–1 | Hartlepool Utd | |||
10 | Doncaster | 2–3 | Scunthorpe Utd | |||
11 | Tranmere | 4–1 | Brigg Town | |||
12 | Kidderminster | 0–1 | Darlington | |||
13 | Brentford | 1–0 | Morecambe | |||
14 | Brighton | 1–0 | Shrewsbury Town | |||
15 | Oldham | 1–1 | Barrow | |||
Replay | Barrow | 0 – 2 | Oldham | |||
16 | Worcester City | 0–1 | Rushden | |||
17 | Altrincham | 1–1 | Lancaster City | |||
Replay | Lancaster City | 1 – 4 | Altrincham | |||
18 | Southend Utd | 3–2 | Luton Town | |||
19 | Exeter City | 3–0 | Cambridge City | |||
20 | Huddersfield Town | 2–1 | Ebbsfleet Utd | |||
21 | Mansfield Town | 1–0 | Oxford Utd | |||
22 | Cardiff City | 3–1 | Tiverton Town | |||
23 | Grays Athletic | 1–2 | Hinckley United | |||
24 | Port Vale | 3–0 | Aylesbury Utd | |||
25 | Halifax Town | 2–1 | Farnborough Town | |||
26 | Stalybridge Celtic | 0–3 | Chesterfield | |||
27 | Torquay Utd | 1–2 | Northampton Town | |||
28 | Hereford Utd | 1–0 | Wrexham | |||
29 | Kettering Town | 1–6 | Cheltenham Town | |||
30 | Stoke City | 2–0 | Lewes | |||
31 | Hayes | 3–4 | Wycombe | |||
32 | Wigan | 0–1 | Canvey Island | |||
33 | Tamworth | 1–1 | Rochdale | |||
Replay | Rochdale | 1 – 0 | Tamworth | |||
34 | Colchester Utd | 0–0 | York City | |||
Replay | York City | 2 – 2 | Colchester Utd | |||
York City vince ai rigori | ||||||
35 | Whitby Town | 1–1 | Plymouth | |||
Replay | Plymouth | 3 – 2 | Whitby Town | |||
36 | Cambridge Utd | 1–1 | Notts County | |||
Replay | Notts County | 2 – 0 | Cambridge Utd | |||
37 | Swansea City | 4–0 | QPR | |||
38 | Dag & Red | 1–0 | Southport | |||
39 | Aldershot Town | 0–0 | Bristol Rovers | |||
Replay | Bristol Rovers | 1 – 0 | Aldershot Town | |||
40 | Bedford Town | 0–0 | Peterborough Utd | |||
Replay | Peterborough Utd | 2 – 1 | Bedford Town |
Secondo turno[modifica | modifica wikitesto]
Incontro | Squadra in casa | Risultato | Squadra fuori casa |
---|---|---|---|
1 | Blackpool | 2–0 | Rochdale |
2 | Chesterfield | 1–1 | Southend Utd |
Replay | Southend Utd | 2 – 0 | Chesterfield |
3 | Canvey Island | 1–0 | Northampton Town |
4 | Macclesfield Town | 4–1 | Swansea City |
5 | Swindon Town | 3–2 | Hereford Utd |
6 | Tranmere | 6–1 | Carlisle Utd |
7 | Wycombe | 3–0 | Notts County |
8 | Brighton | 2–1 | Rushden |
9 | Plymouth | 1–1 | Bristol Rovers |
Replay | Bristol Rovers | 3 – 2 | Plymouth |
10 | Hull City | 2–3 | Oldham |
11 | Altrincham | 1–2 | Darlington |
12 | Exeter City | 0–0 | Dag & Red |
Replay | Dag & Red | 3 – 0 | Exeter City |
13 | Scunthorpe Utd | 3–2 | Brentford |
14 | Mansfield Town | 4–0 | Huddersfield Town |
15 | Cardiff City | 3–0 | Port Vale |
16 | Halifax Town | 1–1 | Stoke City |
Replay | Stoke City | 3 – 0 | Halifax Town |
17 | York City | 2–0 | Reading |
18 | Peterborough Utd | 1–0 | Bournemouth |
19 | Leyton Orient | 2–1 | Lincoln City |
20 | Hinckley United | 0–2 | Cheltenham Town |
Terzo turno[modifica | modifica wikitesto]
Incontro | Squadra in casa | Risultato | Squadra fuori casa |
---|---|---|---|
1 | Darlington | 2–2 | Peterborough Utd |
Replay | Peterborough Utd | 2 – 0 | Darlington |
2 | Burnley | 4–1 | Canvey Island |
3 | Liverpool | 3–0 | Birmingham City |
4 | Watford | 2–4 | Arsenal |
5 | Walsall | 2–0 | Bradford City |
6 | Leicester City | 2–1 | Mansfield Town |
7 | Aston Villa | 2–3 | Manchester Utd |
8 | Grimsby Town | 0–0 | York City |
Replay | York City | 1 – 0 | Grimsby Town |
9 | Macclesfield Town | 0–3 | West Ham Utd |
10 | Wolverhampton | 0–1 | Gillingham |
11 | Crewe Alexandra | 2–1 | Sheffield Weds |
12 | Sunderland | 1–2 | West Bromwich |
13 | Derby County | 1–3 | Bristol Rovers |
14 | Sheffield Utd | 1–0 | Nottingham Forest |
15 | Stockport County | 1–4 | Bolton |
16 | Newcastle Utd | 2–0 | Crystal Palace |
17 | Wycombe | 2–2 | Fulham |
Replay | Fulham | 1 – 0 | Wycombe |
18 | Manchester City | 2–0 | Swindon Town |
19 | Barnsley | 1–1 | Blackburn |
Replay | Blackburn | 3 – 1 | Barnsley |
20 | Coventry City | 0–2 | Tottenham |
21 | Portsmouth | 1–4 | Leyton Orient |
22 | Brighton | 0–2 | Preston N.E. |
23 | Norwich City | 0–0 | Chelsea |
Replay | Chelsea | 4 – 0 | Norwich City |
24 | Millwall | 2–1 | Scunthorpe Utd |
25 | Wimbledon FC | 0–0 | Middlesbrough |
Replay | Middlesbrough | 2–0 | Wimbledon FC |
26 | Southend Utd | 1–3 | Tranmere |
27 | Cardiff City | 2–1 | Leeds Utd |
28 | Charlton | 2–1 | Blackpool |
29 | Cheltenham Town | 2–1 | Oldham |
30 | Stoke City | 0–1 | Everton |
31 | Rotherham Utd | 2–1 | Southampton |
32 | Dag & Red | 1–4 | Ipswich Town |
Quarto turno[modifica | modifica wikitesto]
Incontro | Squadra in casa | Risultato | Squadra fuori casa |
---|---|---|---|
1 | Preston N.E. | 2–1 | Sheffield Utd |
2 | Gillingham | 1–0 | Bristol Rovers |
3 | Middlesbrough | 2–0 | Manchester Utd |
4 | West Bromwich | 1–0 | Leicester City |
5 | Everton | 4–1 | Leyton Orient |
6 | Ipswich Town | 1–4 | Manchester City |
7 | Tranmere | 3–1 | Cardiff City |
8 | Tottenham | 4–0 | Bolton |
9 | Millwall | 0–1 | Blackburn |
10 | Chelsea | 1–1 | West Ham Utd |
Replay | West Ham Utd | 2–3 | Chelsea |
11 | Charlton | 1–2 | Walsall |
12 | Arsenal | 1–0 | Liverpool |
13 | Cheltenham Town | 2–1 | Burnley |
14 | York City | 0–2 | Fulham |
15 | Rotherham Utd | 2–4 | Crewe Alexandra |
16 | Peterborough Utd | 2–4 | Newcastle Utd |
Quinto turno[modifica | modifica wikitesto]
Incontro | Squadra in casa | Risultato | Squadra fuori casa |
---|---|---|---|
1 | Walsall | 1–2 | Fulham |
2 | Middlesbrough | 1–0 | Blackburn |
3 | West Bromwich | 1–0 | Cheltenham Town |
4 | Everton | 0–0 | Crewe Alexandra |
Replay | Crewe Alexandra | 1–2 | Everton |
5 | Newcastle Utd | 1–0 | Manchester City |
6 | Tottenham | 4–0 | Tranmere |
7 | Chelsea | 3–1 | Preston N.E. |
8 | Arsenal | 5–2 | Gillingham |
Sesto turno[modifica | modifica wikitesto]
.mw-parser-output .idc-maintable{width:100%;border-spacing:0}.mw-parser-output .idc-white{background:#ffffff}.mw-parser-output .idc-lavender{background:#eeefff}.mw-parser-output .idc-maintable tr{vertical-align:top}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:first-child{font-size:85%;text-align:center;width:23%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:nth-child(2){text-align:right;width:21%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:nth-child(3){text-align:center;width:13%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:nth-child(4){width:21%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:last-child{font-size:85%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:last-child>table{border-spacing:0}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:last-child>table td{padding:0}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:last-child>table td:first-child{font-weight:bold}.mw-parser-output .idc-subtable{margin:auto;font-weight:400;width:100%!important;clear:both;padding:1px;font-size:85%}.mw-parser-output .idc-subtable>tbody>tr:first-child>td{padding-right:1em}.mw-parser-output .idc-subtable tr td:first-child{width:44%;text-align:right}.mw-parser-output .idc-subtable tr td:nth-child(2){width:13%;text-align:center;font-weight:bold}.mw-parser-output .idc-subtable tr td:last-child{width:43%;text-align:left}
Middlesbrough 10 marzo 2002, ore 13:00 | Middlesbrough | 3 – 0 referto | Everton | Riverside Stadium (26.950 spett.)
| ||||||
|
West Bromwich 10 marzo 2002 | West Bromwich | 0 – 1 referto | Fulham | The Hawthorns (24.811 spett.)
| ||||||
|
Newcastle upon Tyne 9 marzo 2002, ore 17:35 | Newcastle Utd | 1 – 1 referto | Arsenal | St James' Park (51.027 spett.)
| ||||||
|
Londra 10 marzo 2002, ore 16:00 | Tottenham | 0 – 4 referto | Chelsea | White Hart Lane (32.896 spett.)
| ||||||
|
Replay[modifica | modifica wikitesto]
Londra 23 marzo 2002 | Arsenal | 3 – 0 referto | Newcastle Utd | Arsenal Stadium (38.073 spett.)
| ||||||
|
Semifinali[modifica | modifica wikitesto]
Birmingham 14 aprile 2002, ore 19:00 | Fulham | 0 – 1 referto | Chelsea | Villa Park (36.147 spett.)
| ||||||
|
Manchester 14 aprile 2002, ore 16:00 | Middlesbrough | 0 – 1 referto | Arsenal | Old Trafford (61.168 spett.)
| ||||||
|
Finale[modifica | modifica wikitesto]
Cardiff 4 maggio 2002, ore 15:00 (UTC+0) | Arsenal | 2 – 0 referto | Chelsea | Millennium Stadium (73.963 spett.)
| |||||||||
|
Arsenal | Chelsea |
Collegamenti esterni[modifica | modifica wikitesto]
The FA Cup - sito ufficiale
.mw-parser-output .navbox{border:1px solid #aaa;clear:both;margin:auto;padding:2px;width:100%}.mw-parser-output .navbox th{padding-left:1em;padding-right:1em;text-align:center}.mw-parser-output .navbox>tbody>tr:first-child>th{background:#ccf;font-size:90%;width:100%}.mw-parser-output .navbox_navbar{float:left;margin:0;padding:0 10px 0 0;text-align:left;width:6em}.mw-parser-output .navbox_title{font-size:110%}.mw-parser-output .navbox_abovebelow{background:#ddf;font-size:90%;font-weight:normal}.mw-parser-output .navbox_group{background:#ddf;font-size:90%;padding:0 10px;white-space:nowrap}.mw-parser-output .navbox_list{font-size:90%;width:100%}.mw-parser-output .navbox_odd{background:#fdfdfd}.mw-parser-output .navbox_even{background:#f7f7f7}.mw-parser-output .navbox_center{text-align:center}.mw-parser-output .navbox .navbox_image{padding-left:7px;vertical-align:middle;width:0}.mw-parser-output .navbox+.navbox{margin-top:-1px}.mw-parser-output .navbox .mw-collapsible-toggle{font-weight:normal;text-align:right;width:7em}.mw-parser-output .subnavbox{margin:-3px;width:100%}.mw-parser-output .subnavbox_group{background:#ddf;padding:0 10px}
Categorie:
- Calcio nel 2001
- Calcio nel 2002
- Stagioni della FA Cup
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.956","walltime":"1.263","ppvisitednodes":{"value":15353,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":271864,"limit":2097152},"templateargumentsize":{"value":46935,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":14598,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 611.032 1 -total"," 15.03% 91.836 8 Template:Incontro_di_club"," 13.57% 82.916 2 Template:Navbox"," 13.45% 82.194 135 Template:Band"," 12.71% 77.658 127 Template:Band_calcio"," 11.37% 69.485 1 Template:Edizione_di_competizione_sportiva"," 11.03% 67.373 1 Template:FA_Cup_storico"," 6.74% 41.200 1 Template:Portale"," 5.23% 31.930 6 Template:MultiBand"," 5.18% 31.621 1 Template:Icona_argomento"]},"scribunto":{"limitreport-timeusage":{"value":"0.138","limit":"10.000"},"limitreport-memusage":{"value":1348925,"limit":52428800}},"cachereport":{"origin":"mw1256","timestamp":"20181013103920","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":127,"wgHostname":"mw1272"});});