2001–02 Ukrainian Cup
2001–02 Ukrainian Cup
Jump to navigation
Jump to search
Kubok Ukrainy | |
The President of Ukraine passes over the National Cup | |
Country | Ukraine |
---|---|
Teams | 59 |
Champions | FC Shakhtar Donetsk |
Runners-up | FC Dynamo Kyiv |
← 2000—01 2002—03 → |
The Ukrainian Cup 2001–02 was the 11th annual edition of Ukraine's football knockout competition, known as the Ukrainian Cup. The winner of this competition was Shakhtar Donetsk.
Contents
1 Team allocation
1.1 Distribution
1.2 Round and draw dates
2 Competition schedule
2.1 First Preliminary Round
2.2 Second Preliminary Round
2.3 Third Preliminary round
2.4 First Qualification Round
2.5 Second Qualification Round
2.6 First Round
2.7 Quarterfinals
2.8 Semifinals
2.9 Final
Team allocation[edit]
Distribution[edit]
Teams entering in this round | Teams advancing from previous round | ||
---|---|---|---|
First preliminary round (32 teams) |
| ||
Second preliminary round (16 teams) |
| ||
Third preliminary round (8 teams) |
| ||
First qualifying round (16 teams) |
|
| |
Second qualifying round (16 teams) |
|
| |
Tournament proper (16 teams) |
|
|
Round and draw dates[edit]
All draws held at FFU headquarters (Building of Football) in Kiev unless stated otherwise.
Phase | Round | Draw date | Game date | |
---|---|---|---|---|
First leg | Second leg | |||
Preliminary | First preliminary round | 14 July 2001 | 18 July 2001 | |
Second preliminary round | 26 July 2001 | 9 August 2001 | ||
Third preliminary round | 17 August 2001 | 25 August 2001 | ||
Qualifying | First qualifying round | 7 September 2001 | 16 September 2001 | |
Second qualifying round | 4 October 2001 | 14 October 2001 | ||
Main event | Round of 16 | 20–22 October 2001 | 27 October 2001 | |
Quarter-finals | 4–5 November 2001 | 26 November 2001 | ||
Semi-finals | 4 April 2002 | 2 May 2002 | ||
Final | 26 May 2002 at NSC "Olimpiyskiy", Kiev |
Competition schedule[edit]
First Preliminary Round[edit]
Olkom Melitopol | 1 – 6 | FC Cherkasy | 1:3 and 0:3 |
Olimpiya Yuzhnoukrainsk | 1 – 2 | Ryhonda Bila Tserkva | 0:1 and 1:1 |
Naftovyk Dolyna | 3 – 8 | FC Krasyliv | 0:1 and 1:1 |
Halychyna Drohobych | 1 – 2 | Sokil Zolochiv | 1:1 and 0:1 |
Hazovyk-Skala Stryi | 1 – 0 | Tsementnyk-Khorda Mykolaiv | 0:0 and 1:0 |
Tekhno-Center Rohatyn | 3 – 3 | Enerhetyk Burshtyn | 2:3 and 1:0 |
Lukor Kalush | 1 – 3 | Bukovyna Chernivtsi | 1:2 and 0:1 |
Veres Rivne | 2 – 2 | Dynamo Lviv | 1:2 and 1:0 |
ADOMS Kremenchuk | – : + | Spartak Sumy | |
Systema-Boreks Borodyanka | 0 – 1 | FC Portovyk Illichivsk | 0:1 and 0:0 |
Hirnyk-Sport Komsomolsk | 3 – 6 | Tytan Armyansk | 3:4 and 0:2 |
Podillya Khmelnytskyi | 2 – 1 | SC Kherson | 2:0 and 0:1 |
Oskol Kupiansk | + : – | Avanhard Rovenky | |
Desna Chernihiv | – : + | Mashynobudivnyk Druzhkivka | 5:0 and -:+ |
Arsenal Kharkiv | 8 – 4 | Frunzenets-Liha 99 Sumy | 8:0 and 0:4 |
Zorya Luhansk | 1 – 3 | Elektron Romny | 1:0 and 0:3 |
- Notes:
Second Preliminary Round[edit]
FC Cherkasy | 5 – 2 | Ryhonda Bila Tserkva | 3:2 and 2:0 |
FC Krasyliv | 4 – 6 | Sokil Zolochiv | 4:4 and 0:2 |
Hazovyk-Skala Stryi | 0 – 2 | Enerhetyk Burshtyn | 0:1 and 0:1 |
Bukovyna Chernivtsi | 2 – 2 | Dynamo Lviv | 2:1 and 0:1 |
Spartak Sumy | 1 – 3 | Portovyk Illichivsk | 0:1 and 1:2 |
Tytan Armyansk | + : – | Podillya Khmelnytskyi | |
Oskol Kupiansk | 2 – 3 | Mashynobudivnyk Druzhkivka | 0:2 and 2:1 |
Arsenal Kharkiv | 1 – 4 | Elektron Romny | 1:3 and 0:1 |
Third Preliminary round[edit]
FC Cherkasy | 4 – 4 | Sokil Zolochiv | 3:0 and 1:4 |
Enerhetyk Burshtyn | 0 – 5 | Dynamo Lviv | 0:2 and 0:3 |
Portovyk Illichivsk | 2 – 1 | Tytan Armyansk | 2:0 and 0:1 |
Mashynobudivnyk Druzhkivka | + : – | Elektron Romny |
First Qualification Round[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
SC Volyn-1 Lutsk | 2–1 | FC Cherkasy | 1–0 | 1–1 |
FC Elektrometalurh-NZF Nikopol | +:– | FC Zakarpattia Uzhhorod | 0–1 | 1–1 |
FC Dynamo Lviv | 0–6 | FC Prykarpattia Ivano-Frankivsk | 0–3 | 0–3 |
FC Mykolaiv | 2–5 | FC Obolon Kyiv | 0–1 | 2–4 |
FC Chornomorets Odesa | 3–2 | FC Naftovyk Okhtyrka | 2–0 | 1–2 |
FC Portovyk Illichivsk | 2–3 | FC Vinnytsia | 2–1 | 0–2 |
FC Mashynobudivnyk Druzhkivka | bye | |||
FC Polissya Zhytomyr | 2–4 | FC Borysfen Boryspil | 2–1 | 0–3 |
Second Qualification Round[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
SC Volyn-1 Lutsk | 1–0 | FC Vorskla Poltava | 1–0 | 0–0 |
FC Elektrometalurh-NZF Nikopol | 2–6 | FC Zakarpattia Uzhhorod | 2–2 | 0–4 |
FC Prykarpattia Ivano-Frankivsk | 0–2 | FC Metalist Kharkiv | 0–0 | 0–2 |
FC Nyva Ternopil | 0–3 | FC Obolon Kyiv | 0–1 | 0–2 |
FC Polihraftekhnika Oleksandriya | 5–1 | FC Chornomorets Odesa | 4–1 | 1–0 |
FC Vinnytsia | 2–4 | FC Kryvbas Kryvyi Rih | 2–2 | 0–2 |
FC Stal Alchevsk | 5–0 | FC Mashynobudivnyk Druzhkivka | 3–0 | 2–0 |
FC Borysfen Boryspil | 1–3 | FC Karpaty Lviv | 0–2 | 1–1 |
First Round[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
SC Volyn-1 Lutsk | 3–5 | FC Metalurh Donetsk | 2–1 | 1–4 |
FC Metalurh Mariupol | 1–6 | FC Zakarpattia Uzhhorod | 1–1 | 0–5 |
FC Metalurh Zaporizhia | 1–2 | FC Metalist Kharkiv | 1–0 | 0–2 |
FC Obolon Kyiv | 0–6 | FC Dynamo Kyiv | 0–3 | 0–3 |
FC Dnipro Dnipropetrovsk | 3–2 | FC Polihraftekhnika Oleksandriya | 2–0 | 1–2 |
FC Kryvbas Kryvyi Rih | 1–4 | FC CSKA Kyiv | 1–0 | 0–4 |
FC Stal Alchevsk | 3–4 | FC Shakhtar Donetsk | 3–1 | 0–3 |
FC Karpaty Lviv | (a) 3–3 | SC Tavriya Simferopol | 2–0 | 1–3 |
Quarterfinals[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
FC Metalurh Donetsk | 4–1 | FC Zakarpattia Uzhhorod | 1–0 | 3–1 |
FC Metalist Kharkiv | 1–6 | FC Dynamo Kyiv | 1–1 | 0–5 |
FC Dnipro Dnipropetrovsk | 0–0 (4-3 p) | FC CSKA Kyiv | 0–0 | 0–0 (a.e.t.) |
FC Shakhtar Donetsk | 2–1 | FC Karpaty Lviv | 2–0 | 0–1 |
Semifinals[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
FC Metalurh Donetsk | 1–3 | FC Dynamo Kyiv | 1–1 | 0–2 |
FC Dnipro Dnipropetrovsk | 2–3 | FC Shakhtar Donetsk | 2–1 | 0–2 |
Final[edit]
The final was held at the NSC Olimpiysky on May 26, 2002 in Kiev.
Dynamo Kyiv | 2:3 (a.e.t.) | Shakhtar Donetsk |
Categories:
- Ukrainian Cup
- 2001–02 in Ukrainian football
- 2001–02 domestic association football cups
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.312","walltime":"0.371","ppvisitednodes":{"value":2313,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":97228,"limit":2097152},"templateargumentsize":{"value":3719,"limit":2097152},"expansiondepth":{"value":10,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":342,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 169.203 1 -total"," 35.92% 60.772 1 Template:Infobox_football_tournament_season"," 27.30% 46.187 1 Template:Infobox"," 22.39% 37.882 6 Template:Navbox"," 18.25% 30.875 30 Template:TwoLegResult"," 12.72% 21.526 1 Template:Football_in_Ukraine"," 10.34% 17.503 5 Template:TwoLegStart"," 8.13% 13.750 1 Template:Ukrainian_Cup_Seasons"," 7.31% 12.366 1 Template:Main"," 5.65% 9.561 1 Template:Abbrlink"]},"scribunto":{"limitreport-timeusage":{"value":"0.044","limit":"10.000"},"limitreport-memusage":{"value":1693053,"limit":52428800}},"cachereport":{"origin":"mw1265","timestamp":"20181026185226","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":90,"wgHostname":"mw1251"});});