2001–02 La Liga
2001–02 La Liga
Jump to navigation
Jump to search
| Season | 2001–02 |
|---|---|
| Champions | Valencia 5th title |
| Relegated | Las Palmas Tenerife Zaragoza |
| Champions League | Real Madrid (1st group stage) (via UEFA Champions League) Valencia (1st group stage) Deportivo (1st group stage) Barcelona (3rd qualifying round) |
| UEFA Cup | Celta Vigo (first round) Betis (first round) Alavés (first round) |
| Intertoto Cup | Málaga (third round) Villarreal (second round) |
| Matches played | 380 |
| Goals scored | 961 (2.53 per match) |
| Top goalscorer | Diego Tristán (21) |
| Biggest home win | Real Madrid 7–0 Las Palmas (10 February 2002)[1] |
| Biggest away win | Tenerife 0–6 Barcelona (2 February 2002)[2] |
| Highest scoring | Real Madrid 7–0 Las Palmas (10 February 2002)[1] Athletic Bilbao 1–6 Celta Vigo (24 March 2002)[3] Villarreal 5–2 Athletic Bilbao (31 March 2002)[4] |
← 2000–01 2002–03 → | |
The 2001–02 La Liga season, the 71st since its establishment, started on 25 August 2001 and finished on 11 May 2002.
Contents
1 Promotion and relegation
2 Team information
2.1 Clubs and locations
3 League table
4 Results
5 Overall
6 Awards
6.1 Pichichi Trophy
6.2 Fair Play award
6.3 Pedro Zaballa award
7 Signings
8 See also
9 References
Promotion and relegation[edit]
Teams promoted from 2000–01 Segunda División
- Sevilla
- Real Betis
- Tenerife
Teams relegated to 2001–02 Segunda División
- Real Oviedo
- Racing Santander
- Numancia
Team information[edit]
Clubs and locations[edit]
Valladolid
2001–02 season was composed of the following clubs:
- Alavés
- Athletic Bilbao
- Barcelona
- Betis
- Celta Vigo
- Deportivo La Coruña
- Espanyol
- Las Palmas
- Málaga
- Mallorca
- Osasuna
- Rayo Vallecano
- Real Madrid
- Real Sociedad
- Sevilla
- Tenerife
- Valencia
- Valladolid
- Villarreal
- Zaragoza
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | Head-to-head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valencia (C) | 38 | 21 | 12 | 5 | 51 | 27 | +24 | 75 | 2002–03 UEFA Champions League Group stage | |
| 2 | Deportivo La Coruña | 38 | 20 | 8 | 10 | 65 | 41 | +24 | 68 | ||
| 3 | Real Madrid | 38 | 19 | 9 | 10 | 69 | 44 | +25 | 0661 | ||
| 4 | Barcelona | 38 | 18 | 10 | 10 | 65 | 37 | +28 | 64 | 2002–03 UEFA Champions League Third qualifying round | |
| 5 | Celta Vigo | 38 | 16 | 12 | 10 | 64 | 46 | +18 | 60 | 2002–03 UEFA Cup First round | |
| 6 | Betis | 38 | 15 | 14 | 9 | 42 | 34 | +8 | 59 | ||
| 7 | Alavés | 38 | 17 | 3 | 18 | 41 | 44 | −3 | 0542 | ||
| 8 | Sevilla | 38 | 14 | 11 | 13 | 51 | 40 | +11 | 53 | SEV: 7 pts → SEV 3–3 ATH ATH: 7 pts → ATH 0–1 SEV MLG: 3 pts | |
| 9 | Athletic Bilbao | 38 | 14 | 11 | 13 | 54 | 66 | −12 | 53 | ||
| 10 | Málaga | 38 | 13 | 14 | 11 | 44 | 44 | 0 | 53 | 2002 UEFA Intertoto Cup Third round | |
| 11 | Rayo Vallecano | 38 | 13 | 10 | 15 | 46 | 52 | −6 | 49 | ||
| 12 | Valladolid | 38 | 13 | 9 | 16 | 45 | 58 | −13 | 48 | ||
| 13 | Real Sociedad | 38 | 13 | 8 | 17 | 48 | 54 | −6 | 47 | ESP 1–2 RSO RSO 1–0 ESP | |
| 14 | Espanyol | 38 | 13 | 8 | 17 | 47 | 56 | −9 | 47 | ||
| 15 | Villarreal | 38 | 11 | 10 | 17 | 46 | 55 | −9 | 43 | 2002 UEFA Intertoto Cup Second round | MLL 0–1 VILL VILL 2–1 MLL |
| 16 | Mallorca | 38 | 11 | 10 | 17 | 40 | 52 | −12 | 43 | ||
| 17 | Osasuna | 38 | 10 | 12 | 16 | 36 | 49 | −13 | 42 | ||
| 18 | Las Palmas (R) | 38 | 9 | 13 | 16 | 40 | 50 | −10 | 40 | Relegation to Segunda División | |
| 19 | Tenerife (R) | 38 | 10 | 8 | 20 | 32 | 58 | −26 | 38 | ||
| 20 | Zaragoza (R) | 38 | 9 | 10 | 19 | 35 | 54 | −19 | 37 |
Source: LFP
Rules for classification:
1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored; 7th Fair-play points
1Real Madrid qualified directly for the 2002–03 UEFA Champions League as holders.
2Since Deportivo and Real Madrid, finalists of 2001–02 Copa del Rey, were qualified for the 2002–03 UEFA Champions League, Alavés entered UEFA Cup as best qualified in no european places (7th placed)
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Head-to-Head: used when head-to-head record is used to rank tied teams.
Results[edit]
| Home Away[1] | ATH | FCB | BET | CEL | ALV | RCD | ESP | MCF | MLL | OSA | RVA | RMA | RSO | SFC | TEN | LPA | VCF | VLD | VIL | ZAR |
Athletic Bilbao | 0–2 | 0–0 | 1–6 | 2–1 | 1–1 | 1–1 | 3–2 | 0–1 | 1–1 | 1–1 | 2–1 | 2–1 | 0–1 | 1–2 | 3–1 | 2–2 | 1–4 | 0–0 | 2–1 | |
Barcelona | 1–2 | 3–0 | 2–2 | 3–2 | 3–2 | 2–0 | 5–1 | 3–0 | 0–1 | 1–1 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–2 | 4–0 | 4–1 | 2–0 | |
Betis | 1–1 | 2–1 | 4–1 | 1–0 | 0–3 | 2–0 | 1–1 | 1–0 | 0–0 | 2–0 | 3–1 | 3–0 | 0–0 | 1–0 | 1–0 | 1–3 | 2–0 | 1–1 | 0–1 | |
Celta de Vigo | 2–3 | 2–1 | 3–1 | 3–1 | 0–2 | 4–1 | 0–0 | 2–0 | 1–1 | 2–2 | 0–1 | 3–1 | 1–2 | 3–0 | 3–2 | 1–1 | 1–1 | 3–1 | 2–0 | |
Alavés | 2–3 | 2–0 | 0–1 | 1–0 | 2–3 | 2–1 | 1–0 | 0–4 | 0–2 | 0–1 | 0–0 | 2–0 | 0–1 | 1–0 | 1–0 | 1–2 | 3–1 | 2–1 | 2–1 | |
Deportivo La Coruña | 1–2 | 2–1 | 2–0 | 2–2 | 0–1 | 3–1 | 2–2 | 5–0 | 5–1 | 1–1 | 3–0 | 3–1 | 1–0 | 3–1 | 1–0 | 1–0 | 4–0 | 0–0 | 1–0 | |
Espanyol | 2–0 | 2–0 | 1–1 | 2–0 | 1–2 | 1–0 | 1–2 | 2–1 | 1–1 | 3–1 | 2–1 | 1–2 | 2–3 | 2–0 | 3–1 | 2–3 | 1–0 | 3–1 | 2–1 | |
Málaga | 1–2 | 1–1 | 3–2 | 2–2 | 1–0 | 1–1 | 2–0 | 0–0 | 2–1 | 0–0 | 1–1 | 1–0 | 1–3 | 2–0 | 1–1 | 0–2 | 1–2 | 2–1 | 2–1 | |
Mallorca | 3–0 | 0–0 | 1–3 | 0–1 | 0–0 | 4–1 | 2–1 | 1–1 | 4–2 | 3–0 | 1–1 | 0–2 | 0–4 | 2–0 | 0–3 | 1–1 | 2–1 | 0–1 | 0–1 | |
Osasuna | 0–1 | 0–0 | 1–2 | 0–3 | 0–1 | 1–3 | 1–1 | 0–2 | 4–0 | 1–0 | 3–1 | 1–1 | 1–0 | 0–2 | 3–2 | 0–0 | 1–0 | 2–2 | 0–0 | |
Rayo Vallecano | 4–2 | 2–1 | 0–0 | 1–0 | 2–0 | 2–1 | 2–2 | 3–0 | 0–2 | 0–1 | 0–3 | 2–1 | 2–1 | 2–0 | 0–0 | 2–1 | 1–0 | 1–2 | 1–2 | |
Real Madrid | 2–0 | 2–0 | 1–1 | 1–1 | 3–1 | 3–1 | 5–1 | 1–1 | 0–0 | 2–1 | 3–1 | 3–1 | 2–1 | 4–1 | 7–0 | 1–0 | 2–2 | 3–0 | 3–1 | |
Real Sociedad | 1–3 | 0–2 | 0–0 | 0–0 | 1–2 | 1–1 | 1–0 | 2–1 | 1–2 | 2–1 | 2–2 | 3–0 | 3–3 | 0–2 | 1–1 | 2–0 | 6–0 | 2–1 | 3–1 | |
Sevilla | 3–3 | 1–2 | 0–0 | 0–1 | 2–0 | 0–1 | 3–0 | 0–2 | 2–2 | 0–0 | 2–1 | 0–1 | 0–1 | 2–0 | 1–1 | 1–1 | 4–0 | 1–0 | 4–2 | |
Tenerife | 2–3 | 0–6 | 2–1 | 1–1 | 0–2 | 3–1 | 1–1 | 1–0 | 0–0 | 3–1 | 3–1 | 0–2 | 0–1 | 1–1 | 1–3 | 0–1 | 1–5 | 2–0 | 0–0 | |
Las Palmas | 1–1 | 0–0 | 0–0 | 4–2 | 2–1 | 0–1 | 2–0 | 0–0 | 3–1 | 1–1 | 0–2 | 4–2 | 0–0 | 1–0 | 0–1 | 0–1 | 1–1 | 3–2 | 1–1 | |
Valencia | 2–1 | 2–0 | 2–0 | 0–0 | 0–0 | 1–0 | 2–1 | 2–1 | 1–1 | 2–1 | 2–1 | 1–0 | 4–0 | 2–0 | 0–0 | 1–0 | 1–2 | 1–0 | 2–0 | |
Valladolid | 2–0 | 1–2 | 0–2 | 2–4 | 1–3 | 3–0 | 0–1 | 0–0 | 2–1 | 1–0 | 3–1 | 2–1 | 1–3 | 1–1 | 0–0 | 1–0 | 1–1 | 1–0 | 2–0 | |
Villarreal | 5–2 | 0–1 | 1–1 | 2–1 | 1–0 | 1–1 | 1–1 | 1–2 | 2–1 | 3–0 | 1–1 | 2–3 | 1–0 | 0–2 | 2–1 | 2–0 | 1–1 | 2–2 | 2–1 | |
Zaragoza | 2–2 | 1–1 | 1–1 | 0–1 | 0–2 | 1–2 | 0–0 | 0–2 | 1–0 | 0–1 | 3–2 | 2–1 | 3–2 | 1–1 | 1–1 | 2–1 | 0–1 | 0–0 | 3–2 |
Source: LFP (in Spanish)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Overall[edit]
- Most wins - Valencia (21)
- Fewest wins - UD Las Palmas and Real Zaragoza (9)
- Most draws - Málaga CF and Real Betis (14)
- Fewest draws - Deportivo Alavés (3)
- Most losses - Tenerife (20)
- Fewest losses - Valencia (5)
- Most goals scored - Real Madrid (69)
- Fewest goals scored - Tenerife (32)
- Most goals conceded - Athletic Bilbao (66)
- Fewest goals conceded - Valencia (27)
Awards[edit]
Pichichi Trophy[edit]
The Pichichi Trophy is awarded to the player who scores the most goals in a season.
| Goalscorers | Goals | Team |
|---|---|---|
21 | Deportivo | |
18 | Real Madrid | |
18 | Barcelona | |
17 | Barcelona | |
17 | Celta de Vigo | |
17 | Espanyol |
Fair Play award[edit]
| Rank | Club | Points |
|---|---|---|
| 1 | Deportivo La Coruña | 88 |
| 2 | Real Sociedad | 97 |
| 3 | Real Madrid | 99 |
| 4 | Barcelona | 100 |
| 5 | Valladolid | 104 |
| 6 | Mallorca | 107 |
| 7 | Valencia | 121 |
| 8 | Athletic Bilbao | 125 |
| Zaragoza | 125 | |
| 10 | Espanyol | 131 |
| 11 | Rayo Vallecano | 148 |
| 12 | Celta Vigo | 153 |
| 13 | Tenerife | 155 |
| 14 | Alavés | 159 |
| 15 | Betis | 162 |
| Villarreal | 162 | |
| 17 | Las Palmas | 171 |
| 18 | Málaga | 173 |
| 19 | Sevilla | 175 |
| 20 | Osasuna | 180 |
- Source: El Mundo Deportivo (newspaper archive, web)[5] and CanalDeportivo[6]
Pedro Zaballa award[edit]
Manuel Pablo (Deportivo de La Coruña) and Everton Giovanella (Celta Vigo) footballers[7]
Signings[edit]
Source: http://www.bdfutbol.com/es/t/t2001-02.html
Players on loan are marked on italics.
| Team | Goalkeepers | Defenders | Midfielders | Forwards |
|---|---|---|---|---|
| Valencia | ||||
| Deportivo La Coruña | 0 0 | 0 0 | ||
| Real Madrid | ||||
| Barcelona | 0 0 0 | 0 0 | 0 0 0 | |
| Celta Vigo | 0 | 0 0 | ||
| Betis | 0 0 | 0 | 0 | |
| Alavés | 0 | 0 0 | ||
| Sevilla | 0 0 0 | 0 0 | ||
| Athletic Bilbao | ||||
| Málaga | 0 0 0 0 0 | 0 0 0 0 0 | 0 0 0 0 | |
| Rayo Vallecano | 0 0 0 | |||
| Valladolid | 0 0 | 0 | 0 0 | |
| Real Sociedad | 0 | 0 | ||
| Espanyol | 0 | 0 | ||
| Villarreal | 0 0 | 0 0 | ||
| Mallorca | 0 | |||
| Osasuna | 0 0 0 0 | 0 0 0 | 0 0 0 0 | |
| Las Palmas | ||||
| Tenerife | 0 0 0 0 0 0 | 0 0 0 0 0 0 | ||
| Zaragoza | 0 0 | 0 0 0 |
See also[edit]
- 2001–02 Segunda División
- 2001–02 Copa del Rey
References[edit]
^ ab "Real Madrid 7-0 Las Palmas". LFP. 9 June 2010. Retrieved 9 September 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Tenerife 0-6 Barcelona". LFP. 9 June 2010. Retrieved 9 September 2010.
^ "Athletic Bilbao 1-6 Celta Vigo". LFP. 9 June 2010. Retrieved 9 September 2010.
^ "Villarreal 5-2 Athletic Bilbao". LFP. 9 June 2010. Retrieved 9 September 2010.
^ "Segunda en el fair play, la Real podría jugar la UEFA" [Second in fair play, Real would play UEFA Cup] (PDF) (in Spanish). El Mundo Deportivo. 18 May 2002. Retrieved 6 September 2010.
^ "Premio Juego Limpio de la Liga 2001-2002" [Fair Play Award of La Liga 2001-2002] (in Spanish). CanalDeportivo. June 2002. Retrieved 6 September 2010.
^ "Ganadores del Trofeo Pedro Zaballa" [Pedro Zaballa award Winners] (in Spanish). RFEF. Archived from the original on 7 April 2010. Retrieved 5 September 2010.
Categories:
- La Liga seasons
- 2001–02 in Spanish football leagues
- 2001–02 in European association football leagues
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.756","walltime":"1.989","ppvisitednodes":{"value":39358,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":388135,"limit":2097152},"templateargumentsize":{"value":21859,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":19025,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 1465.668 1 -total"," 36.24% 531.188 400 Template:Fb_r"," 12.78% 187.362 142 Template:Flagicon"," 12.74% 186.753 1 Template:Fb_r_footer"," 12.27% 179.900 1 Template:Es_icon"," 12.07% 176.840 1 Template:Link_language"," 9.76% 143.041 1 Template:Reflist"," 8.64% 126.574 7 Template:Cite_web"," 4.07% 59.699 1 Template:Location_map+"," 3.94% 57.737 9 Template:Navbox"]},"scribunto":{"limitreport-timeusage":{"value":"0.671","limit":"10.000"},"limitreport-memusage":{"value":13762833,"limit":52428800}},"cachereport":{"origin":"mw1263","timestamp":"20181026164121","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":93,"wgHostname":"mw1332"});});

Clash Royale CLAN TAG