2001–02 First League of FR Yugoslavia
2001–02 First League of FR Yugoslavia
Jump to navigation
Jump to search
| Season | 2001–02 |
|---|---|
| Champions | Partizan 17th domestic title |
| Relegated | Mladost Lučani Zvezdara Mladost Apatin Radnički Kragujevac |
| Champions League | Partizan |
| UEFA Cup | Red Star Sartid |
| UEFA Intertoto Cup | Obilić |
| Matches played | 306 |
| Goals scored | 771 (2.52 per match) |
| Top goalscorer | Zoran Đurašković (27) |
← 2000–01 2002–03 → | |
The 2001–02 First League of FR Yugoslavia was the tenth and last full season of the FR Yugoslavia's top-level football league since its establishment. It was contested by 18 teams, and Partizan won the championship.
Contents
1 Teams
2 League table
3 Results
4 Champions
5 Top goalscorers
6 References
7 Exdternal links
Teams[edit]
Budućnost Podgorica, Napredak Kruševac, Radnički Niš, and Milicionar, were relegated to the Second League of FR Yugoslavia.
The relegated teams were replaced by 2000–01 Second League of FR Yugoslavia champions, Mladost Apatin (North), Zvezdara (East), Mladost Lučani (West) and Rudar Pljevlja (South).
Belgrade
Hajduk
Mladost A.
Mladost L.
Radnički
Rudar
Sartid
Sutjeska
Vojvodina
Zeta
Belgrade clubs:
Čukarički
Obilić
OFK Beograd
Partizan
Rad
Red Star
Zemun
Zvezdara
Železnik
| Club | City | Stadium | Capacity |
|---|---|---|---|
Partizan | Belgrade | Partizan Stadium | 32,710 |
Red Star | Belgrade | Red Star Stadium | 55,538 |
Vojvodina | Novi Sad | Karađorđe Stadium | 17,204 |
Zemun | Zemun, Belgrade | Zemun Stadium | 10,000 |
Rad | Belgrade | Stadion Kralj Petar I | 6,000 |
Hajduk Kula | Kula | Stadion Hajduk | 6,000 |
Obilić | Belgrade | FK Obilić Stadium | 4,500 |
Železnik | Belgrade | Železnik Stadium | 8,000 |
OFK Beograd | Karaburma, Belgrade | Omladinski Stadium | 20,000 |
Sartid | Smederevo | Smederevo City Stadium | 17,200 |
Radnički | Kragujevac | Čika Dača Stadium | 15,000 |
Čukarički | Belgrade | Stadion Čukarički | 7,000 |
Sutjeska | Nikšić | Gradski stadion (Nikšić) | 10,800 |
Zeta | Golubovci | Stadion Trešnjica | 7,000 |
Mladost Apatin | Apatin | SC Rade Svilar | 6,000 |
Mladost Lučani | Lučani | Mladost Stadium | 6,000 |
Zvezdara | Zvezdara, Belgrade | Stadion FK Zvezdara | 2,000 |
Rudar Pljevlja | Pljevlja | Stadion pod Golubinjom | 10,000 |
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Partizan (C) | 34 | 25 | 6 | 3 | 85 | 33 | +52 | 81 | 2002–03 UEFA Champions League Second qualifying round |
| 2 | Red Star Belgrade | 34 | 18 | 12 | 4 | 54 | 28 | +26 | 66 | 2002–03 UEFA Cup Qualifying round |
| 3 | Sartid | 34 | 17 | 7 | 10 | 46 | 36 | +10 | 58 | |
| 4 | Obilić | 34 | 16 | 8 | 10 | 52 | 41 | +11 | 56 | 2002 UEFA Intertoto Cup First round |
| 5 | Zeta | 34 | 15 | 7 | 12 | 48 | 50 | −2 | 52 | |
| 6 | Železnik | 34 | 14 | 7 | 13 | 41 | 42 | −1 | 49 | |
| 7 | Rudar Pljevlja | 34 | 13 | 8 | 13 | 35 | 33 | +2 | 47 | |
| 8 | Vojvodina | 34 | 10 | 16 | 8 | 34 | 26 | +8 | 46 | |
| 9 | OFK Beograd | 34 | 12 | 10 | 12 | 44 | 37 | +7 | 46 | |
| 10 | Rad | 34 | 13 | 7 | 14 | 45 | 41 | +4 | 46 | |
| 11 | Sutjeska Nikšić | 34 | 14 | 4 | 16 | 32 | 45 | −13 | 46 | |
| 12 | Zemun | 34 | 12 | 9 | 13 | 49 | 43 | +6 | 45 | |
| 13 | Hajduk Kula | 34 | 12 | 9 | 13 | 38 | 42 | −4 | 45 | |
| 14 | Čukarički | 34 | 12 | 7 | 15 | 40 | 40 | 0 | 43 | |
| 15 | Mladost Lučani (R) | 34 | 12 | 6 | 16 | 42 | 42 | 0 | 42 | Relegation to 2002–03 Second League of Serbia and Montenegro |
| 16 | Zvezdara (R) | 34 | 7 | 8 | 19 | 35 | 64 | −29 | 29 | |
| 17 | Mladost Apatin (R) | 34 | 4 | 12 | 18 | 26 | 64 | −38 | 24 | |
| 18 | Radnički Kragujevac (R) | 34 | 6 | 5 | 23 | 25 | 64 | −39 | 23 |
Source: RSSSF.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
Results[edit]
| 2001/02[1] | PAR | RSB | SAR | OBI | ZET | ŽEL | RUD | VOJ | OFK | RAD | SUT | ZEM | HAJ | ČUK | MLU | ZVE | MAP | RDK | |
| 1 | Partizan | 0:3 | 3:1 | 2:1 | 4:0 | 2:0 | 3:0 | 1:2 | 3:3 | 2:0 | 3:1 | 3:0 | 3:0 | 3:2 | 2:1 | 1:1 | 4:0 | 6:0 | |
| 2 | Red Star | 0:0 | 5:2 | 2:1 | 1:1 | 4:0 | 3:1 | 2:2 | 3:0 | 1:0 | 1:0 | 1:1 | 1:1 | 3:2 | 1:0 | 3:1 | 1:1 | 3:0 | |
| 3 | Sartid | 0:1 | 2:1 | 2:0 | 0:2 | 1:0 | 2:2 | 0:2 | 2:0 | 2:1 | 2:1 | 2:1 | 2:0 | 0:1 | 1:1 | 2:2 | 2:1 | 1:0 | |
| 4 | Obilić | 1:3 | 2:2 | 2:0 | 2:2 | 3:1 | 1:0 | 1:0 | 4:2 | 0:0 | 2:1 | 2:1 | 0:0 | 1:0 | 4:2 | 1:0 | 4:2 | 2:1 | |
| 5 | Zeta | 3:1 | 1:2 | 2:2 | 4:3 | 3:2 | 0:1 | 2:1 | 0:0 | 1:0 | 2:1 | 2:1 | 4:1 | 2:1 | 2:1 | 2:0 | 3:0 | 2:1 | |
| 6 | Železnik | 1:2 | 4:2 | 2:1 | 0:0 | 3:1 | 1:0 | 1:1 | 0:0 | 3:0 | 2:1 | 1:1 | 1:0 | 1:1 | 1:0 | 2:0 | 2:0 | 1:0 | |
| 7 | Rudar Pljevlja | 2:2 | 1:0 | 0:1 | 1:0 | 1:0 | 3:0 | 0:0 | 1:2 | 1:2 | 3:0 | 3:2 | 1:1 | 0:0 | 0:0 | 2:0 | 2:1 | 4:0 | |
| 8 | Vojvodina | 0:2 | 0:0 | 0:2 | 1:0 | 0:0 | 0:1 | 3:0 | 2:0 | 0:0 | 2:0 | 4:1 | 0:0 | 1:1 | 0:0 | 1:1 | 1:1 | 2:1 | |
| 9 | OFK Beograd | 1:1 | 1:1 | 0:1 | 2:1 | 1:1 | 1:0 | 1:0 | 0:0 | 3:1 | 5:0 | 0:2 | 2:0 | 3:0 | 2:1 | 0:1 | 8:2 | 2:0 | |
| 10 | Rad | 2:3 | 0:0 | 0:0 | 2:3 | 2:0 | 0:0 | 1:2 | 2:1 | 2:0 | 1:0 | 1:2 | 2:1 | 3:2 | 1:1 | 5:1 | 3:0 | 3:0 | |
| 11 | Sutjeska Nikšić | 1:7 | 0:0 | 3:2 | 0:0 | 1:0 | 2:1 | 1:0 | 1:0 | 1:0 | 1:1 | 0:0 | 3:1 | 0:1 | 1:0 | 1:0 | 3:0 | 3:0 | |
| 12 | Zemun | 1:3 | 0:2 | 0:2 | 0:0 | 2:0 | 4:2 | 2:0 | 2:2 | 0:0 | 2:1 | 2:0 | 1:3 | 3:0 | 4:0 | 0:0 | 2:2 | 1:1 | |
| 13 | Hajduk Kula | 2:3 | 1:1 | 0:2 | 0:2 | 1:0 | 1:0 | 1:1 | 1:1 | 3:2 | 2:0 | 2:1 | 2:0 | 1:0 | 1:0 | 3:1 | 4:0 | 1:0 | |
| 14 | Čukarički | 0:1 | 2:0 | 1:3 | 1:3 | 1:1 | 1:2 | 1:0 | 0:0 | 1:1 | 3:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3:2 | 6:0 | 3:0 | |
| 15 | Mladost Lučani | 1:2 | 0:1 | 1:0 | 3:1 | 2:3 | 1:1 | 0:1 | 2:1 | 2:0 | 1:4 | 3:0 | 2:1 | 3:2 | 1:0 | 6:1 | 1:0 | 3:0 | |
| 16 | Zvezdara | 0:4 | 0:1 | 0:3 | 0:2 | 6:0 | 3:2 | 1:2 | 1:1 | 0:2 | 3:0 | 0:1 | 0:5 | 1:1 | 1:0 | 2:1 | 1:1 | 1:1 | |
| 17 | Mladost Apatin | 1:3 | 1:2 | 1:1 | 1:1 | 2:1 | 0:0 | 0:0 | 0:1 | 0:0 | 0:0 | 0:1 | 0:1 | 2:0 | 1:1 | 1:1 | 4:1 | 1:0 | |
| 18 | Radnički Kragujevac | 2:2 | 0:1 | 0:0 | 3:2 | 3:1 | 1:3 | 1:0 | 0:2 | 1:0 | 0:2 | 1:2 | 1:4 | 1:1 | 1:2 | 1:0 | 1:3 | 3:0 | |
Champions[edit]
Partizan Belgrade (Coach: Ljubiša Tumbaković)
Players (appearances/goals)[2]
Radovan Radaković
Vuk Rašović
Dragoljub Jeremić
Igor Duljaj
Dejan Ognjanović
Milan Stojanoski
Goran Trobok
Andrija Delibašić
Zvonimir Vukić
Damir Čakar
Miladin Bečanović
Radiša Ilić
Nenad Mišković
Ivan Stanković
Aleksandar Nedović
Ivica Iliev
Vladimir Ivić
Ajazdin Nuhi
Saša Ilić
Dejan Rusmir
Branko Savić
Branimir Bajić
Ljubiša Ranković
Milan Milijaš
Milivoje Ćirković
Danko Lazović
Đorđe Pantić
Top goalscorers[edit]
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Mladost Lučani | 27 | |
| 2 | Zemun | 19 | |
| 3 | Sartid | 14 | |
Partizan | 14 | ||
| 5 | Vojvodina | 13 | |
Obilić | 13 | ||
| 7 | Obilić | 12 | |
Zeta | 12 | ||
Zvezdara | 12 | ||
Partizan | 12 |
References[edit]
^ "Prva Liga 2001/02". soccerway.com. Retrieved 2017-12-29..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Partizan official website
Exdternal links[edit]
Tables and results at RSSSF
Categories:
- Yugoslav First League seasons
- 2001–02 in European association football leagues
- 2001–02 in Yugoslavian football
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.368","walltime":"0.438","ppvisitednodes":{"value":3507,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":103732,"limit":2097152},"templateargumentsize":{"value":7463,"limit":2097152},"expansiondepth":{"value":11,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":3008,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 241.730 1 -total"," 33.19% 80.240 1 Template:Reflist"," 29.12% 70.381 1 Template:Cite_web"," 16.73% 40.431 1 Template:Infobox_football_league_season"," 14.93% 36.093 1 Template:Infobox"," 14.13% 34.145 1 Template:Location_map+"," 13.96% 33.749 37 Template:Flagicon"," 8.72% 21.072 2 Template:Navbox"," 8.32% 20.124 34 Template:Country_data_FR_Yugoslavia"," 7.65% 18.498 1 Template:Serbia_and_Montenegro_top_football_league_seasons"]},"scribunto":{"limitreport-timeusage":{"value":"0.103","limit":"10.000"},"limitreport-memusage":{"value":2555244,"limit":52428800}},"cachereport":{"origin":"mw1323","timestamp":"20181027033947","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":101,"wgHostname":"mw1275"});});

Clash Royale CLAN TAG