2001–02 UEFA Champions League group stage
2001–02 UEFA Champions League group stage
Jump to navigation
Jump to search
The group stage of the 2001–02 UEFA Champions League was the first stage of the competition proper, following the qualifying phase. 16 winners from the third qualifying round, 10 champions from countries ranked 1–10, and six second-placed teams from countries ranked 1–6 were drawn into eight groups of four teams each. Play began on 11 September 2001 and ended on 31 October 2001, when the top two teams in each group advanced to the second group stage, and the third-placed team in each group dropped down to the Third Round of the 2001–02 UEFA Cup.
Due to the September 11 attacks, matches scheduled to take place on 12 September were postponed until 10 October. Matches scheduled on the day of the attacks went ahead with a minute's silence taking place before kick-off.
Contents
1 Groups
1.1 Group A
1.2 Group B
1.3 Group C
1.4 Group D
1.5 Group E
1.6 Group F
1.7 Group G
1.8 Group H
2 References
Groups[edit]
Key to colours in group tables |
---|
Teams that progressed to second group stage |
Teams that progressed to the UEFA Cup |
Group A[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Real Madrid | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 |
Roma | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 |
Lokomotiv Moscow | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 |
Anderlecht | 6 | 0 | 3 | 3 | 4 | 13 | −9 | 3 |
Lokomotiv Moscow | 1–1 | Anderlecht |
---|---|---|
Maminov 18' | Report | Hendrikx 15' |
Roma | 1–2 | Real Madrid |
---|---|---|
Totti 73' (pen.) | Report | Figo 50' Guti 63' |
Anderlecht | 0–0 | Roma |
---|---|---|
Report |
Real Madrid | 4–0 | Lokomotiv Moscow |
---|---|---|
Munitis 39' Figo 64' (pen.) Roberto Carlos 81' Sávio 87' | Report |
Real Madrid | 4–1 | Anderlecht |
---|---|---|
Celades 49' Raúl 51', 68' Solari 79' | Report | Dindane 33' |
Roma | 2–1 | Lokomotiv Moscow |
---|---|---|
Chugainov 69' (o.g.) Totti 79' | Report | Obradović 59' |
Lokomotiv Moscow | 0–1 | Roma |
---|---|---|
Report | Cafu 78' |
Anderlecht | 0–2 | Real Madrid |
---|---|---|
Report | Roberto Carlos 19' McManaman 35' |
Anderlecht | 1–5 | Lokomotiv Moscow |
---|---|---|
Ilić 2' | Report | Izmailov 13' Sennikov 28' Pimenov 58' Buznikin 63', 69' |
Real Madrid | 1–1 | Roma |
---|---|---|
Figo 75' (pen.) | Report | Totti 35' |
Roma | 1–1 | Anderlecht |
---|---|---|
Delvecchio 52' | Report | Mornar 11' |
Lokomotiv Moscow | 2–0 | Real Madrid |
---|---|---|
Buznikin 30' Cherevchenko 50' | Report |
Group B[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Liverpool | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 |
Boavista | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 |
Borussia Dortmund | 6 | 2 | 2 | 2 | 6 | 7 | −1 | 8 |
Dynamo Kyiv | 6 | 1 | 1 | 4 | 5 | 9 | −4 | 4 |
Liverpool | 1–1 | Boavista |
---|---|---|
Owen 29' | Report | Silva 3' |
Dynamo Kyiv | 2–2 | Borussia Dortmund |
---|---|---|
Melaschenko 15' Idahor 45+1' | Report | Koller 56' Amoroso 74' |
Borussia Dortmund | 0–0 | Liverpool |
---|---|---|
Report |
Boavista | 3–1 | Dynamo Kyiv |
---|---|---|
Sánchez 4' Silva 11' Duda 30' | Report | Ghioane 5' |
Boavista | 2–1 | Borussia Dortmund |
---|---|---|
Silva 23' Sánchez 39' | Report | Amoroso 76' |
Liverpool | 1–0 | Dynamo Kyiv |
---|---|---|
Litmanen 23' | Report |
Borussia Dortmund | 2–1 | Boavista |
---|---|---|
Ricken 50' Koller 68' | Report | Alex Goulart 33' |
Dynamo Kyiv | 1–2 | Liverpool |
---|---|---|
Ghioane 59' | Report | Murphy 43' Gerrard 67' |
Boavista | 1–1 | Liverpool |
---|---|---|
Silva 60' | Report | Murphy 17' |
Borussia Dortmund | 1–0 | Dynamo Kyiv |
---|---|---|
Rosický 34' | Report |
Liverpool | 2–0 | Borussia Dortmund |
---|---|---|
Šmicer 15' Wright 82' | Report |
Dynamo Kyiv | 1–0 | Boavista |
---|---|---|
Melaschenko 49' | Report |
Group C[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Panathinaikos | 6 | 4 | 0 | 2 | 8 | 3 | +5 | 12 |
Arsenal | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
Mallorca | 6 | 3 | 0 | 3 | 4 | 9 | −5 | 9 |
Schalke 04 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 |
Schalke 04 | 0–2 | Panathinaikos |
---|---|---|
Report | Vlaović 75' Basinas 80' |
Mallorca | 1–0 | Arsenal |
---|---|---|
Engonga 12' (pen.) | Report |
Arsenal | 3–2 | Schalke 04 |
---|---|---|
Ljungberg 33' Henry 36', 47' (pen.) | Report | Van Hoogdalem 43' Mpenza 59' |
Panathinaikos | 2–0 | Mallorca |
---|---|---|
Vlaović 25' Konstantinou 28' | Report |
Panathinaikos | 1–0 | Arsenal |
---|---|---|
Karagounis 25' | Report |
Schalke 04 | 0–1 | Mallorca |
---|---|---|
Report | Eto'o 66' |
Arsenal | 2–1 | Panathinaikos |
---|---|---|
Henry 23', 52' (pen.) | Report | Olisadebe 50' |
Mallorca | 0–4 | Schalke 04 |
---|---|---|
Report | Van Hoogdalem 15' Hajto 22' (pen.) Asamoah 77' Sand 84' |
Panathinaikos | 2–0 | Schalke 04 |
---|---|---|
Olisadebe 31' Konstantinou 60' | Report |
Arsenal | 3–1 | Mallorca |
---|---|---|
Pires 61' Bergkamp 63' Henry 90+3' | Report | Novo 74' |
Schalke 04 | 3–1 | Arsenal |
---|---|---|
Mulder 2' Vermant 60' Möller 64' | Report | Wiltord 71' |
Mallorca | 1–0 | Panathinaikos |
---|---|---|
Biagini 57' | Report |
Group D[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Nantes | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 |
Galatasaray | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 |
PSV Eindhoven | 6 | 2 | 1 | 3 | 6 | 9 | −3 | 7 |
Lazio | 6 | 2 | 0 | 4 | 4 | 7 | −3 | 6 |
Nantes | 4–1 | PSV Eindhoven |
---|---|---|
André 5' Quint 10' (pen.) Dalmat 44' Vahirua 75' | Report | De Jong 90+3' |
Galatasaray | 1–0 | Lazio |
---|---|---|
Ümit Karan 79' | Report |
Lazio | 1–3 | Nantes |
---|---|---|
Couto 7' | Report | Fabbri 3' Armand 63' Ziani 86' |
PSV Eindhoven | 3–1 | Galatasaray |
---|---|---|
Bruggink 38' Faber 53' Kežman 90+4' | Report | Ümit Karan 68' |
PSV Eindhoven | 1–0 | Lazio |
---|---|---|
Hofland 40' | Report |
Nantes | 0–1 | Galatasaray |
---|---|---|
Report | Yalçın 79' |
Lazio | 2–1 | PSV Eindhoven |
---|---|---|
Fiore 39' López 55' (pen.) | Report | Kežman 56' |
Galatasaray | 0–0 | Nantes |
---|---|---|
Report |
PSV Eindhoven | 0–0 | Nantes |
---|---|---|
Report |
Lazio | 1–0 | Galatasaray |
---|---|---|
Stanković 76' | Report |
Nantes | 1–0 | Lazio |
---|---|---|
André 72' | Report |
Galatasaray | 2–0 | PSV Eindhoven |
---|---|---|
Yalçın 26' Erdem 50' | Report |
Group E[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Juventus | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 |
Porto | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 |
Celtic | 6 | 3 | 0 | 3 | 8 | 11 | −3 | 9 |
Rosenborg | 6 | 1 | 1 | 4 | 4 | 6 | −2 | 4 |
Juventus | 3–2 | Celtic |
---|---|---|
Trezeguet 43', 55' Amoruso 90' (pen.) | Report | Petrov 67' Larsson 86' (pen.) |
Rosenborg | 1–2 | Porto |
---|---|---|
Rushfeldt 90+2' | Report | Pena 10' Deco 60' |
Rosenborg | 1–1 | Juventus |
---|---|---|
Skammelsrud 89' (pen.) | Report | Del Piero 85' |
Celtic | 1–0 | Porto |
---|---|---|
Larsson 36' | Report |
Celtic | 1–0 | Rosenborg |
---|---|---|
Thompson 21' | Report |
Porto | 0–0 | Juventus |
---|---|---|
Report |
Juventus | 1–0 | Rosenborg |
---|---|---|
Trezeguet 25' | Report |
Porto | 3–0 | Celtic |
---|---|---|
Clayton 1', 61' Silva 45+1' | Report |
Rosenborg | 2–0 | Celtic |
---|---|---|
Brattbakk 19', 36' | Report |
Juventus | 3–1 | Porto |
---|---|---|
Del Piero 32' Montero 47' Trezeguet 73' | Report | Clayton 13' |
Celtic | 4–3 | Juventus |
---|---|---|
Valgaeren 24' Sutton 45', 64' Larsson 57' (pen.) | Report | Del Piero 19' Trezeguet 51', 77' |
Porto | 1–0 | Rosenborg |
---|---|---|
Pena 37' | Report |
Group F[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Barcelona | 6 | 5 | 0 | 1 | 12 | 5 | +7 | 15 |
Bayer Leverkusen | 6 | 4 | 0 | 2 | 10 | 9 | +1 | 12 |
Lyon | 6 | 3 | 0 | 3 | 10 | 9 | +1 | 9 |
Fenerbahçe | 6 | 0 | 0 | 6 | 3 | 12 | −9 | 0 |
Lyon | 0–1 | Bayer Leverkusen |
---|---|---|
Report | Kirsten 75' |
Fenerbahçe | 0–3 | Barcelona |
---|---|---|
Report | Kluivert 25' Andersson 28' Saviola 66' |
Fenerbahçe | 0–1 | Lyon |
---|---|---|
Report | Delmotte 89' |
Bayer Leverkusen | 2–1 | Barcelona |
---|---|---|
Yıldıray Baştürk 52' Neuville 69' | Report | Luis Enrique 22' |
Bayer Leverkusen | 2–1 | Fenerbahçe |
---|---|---|
Lúcio 36' Ballack 59' | Report | Haim Revivo 6' |
Barcelona | 2–0 | Lyon |
---|---|---|
Kluivert 78' Rivaldo 87' (pen.) | Report |
Lyon | 3–1 | Fenerbahçe |
---|---|---|
Govou 45+1' Carrière 53' Delmotte 68' | Report | Derelioğlu 35' |
Barcelona | 2–1 | Bayer Leverkusen |
---|---|---|
Kluivert 12' Luis Enrique 38' | Report | Ramelow 32' |
Fenerbahçe | 1–2 | Bayer Leverkusen |
---|---|---|
Derelioğlu 40' | Report | Schneider 21' Kirsten 34' |
Lyon | 2–3 | Barcelona |
---|---|---|
Luyindula 66' Carrière 88' | Report | Kluivert 9' Rivaldo 18' G. López 90+4' |
Bayer Leverkusen | 2–4 | Lyon |
---|---|---|
Sebescen 45+2' Berbatov 52' | Report | Carrière 32', 38' Née 64' Govou 81' |
Barcelona | 1–0 | Fenerbahçe |
---|---|---|
Rivaldo 90+2' | Report |
Group G[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Deportivo La Coruña | 6 | 2 | 4 | 0 | 10 | 8 | +2 | 10 |
Manchester United | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 |
Lille | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 |
Olympiacos | 6 | 1 | 2 | 3 | 6 | 12 | −6 | 5 |
Manchester United | 1–0 | Lille |
---|---|---|
Beckham 90' | Report |
Deportivo La Coruña | 2–2 | Olympiacos |
---|---|---|
Fran 22' Valerón 90+4' | Report | Giannakopoulos 80' Oforiquaye 83' |
Deportivo La Coruña | 2–1 | Manchester United |
---|---|---|
Pandiani 86' Naybet 90' | Report | Scholes 40' |
Lille | 3–1 | Olympiacos |
---|---|---|
Bakari 33' Cheyrou 44' Tafforeau 79' | Report | Giannakopoulos 90+1' |
Lille | 1–1 | Deportivo La Coruña |
---|---|---|
Olufade 87' | Report | Valerón 49' |
Olympiacos | 0–2 | Manchester United |
---|---|---|
Report | Beckham 66' Cole 82' |
Manchester United | 2–3 | Deportivo La Coruña |
---|---|---|
Van Nistelrooy 7', 40' | Report | Sergio 37' Tristán 39', 60' |
Olympiacos | 2–1 | Lille |
---|---|---|
Alexandris 53' Niniadis 64' | Report | Bassir 38' |
Deportivo La Coruña | 1–1 | Lille |
---|---|---|
Valerón 14' (pen.) | Report | Cheyrou 20' (pen.) |
Manchester United | 3–0 | Olympiacos |
---|---|---|
Solskjær 79' Giggs 88' Van Nistelrooy 90+4' | Report |
Lille | 1–1 | Manchester United |
---|---|---|
Cheyrou 65' | Report | Solskjær 6' |
Olympiacos | 1–1 | Deportivo La Coruña |
---|---|---|
Alexandris 51' | Report | Capdevila 84' |
Group H[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Bayern Munich | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 14 |
Sparta Prague | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 11 |
Feyenoord | 6 | 1 | 2 | 3 | 7 | 14 | −7 | 5 |
Spartak Moscow | 6 | 0 | 2 | 4 | 7 | 16 | −9 | 2 |
Spartak Moscow | 2–2 | Feyenoord |
---|---|---|
Robson 62' Beschastnykh 69' | Report | Bosvelt 12' Tomasson 59' |
Bayern Munich | 0–0 | Sparta Prague |
---|---|---|
Report |
Spartak Moscow | 1–3 | Bayern Munich |
---|---|---|
Baranov 64' | Report | Salihamidžić 16' Élber 41', 74' |
Sparta Prague | 4–0 | Feyenoord |
---|---|---|
Hartig 24' Labant 38' (pen.) Kincl 71' Michalík 74' | Report |
Sparta Prague | 2–0 | Spartak Moscow |
---|---|---|
Kincl 57' Sionko 88' | Report |
Feyenoord | 2–2 | Bayern Munich |
---|---|---|
Van Hooijdonk 38' Tomasson 45+1' | Report | Élber 13', 50' |
Bayern Munich | 5–1 | Spartak Moscow |
---|---|---|
Pizarro 7', 22' Élber 33', 52' Zickler 90+1' | Report | Beschastnykh 58' |
Feyenoord | 0–2 | Sparta Prague |
---|---|---|
Report | Jarošík 43' Novotný 78' |
Spartak Moscow | 2–2 | Sparta Prague |
---|---|---|
Robson 4' Beschastnykh 34' | Report | Holub 29' Babnič 90+3' |
Bayern Munich | 3–1 | Feyenoord |
---|---|---|
Van Gobbel 12' (o.g.) Santa Cruz 30', 90+1' | Report | Elmander 25' |
Sparta Prague | 0–1 | Bayern Munich |
---|---|---|
Report | Novotný 40' (o.g.) |
Feyenoord | 2–1 | Spartak Moscow |
---|---|---|
Tomasson 5' Elmander 18' | Report | Beschastnykh 14' |
References[edit]
Categories:
- 2001–02 UEFA Champions League
- UEFA Champions League group stages
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.584","walltime":"1.684","ppvisitednodes":{"value":27667,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":558976,"limit":2097152},"templateargumentsize":{"value":18231,"limit":2097152},"expansiondepth":{"value":8,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":488,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 723.184 1 -total"," 72.63% 525.243 96 Template:Footballbox"," 23.26% 168.243 224 Template:Flagicon"," 12.08% 87.385 230 Template:Goal"," 11.73% 84.863 64 Template:Tooltip"," 8.21% 59.384 224 Template:Flagicon/core"," 2.61% 18.901 28 Template:Country_data_ESP"," 2.37% 17.143 28 Template:Country_data_GER"," 1.86% 13.444 1 Template:2001–02_in_European_football_(UEFA)"," 1.84% 13.274 21 Template:Country_data_ITA"]},"scribunto":{"limitreport-timeusage":{"value":"0.334","limit":"10.000"},"limitreport-memusage":{"value":1539573,"limit":52428800}},"cachereport":{"origin":"mw1330","timestamp":"20181026171355","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":83,"wgHostname":"mw1275"});});