2001–02 FA Cup
2001–02 FA Cup
This is the current revision of this page, as edited by Mr Hall of England(talk | contribs) at 16:24, 31 August 2018. The present address (URL) is a permanent link to this version. |
Jump to navigation
Jump to search
This article does not cite any sources. (January 2010) (Learn how and when to remove this template message) |
Country | England Wales |
---|---|
Defending champions | Liverpool |
Champions | Arsenal (8th title) |
Runners-up | Chelsea |
Top goal scorer(s) | Jermain Defoe (4 goals) |
← 2000–01 2002–03 → |
The 2001–02 FA Cup (known as The FA Cup sponsored by AXA for sponsorship reasons) was the 121st season of the world's oldest knockout football competition, the FA Cup. The competition was won by Arsenal with a 2–0 win against Chelsea, courtesy of goals from Ray Parlour and Fredrik Ljungberg in the final 20 minutes of the game, completing a domestic Double for Arsenal.
Contents
1 First round proper
2 Second round proper
3 Third round proper
4 Fourth round proper
5 Fifth round proper
6 Sixth round proper
6.1 Replay
7 Semi-finals
8 Final
9 Media coverage
10 References
First round proper[edit]
Matches were played 16, 17 and 18 November, with replays on 27 November and 28 November.
Tie no | Home team | Score | Away team | Attendance | ||
---|---|---|---|---|---|---|
1 | Blackpool | 2–2 | Newport County | 5,005 | ||
replay | Newport County | 1 – 4 | Blackpool | 3,721 | ||
2 | Bournemouth | 3–0 | Worksop Town | 4,414 | ||
3 | Barnet | 0–0 | Carlisle United | 2,277 | ||
replay | Carlisle United | 1 – 0 | Barnet | 1,470 | ||
4 | Bristol City | 0–1 | Leyton Orient | 6,343 | ||
5 | Reading | 1–0 | Welling United | 5,338 | ||
6 | Northwich Victoria | 2–5 | Hull City | 2,285 | ||
7 | Macclesfield Town | 2–2 | Forest Green Rovers | 1,520 | ||
replay | Forest Green Rovers | 1–1 | Macclesfield Town | 1,714 | ||
Macclesfield Town won on penalties | ||||||
8 | Lincoln City | 1–1 | Bury | 2,925 | ||
replay | Bury | 1 – 1 | Lincoln City | 2,194 | ||
Lincoln City won on penalties | ||||||
9 | Swindon Town | 3–1 | Hartlepool United | 4,766 | ||
10 | Doncaster Rovers | 2–3 | Scunthorpe United | 6,222 | ||
11 | Tranmere Rovers | 4–1 | Brigg Town | |||
12 | Kidderminster Harriers | 0–1 | Darlington | 2,471 | ||
13 | Brentford | 1–0 | Morecambe | 4,026 | ||
14 | Brighton & Hove Albion | 1–0 | Shrewsbury Town | 5,450 | ||
15 | Oldham Athletic | 1–1 | Barrow | 5,795 | ||
replay | Barrow | 0 – 2 | Oldham Athletic | 4,368 | ||
16 | Worcester City | 0–1 | Rushden & Diamonds | |||
17 | Altrincham | 1–1 | Lancaster City | 2,076 | ||
replay | Lancaster City | 1 – 4 | Altrincham | |||
18 | Southend United | 3–2 | Luton Town | |||
19 | Exeter City | 3–0 | Cambridge City | |||
20 | Huddersfield Town | 2–1 | Gravesend & Northfleet | 6,112 | ||
21 | Mansfield Town | 1–0 | Oxford United | |||
22 | Cardiff City | 3–1 | Tiverton Town | 6,638 | ||
23 | Grays Athletic | 1–2 | Hinckley United | |||
24 | Port Vale | 3–0 | Aylesbury United | |||
25 | Halifax Town | 2–1 | Farnborough Town | |||
26 | Stalybridge Celtic | 0–3 | Chesterfield | |||
27 | Torquay United | 1–2 | Northampton Town | |||
28 | Hereford United | 1–0 | Wrexham | |||
29 | Kettering Town | 1–6 | Cheltenham Town | |||
30 | Stoke City | 2–0 | Lewes | 7,081 | ||
31 | Hayes | 3–4 | Wycombe Wanderers | |||
32 | Wigan Athletic | 0–1 | Canvey Island | |||
33 | Tamworth | 1–1 | Rochdale | |||
replay | Rochdale | 1 – 0 | Tamworth | |||
34 | Colchester United | 0–0 | York City | |||
replay | York City | 2 – 2 | Colchester United | |||
York City won on penalties | ||||||
35 | Whitby Town | 1–1 | Plymouth Argyle | |||
replay | Plymouth Argyle | 3 – 2 | Whitby Town | |||
36 | Cambridge United | 1–1 | Notts County | |||
replay | Notts County | 2 – 0 | Cambridge United | |||
37 | Swansea City | 4–0 | Queen's Park Rangers | |||
38 | Dagenham & Redbridge | 1–0 | Southport | |||
39 | Aldershot Town | 0–0 | Bristol Rovers | |||
replay | Bristol Rovers | 1 – 0 | Aldershot Town | |||
40 | Bedford Town | 0–0 | Peterborough United | |||
replay | Peterborough United | 2 – 1 | Bedford Town |
Second round proper[edit]
Matches were played on 8 December and 9 December, with replays on 18 December and 19 December.
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Blackpool | 2–0 | Rochdale | 5,191 |
2 | Chesterfield | 1–1 | Southend United | 4,522 |
replay | Southend United | 2 – 0 | Chesterfield | 5,518 |
3 | Canvey Island | 1–0 | Northampton Town | 3,000 |
4 | Macclesfield Town | 4–1 | Swansea City | 2,025 |
5 | Swindon Town | 3–2 | Hereford United | 7,699 |
6 | Tranmere Rovers | 6–1 | Carlisle United | 7,428 |
7 | Wycombe Wanderers | 3–0 | Notts County | 4,725 |
8 | Brighton & Hove Albion | 2–1 | Rushden & Diamonds | 5,647 |
9 | Plymouth Argyle | 1–1 | Bristol Rovers | 6,141 |
replay | Bristol Rovers | 3 – 2 | Plymouth Argyle | 5,763 |
10 | Hull City | 2–3 | Oldham Athletic | 9,422 |
11 | Altrincham | 1–2 | Darlington | 3,302 |
12 | Exeter City | 0–0 | Dagenham & Redbridge | 4,082 |
replay | Dagenham & Redbridge | 3 – 0 | Exeter City | 2,660 |
13 | Scunthorpe United | 3–2 | Brentford | 3,457 |
14 | Mansfield Town | 4–0 | Huddersfield Town | 6,836 |
15 | Cardiff City | 3–0 | Port Vale | 9,650 |
16 | Halifax Town | 1–1 | Stoke City | 3,335 |
replay | Stoke City | 3 – 0 | Halifax Town | 4,356 |
17 | York City | 2–0 | Reading | 3,161 |
18 | Peterborough United | 1–0 | Bournemouth | 4,773 |
19 | Leyton Orient | 2–1 | Lincoln City | 4,195 |
20 | Hinckley United | 0–2 | Cheltenham Town | 2,661 |
Third round proper[edit]
Matches played 5 January and 6 January, replays on 15 January and 16 January.
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Darlington | 2–2 | Peterborough United | 10,892 |
replay | Peterborough United | 2 – 0 | Darlington | |
2 | Burnley | 4–1 | Canvey Island | 11,496 |
3 | Liverpool | 3–0 | Birmingham City | 40,875 |
4 | Watford | 2–4 | Arsenal | 20,105 |
5 | Walsall | 2–0 | Bradford City | |
6 | Leicester City | 2–1 | Mansfield Town | |
7 | Aston Villa | 2–3 | Manchester United | 38,444 |
8 | Grimsby Town | 0–0 | York City | |
replay | York City | 1 – 0 | Grimsby Town | |
9 | Macclesfield Town | 0–3 | West Ham United | |
10 | Wolverhampton Wanderers | 0–1 | Gillingham | 15,271 |
11 | Crewe Alexandra | 2–1 | Sheffield Wednesday | |
12 | Sunderland | 1–2 | West Bromwich Albion | 29,133 |
13 | Derby County | 1–3 | Bristol Rovers | |
14 | Sheffield United | 1–0 | Nottingham Forest | 14,696 |
15 | Stockport County | 1–4 | Bolton Wanderers | 5,821 |
16 | Newcastle United | 2–0 | Crystal Palace | |
17 | Wycombe Wanderers | 2–2 | Fulham | |
replay | Fulham | 1 – 0 | Wycombe Wanderers | |
18 | Manchester City | 2–0 | Swindon Town | |
19 | Barnsley | 1–1 | Blackburn Rovers | |
replay | Blackburn Rovers | 3 – 1 | Barnsley | |
20 | Coventry City | 0–2 | Tottenham Hotspur | |
21 | Portsmouth | 1–4 | Leyton Orient | |
22 | Brighton & Hove Albion | 0–2 | Preston North End | 6,548 |
23 | Norwich City | 0–0 | Chelsea | 21,017 |
replay | Chelsea | 4 – 0 | Norwich City | 24,231 |
24 | Millwall | 2–1 | Scunthorpe United | |
25 | Wimbledon | 0–0 | Middlesbrough | |
replay | Middlesbrough | 2–0 | Wimbledon | |
26 | Southend United | 1–3 | Tranmere Rovers | |
27 | Cardiff City | 2–1 | Leeds United | 22,009 |
28 | Charlton Athletic | 2–1 | Blackpool | |
29 | Cheltenham Town | 2–1 | Oldham Athletic | 5,801 |
30 | Stoke City | 0–1 | Everton | 28,218 |
31 | Rotherham United | 2–1 | Southampton | |
32 | Dagenham & Redbridge | 1–4 | Ipswich Town |
Fourth round proper[edit]
Matches played on the weekend of 26 January, replay on 6 February. The match between Arsenal and Liverpool was a rematch of the previous year's final.
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Preston North End | 2–1 | Sheffield United | 13,068 |
2 | Gillingham | 1–0 | Bristol Rovers | |
3 | Middlesbrough | 2–0 | Manchester United | |
4 | West Bromwich Albion | 1–0 | Leicester City | 26,860 |
5 | Everton | 4–1 | Leyton Orient | |
6 | Ipswich Town | 1–4 | Manchester City | |
7 | Tranmere Rovers | 3–1 | Cardiff City | |
8 | Tottenham Hotspur | 4–0 | Bolton Wanderers | |
9 | Millwall | 0–1 | Blackburn Rovers | |
10 | Chelsea | 1–1 | West Ham United | 33,443 |
replay | West Ham United | 2–3 | Chelsea | 27,272 |
11 | Charlton Athletic | 1–2 | Walsall | |
12 | Arsenal | 1–0 | Liverpool | 38,092 |
13 | Cheltenham Town | 2–1 | Burnley | 7,300 |
14 | York City | 0–2 | Fulham | |
15 | Rotherham United | 2–4 | Crewe Alexandra | |
16 | Peterborough United | 2–4 | Newcastle United |
Fifth round proper[edit]
Matches played on the weekend of 16 February and 17 February, with the replay on 26 February.
West Bromwich Albion were the only non-Premiership side to progress to the last eight, at the expense of Cheltenham Town – the last remaining Division Three side in the competition.
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Walsall | 1–2 | Fulham | |
2 | Middlesbrough | 1–0 | Blackburn Rovers | |
3 | West Bromwich Albion | 1–0 | Cheltenham Town | 27,179 |
4 | Everton | 0–0 | Crewe Alexandra | |
replay | Crewe Alexandra | 1–2 | Everton | |
5 | Newcastle United | 1–0 | Manchester City | |
6 | Tottenham Hotspur | 4–0 | Tranmere Rovers | |
7 | Chelsea | 3–1 | Preston North End | 28,133 |
8 | Arsenal | 5–2 | Gillingham |
Sixth round proper[edit]
Matches were played on the weekend of 9 March, with the replay on 23 March.
West Bromwich Albion were the last non-Premiership side remaining in the competition, and their hopes of further progression were ended when they lost the quarter-final tie at home to Fulham.
Middlesbrough | 3–0 | Everton |
---|---|---|
Whelan 35' Németh 37' Ince 42' | Report |
West Bromwich Albion | 0–1 | Fulham |
---|---|---|
Report | Marlet 47' |
Newcastle United | 1–1 | Arsenal |
---|---|---|
Robert 52' | Report | Edu 14' |
Tottenham Hotspur | 0–4 | Chelsea |
---|---|---|
Report | Gallas 12' Guðjohnsen 48', 66' Le Saux 54' |
Replay[edit]
Arsenal | 3–0 | Newcastle United |
---|---|---|
Pires 2' Bergkamp 9' Campbell 50' | Report |
Semi-finals[edit]
Matches played at a neutral venue on April 14, 2002.
Gianluca Festa, who had been on the losing side for Middlesbrough in both the FA Cup and League Cup finals five years earlier, endured further misfortune when he scored an own goal that ended his side's hopes of FA Cup glory and handed the initiative to Arsenal.
Fulham, who were playing their first top division season for more than 30 years, had been hoping to compensate for a disappointing Premier League campaign with glory in the FA Cup. These hopes were ended by their neighbours Chelsea, who won the semi-final tie 1–0.
Fulham | 0–1 | Chelsea |
---|---|---|
Report | Terry 42' |
Middlesbrough | 0–1 | Arsenal |
---|---|---|
Report | Festa 39' (o.g.) |
Final[edit]
Arsenal's 2–0 victory set them up for a third double (which was completed when they sealed the league title four days later) and saw them equal Tottenham's eight FA Cup triumphs – putting them second only to Manchester United (10 trophies) as the most frequent winners of the FA Cup.
Arsenal | 2–0 | Chelsea |
---|---|---|
Parlour 70' Ljungberg 80' | Report |
Media coverage[edit]
In the United Kingdom, the BBC were the free to air broadcasters taking over from ITV who had it after four years while Sky Sports were the subscription broadcasters for the fourteenth consecutive season.[citation needed]
References[edit]
Categories:
- FA Cup seasons
- 2001–02 domestic association football cups
- 2001–02 in English football
- 2001–02 FA Cup
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.580","walltime":"0.677","ppvisitednodes":{"value":2323,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":174344,"limit":2097152},"templateargumentsize":{"value":3954,"limit":2097152},"expansiondepth":{"value":11,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 253.089 1 -total"," 25.06% 63.435 1 Template:Infobox_football_tournament_season"," 20.59% 52.103 8 Template:Football_box"," 19.59% 49.585 1 Template:Infobox"," 16.92% 42.811 1 Template:Unreferenced"," 15.81% 40.006 4 Template:Navbox"," 11.40% 28.842 1 Template:Ambox"," 8.72% 22.068 1 Template:Citation_needed"," 8.43% 21.347 1 Template:2001–02_in_English_football"," 7.43% 18.798 1 Template:Fix"]},"scribunto":{"limitreport-timeusage":{"value":"0.097","limit":"10.000"},"limitreport-memusage":{"value":2688832,"limit":52428800}},"cachereport":{"origin":"mw1247","timestamp":"20181026172503","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":137,"wgHostname":"mw1270"});});