NWA Pacific Northwest Tag Team Championship
NWA Pacific Northwest Tag Team Championship
Jump to navigation
Jump to search
NWA Pacific Northwest Tag Team Championship | |||||||
---|---|---|---|---|---|---|---|
NWA Pacific Northwest Tag Team Championship belt | |||||||
Details | |||||||
Promotion | Pacific Northwest Wrestling | ||||||
Date established | November 17, 1952 | ||||||
|
The NWA Pacific Northwest Tag Team Championship was a professional wrestling championship sanctioned by the National Wrestling Alliance and defended in its member promotion Pacific Northwest Wrestling, which promoted shows in the U.S. states of Oregon and Washington.
The original version of the title lasted from 1952 until the company's closure in 1992, when Don Owen retired and sold his company to Sandy Barr.[2] Barr retired all NWA PNW titles with Owen and began operating under the company name "Championship Wrestling USA", creating new championships. In 1993, the belts were used to represent the AAA/IWC World Tag Team Championship until it was deactivated in 1994. The actual retired (Owen Era) NWA Pacific Northwest Tag Team Championship belts were kept by Sandy Barr, refurbished due to age and were being used by the International Grappler's Alliance, his wrestling organization. With Sandy Barr's passing, Josh Barr started PDX Pro Wrestling in St. Johns, Oregon, in 2007, which is using the original PNW Tag Team belts. In March 2015, the NWA made its return to Portland when local promotion Blue Collar Wrestling joined the Alliance.[1]
Title history[edit]
Wrestler: | Times: | Date: | Location: | Notes: |
---|---|---|---|---|
Harold Sakata & Toi Yamamoto | 1 | November 17, 1952 | ||
Kurt Von Poppenheim & John Cretorian | 1 | December 25, 1952 | ||
Harold Sakata(2) & Toi Yamamoto(2) | 2 | January 9, 1953 | ||
David Jones & Carl Engstrom | 1 | December 21, 1953 | ||
Ivan Gorky & Soldat Gorky | 1 | January 11, 1954 | ||
Kurt Von Poppenheim(2) & Leo Wallick | 1 | December 20, 1954 | ||
Bulldog Curtis & Tommy Martinez | 1 | March 29, 1955 | ||
Luther Lindsay & George Dussette | 1 | March 15, 1955 | ||
Doug Donovan & Ivan Kameroff | 1 | June 11, 1955 | ||
Luigi Macera & Gory Guerrero | 1 | July 25, 1955 | ||
Doug Donovan(2) & Ivan Kameroff(2) | 2 | August 26, 1955 | ||
Luigi Macera(2) & Dick Torio | 1 | September 19, 1955 | ||
Bill Savage & Buck Weaver | 1 | October 20, 1955 | ||
Kurt Von Poppenheim(3) & Henry Lenz | 1 | December 30, 1955 | ||
Kurt Von Poppenheim(4) & Jack O'Reilly | 1 | 1956 | ||
Herb Freeman & Larry Chene | 1 | May 7, 1956 | [2] | |
Doug Donovan(3) & Red Donovan | 1 | May 27, 1956 | ||
Herb Freeman(2) & Pepper Gomez | 1 | June 29, 1956 | ||
Bulldog Curtis(2) & Henry Lenz(2) | 1 | July 29, 1956 | ||
Red Bastien & Andre Drapp | 1 | September 25, 1956 | ||
Red Bastien(2) & Roy Heffernan | 1 | 1956 | ||
Ed Francis & Henry Lenz(3) | 1 | February 2, 1957 | ||
Ed Francis(2) & Bill Savage(2) | 1 | 1957 | ||
Herb Freeman(3) & Luigi Macera(3) | 1 | May 17, 1957 | ||
Herb Freeman(4) & Cowboy Carlson | 1 | 1957 | ||
Doug Donovan(4) & Red Donovan(2) | 2 | August 7, 1957 | ||
Kurt Von Himmler & Juan Oinada | 1 | October 22, 1957 | ||
Herb Freeman(5) & Henry Lenz(4) | 1 | January 2, 1958 | ||
Herb Freeman(6) & Nick Kozak | 1 | 1958 | ||
Doug Donovan(5) & Bill Savage(3) | 1 | March 17, 1958 | ||
Nelson Royal & Black Hawk | 1 | May 6, 1958 | [3] | |
Eric Pederson & Henry Lenz(5) | 1 | July 3, 1958 | ||
Ed Francis(3) & Tony Borne | 1 | September 5, 1958 | ||
Herb Freeman(7) & Seymour Freeman | 1 | November 7, 1958 | ||
Kurt Von Poppenheim(5) & Kurt Von Himmler(2) | 1 | December 23, 1958 | ||
Nick Kozak(2) & Al Kashey | 1 | March 29, 1959 | ||
Kurt Von Poppenheim(6) & Don Manoukian | 1 | May 25, 1959 | [4] | |
Tony Borne(2) & Bill Savage(4) | 1 | July 2, 1959 | ||
Kurt Von Poppenheim(7) & Fritz Von Brauner | 1 | August 21, 1959 | ||
Ed Francis(4) & Herb Freeman(8) | 1 | November 3, 1959 | ||
Ed Francis(5) & Ed Sullivan | 1 | Ed Sullivan replaced Herb Freeman when he was unable to compete due to an injured | ||
Tony Borne(3) & Shag Thomas | 1 | March 28, 1960 | ||
Ed Francis(6) & Bill Savage(5) | 2 | May 6, 1960 | [3] | |
Kurt Von Poppenheim(8) & Soldat Gorky(2) | 1 | July 22, 1960 | ||
Tony Borne(4) & Shag Thomas(2) | 2 | November 11, 1960 | ||
Herb Freeman(9) & Nick Kozak(3) | 2 | December 1, 1960 | ||
Bill Savage(6) & Tito Kopa | 1 | February 10, 1961 | ||
Luther Lindsay(2) & Bing Ki Lee | 1 | June 10, 1961 | [5] | |
Shag Thomas(3) & Don Manoukian(2) | 1 | July 2, 1961 | ||
Herb Freeman(10) & Luther Lindsay(3) | 1 | August 10, 1961 | ||
Herb Freeman(11) & Seymour Freeman(2) | 2 | October 8, 1961 | ||
King Curtis & Haru Sasaki | 1 | January 19, 1962 | ||
Fritz Von Goering & Kurt Von Poppenheim(9) | 1 | March 22, 1962 | ||
Shag Thomas(4) & Luther Lindsay(4) | 1 | July 21, 1962 | ||
Fritz Von Goering(2) & Mad Dog Vachon | 1 | September 21, 1962 | ||
Shag Thomas(5) & Luther Lindsay(5) | 2 | December 9, 1962 | Vacated Title in January 1963 | |
Jack Dalton (Don Fargo) & Jim Dalton | 1 | February 12, 1963 | Portland, OR | |
Shag Thomas(6) & Bill White Wolf (Adnon Kaissey) | 1 | June 5, 1963 | Salem, OR | |
Ivan Kameroff(3) & Soldat Gorky(3) | 1 | July 2, 1963 | Salem, OR | |
Shag Thomas(7) & Luther Lindsay(6) | 3 | July 24, 1963 | Salem, OR | |
Shag Thomas(8) & Danny Hodge | 1 | 1963 | Danny Hodge replaced Luther Lindsay when he was unable to compete due to an injury | |
The Destroyer & Art Michalik | 1 | September 9, 1963 | Salem, OR | |
Shag Thomas(9) & Luther Lindsay(7) | 4 | January 15, 1964 | Salem, OR | |
The Destroyer(2) & Art Michalik(2) | 2 | January 22, 1964 | Salem, OR | |
Nick Bockwinkel & Nick Kozak(4) | 1 | March 18, 1964 | Salem, OR | |
The Destroyer(3) & Art Michalik(3) | 3 | April 3, 1964 | Salem, OR | [6] |
Nick Bockwinkel(2) & Nick Kozak(5) | 2 | April 22, 1964 | Salem, OR | Don Manoukian was filling in for Art Michalik |
Nick Bockwinkel(3) & Buddy Mareno (Omar Atlas) | 1 | 1964 | Buddy Mareno replaced Nick Kozak when he was unable to compete due to an injury | |
Pat Patterson & Tony Borne(5) | 1 | June 17, 1964 | Salem, OR | |
Pepper Martin & Billy White Wolf(2) | 1 | August 6, 1964 | Salem, OR | |
Pepper Martin(2) & Luther Lindsay(8) | 1 | 1964 | ||
Pat Patterson(2) & The Hangman | 1 | September 18, 1964 | ||
Pepper Martin(3) & Luther Lindsay(9) | 2 | October 26, 1964 | ||
Mad Russian & El Sheeref | 1 | January 25, 1965 | ||
Pepper Martin(4) & Shag Thomas(10) | 1 | March 22, 1965 | ||
Stan Stasiak & Haru Sasaki(2) | 1 | June 21, 1965 | Portland, OR | |
Pepper Martin(5) & Shag Thomas(11) | 2 | June 28, 1965 | Portland, OR | |
Stan Stasiak(2) & Mad Russian(2) | 1 | July 14, 1965 | ||
Shag Thomas(12) & Armand Hussein | 1 | August 27, 1965 | ||
Shag Thomas(13) & Bearcat Wright | 1 | October 28, 1965 | ||
Stan Stasiak(3) & Mighty Ursus | 1 | January 6, 1966 | ||
Shag Thomas(14) & Bearcat Wright(2) | 2 | January 13, 1966 | ||
Tony Borne(6) & Jay York | 1 | January 31, 1966 | ||
Bearcat Wright(3) & Billy White Wolf(3) | 1 | March 20, 1966 | ||
Tony Borne(7) & Prof. Hiro | 1 | May 18, 1966 | ||
Rene Goulet & Pepper Martin(6) | 1 | June 1, 1966 | [7] | |
Mr. Fuji & Haru Sasaki(3) | 1 | July 27, 1966 | ||
Rene Goulet(2) & Shag Thomas(15) | 1 | October 6, 1966 | ||
Tony Borne(8) & Mr. Fuji(2) | 1 | October 27, 1966 | ||
Pepper Martin(7) & Shag Thomas(16) | 3 | December 10, 1966 | ||
Tony Borne(9) & Moondog Mayne | 1 | December 14, 1966 | ||
Pepper Martin(8) & Paul Jones | 1 | January 27, 1967 | ||
Tony Borne(10) & Moondog Mayne(2) | 2 | March 9, 1967 | ||
Johnny Kostas & Jim Osborne | 1 | August 10, 1967 | ||
Tony Borne(11) & Moondog Mayne(3) | 3 | August 25, 1967 | ||
Johnny Kostas(2) & Dean Ho | 1 | September 6, 1967 | ||
Tony Borne(12) & Moondog Mayne(4) | 4 | September 22, 1967 | ||
Moondog Mayne(5) & Beauregard | 1 | February 16, 1968 | Borne & Mayne split | |
Kurt Von Steiger & Karl Von Steiger | 1 | October 12, 1968 | ||
Billy White Wolf(4) & Johnny War Eagle | 1 | November 26, 1968 | ||
Kurt Von Steiger(2) & Karl Von Steiger(2) | 2 | December 25, 1968 | ||
Shag Thomas(17) & Luther Lindsay(10) | 4 | February 15, 1969 | ||
Kurt Von Steiger(3) & Karl Von Steiger(3) | 3 | April 1, 1969 | ||
Tony Borne(13) & Moondog Mayne(6) | 5 | April 22, 1969 | ||
Kurt Von Steiger(4) & Karl Von Steiger(4) | 4 | May 3, 1969 | [8] | |
Tony Borne(14) & Moondog Mayne(7) | 6 | May 13, 1969 | [9] | |
Stan Stasiak(4) & Tony Marino | 1 | July 10, 1969 | ||
Tony Borne(15) & Moondog Mayne(8) | 7 | July 24, 1969 | ||
Beauregard(2) & Roger Kirby | 1 | December 6, 1969 | ||
Tony Borne(16) & Moondog Mayne(9) | 8 | December 13, 1969 | ||
Kurt Von Steiger(5) & Karl Von Steiger(5) | 5 | January 19, 1970 | ||
Moondog Mayne(10) & Frankie Laine | 1 | March 27, 1970 | ||
Beauregard(3) & The Claw | 1 | June 20, 1970 | ||
Mr. Fuji(3) & Haru Sasaki(4) | 2 | August 1, 1970 | ||
Tony Borne(17) & Moondog Mayne(11) | 9 | October 28, 1970 | ||
Mr. Fuji(4) & Haru Sasaki(5) | 3 | November 12, 1970 | ||
Tony Borne(18) & Moondog Mayne(12) | 10 | November 28, 1970 | ||
Kurt Von Steiger(6) & Karl Von Steiger(6) | 6 | January 8, 1971 | ||
Frankie Laine(2) & Bobby Nichols | 1 | April 28, 1971 | ||
Kurt Von Steiger(7) & Karl Von Steiger(7) | 7 | May 8, 1971 | ||
Royal Kangaroos (Jonathan Boyd & Norman Frederick Charles III) | 1 | July 11, 1971 | ||
Frankie Laine(3) & Big Snuka | 1 | July 23, 1971 | Medford, OR | |
Royal Kangaroos | 2 | 1971 | ||
Dutch Savage & Beauregard(4) | 1 | November 26, 1971 | ||
Royal Kangaroos | 3 | December 17, 1971 | ||
Tony Borne(19) & Moondog Mayne(13) | 11 | April 17, 1972 | ||
Royal Kangaroos | 4 | May 9, 1972 | ||
Dutch Savage(2) & Moondog Mayne(14) | 1 | June 17, 1972 | ||
Tony Borne(20) & The Skull | 1 | September 2, 1972 | ||
Dutch Savage(3) & Moondog Mayne(15) | 2 | October 14, 1972 | ||
Dutch Savage(4) & Steven Little Bear | 1 | January 2, 1973 | ||
Bull Ramos & Clay Spencer (Ken Mantell) | 1 | June 1, 1973 | [7] | |
Compadres (Al Madril & Jose Gonzales) | 1 | July 2, 1973 | ||
Bull Ramos(2) & Ripper Collins | 1 | August 11, 1973 | ||
Dutch Savage(5) & Jimmy Snuka(2) | 1 | October 27, 1973 | ||
Kurt Von Steiger(8) & Killer Karl Krupp | 1 | February 1, 1974 | ||
Kurt Von Steiger(9) & Mati Suzuki | 1 | 1974 | ||
Dutch Savage(6) & Jimmy Snuka(3) | 2 | March 22, 1974 | ||
Royal Kangaroos (Jonathan Boyd and Norman Frederick Charles) | 5 | February 27, 1975 | [10] | |
Dutch Savage(7) & Jimmy Snuka(4) | 3 | December 25, 1975 | ||
Jesse Ventura & Bull Ramos(3) | 1 | April 10, 1976 | ||
Royal Kangaroos | 6 | June 5, 1976 | ||
Jesse Ventura(2) & Bull Ramos(4) | 2 | June 8, 1976 | ||
Dutch Savage(8) & Jimmy Snuka(5) | 4 | August 3, 1976 | ||
Jesse Ventura(3) & Buddy Rose | 1 | October 25, 1976 | ||
Dutch Savage(9) & Jimmy Snuka(6) | 5 | November 5, 1976 | ||
Jesse Ventura(4) & Buddy Rose(2) | 2 | January 15, 1977 | ||
Moondog Mayne(16) & Les Thornton | 1 | June 4, 1977 | ||
Ron Bass & John Anson | 1 | August 7, 1977 | ||
Ron Bass(2) & Moondog Mayne(17) | 1 | November 26, 1977 | ||
Buddy Rose(3) & Ed Wiskoski | 1 | December 7, 1977 | ||
Jesse Ventura(5) & Jerry Oates | 1 | March 22, 1978 | ||
Bull Ramos(5) & The Iron Sheik | 1 | April 18, 1978 | ||
Dutch Savage(10) & Jimmy Snuka(7) | 6 | June 10, 1978 | [5] | |
Buddy Rose(4) & Ed Wiskoski(2) | 2 | September 9, 1978 | ||
Dutch Savage(11) & Jonathan Boyd(7) | 1 | November 21, 1978 | Portland, OR | |
Roddy Piper & Killer Brooks | 1 | December 31, 1978 | ||
Adrian Adonis & Ron Starr | 1 | April 3, 1979 | [6] | |
Kiwi Sheepherders (Brute Miller & Luke Williams) | 1 | July 21, 1979 | ||
Dutch Savage(12) & Stan Stasiak(5) | 1 | September 22, 1979 | ||
Kiwi Sheepherders | 2 | September 29, 1979 | ||
Roddy Piper(2) & Rick Martel | 1 | March 29, 1980 | ||
Kiwi Sheepherders | 3 | May 12, 1980 | ||
Roddy Piper(3) & Rick Martel(2) | 2 | August 5, 1980 | Awarded when Sheepherders leave the area | |
Buddy Rose(5) & Ed Wiskoski(3) | 3 | 1980 | ||
Roddy Piper(4) & Rick Martel(3) | 3 | 1980 | ||
Roddy Piper(5) & Mike Popovich | 1 | August 28, 1980 | Martel loses a loser-leaves-town match to Buddy Rose on August 16, 1980; Popovich replaces Martel | |
Rip Oliver & Fidel Cortez | 1 | September 12, 1980 | Grandview, WA | |
Jay Youngblood & Joe Lightfoot | 1 | October 25, 1980 | ||
Rip Oliver(2) & The Destroyer (David Sierra) | 1 | January 17, 1981 | ||
Buzzsaw Buzz Sawyer & Hacksaw Brett Sawyer | 1 | April 18, 1981 | ||
Rip Oliver(3) & The Destroyer(2) | 2 | June 8, 1981 | ||
Matt Borne & Steve Regal | 1 | July 11, 1981 | ||
Rip Oliver(4) & Buddy Rose(6) | 1 | August 29, 1981 | ||
Matt Borne(2) & Steve Regal(2) | 2 | September 5, 1981 | ||
Stan Stasiak(6) & Buddy Rose(7) | 1 | November 4, 1981 | ||
Rocky Johnson & Iceman King Parsons | 1 | November 28, 1981 | Portland, OR | |
Rip Oliver(5) & Matt Borne(3) | 1 | January 16, 1982 | ||
Larry Hennig & Curt Hennig | 1 | April 27, 1982 | ||
Rip Oliver(6) & Matt Borne(4) | 2 | May 1, 1982 | ||
Brett Sawyer(2) & Rocky Johnson(2) | 1 | June 2, 1982 | Seattle, WA | |
Rip Oliver(7) & Buddy Rose(8) | 2 | July 30, 1982 | ||
Brett Sawyer(3) & Steve Pardee | 1 | August 13, 1982 | ||
Rip Oliver(8) & The Assassin (David Sierra)(3) | 1 | September 11, 1982 | Portland, OR | |
Stan Stasiak(7) & Billy Jack (Billy Jack Haynes) | 1 | December 12, 1982 | ||
Rip Oliver(9) & The Assassin(4) | January 1, 1983 | Portland, OR | ||
Stan Stasiak(8) & Billy Jack(2) | 2 | March 10, 1983 | Salem, OR | |
Rip Oliver(10) & The Assassin(5) | 3 | April 2, 1983 | Portland, OR | |
Buddy Rose(9) & Brian Adias | 1 | August 20, 1983 | Portland, OR | |
Rip Oliver(11) & The Assassin(6) | 4 | August 30, 1983 | Seattle, WA | |
Buddy Rose(10) & Curt Hennig(2) | 1 | November 5, 1983 | Portland, OR | |
Dynamite Kid & The Assassin(7) | 1 | November 12, 1983 | Portland, OR | |
Curt Hennig(3) & Pat McGhee (Scott McGhee) | 1 | December 23, 1983 | Eugene, OR | |
Rip Oliver(12) & The Assassin(8) | 5 | February 11, 1984 | Portland, OR | |
Tom Prichard & Brett Sawyer(4) | 1 | May 23, 1984 | Seattle, WA | |
Mike Miller & Mr. Ebony (Tom Jones) | 1 | July 21, 1984 | ||
Tom Prichard(2) & Brett Sawyer(5) | 2 | August 18, 1984 | Portland, OR | [11] |
Tom Prichard(2) & Jerry Gray | 1 | September 22, 1984 | Jerry Gray replaced Brett Sawyer when he was unable to compete due to an injury | |
Mike Miller(2) & Mr. Ebony(2) | 2 | November 20, 1984 | ||
Billy Two Eagles & Don Running Bear | 1 | January 12, 1985 | Portland, OR | |
Mega Maharishi (Ed Wiskoski)(4) & Kendo Nagasaki | 1 | April 13, 1985 | Portland, OR | |
Billy Jack Haynes(3) & Ricky Vaughn | 1 | May 11, 1985 | Portland, OR | Vacated in May 1985 when Haynes leaves the area |
Mike Miller(3) & Karl Steiner | 1 | June 8, 1985 | Portland, OR | Defeat Bobby Jaggers & Ricky Vaughn in tournament final |
S&S Express (Steve Simpson & Joe Savoldi) | 1 | September 24, 1985 | Portland, OR | |
Mike Miller(4) & Moondog Moretti | 1 | October 22, 1985 | Fort Lewis, WA | |
Tom Zenk & Scott Doring | 1 | December 14, 1985 | Portland, OR | |
Bobby Jaggers & Rip Oliver(13) | 1 | January 26, 1986 | Salem, OR | |
Bobby Jaggers(2) & The Assassin (David Sierra)(9) | 1 | 1986 | ||
Brady Boone & Cocoa Samoa | 1 | March 29, 1986 | Portland, OR | |
Mike Miller(5) & Abbuda Dein | 1 | June 25, 1986 | Madras, OR | |
Brady Boone(2) & Ricky Santana | 1 | October 4, 1986 | Portland, OR | |
Mike Miller(6) & Abbuda Dein(2) | 2 | November 10, 1986 | Longview, WA | |
Ricky Santana(2) & Cocoa Samoa(2) | 1 | January 7, 1987 | Portland, OR | |
Mike Miller(7) & Rip Oliver(14) | 1 | March 6, 1987 | Portland, OR | |
Mike Miller(8) & Black Ninja/Cocoa Samoa(3) | 1 | May 23, 1987 | Portland, OR | Defeat Rip Oliver & Moondog Moretti who was subbing for Mike Miller; Samoa wins title as masked Black Ninja and immediately unmasks |
Super Ninja (Shunji Takano) & Rip Oliver(15) | 1 | July 25, 1987 | Portland, OR | |
Super Ninja & Joey Jackson | 1 | September 18, 1987 | Jackson replaces Oliver who left the area | |
Southern Rockers (Scott Peterson & Steve Doll) | 1 | November 7, 1987 | Portland, OR | |
Mike Golden & Avalanche (Paul Neu/P.N. News) | 1 | March 26, 1988 | Portland, OR | |
Southern Rockers | 2 | May 7, 1988 | Portland, OR | [2] |
The Grappler (Len Denton) & Terminator (Rick Hazzard) | 1 | July 2, 1988 | Portland, OR | |
Southern Rockers | 3 | July 9, 1988 | Portland, OR | Title help up after a match against Buddy Rose & Col. DeBeers on July 16, 1988 in Portland, OR |
Southern Rockers | 4 | July 22, 1988 | Portland, OR | Defeat Rose & DeBeers in rematch |
Beach Boys (Buddy Rose(11) & Avalanche(2)) | 1 | September 3, 1988 | Portland, OR | [12] |
Southern Rockers | 5 | September 20, 1988 | Portland, OR | |
The Grappler(2)) & Abbuda Dein(3)) | 1 | October 29, 1988 | Portland, OR | |
Southern Rockers | 6 | January 7, 1989 | Portland, OR | |
Buddy Rose(12) & Col. DeBeers (Ed Wiskoski)(7) | 3 | January 28, 1989 | Portland, OR | Title vacated in March 1989 when Rose is injured |
Southern Rockers | 7 | April 29, 1989 | Portland, OR | Defeat Col. DeBeers & Nord the Barbarian in tournament final |
Scotty the Body & Top Gun (David Sierra)(10) | 1 | July 8, 1989 | Portland, OR | Title held up after Scotty and Top Gun split on July 22, 1989 |
Scotty the Body & The Grappler(3)) | 1 | August 5, 1989 | Portland, OR | Scotty defeats Top Gun for titles |
Southern Rockers (Steve Doll(8) & Rex King) | 1 | August 26, 1989 | Portland, OR | Title held-up after match with Scotty the Body & Grappler on August 9, 1989 in Portland, OR |
Southern Rockers (Steve Doll(9) & Rex King(2))) | 2 | September 16, 1989 | Portland, OR | Defeat Scotty & Grappler in rematch; help up after a match against Brian Adams in Jeff Warner on November 4, 1989 |
Southern Rockers (Steve Doll(10) & Rex King(3))) | 3 | November 11, 1989 | Defeat Adams & Warner in rematch | |
The Grappler(4)) & Brian Adams | 1 | December 14, 1989 | Salem, OR | |
Southern Rockers (Steve Doll(11) & Rex King(4))) | 4 | January 27, 1990 | Portland, OR | Titles vacated in February 1990 when Doll & King leave the area |
Juice Patrol (Beatlejuice & Big Juice) | 1 | March 31, 1990 | Portland, OR | |
U.S. Male (Ricky Santana(3) & Curtis Thompson) | 1 | May 12, 1990 | Portland, OR | |
Juice Patrol | 2 | June 23, 1990 | Portland, OR | Titles vacated on June 30, 1990 when Big Juice loses a loser-leaves-town match |
Latin Connection (Ricky Santana(4) & Al Madril(2)) | 1 | August 25, 1990 | Portland, OR | Defeat Steve Doll & Scott Norton; title help up after a match against Rip Oliver & Larry Oliver on September 22, 1990 in Portland, OR |
Rip Oliver(16) & Larry Oliver | 1 | August 29, 1990 | Portland, OR | Defeat Latin Connection in rematch |
Wrecking Crew (The Grappler(5)) & The Equalizer) | 1 | November 3, 1990 | Portland, OR | |
Steve Doll(12) & Scotty the Boddy(2)) | 1 | December 3, 1990 | Coos Bay, OR | |
Wrecking Crew | 2 | December 5, 1990 | Gresham, OR | |
Brad Anderson & The Hood (Ricky Santana(5)) | 1 | February 2, 1991 | Portland, OR | Title held-up after match with Steve Doll & Bart Sawyer in Portland, OR |
Brad Anderson(2)) & Ricky Santana(6) | 2 | February 16, 1990 | Portland, OR | Defeat Steve Doll & Bart Sawyer for the held-up title (Santana is unmasked on February 16, 1990 in Portland, OR); titles vacated on unknown date for unknown reason |
Bruise Brothers (Ron Harris & Don Harris) | 1 | May 4, 1991 | Portland, OR | Defeat Southern Rockers (Steve Doll & Rex King) in tournament final |
Steve Doll(13) & Jimmy Jack Funk | 1 | June 12, 1991 | Portland, OR | |
Bruise Brothers | 2 | June 20, 1991 | Portland, OR | |
Steve Doll(14) & Demolition Crush(2)) | 1 | July 27, 1991 | Portland, OR | |
The Grappler(7)) & Don Harris(3) | 1 | September 1, 1991 | Portland, OR | |
Bruise Brothers | 3 | October 12, 1991 | Portland, OR | Don Harris defeats The Grappler after they split up |
The Grappler(8)) & Steve Doll(15) | 1 | November 10, 1991 | Vancouver, WA | |
Bruise Brothers | 4 | November 25, 1991 | Florence, OR | |
The Grappler(9)) & Steve Doll(16) | 2 | December 8, 1991 | Vancouver, WA | |
Bruise Brothers | 5 | circa January 1992 | ||
Jesse Barr(2) & Art Barr(3)) | 1 | January 19, 1992 | Vancouver, WA | |
Bruise Brothers | 6 | January 29, 1992 | Titles held-up after a match against Steve Doll & The Grappler on February 8, 1992 in Portland, OR | |
The Grappler(10)) & Steve Doll(17) | 3 | February 15, 1992 | Portland, OR | Defeat Bruise Brothers in rematch |
Colonel DeBeers(6) & John Rambo | 1 | March 21, 1992 | Portland, OR | |
The Grappler(11)) & Steve Doll(18) | 4 | April 4, 1992 | Portland, OR | Promotion closes in July 1992 |
The Cowboys (Tex Thompson & Lonestar) | 1 | January 10, 2015 | Portland, OR | Awarded when Blue Collar Wrestling joins the NWA; may have won a tournament |
The Moonshiners | 1 | August 9, 2015 | Portland, OR | |
Gregor Petrov & Zach Winters | 1 | December 20, 2015 | Portland, OR | Three way match with Moonshiners, Darkness & Emperor Void where Winters pinned Void. |
North Portland Wrecking Crew (Tex Thompson & Tony Stetson) | 1 | April 24, 2016 | Portland, OR | Defeated the team of Gregor Petrov and Crashella due to Petrov being unable to get along with multiple tag partners in the prior weeks. |
Dark Asylum (Darkness & Big Vicious | 1 | May 29, 2016 | Portland, OR | Took place at Piperpalooza II, Keith Atkins was the special Referee |
The Role Models | 1 | October 10, 2016 | Portland, OR | Defeated The Dark Asylum To win the Titles |
TNT | 1 | December 18, 2016 | Portland, OR | Defeated The Role Models to become new NWA Pacific Northwest Tag team Champions |
Cameron Star and Max Burnside | 1 | February 19, 2017 | Portland, OR | Won the NWA Pacific Northwest Tag Team Championships from TNT |
The Faction (Badd Blood and Buddy Highway) | 1 | March 5, 2017 | Portland, OR | Defeated Cameron Star and Max Burnside to become champions |
The Role Models | 1 | April 30, 2017 | Portland, OR | |
The Superheros | 1 | June 4, 2017 | Portland, OR | Defeated The Role Models to become champions |
References[edit]
^ Duncan, Royal; Gary Will (2006). "(Oregon & Washington) Portland: NWA Pacific Northwest Tag Team Title". Wrestling Title Histories. Archeus Communications. pp. 317–320. ISBN 0-9698161-5-4..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab F4W Staff (May 7, 2015). "On this day in pro wrestling history (May 7): Jeff Jarrett ends David Arquette's WCW title reign, Nick Bockwinkel Vs. Ray Stevens". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
^ ab F4W Staff (May 6, 2015). "On this day in pro wrestling history (May 6): Verne Gagne Vs. Danny Hodge, 1st Annual Von Erich Parade of Champions show". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
^ Hoops, Brian (May 25, 2015). "On this day in pro wrestling history (May 25): Rockers last match in AWA, Tiger Mask wins NWA Jr. Heavyweight gold, Russian amateur wrestler beats Vader". Wrestling Observer Figure Four Online. Retrieved February 19, 2017.
^ ab F4W Staff (June 10, 2015). "ON THIS DAY IN PRO WRESTLING HISTORY (JUNE 10): HARLEY RACE BEATS RIC FLAIR FOR NWA TITLE, JERRY BLACKWELL TURNS BABYFACE". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
^ ab F4W Staff (April 3, 2015). "ON THIS DAY IN PRO WRESTLING TITLE CHANGE HISTORY: GOTCH VS. HACKENSCHMIDT, INOKI VS. HANSEN, GUERRERO VS. JERICHO". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
