List of WCW World Tag Team Champions
List of WCW World Tag Team Champions
Jump to navigation
Jump to search
The WCW World Tag Team Championship was a professional wrestling World Tag Team Championship contested for in World Championship Wrestling (WCW). Originally, WCW was a member of the National Wrestling Alliance (NWA), which had numerous member promotions. The NWA operated many tag team championships before one prime tag team title was established in 1992. One of those titles was the NWA World Tag Team Championship, which was operated by the NWA member Mid-Atlantic Championship Wrestling (MACW), the predecessor of WCW. The championship was created by MACW in 1975.
In January 1991, WCW (the former MACW) began the process of withdrawing as a member of NWA to become an independent promotion, thus the name of the title was changed to the WCW World Tag Team Championship. On July 12, 1992, the WCW World Tag Team Championship was unified with the NWA World Tag Team Championship, which was created earlier that year by the NWA as its prime tag team championship. In September 1993, WCW's withdrawal from the NWA was made official, and the NWA World Tag Team Championship was returned to the NWA; the title was reactivated by the NWA in 1995.[1]
In March 2001, all WCW assets were purchased by the then World Wrestling Federation (WWF) after AOL/Time Warner discontinued their involvement in wrestling programming.[2] After the purchase, the WWF continued the use of the championship as a part of a storyline called The Invasion, which involved a rivalry between former WCW wrestlers and original WWF wrestlers before the purchase of WCW.
Title reigns were determined either by professional wrestling matches with different tag teams, a duo of wrestlers, involved in pre-existing scripted feuds, plots and storylines or were awarded the title due to scripted circumstances. Wrestlers were portrayed as either villains or fan favorites as they followed a series of tension-building events, which culminated in a wrestling match or series of matches for the championship.[3] The inaugural champions, under the NWA, were The Minnesota Wrecking Crew (Gene Anderson and Ole Anderson), who were announced to have won the titles after winning a tournament in January 1975.[4]
Before the promotion's purchase, the final champions recognized by WCW were Sean O' Haire and Chuck Palumbo; they were also the first champions under the titles operation in the WWF. On November 18, 2001, the championship was deactivated after its use in the Invasion storyline. The title was unified with the WWF Tag Team Championship, and the final champions recognized by the WWF, were The Dudley Boyz (Bubba Ray Dudley and D-Von Dudley).[5] The title was won in Australia, Canada, Germany, and the United States. Harlem Heat (Booker T and Stevie Ray) held the most reigns as a tag team (10), and Booker T held the most individual reigns (11), which is the same amount of times the title was vacated. At 282 days, Doom's reign during WCW's NWA withdrawal was the longest in the championship's history. Overall, there were 143 title reigns.
Contents
1 Title history
1.1 Names
2 List of top combined reigns
2.1 By team
2.2 By wrestler
3 Footnotes
4 References
Title history[edit]
Names[edit]
Name | Years |
---|---|
NWA World Tag Team Championship (Mid-Atlantic version) | January 29, 1975 – January 1991 |
WCW World Tag Team Championship | January 1991 – March 2001 |
WCW Tag Team Championship | June 2001 – November 2001 |
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||
---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||
1 | The Minnesota Wrecking Crew (Gene and Ole Anderson) | January 29, 1975 | House show | Raleigh, North Carolina | 1 | 7002106000000000000♠106 | ||
2 | Paul Jones and Wahoo McDaniel | May 15, 1975 | House show | Greensboro, North Carolina | 1 | 7001270000000000000♠27 | ||
3 | The Minnesota Wrecking Crew (Gene and Ole Anderson) | June 11, 1975 | House show | Raleigh, North Carolina | 2 | 7002230000000000000♠230 | ||
4 | Rufus R. Jones and Wahoo McDaniel (2) | January 27, 1976 | House show | Columbia, South Carolina | 1 | 7000700000000000000♠7 | ||
5 | The Minnesota Wrecking Crew (Gene and Ole Anderson) | February 3, 1976 | House show | Raleigh, North Carolina | 3 | 7001920000000000000♠92 | ||
6 | Dino Bravo and Mr. Wrestling | May 5, 1976 | House show | Raleigh, North Carolina | 1 | 7001540000000000000♠54 | ||
7 | The Minnesota Wrecking Crew (Gene and Ole Anderson) | June 28, 1976 | House show | Greenville, South Carolina | 4 | 7002181000000000000♠181 | ||
8 | Ric Flair and Greg Valentine | December 26, 1976 | House show | Greensboro, North Carolina | 1 | 7002133000000000000♠133 | ||
9 | The Minnesota Wrecking Crew (Gene and Ole Anderson) | May 8, 1977 | House show | Charlotte, North Carolina | 5 | 7002138000000000000♠138 | ||
10 | Dusty Rhodes and Dick Slater | September 23, 1977 | House show | Atlanta, Georgia | 1 | 7001210000000000000♠21 | ||
11 | The Minnesota Wrecking Crew (Gene and Ole Anderson) | October 14, 1977 | House show | Atlanta, Georgia | 6 | 7001160000000000000♠16 | ||
12 | Ric Flair and Greg Valentine | October 30, 1977 | House show | Greensboro, North Carolina | 2 | 7002153000000000000♠153 | ||
— | Vacated | April 1978 | — | — | — | — | Flair and Valentine were forced to vacate their championship by the NWA for continually ending their matches via disqualification. | |
13 | Paul Jones (2) and Ricky Steamboat | April 23, 1978 | House show | Greensboro, North Carolina | 1 | 7001450000000000000♠45 | Jones and Steamboat won the titles in a tournament final involving ten other tag teams. | |
14 | Baron Von Raschke and Greg Valentine (3) | June 7, 1978 | House show | Raleigh, North Carolina | 1 | 7002202000000000000♠202 | ||
15 | Paul Orndorff and Jimmy Snuka | December 26, 1978 | House show | Richmond, Virginia | 1 | 7002123000000000000♠123 | ||
16 | Paul Jones (3) and Baron Von Raschke (2) | April 28, 1979 | House show | N/A | 1 | 7002102000000000000♠102 | The location of this title change is unknown. | |
17 | Ric Flair (3) and Blackjack Mulligan | August 8, 1979 | House show | Greensboro, North Carolina | 1 | 7001140000000000000♠14 | ||
18 | Paul Jones (4) and Baron Von Raschke (3) | August 22, 1979 | House show | Raleigh, North Carolina | 2 | 7001630000000000000♠63 | ||
19 | Ricky Steamboat (2) and Jay Youngblood | October 24, 1979 | House show | Raleigh, North Carolina | 1 | 7002157000000000000♠157 | ||
20 | Ray Stevens and Greg Valentine (4) | March 29, 1980 | House show | Charlotte, North Carolina | 1 | 42 | ||
21 | Ricky Steamboat (3) and Jay Youngblood | May 10, 1980 | House show | Greensboro, North Carolina | 2 | 43 | ||
22 | Ray Stevens (2) and Jimmy Snuka (2) | June 22, 1980 | House show | Greensboro, North Carolina | 1 | 158 | ||
23 | Paul Jones (5) and The Masked Superstar | November 27, 1980 | House show | Greensboro, North Carolina | 1 | 87 | ||
24 | Ivan Koloff and Ray Stevens (3) | February 22, 1981 | House show | Greensboro, North Carolina | 1 | 28 | [6] | |
25 | Paul Jones (6) and The Masked Superstar | March 22, 1981 | House show | Greensboro, North Carolina | 2 | 40 | ||
26 | The Minnesota Wrecking Crew (Gene and Ole Anderson) | May 1, 1981 | House show | Richmond, Virginia | 7 | 214 | [7] | |
— | Vacated | December 1981 | — | — | — | — | Gene was legitimately injured, and as a result, the NWA forced the Minnesota Wrecking Crew to relinquish the titles. | |
27 | Ole Anderson (8) and Stan Hansen | February 28, 1982 | House show | Atlanta, Georgia | 1 | 185 | Anderson and Hansen won the titles in a tournament final. | [8] |
— | Vacated | September 1982 | — | — | — | — | The NWA forced Anderson and Hansen to relinquish the championships. | |
28 | Don Kernodle and Sgt. Slaughter | September 12, 1982 | House show | N/A | 1 | 181 | Kernodle and Slaughter won the titles in a fictional tournament final. The promotion claimed that they had beaten Antonio Inoki and Giant Baba in Tokyo, Japan. | |
29 | Ricky Steamboat (4) and Jay Youngblood | March 12, 1983 | House show | Greensboro, North Carolina | 3 | 98 | ||
30 | Jack Brisco and Jerry Brisco | June 18, 1983 | House show | Greenville, South Carolina | 1 | 107 | ||
31 | Ricky Steamboat (5) and Jay Youngblood | October 3, 1983 | House show | Greenville, South Carolina | 4 | 18 | ||
32 | Jack Brisco and Jerry Brisco | October 21, 1983 | House show | Richmond, Virginia | 2 | 34 | ||
33 | Ricky Steamboat (6) and Jay Youngblood | November 24, 1983 | Starrcade (1983) | Greensboro, North Carolina | 5 | 31 | ||
— | Vacated | December 25, 1983 | — | — | — | — | The NWA vacated the title after Steamboat announced his retirement from professional wrestling. | |
34 | Don Kernodle (2) and Bob Orton Jr. | January 8, 1984 | House show | Charlotte, North Carolina | 1 | 56 | Defeated Jimmy Valiant and Dory Funk Jr. in a tournament final. | |
35 | Wahoo McDaniel (3) and Mark Youngblood | March 4, 1984 | House show | Charlotte, North Carolina | 1 | 31 | [9] | |
36 | Jack Brisco and Jerry Brisco | April 4, 1984 | House show | Spartanburg, South Carolina | 3 | 31 | ||
37 | Wahoo McDaniel (4) and Mark Youngblood | May 5, 1984 | House show | Greensboro, North Carolina | 2 | 3 | ||
38 | Don Kernodle (3) and Ivan Koloff (2) | May 8, 1984 | House show | Raleigh, North Carolina | 1 | 165 | ||
39 | Manny Fernandez and Dusty Rhodes (2) | October 20, 1984 | House show | Raleigh, North Carolina | 1 | 149 | Ivan and Nikita Koloff turned on Don Kernodle after the match, seriously (kayfabe) injuring him. | |
40 | The Russian Team (Ivan (3) and Nikita Koloff) | March 18, 1985 | House show | Fayetteville, North Carolina | 1 | 113 | During this title reign, Krusher Krushchev joined the Koloffs to form a three-man team, in which the NWA applied the Freebird Rule, allowing all three members to defend the title. | |
41 | The Rock 'n' Roll Express (Robert Gibson and Ricky Morton) | July 9, 1985 | House show | Shelby, North Carolina | 1 | 96 | Defeated Ivan Koloff and Krusher Khrushchev. | |
42 | The Russian Team (Ivan (4) and Nikita Koloff) | October 13, 1985 | House show | Charlotte, North Carolina | 2 | 46 | ||
43 | The Rock 'n' Roll Express (Robert Gibson and Ricky Morton) | November 28, 1985 | Starrcade (1985) | Greensboro, North Carolina | 2 | 66 | ||
44 | The Midnight Express (Dennis Condrey and Bobby Eaton) | February 2, 1986 | Superstars on the Superstation | Atlanta, Georgia | 1 | 195 | ||
45 | The Rock 'n' Roll Express (Robert Gibson and Ricky Morton) | August 16, 1986 | House show | Philadelphia, Pennsylvania | 3 | 112 | ||
46 | Manny Fernandez (2) and Rick Rude | December 6, 1986 | World Championship Wrestling | Atlanta, Georgia | 1 | 171 | This title change aired on tape delay that evening. | |
47 | The Rock 'n' Roll Express (Robert Gibson and Ricky Morton) | May 26, 1987 | N/A | "Spokane, Washington" | 4 | 126 | Awarded in a phantom match in Spokane, Washington, said to have defeated Fernandez and Ivan Koloff (substituting for Rude after he left for the WWF). An earlier match against Fernandez and Rude was also shown. | |
48 | Arn Anderson and Tully Blanchard | September 29, 1987 | NWA Pro Wrestling | Misenheimer, North Carolina | 1 | 180 | Match was no disqualification. The Midnight Express attacked the Rock 'n' Roll Express en route to the ring, injuring Ricky Morton. Robert Gibson wrestled most of the match solo, but when an injured Morton returned to the ring, he was immediately put into a submission hold by Blanchard. Gibson surrendered rather than risk further injury to Morton. This title change aired on tape delay. | |
49 | Lex Luger and Barry Windham | March 27, 1988 | Clash of the Champions I | Greensboro, North Carolina | 1 | 24 | ||
50 | Arn Anderson and Tully Blanchard | April 20, 1988 | World Championship Wrestling | Jacksonville, Florida | 2 | 143 | Windham turned on Luger and joined the Four Horsemen. This title change aired on tape delay. Renamed from NWA to WCW | |
51 | The Midnight Express (Bobby Eaton (2) and Stan Lane) | September 10, 1988 | House show | Philadelphia, Pennsylvania | 1 | 49 | Anderson and Blanchard left for the WWF after this match. | |
52 | The Road Warriors (Animal and Hawk) | October 29, 1988 | House show | New Orleans, Louisiana | 1 | 155 | ||
53 | The Varsity Club (Mike Rotunda and "Dr. Death" Steve Williams) | April 2, 1989 | Clash of the Champions VI: Ragin' Cajun | New Orleans, Louisiana | 1 | 35 | Referee Teddy Long fast-counted Road Warrior Hawk's shoulders on the mat, beginning Long's eventual heel turn that would see him fired as a referee and become a manager. | |
— | Vacated | May 7, 1989 | WrestleWar (1989) | Nashville, Tennessee | — | — | The NWA forced Rotunda and Williams to relinquish the titles due to Varsity Club members Kevin Sullivan and Dan Spivey attacking special referee Nikita Koloff during the WrestleWar '89 title defense against the Road Warriors. | |
54 | The Fabulous Freebirds (Jimmy Garvin and Michael Hayes) | June 14, 1989 | Clash of the Champions VII: Guts and Glory | Fort Bragg, North Carolina | 1 | 140 | Defeated The Midnight Express in a tournament final. | |
55 | The Steiner Brothers (Rick Steiner and Scott Steiner) | November 1, 1989 | World Championship Wrestling | Atlanta, Georgia | 1 | 199 | This title change aired on tape delay on November 18, 1989. | |
56 | Doom (Butch Reed and Ron Simmons) | May 19, 1990 | Capital Combat | Washington, D.C. | 1 | 281 | Title renamed the WCW World Tag Team Championship during this reign following WCW breaking ties with the NWA. | |
57 | The Fabulous Freebirds (Michael Hayes and Jimmy Garvin) | February 24, 1991 | WrestleWar (1991) | Phoenix, Arizona | 2 | −6 | Lost the titles at a TV taping 6 days before winning them. | |
58 | The Steiner Brothers (Rick and Scott Steiner) | February 18, 1991 | WCW Pro | Montgomery, Alabama | 2 | 152 | This title change aired on tape delay on March 9, 1991. | |
— | Vacated | July 20, 1991 | World Championship Wrestling | — | — | — | Stripped of titles after Scott sustained a legitimate biceps injury. | |
59 | The Enforcers (Arn Anderson (3) and Larry Zbyszko) | September 5, 1991 | Clash of the Champions XVI: Fall Brawl | Augusta, Georgia | 1 | 75 | Defeated Rick Steiner and Bill Kazmaier in a tournament final. | |
60 | Ricky Steamboat (7) and Dustin Rhodes | November 19, 1991 | Clash of the Champions XVII | Savannah, Georgia | 1 | 58 | ||
61 | Arn Anderson (4) and Bobby Eaton (3) | January 16, 1992 | House show | Jacksonville, Florida | 1 | 108 | ||
62 | The Steiner Brothers (Rick and Scott Steiner) | May 3, 1992 | House show | Chicago, Illinois | 3 | 63 | ||
63 | Terry Gordy and Steve Williams (2) | July 5, 1992 | House show | Atlanta, Georgia | 1 | 78 | On July 12, 1992, Gordy and Williams won the NWA World Tag Team Championship, which was regarded as unified with the WCW World Tag Team Championship; from here until the withdrawal of WCW from the NWA, the two titles are defended together. | |
64 | Barry Windham (2) and Dustin Rhodes (2) | September 21, 1992 | Saturday Night | Atlanta, Georgia | 1 | 58 | This title change aired on tape delay on October 3, 1992. | |
65 | Ricky Steamboat (8) and Shane Douglas | November 18, 1992 | Clash of the Champions XXI | Macon, Georgia | 1 | 104 | ||
66 | The Hollywood Blonds (Steve Austin and Brian Pillman) | March 2, 1993 | WCW Worldwide | Macon, Georgia | 1 | 169 | This title change aired on tape delay on March 27, 1993. | |
67 | Arn Anderson (5) and Paul Roma | August 18, 1993 | Clash of the Champions XXIV | Daytona Beach, Florida | 1 | 32 | Anderson and Roma are stripped of the NWA Tag Team Championship on September 1, 1993 following WCW's withdrawal from the NWA. WCW and NWA Tag Team Championships are hereafter no longer defended together. | |
68 | The Nasty Boys (Jerry Sags and Brian Knobbs) | September 19, 1993 | Fall Brawl (1993) | Houston, Texas | 1 | 15 | ||
69 | Marcus Alexander Bagwell and 2 Cold Scorpio | October 4, 1993 | Saturday Night | Columbus, Georgia | 1 | 20 | This title change aired on tape delay on October 23, 1993. | |
70 | The Nasty Boys (Jerry Sags and Brian Knobbs) | October 24, 1993 | Halloween Havoc (1993) | New Orleans, Louisiana | 2 | 210 | ||
71 | Cactus Jack and Kevin Sullivan | May 22, 1994 | Slamboree (1994) | Philadelphia, Pennsylvania | 1 | 56 | ||
72 | Pretty Wonderful (Paul Roma (2) and Paul Orndorff (2)) | July 17, 1994 | Bash at the Beach (1994) | Orlando, Florida | 1 | 70 | ||
73 | Stars and Stripes (Marcus Alexander Bagwell (2) and The Patriot) | September 25, 1994 | Main Event | Atlanta, Georgia | 1 | 28 | ||
74 | Pretty Wonderful (Paul Roma (3) and Paul Orndorff (3)) | October 23, 1994 | Halloween Havoc (1994) | Detroit, Michigan | 2 | 24 | ||
75 | Stars and Stripes (Marcus Alexander Bagwell (3) and The Patriot) | November 16, 1994 | Clash of the Champions XXIX | Jacksonville, Florida | 2 | 22 | ||
76 | Harlem Heat (Booker T and Stevie Ray) | December 8, 1994 | Saturday Night | Atlanta, Georgia | 1 | 164 | This title change aired on tape delay on January 14, 1995. | |
77 | The Nasty Boys (Jerry Sags and Brian Knobbs) | May 21, 1995 | Slamboree (1995) | St. Petersburg, Florida | 3 | 34 | See next reign for explanation. | |
78 | Harlem Heat (Booker T and Stevie Ray) | May 3, 1995 | WCW WorldWide | Orlando, Florida | 2 | 28 | This title change aired on tape delay on June 24, 1995. When the episode of WorldWide featuring this match was shot on May 3, Harlem Heat were still the champions as Slamboree did not occur until eighteen days later. While the reign of the Nasty Boys technically ended before it began due to the taping schedule, the team's official reign length is 33 days. | |
79 | Dick Slater (2) and Bunkhouse Buck | June 21, 1995 | Saturday Night | Atlanta, Georgia | 1 | 57 | This title change aired on tape delay on July 22, 1995. Like the two previous reigns, the tapings were done far enough in advance for the champions not to have won the titles; when the match was taped, the Nasty Boys were still the champions and Harlem Heat's regaining of the titles on WorldWide had not yet aired. | |
80 | Harlem Heat (Booker T and Stevie Ray) | September 17, 1995 | Fall Brawl (1995) | Asheville, North Carolina | 3 | 1 | ||
81 | The American Males (Marcus Alexander Bagwell (4) and Scotty Riggs) | September 18, 1995 | Nitro | Johnson City, Tennessee | 1 | 9 | ||
82 | Harlem Heat (Booker T and Stevie Ray) | September 27, 1995 | Saturday Night | Atlanta, Georgia | 4 | 117 | This title change aired on tape delay on October 28, 1995. | |
83 | Sting and Lex Luger (2) | January 22, 1996 | Nitro | Las Vegas, Nevada | 1 | 154 | ||
84 | Harlem Heat (Booker T and Stevie Ray) | June 24, 1996 | Nitro | Charlotte, North Carolina | 5 | 30 | ||
85 | The Steiner Brothers (Rick and Scott Steiner) | July 24, 1996 | House show | Cincinnati, Ohio | 4 | 3 | ||
86 | Harlem Heat (Booker T and Stevie Ray) | July 27, 1996 | House show | Dayton, Ohio | 6 | 58 | ||
87 | The Public Enemy (Johnny Grunge and Rocco Rock) | September 23, 1996 | Nitro | Birmingham, Alabama | 1 | 8 | ||
88 | Harlem Heat (Booker T and Stevie Ray) | October 1, 1996 | Saturday Night | Canton, Ohio | 7 | 26 | This title change aired on tape delay on October 5, 1996. | |
89 | The Outsiders (Kevin Nash and Scott Hall) | October 27, 1996 | Halloween Havoc (1996) | Las Vegas, Nevada | 1 | 90 | ||
90 | The Steiner Brothers (Rick and Scott Steiner) | January 25, 1997 | Souled Out (1997) | Cedar Rapids, Iowa | 5 | 2 | ||
91 | The Outsiders (Kevin Nash and Scott Hall) | January 27, 1997 | Nitro | Las Vegas, Nevada | 2 | 27 | WCW President Eric Bischoff stripped the Steiner Brothers of the titles and returned them to The Outsiders due to WCW referee Randy Anderson, who was not an official referee for Souled Out, counting the fall. | |
92 | Lex Luger (3) and The Giant | February 23, 1997 | SuperBrawl VII | Daly City, California | 1 | 1 | ||
93 | The Outsiders (Kevin Nash and Scott Hall) | February 24, 1997 | Nitro | Sacramento, California | 3 | 231 | WCW President Eric Bischoff returned the titles to The Outsiders as Luger was not medically cleared to wrestle at SuperBrawl. Syxx (1) also gets credited with a reign as the nWo invoked "Wolfpac Rules" and named Syxx as champion after an injury to Nash. | [10][11] |
94 | The Steiner Brothers (Rick and Scott Steiner) | October 13, 1997 | Nitro | Tampa, Florida | 6 | 91 | Defeated Hall and Syxx for the titles. | |
95 | The Outsiders (Kevin Nash and Scott Hall) | January 12, 1998 | Nitro | Jacksonville, Florida | 4 | 28 | ||
96 | The Steiner Brothers (Rick and Scott Steiner) | February 9, 1998 | Nitro | El Paso, Texas | 7 | 13 | [12] | |
97 | The Outsiders (Kevin Nash and Scott Hall) | February 22, 1998 | SuperBrawl VIII | Daly City, California | 5 | 84 | The Outsiders win the titles after Scott turned on Rick and joined the nWo. | |
98 | Sting (2) and The Giant (2) | May 17, 1998 | Slamboree (1998) | Worcester, Massachusetts | 1 | 16 | Sting and Giant won the titles after Hall turned on Nash and hit him with one of the title belts. | |
— | Vacated | June 2, 1998 | Thunder | Peoria, Illinois | — | — | WCW vacated the titles after Sting joined the NWO Wolfpac. | |
99 | Sting (3) and Kevin Nash (6) | June 14, 1998 | The Great American Bash (1998) | Baltimore, Maryland | 1 | 36 | Sting won the championships in a singles match against The Giant, in which the winner would take control of the Tag Team Championship and choose a partner to defend with; on the following night's Nitro broadcast in Uniondale, NY, Sting chose Nash. | |
100 | Scott Hall (6) and The Giant (3) | July 20, 1998 | Nitro | Salt Lake City, Utah | 1 | 98 | ||
101 | Rick Steiner (8) and Kenny Kaos | October 25, 1998 | Halloween Havoc (1998) | Las Vegas, Nevada | 1 | 71 | Steiner and Buff Bagwell [13] defeated The Giant and Scott Steiner, who subbed for an injured Hall.[14] Since Bagwell turned on Steiner during the match, Steiner was allowed to pick a new championship partner, and chose Kaos the next night on Nitro. | |
— | Vacated | January 4, 1999 | Nitro | Atlanta, Georgia | — | — | WCW vacated the championship after Steiner sustained a legitimate injury. | |
102 | Barry Windham (3) and Curt Hennig | February 21, 1999 | SuperBrawl IX | Oakland, California | 1 | 21 | Defeated Chris Benoit and Dean Malenko in a tournament final. | [15] |
103 | Chris Benoit and Dean Malenko | March 14, 1999 | Uncensored (1999) | Louisville, Kentucky | 1 | 15 | ||
104 | Rey Misterio Jr. and Billy Kidman | March 29, 1999 | Nitro | Toronto, Ontario, Canada | 1 | 41 | ||
105 | Raven and Perry Saturn | May 9, 1999 | Slamboree (1999) | St. Louis, Missouri | 1 | 22 | Title won in a tag-team triangle match also involving the team of Chris Benoit and Dean Malenko. | |
106 | The Jersey Triad (Diamond Dallas Page, Bam Bam Bigelow and Chris Kanyon) | May 31, 1999 | Nitro | Houston, Texas | 1 | 8 | Page and Bigelow defeated Saturn and Chris Kanyon (serving as an injury substitute for Raven) when Kanyon turned on Saturn. Kanyon was then given a share of the title, and the "Freebird Rule" was placed in effect. | |
107 | Chris Benoit (2) and Perry Saturn (2) | June 8, 1999 | Thunder | Syracuse, New York | 1 | 5 | Defeated Page and Kanyon for the title | |
108 | The Jersey Triad (Diamond Dallas Page, Bam Bam Bigelow and Chris Kanyon) | June 13, 1999 | The Great American Bash (1999) | Baltimore, Maryland | 2 | 62 | Page and Kanyon won the title, with Bigelow also defending via the "Freebird Rule" | |
109 | Harlem Heat (Booker T and Stevie Ray) | August 14, 1999 | Road Wild (1999) | Sturgis, South Dakota | 8 | 9 | Defeated Bigelow and Kanyon for the title | |
110 | The West Texas Rednecks (Barry Windham (4) and Kendall Windham) | August 23, 1999 | Nitro | Las Vegas, Nevada | 1 | 20 | ||
111 | Harlem Heat (Booker T and Stevie Ray) | September 12, 1999 | Fall Brawl (1999) | Winston-Salem, North Carolina | 9 | 36 | ||
112 | The Filthy Animals (Konnan and Rey Misterio Jr. (2)) | October 18, 1999 | Nitro | Philadelphia, Pennsylvania | 1 | 6 | ||
— | Vacated | October 24, 1999 | Halloween Havoc (1999) | Las Vegas, Nevada | — | — | WCW vacated the titles after Misterio Jr. sustained a legitimate leg injury. | |
113 | Harlem Heat (Booker T and Stevie Ray) | October 24, 1999 | Halloween Havoc (1999) | Las Vegas, Nevada | 10 | 1 | Titles won in a Triple Threat Street Fight against Konnan & Billy Kidman and Brian Knobs & Hugh Morrus. | [16] |
114 | The Filthy Animals (Konnan (2) and Billy Kidman (2)) | October 25, 1999 | Nitro | Phoenix, Arizona | 1 | 28 | ||
115 | Creative Control (Gerald and Patrick) | November 22, 1999 | Nitro | Auburn Hills, Michigan | 1 | 15 | ||
116 | Bret Hart and Goldberg | December 7, 1999 | Thunder | Madison, Wisconsin | 1 | 6 | Both men achieved the Triple Crown at the same time with this win. | |
117 | The Outsiders (Kevin Nash (7) and Scott Hall (7)) | December 13, 1999 | Nitro | New Orleans, Louisiana | 6 | 14 | ||
— | Vacated | December 27, 1999 | Nitro | Houston, Texas | — | — | WCW vacated the titles after Hall sustained a legitimate injury. | |
118 | David Flair and Crowbar | January 3, 2000 | Nitro | Greenville, South Carolina | 1 | 15 | Defeated Kevin Nash and Scott Steiner in a tournament final. | |
119 | The Mamalukes (Johnny the Bull and Big Vito) | January 18, 2000 | Thunder | Evansville, Indiana | 1 | 25 | ||
120 | The Harris Brothers (Ron and Don Harris) | February 12, 2000 | House show | Oberhausen, Germany | 2 | 1 | Previous held the championship under the name "Creative Control" | |
121 | The Mamalukes (Johnny the Bull and Big Vito) | February 13, 2000 | House show | Leipzig, Germany | 2 | 35 | ||
122 | The Harris Brothers (Ron and Don Harris) | March 19, 2000 | Uncensored (2000) | Miami, Florida | 3 | 22 | ||
— | April 10, 2000 | Nitro | Denver, Colorado | WCW Presidents Vince Russo and Eric Bischoff vacated every WCW championship during WCW's reboot. | ||||
123 | Shane Douglas (2) and Buff Bagwell (5) | April 16, 2000 | Spring Stampede (2000) | Chicago, Illinois | 1 | 29 | Defeated The Total Package and Ric Flair in a tournament final. | |
124 | KroniK (Brian Adams and Bryan Clark) | May 15, 2000 | Nitro | Biloxi, Mississippi | 1 | 15 | ||
125 | Perfect Event (Shawn Stasiak and Chuck Palumbo) | May 30, 2000 | Thunder | Nampa, Idaho | 1 | 40 | This title change aired on tape delay. | |
126 | KroniK (Brian Adams and Bryan Clark) | July 9, 2000 | Bash at the Beach (2000) | Daytona Beach, Florida | 2 | 35 | ||
127 | Dark Carnival (The Great Muta and Vampiro) | August 13, 2000 | New Blood Rising | Vancouver, British Columbia | 1 | 1 | ||
128 | The Filthy Animals (Rey Misterio Jr. (3) and Juventud Guerrera) | August 14, 2000 | Nitro | Kelowna, British Columbia | 1 | 35 | ||
— | Vacated | September 18, 2000 | Nitro | Ontario, Canada | — | — | Misterio Jr. and Guerrera were forced to relinquish the titles by WCW. | |
129 | Sean O'Haire and Mark Jindrak | September 25, 2000 | Nitro | Uniondale, New York | 1 | 14 | O'Haire and Jindrak won the titles in a battle royal. | |
130 | Misfits in Action (Lieutenant Loco and Corporal Cajun) | October 9, 2000 | Thunder | Sydney, Australia | 1 | 0 | ||
131 | Sean O'Haire and Mark Jindrak | October 9, 2000 | Thunder | Sydney, Australia | 2 | 38 | ||
132 | Alex Wright and General Rection | November 16, 2000 | Millennium Final | Oberhausen, Germany | 1 | 4 | General Rection took the place of the injured Disco Inferno. Disco is recognized by WWE as the rightful champion with Alex Wright. | |
133 | Perfect Event (Shawn Stasiak and Chuck Palumbo) | November 20, 2000 | Nitro | Augusta, Georgia | 2 | 6 | ||
134 | The Insiders (Diamond Dallas Page (3) and Kevin Nash (8)) | November 26, 2000 | Mayhem (2000) | Milwaukee, Wisconsin | 1 | 8 | ||
