NWA Pacific Northwest Heavyweight Championship
NWA Pacific Northwest Heavyweight Championship
Jump to navigation
Jump to search
NWA Pacific Northwest Heavyweight Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
The current NWA Pacific Northwest Heavyweight championship belt, reintroduced in NWA Blue Collar Wrestling in January 10, 2015. | |||||||||
Details | |||||||||
Promotion | Pacific Northwest Wrestling Wrestling International New Generations | ||||||||
Date established | 1955 | ||||||||
Other name(s) | |||||||||
W*ING Pacific Northwest Heavyweight Championship | |||||||||
|
The NWA Pacific Northwest Heavyweight Championship was a professional wrestling championship sanctioned by the National Wrestling Alliance and defended in its member promotion Pacific Northwest Wrestling, which promoted shows in the U.S. states of Oregon and Washington, and occasionally other areas in the northwestern United States.
The title was created in 1957 by Don Owen Sports for the NWA Pacific Northwest territory,[1] and became the top singles title for that area. The first champion was Ed Francis,[1] who was already the territory's top singles champion, holding the Pacific Coast Junior Heavyweight Championship.[1] Upon Francis taking on the NWA PNW Heavyweight Championship, his Pacific Coast Junior Heavyweight Championship was retired.[1] The title was also briefly defended in the Japanese promotion Wrestling International New Generations (W*ING) in 1992, but the title changes in W*ING were not officially recognized by PNW.
The title remained active until July 1992,[1] when Don Owen retired and sold his company to Sandy Barr.[2] Barr retired all NWA PNW titles with Owen and began operating under the company name "Championship Wrestling USA", creating new championships. The actual retired (Owen Era) NWA Pacific Northwest Heavyweight Championship belt was auctioned off by Len Denton (The Grappler) to Bruce Owens. Dave Millican (The Ace of Belts) purchased it from Owens and later sold it to a collector who wishes to remain anonymous.[1]
Elite Canadian Championship Wrestling (formerly NWA/Extreme Canadian Championship Wrestling) became recognized as the NWA Pacific Northwest territory in 1998[3] and have an ECCW Championship, which is sometimes referred to as the NWA Pacific Northwest Heavyweight Championship. In January 2015, the NWA made its return to Portland when local promotion Blue Collar Wrestling (BCW) joined the Alliance.[3]
Contents
1 Title history
1.1 Original version
1.2 Japanese version
2 See also
3 References
Title history[edit]
Original version[edit]
This version was promoted by Pacific Northwest Wrestling (PNW).
No: | Wrestler: | Reigns: | Date: | Days held: | Location: | Notes: |
---|---|---|---|---|---|---|
1 | Luther Lindsay | 1 | May 24, 1955 | 28 | Salem, Oregon | Defeats Roger Mackay in tournament final. [1] |
2 | Ivan Kameroff | 1 | June 21, 1955 | 105 | Salem, Oregon | [1] |
3 | John Paul Henning | 1 | October 4, 1955 | 137 | Salem, Oregon | [1] |
4 | Bull Montana | 1 | February 18, 1956 | 103 | Eugene, Oregon | [1] |
5 | Herb Freeman | 1 | May 31, 1956 | 76 | Albany, Oregon | [1] |
6 | Bud Curtis | 1 | August 15, 1956 | 55 | Salem, Oregon | [1] |
7 | Ed Francis | 1 | October 9, 1956 | 240 | Salem, Oregon | [1] |
8 | Bill Savage | 1 | June 6, 1957 | 36 | Portland, Oregon | [1] |
9 | Herb Freeman | 2 | July 12, 1957 | 28 | Portland, Oregon | [1][4] |
10 | Doug Donovan | 1 | August 9, 1957 | 66 | Portland, Oregon | [1] |
11 | Kurt Von Himmler | 1 | October 14, 1957 | 88 | Portland, Oregon | [1] |
12 | Nick Kozak | 1 | January 10, 1958 | 70 | Portland, Oregon | [1] |
13 | Bill Savage | 2 | March 21, 1958 | 161 | Portland, Oregon | [1] |
14 | Ed Francis | 2 | August 29, 1958 | 77 | Portland, Oregon | [1] |
15 | Eric Pederson | 1 | November 14, 1958 | 3 | Portland, Oregon | [1] |
16 | Ed Francis | 3 | November 21, 1958 | 112 | Portland, Oregon | [1] |
17 | Bill Savage | 3 | March 13, 1959 | 70 | Portland, Oregon | [1] |
18 | Kurt Von Poppenheim | 1 | May 22, 1959 | 42 | Portland, Oregon | [1] |
19 | Bill Savage | 4 | July 3, 1959 | 70 | Portland, Oregon | [1] |
20 | Ed Francis | 4 | September 11, 1959 | 160 | Portland, Oregon | [1] |
21 | Shag Thomas | 1 | February 18, 1960 | 29 | Unknown | [1] |
22 | Ed Francis | 5 | March 18, 1960 | 173 | Portland, Oregon | [1] |
23 | Tony Borne | 1 | September 7, 1960 | 93 | Unknown | [1] |
24 | Herb Freeman | 3 | December 9, 1960 | 112 | Portland, Oregon | [1] |
25 | Mike DiBiase | 1 | March 31, 1961 | 56 | Portland, Oregon | [1] |
26 | Luther Lindsay | 1 | May 26, 1961 | 122 | Portland, Oregon | [1] |
27 | Nicoli Volkoff | 1 | September 25, 1961 | 67 | Portland, Oregon | [1] |
28 | Billy White Wolf | 1 | December 1, 1961 | 36 | Portland, Oregon | [1] |
29 | Fritz Von Goering | 1 | January 6, 1962 | 230 | Eugene, Oregon | [1] |
30 | Luther Lindsay | 2 | August 24, 1962 | 41 | Portland, Oregon | [1] |
31 | Mad Dog Vachon | 1 | October 4, 1962 | 114 | Portland, Oregon | [1] |
32 | Herb Freeman | 4 | January 26, 1963 | 21 | Portland, Oregon | [1] |
33 | Mad Dog Vachon | 2 | February 16, 1963 | 83 | Portland, Oregon | [1] |
34 | Herb Freeman | 5 | May 10, 1963 | 7 | Portland, Oregon | [1] |
35 | Mad Dog Vachon | 3 | May 17, 1963 | 49 | Portland, Oregon | [1] |
36 | Billy White Wolf | 2 | July 5, 1963 | 50 | Portland, Oregon | [1] |
37 | Tony Borne | 2 | August 24, 1963 | 12 | Portland, Oregon | [1] |
38 | King Curtis Iaukea | 1 | September 5, 1963 | 14 | Portland, Oregon | [1] |
39 | Tony Borne | 3 | September 19, 1963 | 41 | Portland, Oregon | [1] |
40 | Nick Bockwinkel | 1 | October 30, 1963 | 22 | Salem, Oregon | [1] |
41 | Mad Dog Vachon | 4 | November 21, 1963 | 43 | Portland, Oregon | [1] |
42 | The Destroyer (Dick Beyer) | 1 | January 3, 1964 | 98 | Portland, Oregon | [1] |
43 | Tony Borne | 4 | April 10, 1964 | 11 | Portland, Oregon | [1] |
44 | The Destroyer | 2 | April 21, 1964 | 31 | Portland, Oregon | [1] |
45 | Nick Bockwinkel | 2 | May 22, 1964 | 32 | Portland, Oregon | [1] |
46 | Pampero Firpo | 1 | June 23, 1964 | 46 | Eugene, Oregon | [1] |
47 | Don Manoukian | 1 | August 8, 1964 | 25 | Seattle, Washington | [1] |
48 | Pepper Martin | 1 | September 2, 1964 | 30 | Eugene, Oregon | [1] |
49 | Pat Patterson | 1 | October 2, 1964 | 43 | Portland, Oregon | [1] |
50 | Pepper Martin | 2 | November 14, 1964 | 50 | Portland, Oregon | [1] |
51 | Pat Patterson | 2 | January 3, 1965 | 5 | Eugene, Oregon | [1] |
52 | Pepper Martin | 3 | January 8, 1965 | 62 | Portland, Oregon | [1] |
53 | The Mad Russian (Stan Pulaski) | 1 | March 11, 1965 | 81 | Portland, Oregon | [1] |
54 | Pepper Martin | 4 | May 31, 1965 | 5 | Eugene, Oregon | [1] |
55 | Mad Dog Vachon | 5 | June 5, 1965 | 13 | Portland, Oregon | [1] |
56 | Stan Stasiak | 1 | June 18, 1965 | 258 | Portland, Oregon | [1] |
57 | Paul Jones | 1 | March 3, 1966 | 76 | Salem, Oregon | [1][5] |
58 | Stan Stasiak | 2 | May 18, 1966 | 28 | Salem, Oregon | [1] |
59 | Pepper Martin | 5 | June 15, 1966 | 93 | Eugene, Oregon | [1] |
60 | Tony Borne | 5 | September 16, 1966 | 48 | Portland, Oregon | [1] |
61 | Shag Thomas | 2 | November 3, 1966 | 7 | Salem, Oregon | [1] |
62 | Tony Borne | 6 | November 10, 1966 | 29 | Salem, Oregon | [1] |
63 | Pat Patterson | 3 | December 9, 1966 | 9 | Portland, Oregon | [1] |
64 | Tony Borne | 7 | December 18, 1966 | 11 | Portland, Oregon | [1] |
65 | Paul Jones | 2 | December 29, 1966 | 7 | Salem, Oregon | [1] |
66 | Tony Borne | 8 | January 5, 1967 | 127 | Salem, Oregon | [1] |
67 | Ripper Collins | 1 | May 12, 1967 | 17 | Portland, Oregon | [1] |
68 | Tony Borne | 9 | May 29, 1967 | 4 | Portland, Oregon | [1] |
69 | Luther Lindsay | 3 | June 2, 1967 | 21 | Portland, Oregon | [1] |
70 | Moondog Mayne | 1 | June 23, 1967 | 34 | Portland, Oregon | [1] |
71 | Johnny Kostas | 1 | July 27, 1967 | 99 | Salem, Oregon | [1] |
72 | Moondog Mayne | 2 | November 3, 1967 | 63 | Portland, Oregon | [1] |
73 | Stan Stasiak | 3 | January 5, 1968 | 70 | Portland, Oregon | [1] |
74 | Moondog Mayne | 3 | March 15, 1968 | 76 | Portland, Oregon | [1] |
75 | Mad Dog Vachon | 6 | May 30, 1968 | 7 | Salem, Oregon | [1] |
76 | Moondog Mayne | 4 | June 6, 1968 | 71 | Salem, Oregon | [1] |
77 | Stan Stasiak | 4 | August 16, 1968 | 14 | Portland, Oregon | [1] |
78 | Moondog Mayne | 5 | August 30, 1968 | 92 | Portland, Oregon | [1] |
79 | Luther Lindsay | 4 | November 30, 1968 | 133 | Portland, Oregon | Defeated Beauregard, substituting for Mayne, to win the title.[1] |
80 | Moondog Mayne | 6 | April 12, 1969 | 122 | Portland, Oregon | [1] |
81 | Roger Kirby | 1 | August 12, 1969 | 29 | Portland, Oregon | [1] |
82 | Moondog Mayne | 7 | September 10, 1969 | 34 | Portland, Oregon | [1] |
83 | Roger Kirby | 2 | October 14, 1969 | 57 | Portland, Oregon | [1] |
84 | Moondog Mayne | 8 | December 10, 1969 | 79 | Portland, Oregon | [1] |
85 | Kurt Von Steiger | 1 | February 27, 1970 | 12 | Salem, Oregon | [1][6] |
86 | Moondog Mayne | 9 | March 11, 1970 | 66 | Salem, Oregon | [1] |
87 | The Claw | 1 | May 16, 1970 | 38 | Portland, Oregon | [1] |
88 | Moondog Mayne | 10 | June 23, 1970 | 46 | Portland, Oregon | [1] |
89 | Mr. Fuji | 1 | August 8, 1970 | 77 | Portland, Oregon | [1][7] |
90 | Moondog Mayne | 11 | October 24, 1970 | 49 | Portland, Oregon | [1] |
91 | Dutch Savage | 1 | December 12, 1970 | 105 | Portland, Oregon | [1] |
92 | Stan Stasiak | 5 | March 27, 1971 | 35 | Portland, Oregon | [1] |
93 | Kurt Von Steiger | 2 | May 1, 1971 | 91 | Portland, Oregon | [1] |
94 | Jonathan Boyd | 1 | July 31, 1971 | 85 | Unknown | [1] |
95 | Dutch Savage | 2 | October 24, 1971 | 35 | Unknown | [1] |
96 | Jonathan Boyd | 2 | November 28, 1971 | 30 | Unknown | [1] |
97 | Dutch Savage | 3 | December 28, 1971 | 123 | Portland, Oregon | [1] |
98 | Bull Ramos | 1 | April 29, 1972 | 196 | Portland, Oregon | [1] |
99 | Steven Little Bear | 1 | November 11, 1972 | 19 | Unknown | [1] |
100 | Bull Ramos | 2 | November 30, 1972 | 69 | Portland, Oregon | [1] |
101 | Dutch Savage | 4 | February 7, 1973 | 62 | Medford, Oregon | [1] |
102 | Bull Ramos | 3 | April 10, 1973 | 220 | Portland, Oregon | [1] |
103 | Jimmy Snuka | 1 | November 16, 1973 | 57 | Eugene, Oregon | [1] |
104 | Ripper Collins | 2 | January 12, 1974 | 42 | Portland, Oregon | [1] |
105 | Jimmy Snuka | 2 | February 23, 1974 | 35 | Portland, Oregon | [1] |
— | Vacated | — | March 30, 1974 | — | Portland, Oregon | After a match against Ripper Collins. |
106 | Ripper Collins | 3 | April 13, 1974 | 52 | Portland, Oregon | Win the rematch. [1] |
107 | Jimmy Snuka | 3 | June 4, 1974 | 67 | Portland, Oregon | [1] |
108 | Rasputin | 1 | August 10, 1974 | 58 | Portland, Oregon | [1] |
109 | Jimmy Snuka | 4 | October 7, 1974 | 35 | Unknown | [1] |
110 | Dale Lewis | 1 | November 11, 1974 | 33 | Unknown | [1] |
111 | Dutch Savage | 5 | December 14, 1974 | 167 | Portland, Oregon | [1] |
112 | Bull Ramos | 4 | May 30, 1975 | 71 | Eugene, Oregon | [1] |
113 | Jimmy Snuka | 5 | August 9, 1975 | 161 | Portland, Oregon | [1] |
114 | Jesse Ventura | 1 | January 17, 1976 | 77 | Portland, Oregon | [1] |
115 | Dutch Savage | 6 | April 3, 1976 | 104 | Portland, Oregon | [1][8] |
116 | Jesse Ventura | 2 | July 16, 1976 | 197 | Eugene, Oregon | [1] |
117 | Jimmy Snuka | 6 | January 29, 1977 | 84 | Portland, Oregon | [1] |
118 | Ron Bass | 1 | April 23, 1977 | 100 | Portland, Oregon | [1] |
119 | Dutch Savage | 7 | August 1, 1977 | 103 | Eugene, Oregon | [1] |
120 | Ed Wiskoski | 1 | November 12, 1977 | 182 | Portland, Oregon | [1] |
121 | Jerry Oates | 1 | May 13, 1978 | 34 | Portland, Oregon | [1][9] |
121 | Ed Wiskoski | 2 | June 16, 1978 | 67 | Salem, Oregon | [1] |
122 | Jonathan Boyd | 3 | August 22, 1978 | 169 | Portland, Oregon | [1] |
123 | Roddy Piper | 1 | February 7, 1979 | 143 | Portland, Oregon | [1][10] |
124 | Stan Stasiak | 6 | June 30, 1979 | 124 | Portland, Oregon | [1] |
125 | Buddy Rose | 1 | November 1, 1979 | 1 | Salem, Oregon | [1] |
126 | Stan Stasiak | 8 | November 2, 1979 | 14 | Eugene, Oregon | [1] |
127 | Buddy Rose | 2 | November 16, 1979 | 83 | Portland, Oregon | [1] |
128 | Rick Martel | 1 | February 7, 1980 | 2 | Salem, Oregon | [1] |
129 | Buddy Rose | 3 | February 9, 1980 | 42 | Portland, Oregon | [1] |
130 | Rick Martel | 2 | March 22, 1980 | 147 | Eugene, Oregon | [1] |
131 | Buddy Rose | 4 | August 16, 1980 | 19 | Portland, Oregon | [1] |
132 | Roddy Piper | 2 | September 4, 1980 | 16 | Unknown | [1] |
133 | Buddy Rose | 5 | September 20, 1980 | 98 | Unknown | [1] |
134 | Jay Youngblood | 1 | December 27, 1980 | 9 | Portland, Oregon | [1] |
135 | Buddy Rose | 6 | January 5, 1981 | 2 | Longview, Washington | [1] |
136 | Jay Youngblood | 2 | January 7, 1981 | 66 | Seattle, Washington | [1] |
137 | The Destroyer (David Sierra) | 1 | March 14, 1981 | 7 | Portland, Oregon | [1] |
138 | Jay Youngblood | 2 | March 21, 1981 | 19 | Portland, Oregon | [1] |
139 | Buddy Rose | 7 | April 9, 1981 | 2 | Salem, Oregon | [1] |
140 | Jay Youngblood | 3 | April 11, 1981 | 13 | Portland, Oregon | [1] |
141 | Buddy Rose | 8 | April 24, 1981 | 5 | Eugene, Oregon | [1] |
142 | Matt Borne | 1 | April 29, 1981 | 1 | Seattle, Washington | [1] |
143 | Buddy Rose | 9 | April 30, 1981 | 1 | Salem, Oregon | [1] |
144 | Jay Youngblood | 4 | May 1, 1981 | 15 | Eugene, Oregon | [1] |
— | Vacated | — | May 16, 1981 | — | Unknown | Title vacated when Youngblood leaves the area.[1] |
145 | Steve Regal | 1 | June 30, 1981 | 46 | Seattle, Washington | Won a tournament final to win the vacant title.[1] |
146 | Buddy Rose | 7 | August 15, 1981 | 52 | Unknown | [1] |
— | Vacated | — | October 6, 1981 | — | Portland, Oregon | After a match against Steve Regal.[1] |
147 | Steve Regal | 2 | October 24, 1981 | 42 | Portland, Oregon | [1] |
— | Vacated | — | December 5, 1981 | — | Unknown | Title vacated when Regal is injured.[1] |
148 | Brett Sawyer | 1 | January 2, 1982 | 42 | Portland, Oregon | Wins battle royal.[1] |
— | Vacated | — | February 13, 1982 | — | Portland, Oregon | After a match against Buddy Rose.[1] |
149 | Brett Sawyer | 2 | February 16, 1982 | 67 | Unknown | Wins a rematch.[1] |
150 | Rip Oliver | 1 | April 24, 1982 | 82 | Portland, Oregon | [1] |
151 | Rocky Johnson | 1 | July 15, 1982 | 16 | Unknown | [1] |
152 | Rip Oliver | 2 | July 31, 1982 | 25 | Unknown | [1] |
153 | Brett Sawyer | 3 | August 25, 1982 | 3 | Coos Bay, Oregon | [1] |
154 | Rip Oliver | 3 | August 28, 1982 | 25 | Portland, Oregon | [1] |
155 | Brett Sawyer | 3 | September 22, 1982 | 76 | Salem, Oregon | [1] |
153 | Sheik Abdullah Ali Hassan | 1 | December 7, 1982 | 154 | Portland, Oregon | [1] |
154 | Curt Hennig | 1 | May 10, 1983 | 120 | Portland, Oregon | [1] |
155 | The Dynamite Kid | 1 | September 7, 1983 | 30 | Seattle, Washington | [1] |
156 | Billy Jack | 1 | October 7, 1983 | 54 | Salem, Oregon | [1] |
157 | Rip Oliver | 4 | November 30, 1983 | 14 | Seattle, Washington | [1] |
158 | Billy Jack | 2 | December 14, 1983 | 11 | Seattle, Washington | [1] |
159 | Rip Oliver | 5 | December 25, 1983 | 125 | Seattle, Washington | [1] |
160 | Buddy Rose | 11 | April 28, 1984 | 14 | Portland, Oregon | [1] |
161 | Rip Oliver | 6 | May 12, 1984 | 154 | Portland, Oregon | [1] |
162 | Billy Jack | 3 | October 13, 1984 | 21 | Portland, Oregon | [1] |
163 | Rip Oliver | 7 | November 3, 1984 | 32 | Portland, Oregon | [1] |
164 | Bobby Jaggers | 1 | December 5, 1984 | 80 | Seattle, Washington | [1] |
165 | Karl Steiner | 1 | February 23, 1985 | 50 | Portland, Oregon | [1] |
166 | Bobby Jaggers | 2 | April 14, 1985 | 20 | Centralia, Washington | [1] |
167 | Mike Miller | 1 | May 4, 1985 | 84 | Portland, Oregon | [1] |
168 | Ricky Vaughn | 1 | July 27, 1985 | 105 | Portland, Oregon | Defeated Mike Miller in a tournament final to win the vacant title.[1] |
169 | Bobby Jaggers | 3 | November 9, 1985 | 73 | Portland, Oregon | [1] |
170 | Tom Zenk | 1 | January 21, 1986 | 47 | Portland, Oregon | [1] |
171 | Bobby Jaggers | 4 | March 9, 1986 | 34 | Findley, Washington | [1] |
172 | Billy Jack Haynes | 4 | April 12, 1986 | 19 | Portland, Oregon | [1] |
— | Vacated | — | May 1, 1986 | — | — | Haynes was stripped of the title.[1] |
173 | Rip Oliver | 8 | June 13, 1986 | 63 | Portland, Oregon | Won a battle royal to win the vacant title.[1] |
174 | Cocoa Samoa | 1 | August 15, 1986 | 36 | Albany, Oregon | [1] |
175 | Rip Oliver | 9 | September 20, 1986 | 70 | Seattle, Washington | [1] |
176 | The Assassin (David Sierra) | 2 | November 29, 1986 | 14 | Portland, Oregon | [1] |
177 | Rip Oliver | 10 | December 13, 1986 | 98 | Portland, Oregon | [1] |
178 | Ricky Santana | 1 | March 21, 1987 | 28 | Portland, Oregon | [1] |
179 | Rip Oliver | 11 | April 18, 1987 | 70 | Portland, Oregon | [1] |
180 | Mike Miller | 2 | June 27, 1987 | 49 | Portland, Oregon | [1] |
— | Vacated | — | August 15, 1987 | — | Portland, Oregon | Title held up following a match against Rip Oliver.[1] |
181 | Mike Miller | 3 | August 22, 1987 | 70 | Portland, Oregon | Defeated Oliver by forfeit in a rematch to win the vacant title.[1] |
182 | The Grappler | 1 | October 31, 1987 | 279 | Portland, Oregon | [1] |
183 | Scott Peterson | 1 | August 5, 1988 | 34 | Eugene, Oregon | [1] |
184 | The Grappler | 2 | September 8, 1988 | 25 | Newport, Oregon | [1] |
185 | Top Gun (David Sierra) | 3 | October 3, 1988 | 7 | Longview, Washington | [1] |
186 | The Grappler | 3 | October 10, 1988 | 5 | Unknown | [1] |
187 | Tatsumi Fujinami | 1 | October 15, 1988 | 56 | Portland, Oregon | Fujinami was awarded the title after The Grappler failed to defeat him in 30 minutes.[1] |
188 | The Grappler | 4 | December 10, 1988 | 15 | Portland, Oregon | [1] |
189 | Top Gun | 4 | December 25, 1988 | 34 | Portland, Oregon | [1] |
190 | The Grappler | 5 | January 28, 1989 | 63 | Portland, Oregon | [1] |
191 | Carl Styles | 1 | April 1, 1989 | 14 | Portland, Oregon | [1] |
192 | The Grappler | 6 | April 15, 1989 | 7 | Portland, Oregon | [1] |
193 | Carl Styles | 2 | April 22, 1989 | 40 | Portland, Oregon | [1] |
— | Vacated | — | June 1, 1989 | — | — | Title vacated when Styles is injured.[1] |
194 | Scotty The Body | 1 | September 2, 1989 | 35 | Portland, Oregon | Defeated Carl Styles in a tournament final to win the vacant title.[1] |
195 | Rex King | 1 | October 7, 1989 | 7 | Portland, Oregon | [1] |
196 | Scotty The Body | 2 | October 14, 1989 | 112 | Portland, Oregon | [1] |
197 | Curtis Thompson | 1 | February 3, 1990 | 55 | Portland, Oregon | [1] |
— | Vacated | — | March 30, 1990 | — | Eugene, Oregon | Title vacated when Scotty The Body is caught cheating to win match against Thompson.[1] |
198 | Brian Adams | 1 | April 21, 1990 | 21 | Portland, Oregon | Defeated Larry Oliver in a tournament final to win the vacant title.[1] |
199 | Scott Norton | 1 | May 12, 1990 | 14 | Portland, Oregon | [1] |
— | Vacated | — | May 26, 1990 | — | — | Title vacated after Norton was suspended for attacking several wrestlers.[1] |
200 | Scotty The Body | 3 | June 2, 1990 | 56 | Portland, Oregon | Defeated The Grappler to win the vacant title.[1] |
— | Vacated | — | July 28, 1990 | — | Portland, Oregon | Title held up following a match against The Grappler.[1] |
201 | The Grappler | 7 | August 4, 1990 | 98 | Portland, Oregon | Defeated Scotty The Body in a rematch to win the vacant title.[1] |
202 | Steve Doll | 1 | November 10, 1990 | 239 | Portland, Oregon | [1] |
— | Vacated | — | July 7, 1991 | — | Eugene, Oregon | Title held up following a match against Ron Harris.[1] |
203 | Billy Jack Haynes | 5 | August 17, 1991 | 28 | Portland, Oregon | Won a full nelson challenge to win the vacant title.[1] |
204 | Steve Doll | 2 | September 14, 1991 | 14 | Portland, Oregon | [1] |
205 | Rip Oliver | 12 | September 28, 1991 | 14 | Portland, Oregon | [1] |
206 | Demolition Crush (Brian Adams) | 2 | October 12, 1991 | 98 | Portland, Oregon | [1] |
207 | Ron Harris | 1 | January 18, 1992 | 20 | Portland, Oregon | [1] |
208 | Steve Doll | 3 | February 7, 1992 | 46 | Eugene, Oregon | [1][10] |
209 | Ron Harris | 2 | March 24, 1992 | 28 | Vancouver, Washington | [1] |
210 | C.W. Bergstrom | 1 | April 21, 1992 | 88 | Vancouver, Washington | Yukihiro Kanemura defeated The Grappler on May 5, 1992 in Osaka, Japan to claim the title, as Grappler owned the physical belt representing the title. Kanemura was not officially recognized as champion by PNW.[1][11] |
— | Retired | — | July 18, 1992 | — | — | Title retired when Pacific Northwest Wrestling closed.[1] |
211 | Badd Blood | 1 | January 10, 2015 | 425 | Portland, Oregon | Awarded when Blue Collar Wrestling joins the NWA |
— | Vacated | — | march 10th 2016 | — | — | The title was vacated upon winning the NWA Continental Heavyweight Championship. |
212 | Buddy Highway | 1 | March 17, 2016 | 143 | Portland, Oregon | Defeats Demarcus James, Havoc, and Ares Toretto in 4-way tournament final. |
213 | Tommy Celcious | 1 | August 7, 2016 | 13 | Portland, Oregon | |
214 | Dave Hollenbeck | 1 | August 20, 2016 | 1 | Portland, Oregon | |
215 | Tommy Celcious | 2 | August 21, 2016 | 29 | Portland, Oregon | |
216 | Buddy Highway | 2 | September 18, 2016 | 28 | Portland, Oregon | |
217 | Tommy Celcious | 3 | October 16, 2016 | 14 | Portland, Oregon | |
218 | Buddy Highway | 3 | October 30, 2016 | 35 | Portland, Oregon | |
Japanese version[edit]
This version was promoted by Wrestling International New Generations (W*ING).
No: | Wrestler: | Reigns: | Date: | Days held: | Location: | Notes: |
---|---|---|---|---|---|---|
1 | Yukihiro Kanemura | 1 | May 5, 1992 | 677 | Osaka, Japan | Kanemura defeated The Grappler to win the championship. |
— | Retired | — | March 13, 1994 | — | — | Title retired when W*ING closed. |
See also[edit]
- Pacific Northwest Wrestling
- Elite Canadian Championship Wrestling
- National Wrestling Alliance
References[edit]
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanaoapaqarasatauavawaxayazbabbbcbdbebfbgbhbibjbkblbmbnbobpbqbrbsbtbubvbwbxbybzcacbcccdcecfcgchcicjckclcmcncocpcqcrcsctcucvcwcxcyczdadbdcdddedfdgdhdidjdkdldmdndodpdqdrdsdtdudvdwdxdydzeaebecedeeefegeheiejekelemeneoepeqereseteuevewexeyezfafbfcfdfefffgfhfifjfkflfmfnfofpfqfrfsftfufvfwfxfyfzgagbgcgdgegfggghgigjgkglgmgngogpgqgrgsgtgugvgwgxgygzhahbhchdhehfhghhhihjhkhlhmhnhohphqhrhshthuhvhwhx Duncan, R. & Will, G. (2006). Wrestling Title Histories (4th ed.). Archeus Communications. ISBN 0-9698161-5-4..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Kayfabe Memories". 6 July 2004. Retrieved 2007-05-07.
^ ab "Wrestling Titles:PNW". Retrieved 2015-07-08.
^ Hoops, Brian (July 12, 2015). "On this day in pro wrestling history (July 12): Gagne, Bruiser & Crusher, Ladd wins Americas title, 1992 Bash with Sting vs. Vader". Wrestling Observer Figure Four Online. Retrieved February 11, 2017.
^ Hoops, Brian (March 3, 2017). "Daily Pro Wrestling History (03/03): Sting wins the TNA title". Wrestling Observer Figure Four Online. Retrieved March 7, 2017.
^ Hoops, Brian (February 28, 2017). "Daily pro wrestling history (02/27): NXT takes over". Wrestling Observer Figure Four Online. Retrieved February 27, 2017.
^ Nation, R. (March 25, 2007). "WWE HOF calls on Mr. Fuji". Canadian Online Explorer.Fuji would go on to win the NWA Pacific Northwest Heavyweight title before heading to the World Wide Wrestling Federation in 1972.
^ F4W Staff (April 3, 2015). "ON THIS DAY IN PRO WRESTLING TITLE CHANGE HISTORY: GOTCH VS. HACKENSCHMIDT, INOKI VS. HANSEN, GUERRERO VS. JERICHO". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
^ Hoops, Brian (May 13, 2015). "On this day in pro wrestling history (May 13): Rick Martel wins AWA gold, Kurt Angle wins TNA title, Nash & Hall beat one man to win tag titles". Wrestling Observer Figure Four Online. Retrieved February 11, 2017.
^ ab Hoops, Brian (February 7, 2017). "On this day in pro wrestling history (Feb 7): Bobby Roode & Austin Aries wins tag gold". Wrestling Observer Figure Four Online. Retrieved February 15, 2017.
^ "Kintaro Kanemura's Biography".
Categories:
- Pacific Northwest Wrestling championships
- National Wrestling Alliance championships
- Heavyweight wrestling championships
- National Wrestling Alliance state heavyweight wrestling championships
- Regional professional wrestling championships
