List of United States Representatives from Vermont
List of United States Representatives from Vermont
Jump to navigation
Jump to search
The following is an alphabetical list of members of the United States House of Representatives from the state of Vermont. For chronological tables of members of both houses of the United States Congress from the state (through the present day), see United States Congressional Delegations from Vermont. The list of names should be complete, but other data may be incomplete.
Contents
1 Current representative
2 List of representatives
3 Living former members of the U.S. House of Representatives from Vermont
4 References
5 External links
Current representative[edit]
Vermont's at-large district: Peter Welch (D) (since 2007)
List of representatives[edit]
Representative | Years | Party | District | Notes |
---|---|---|---|---|
Heman Allen | March 4, 1817 – April 20, 1818 | Democratic-Republican | At-large | Resigned to become United States marshal for the district of Vermont |
Heman Allen | March 4, 1831 – March 4, 1837 | Anti-Jacksonian | 4th | |
March 4, 1837 – March 4, 1839 | Whig | |||
Bradley Barlow | March 4, 1879 – March 4, 1881 | Greenback | 3rd | |
Thomas Bartlett, Jr. | March 4, 1851 – March 4, 1853 | Democratic | 4th | |
Portus Baxter | March 4, 1861 – March 4, 1867 | Republican | 3rd | |
William C. Bradley | March 4, 1813 – March 4, 1815 | Democratic-Republican | At-large | |
March 4, 1823 – March 4, 1825 | Adams-Clay Democratic-Republican | 2nd | ||
March 4, 1825 – March 4, 1827 | Adams | 1st | ||
Elbert S. Brigham | March 4, 1925 – March 4, 1931 | Republican | 1st | |
Daniel Buck | March 4, 1795 – March 4, 1797 | Federalist | 2nd | Reelected but declined the seat |
Daniel A. A. Buck | March 4, 1823 – March 4, 1825 | Adams-Clay Democratic-Republican | 4th | |
March 4, 1827 – March 4, 1829 | Adams | 5th | ||
Ezra Butler | March 4, 1813 – March 4, 1815 | Democratic-Republican | At-large | |
William Cahoon | March 4, 1829 – March 4, 1833 | Anti-Masonic | 5th | |
William Chamberlain | March 4, 1803 – March 4, 1805 | Federalist | 3rd | |
March 4, 1809 – March 4, 1811 | ||||
Daniel Chipman | March 4, 1815 – May 5, 1816 | Federalist | At-large | Resigned |
Martin Chittenden | March 4, 1803 – March 4, 1813 | Federalist | 4th | |
Jacob Collamer | March 4, 1843 – March 4, 1849 | Whig | 2nd | |
Samuel C. Crafts | March 4, 1817 – March 4, 1821 | Democratic-Republican | At-large | |
March 4, 1821 – March 4, 1823 | 5th | |||
March 4, 1823 – March 4, 1825 | Adams-Clay Democratic-Republican | |||
Porter H. Dale | March 4, 1915 – August 11, 1923 | Republican | 2nd | Resigned after being elected to the US Senate |
Benjamin F. Deming | March 4, 1833 – July 11, 1834 | Anti-Masonic | 5th | Died |
Dudley C. Denison | March 4, 1875 – March 4, 1877 | Independent Republican | 2nd | |
March 4, 1877 – March 4, 1879 | Republican | |||
Paul Dillingham | March 4, 1843 – March 4, 1847 | Democratic | 4th | |
James Elliot | March 4, 1797 – March 4, 1803 | Federalist | 2nd | |
Horace Everett | March 4, 1829 – March 4, 1837 | Anti-Jacksonian | 3rd | |
March 4, 1837 – March 4, 1843 | Whig | |||
James Fisk | March 4, 1805 – March 4, 1809 | Democratic-Republican | 3rd | |
March 4, 1811 – March 4, 1813 | ||||
March 4, 1813 – March 4, 1815 | At-large | |||
Frederick G. Fleetwood | March 4, 1923 – March 4, 1925 | Republican | 1st | |
Isaac Fletcher | March 4, 1837 – March 4, 1841 | Democratic-Republican | 5th | |
Solomon Foot | March 4, 1843 – March 4, 1847 | Whig | 1st | |
David J. Foster | March 4, 1901 – March 21, 1912 | Republican | 1st | Died |
Ernest W. Gibson | November 6, 1923 – March 4, 1933 | Republican | 2nd | |
March 4, 1933 – October 19, 1933 | At-large | Resigned after being appointed to the US Senate | ||
Frank L. Greene | July 30, 1912 – March 4, 1923 | Republican | 1st | |
William W. Grout | March 4, 1881 – March 4, 1883 | Republican | 3rd | |
March 4, 1885 – March 4, 1901 | 2nd | |||
Hiland Hall | January 1, 1833 – March 4, 1837 | Anti-Jacksonian | 1st | |
March 4, 1837 – March 4, 1843 | Whig | |||
Kittredge Haskins | March 4, 1901 – March 4, 1909 | Republican | 2nd | |
William Hebard | March 4, 1849 – March 4, 1853 | Whig | 2nd | |
George W. Hendee | March 4, 1873 – March 4, 1879 | Republican | 3rd | |
William Henry | March 4, 1847 – March 4, 1851 | Whig | 1st | |
George T. Hodges | December 1, 1856 – March 4, 1857 | Republican | 1st | |
Jonathan H. Hubbard | March 4, 1809 – March 4, 1811 | Federalist | 2nd | |
Jonathan Hunt | March 4, 1827 – March 4, 1829 | Adams | 1st | |
March 4, 1829 – May 15, 1832 | Anti-Jacksonian | Died | ||
William Hunter | March 4, 1817 – March 4, 1819 | Democratic-Republican | At-large | |
Henry F. Janes | December 2, 1834 – March 4, 1837 | Anti-Masonic | 5th | |
Jim Jeffords | January 3, 1975 – January 3, 1989 | Republican | At-large | |
Luther Jewett | March 4, 1815 – March 4, 1817 | Federalist | At-large | |
Charles H. Joyce | March 4, 1875 – March 4, 1883 | Republican | 1st | |
Elias Keyes | March 4, 1821 – March 4, 1823 | Democratic-Republican | 4th | |
Chauncey Langdon | March 4, 1815 – March 4, 1817 | Federalist | At-large | |
Asa Lyon | March 4, 1815 – March 4, 1817 | Federalist | At-large | |
Matthew Lyon | March 4, 1797 – March 4, 1801 | Democratic-Republican | 1st | |
Richard W. Mallary | January 7, 1972 – January 3, 1975 | Republican | At-large | |
Rollin C. Mallary | January 13, 1820 – March 4, 1821 | Democratic-Republican | At-large | |
March 4, 1821 – March 4, 1823 | 1st | |||
March 4, 1823 – March 4, 1825 | Adams-Clay Democratic-Republican | |||
March 4, 1825 – April 15, 1831 | Adams | 2nd | Died | |
Charles Marsh | March 4, 1815 – March 4, 1817 | Federalist | At-large | |
George Perkins Marsh | March 4, 1843 – ??, 1849 | Whig | 3rd | Resigned to become U.S. Minister resident to Turkey |
John Mattocks | March 4, 1821 – March 4, 1823 | Democratic-Republican | 6th | |
March 4, 1825 – March 4, 1827 | Anti-Jacksonian | 5th | ||
March 4, 1841 – March 4, 1843 | Whig | |||
James Meacham | December 3, 1849 – March 4, 1853 | Whig | 3rd | |
March 4, 1853 – March 4, 1855 | 1st | |||
March 4, 1855 – August 23, 1856 | Opposition | Died | ||
Ezra Meech | March 4, 1819 – March 4, 1821 | Democratic-Republican | At-large | |
March 4, 1825 – March 4, 1827 | Jacksonian | 4th | ||
Orsamus C. Merrill | March 4, 1817 – January 12, 1820 | Democratic-Republican | At-large | election overturned |
William H. Meyer | January 3, 1959 – January 3, 1961 | Democratic | At-large | |
Ahiman L. Miner | March 4, 1851 – March 4, 1853 | Whig | 1st | |
Justin S. Morrill | March 4, 1855 – March 4, 1857 | Whig | 2nd | |
March 4, 1857 – March 4, 1867 | Republican | |||
Lewis R. Morris | May 24, 1797 – March 4, 1803 | Federalist | 2nd | |
Nathaniel Niles | October 17, 1791 – March 4, 1795 | Anti-Administration | 2nd | One of two original Representatives at admission to the Union. |
John Noyes | March 4, 1815 – March 4, 1817 | Federalist | At-large | |
Gideon Olin | March 4, 1803 – March 4, 1807 | Democratic-Republican | 1st | |
Henry Olin | December 13, 1824 – March 4, 1825 | Democratic-Republican | 3rd | |
Lucius B. Peck | March 4, 1847 – March 4, 1851 | Democratic | 4th | |
Charles A. Plumley | January 16, 1934 – January 3, 1951 | Republican | At-large | |
Frank Plumley | March 4, 1909 – March 4, 1915 | Republican | 2nd | |
Luke P. Poland | March 4, 1867 – March 4, 1875 | Republican | 2nd | |
March 4, 1883 – March 4, 1865 | ||||
H. Henry Powers | March 4, 1891 – March 4, 1901 | Republican | 1st | |
Winston L. Prouty | January 3, 1951 – January 3, 1959 | Republican | At-large | |
Charles Rich | March 4, 1813 – March 4, 1815 | Democratic-Republican | At-large | |
March 4, 1817 – March 4, 1821 | ||||
March 4, 1821 – March 4, 1823 | 3rd | |||
March 4, 1823 – October 15, 1824 | Adams-Clay Democratic-Republican | Died | ||
Mark Richards | March 4, 1817 – March 4, 1821 | Democratic-Republican | At-large | |
Homer E. Royce | March 4, 1857 – March 4, 1861 | Republican | 3rd | |
Alvah Sabin | March 4, 1853 – March 4, 1855 | Whig | 3rd | |
March 4, 1855 – March 4, 1857 | Opposition | |||
Bernie Sanders | January 3, 1991 – January 3, 2007 | Independent | At-large | |
Samuel Shaw | September 6, 1808 – March 4, 1813 | Democratic-Republican | 1st | |
Richard Skinner | March 4, 1813 – March 4, 1815 | Democratic-Republican | At-large | |
William Slade | November 1, 1831 – March 4, 1837 | Anti-Masonic | 2nd | |
March 4, 1837 – March 4, 1843 | Whig | |||
Israel Smith | October 17, 1791 – March 4, 1795 | Anti-Administration | 1st | One of two original Representatives at admission to the Union. |
March 4, 1795 – March 4, 1797 | Democratic-Republican | |||
March 4, 1801 – March 4, 1803 | ||||
John Smith | March 4, 1839 – March 4, 1841 | Democratic | 4th | |
Peter P. Smith | January 3, 1989 – January 3, 1991 | Republican | At-large | |
Worthington C. Smith | March 4, 1867 – March 4, 1873 | Republican | 3rd | |
Robert Stafford | January 3, 1961 – September 16, 1971 | Republican | At-large | Resigned after being appointed to the US Senate |
John W. Stewart | March 4, 1883 – March 4, 1891 | Republican | 1st | |
William Strong | March 4, 1811 – March 4, 1813 | Democratic-Republican | 2nd | |
March 4, 1813 – March 4, 1815 | At-large | |||
March 4, 1819 – March 4, 1821 | ||||
Benjamin Swift | March 4, 1827 – March 4, 1829 | Adams | 4th | |
March 4, 1829 – March 4, 1831 | Anti-Jacksonian | |||
Andrew Tracy | March 4, 1853 – March 4, 1855 | Whig | 2nd | |
James M. Tyler | March 4, 1877 – March 4, 1883 | Republican | 2nd | |
George E. Wales | March 4, 1825 – March 4, 1829 | Adams | 3rd | |
Eliakim P. Walton | March 4, 1857 – March 4, 1863 | Republican | 1st | |
John E. Weeks | March 4, 1931 – March 4, 1933 | Republican | 1st | |
Peter Welch | January 3, 2007 – present | Democratic | At-large | Incumbent |
Phineas White | March 4, 1821 – March 4, 1823 | Democratic-Republican | 2nd | |
Charles W. Willard | March 4, 1869 – March 4, 1875 | Republican | 1st | |
James Witherell | March 4, 1807 – May 1, 1808 | Democratic-Republican | 1st | Resigned when appointed to the Michigan Supreme Court |
Frederick E. Woodbridge | March 4, 1863 – March 4, 1869 | Republican | 1st | |
Augustus Young | March 4, 1851 – March 4, 1853 | Whig | 4th |
Living former members of the U.S. House of Representatives from Vermont[edit]
As of October 2016[update], there are two former members of the U.S. House of Representatives from the U.S. State of Vermont who are currently living. The most recent and most recently serving representative to die was Jim Jeffords (served 1975–1989) on August 18, 2014.
Representative | Term of office | District | Date of birth (and age) |
---|---|---|---|
Peter P. Smith | 1989–1991 | At-large | (1945-10-31) October 31, 1945 |
Bernie Sanders | 1991–2007 | At-large | (1941-09-08) September 8, 1941 |
References[edit]
- House of Representatives List of Members
External links[edit]
Infoplease Biography A complete alphabetical list of all members of congress from Vermont
Categories:
- Lists of United States Representatives by state
- Members of the United States House of Representatives from Vermont
- Lists of Vermont politicians
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.732","walltime":"0.829","ppvisitednodes":{"value":27757,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":95975,"limit":2097152},"templateargumentsize":{"value":14967,"limit":2097152},"expansiondepth":{"value":20,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":322,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 636.691 1 -total"," 74.82% 476.350 119 Template:Ushr"," 72.63% 462.410 119 Template:Sort"," 26.89% 171.202 272 Template:US_State_Abbrev"," 14.10% 89.751 93 Template:Ordinal"," 11.99% 76.318 2 Template:Navbox"," 11.16% 71.036 1 Template:USCongDistStateVT"," 10.47% 66.662 1 Template:USCongDistState"," 5.92% 37.684 1 Template:USCongDistStateList"," 3.72% 23.700 1 Template:As_of"]},"scribunto":{"limitreport-timeusage":{"value":"0.173","limit":"10.000"},"limitreport-memusage":{"value":2122210,"limit":52428800}},"cachereport":{"origin":"mw1248","timestamp":"20190115160714","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":98,"wgHostname":"mw1319"});});