Kodansha Manga Award
Kodansha Manga Award
Jump to navigation
Jump to search
Kodansha Manga Award 講談社漫画賞 | |
---|---|
Awarded for | Manga |
Country | Japan |
First awarded | 1977 |
Website | www.kodansha.co.jp/award/ |
The Kodansha Manga Award (講談社漫画賞, Kōdansha Manga Shō) is an annual award for serialized manga published in the previous year, sponsored by the publisher Kodansha. It is currently awarded in three categories: shōnen, shōjo, and general. The awards began in 1977, initially with categories for shōnen and shōjo. The first award for the general category was in 1982, and the first children's category's award was in 2003. The children's category was merged into the shōnen and shōjo categories starting in 2015.[1]
Recipients[edit]
Year | Children | Shōnen | Shōjo | General |
---|---|---|---|---|
1977 | N/A | Black Jack, Osamu Tezuka The Three-Eyed One, Osamu Tezuka (tie) | Haikara-san ga Tōru, Waki Yamato Candy Candy, Kyoko Mizuki and Yumiko Igarashi (tie) | N/A |
1978 | N/A | Football Hawk, Noboru Kawasaki | Seito Shokun!, Yōko Shōji | N/A |
1979 | N/A | Tonda Couple, Kimio Yanagisawa | The Star of Cottonland, Yumiko Ōshima | N/A |
1980 | N/A | Susano Oh, Gō Nagai | Lemon Report, Mayumi Yoshida | N/A |
1981 | N/A | Sanshirō of 1, 2, Makoto Kobayashi | Ohayō! Spank, Shun'ichi Yukimuro and Shizue Takanashi | N/A |
1982 | N/A | Gakuto Retsuden, Motoka Murakami | Yōkihi-den, Suzue Miuchi | Karyūdo no Seiza, Machiko Satonaka |
1983 | N/A | The Kabocha Wine, Mitsuru Miura | Hi Izuru Tokoro no Tenshi, Ryoko Yamagishi | P.S. Genki Desu, Shunpei, Fumi Saimon |
1984 | N/A | Bats & Terry, Yasuichi Ōshima | Lady Love, Hiromu Ono | Akira, Katsuhiro Otomo |
1985 | N/A | Bari Bari Densetsu, Shuichi Shigeno | Mahiro Taiken, Naomi Nishi | Okashina Futari, Jūzō Yamasaki and Kei Sadayasu |
1986 | N/A | Kotaro Makaritoru, Tatsuya Hiruta | Yūkan Club, Yukari Ichijō | Adolf, Osamu Tezuka What's Michael?, Makoto Kobayashi (tie) |
1987 | N/A | Ironfist Chinmi, Takeshi Maekawa | Nana Iro Majikku, Yū Asagiri | Actor, Kaiji Kawaguchi |
1988 | N/A | Mister Ajikko, Daisuke Terasawa | Junjō Crazy Fruits, Akemi Matsunae | Bonobono, Mikio Igarashi Be-Bop High School, Kazuhiro Kiuchi |
1989 | N/A | Meimon! Daisan Yakyūbu, Toshiyuki Mutsu | Chibi Maruko-chan, Momoko Sakura Shiratori Reiko de Gozaimasu!, Yumiko Suzuki (tie) | Komikku Shōwa-Shi, Shigeru Mizuki |
1990 | N/A | Shura no Mon, Masatoshi Kawahara | Pride, Naka Marimura | The Silent Service, Kaiji Kawaguchi Gorillaman, Harold Sakuishi (tie) |
1991 | N/A | Hajime no Ippo, George Morikawa | Eien no Nohara, Mieko Ōsaka | Kachō Kōsaku Shima, Kenshi Hirokane Waru, Jun Fukami (tie) |
1992 | N/A | Kaze Hikaru: Koshien, Sanbachi Kawa and Tarō Nami | Uchi no Mama ga iu Koto ni wa, Mariko Iwadate | Naniwa Kin'yūdō, Yūji Aoki |
1993 | N/A | 3×3 Eyes, Yuzo Takada | Sailor Moon, Naoko Takeuchi | Parasyte, Hitoshi Iwaaki |
1994 | N/A | Aoki Densetsu Shoot!, Tsukasa Ōshima | Kimi no Te ga Sasayaite iru, Junko Karube | Tetsujin Ganma, Yasuhito Yamamoto |
1995 | N/A | The Kindaichi Case Files, Yōsaburō Kanari and Fumiya Sato | Sekai de Ichiban Yasashii Ongaku, Mari Ozawa | Hanada Shōnen-shi, Makoto Isshiki |
1996 | N/A | Shōta no Sushi, Daisuke Terasawa | Tennen Kokekkō, Fusako Kuramochi | Ping-Pong Club, Minoru Furuya |
1997 | N/A | Ryūrōden, Yoshito Yamahara | Eight Clouds Rising, Natsumi Itsuki | Dragon Head, Minetaro Mochizuki |
1998 | N/A | Great Teacher Onizuka, Tooru Fujisawa | Kodocha, Miho Obana | Tobaku Mokushiroku Kaiji, Nobuyuki Fukumoto Sōten Kōro, King Gonta |
1999 | N/A | Chameleon, Atsushi Kase | Peach Girl, Miwa Ueda | Wangan Midnight, Michiharu Kusunoki |
2000 | N/A | Legendary Gambler Tetsuya, Fūmei Sai and Yasushi Hoshino | Guru Guru Pon-chan, Satomi Ikezawa | Vagabond, Takehiko Inoue |
2001 | N/A | Love Hina, Ken Akamatsu | Fruits Basket, Natsuki Takaya | 20th Century Boys, Naoki Urasawa |
2002 | N/A | Cromartie High School, Eiji Nonaka Beck, Harold Sakuishi (tie) | Antique Bakery, Fumi Yoshinaga | Zipang, Kaiji Kawaguchi |
2003 | Mirmo!, Hiromu Shinozuka | Kunimitsu no Matsuri, Yūma Andō and Masashi Asaki | Honey and Clover, Chika Umino Tramps Like Us, Yayoi Ogawa (tie) | Tensai Yanagisawa Kyōju no Seikatsu, Kazumi Yamashita |
2004 | Ultra Ninja Scrolls, Kazuhiko Midō | Shana Ō Yoshitsune, Hirofumi Sawada | Nodame Cantabile, Tomoko Ninomiya | Basilisk: The Kouga Ninja Scrolls, Masaki Segawa |
2005 | Sugar Sugar Rune, Moyoco Anno | Capeta, Masahito Soda | Oi Pītan!!, Risa Itō A Perfect Day for Love Letters, George Asakura (tie) | Dragon Zakura, Mita Norifusa |
2006 | Kitchen Princess, Miyuki Kobayashi and Natsumi Andō | Air Gear, Oh! Great | Life, Keiko Suenobu | Mushishi, Yuki Urushibara |
2007 | Tenshi no Frypan, Etsushi Ogawa | Sayonara Zetsubō Sensei, Kōji Kumeta Dear Boys: Act 2, Hiroki Yagami (tie) | I.S., Chiyo Rokuhana | Ōkiku Furikabutte, Asa Higuchi |
2008 | Shugo Chara!, Peach-Pit | Saikyō! Toritsu Aoizaka Kōkō Yakyūbu, Motoyuki Tanaka | Kimi ni Todoke, Karuho Shiina | Moyashimon, Masayuki Ishikawa |
2009 | Meitantei Yumemizu Kiyoshirō Jiken Note, Kaoru Hayamine and Kei Enue | Q.E.D., Motohiro Katou Fairy Tail, Hiro Mashima (tie) | Kiyoku Yawaku, Ryo Ikuemi | Ah! My Goddess, Kōsuke Fujishima |
2010 | Inazuma Eleven, Ten'ya Yabuno | Ace of Diamond, Yūji Terajima | Kuragehime, Akiko Higashimura | Giant Killing, Masaya Tsunamoto |
2011 | Honto Ni Atta! Reibai Sensei, Hidekichi Matsumoto | Attack on Titan, Hajime Isayama | Chihayafuru, Yuki Suetsugu | March Comes in Like a Lion, Chika Umino Uchū Kyōdai, Chūya Koyama (tie) |
2012 | Watashi ni xx Shinasai!, Ema Toyama | Mashiro no Oto, Marimo Ragawa | Shitsuren Chocolatier, Setona Mizushiro | Vinland Saga, Makoto Yukimura |
2013 | Animal Land, Makoto Raiku | Shigatsu wa Kimi no Uso, Naoshi Arakawa | Ore Monogatari!!, Kazune Kawahara and Aruko | Gurazeni, Yūji Moritaka and Keiji Adachi Prison School, Akira Hiramoto (tie) |
2014 | Yo-Kai Watch, Noriyuki Konishi | Baby Steps, Hikaru Katsuki | Taiyō no Ie, Ta'amo | Showa Genroku Rakugo Shinju, Haruko Kumota |
2015 | N/A | The Seven Deadly Sins, Nakaba Suzuki Yowamushi Pedal, Wataru Watanabe (tie) | Nigeru wa Haji da ga Yaku ni Tatsu, Tsunami Umino | Knights of Sidonia, Tsutomu Nihei |
2016 | N/A | Days, Tsuyoshi Yasuda | Kiss Him, Not Me, Junko | Kōnodori, Yū Suzunoki |
2017 | N/A | Altair: A Record of Battles, Kotono Katō | P and JK, Maki Miyoshi | The Fable, Katsuhisa Minami |
2018 | N/A | BEASTARS, Paru Itagaki | Tōmei na Yurikago, Bakka Okita | Sanju Mariko, Yuki Ozawa Fragile - Byōrii Kishi Keiichirō no Shoken, Saburō Megumi and Bin Kusamizu (tie) |
References[edit]
^ "Yowamushi Pedal, The Seven Deadly Sins Win 39th Kodansha Manga Awards". Anime News Network. Retrieved 16 May 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Joel Hahn. "Kodansha Manga Awards". Comic Book Awards Almanac. Retrieved 2008-03-19.
過去の受賞者一覧 : 講談社漫画賞 : 講談社「おもしろくて、ためになる」出版を (in Japanese). Kodansha. Retrieved 2007-08-21.
External links[edit]
- Japanese official website
Categories:
- Awards established in 1977
- Anime and manga awards
- Comics awards
- Kodansha Manga Award
- 1977 establishments in Japan
- Annual events in Japan
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.340","walltime":"0.441","ppvisitednodes":{"value":1492,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":90477,"limit":2097152},"templateargumentsize":{"value":36102,"limit":2097152},"expansiondepth":{"value":9,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":5845,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 289.555 1 -total"," 42.07% 121.815 1 Template:Infobox_award"," 37.39% 108.275 1 Template:Infobox"," 25.31% 73.278 3 Template:Cite_web"," 24.06% 69.668 1 Template:Reflist"," 14.51% 42.025 1 Template:Nihongo"," 12.75% 36.908 1 Template:Navboxes"," 11.66% 33.756 1 Template:Category_handler"," 5.98% 17.316 5 Template:Navbox"," 5.34% 15.459 4 Template:If_empty"]},"scribunto":{"limitreport-timeusage":{"value":"0.136","limit":"10.000"},"limitreport-memusage":{"value":3767418,"limit":52428800}},"cachereport":{"origin":"mw1264","timestamp":"20181028193713","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":559,"wgHostname":"mw1264"});});