The Game Tour
The Game Tour
Jump to navigation
Jump to search
World tour by Queen | |
Associated album | The Game |
---|---|
Start date | 30 June 1980 |
End date | 25 November 1981 |
Legs | 5 |
No. of shows | 83 (101 scheduled) |
Queen concert chronology |
The Game Tour was a concert tour by the British rock band Queen to support their successful 1980 album The Game. This tour saw the band being the first to play in South American stadiums in early 1981. In Buenos Aires, Queen drew a crowd of 300,000—the largest single concert crowd in Argentine history as of 1982[update].[1] In São Paulo, Brazil, the attendance was 131,000 and 120,000 on two consecutive nights.[2] This was the only tour that Queen played in Venezuela where they were due to play 5 shows in its capital city Caracas. However, after their third performance, the Venezuelan government declared an 8-day period of National Mourning due to the passing of Venezuelan former president Romulo Betancourt. The remaining two concerts were cancelled and all tickets were refunded to more than 50,000 disappointed fans.
Contents
1 Setlists
2 Tour dates
3 Tour band
4 References
5 External links
Setlists[edit]
Other Songs: "'39" (Part played on September 29, 1980) |
Other songs
|
Other Songs:
|
{{{2}}}
|
Tour dates[edit]
Date | City | Country | Venue |
---|---|---|---|
North America | |||
30 June 1980 | Vancouver | Canada | PNE Coliseum |
1 July 1980 | Seattle | United States | Seattle Center Coliseum |
2 July 1980 | Portland | Portland Memorial Coliseum | |
5 July 1980 | San Diego | San Diego Sports Arena | |
6 July 1980 | Tempe | Compton Terrace | |
8 July 1980 | Inglewood | The Forum | |
9 July 1980 | |||
11 July 1980 | |||
12 July 1980 | |||
13 July 1980 | Oakland | Oakland Arena | |
14 July 1980 | |||
5 August 1980 | Memphis | Mid-South Coliseum | |
6 August 1980 | Baton Rouge | Riverside Centroplex | |
8 August 1980 | Oklahoma City | The Myriad | |
9 August 1980 | Dallas | Reunion Arena | |
10 August 1980 | Houston | The Summit | |
12 August 1980 | Atlanta | The Omni | |
13 August 1980 | Charlotte | Charlotte Coliseum | |
14 August 1980 | Greensboro | Greensboro Coliseum | |
16 August 1980 | Charleston | Charleston Civic Center | |
17 August 1980 | Indianapolis | Market Square Arena | |
20 August 1980 | Hartford | Hartford Civic Center | |
22 August 1980 | Philadelphia | The Spectrum | |
23 August 1980 | Baltimore | Baltimore Civic Center | |
24 August 1980 | Pittsburgh | Pittsburgh Civic Arena | |
26 August 1980 | Providence | Providence Civic Center | |
27 August 1980 | Portland | Cumberland County Civic Center | |
29 August 1980 | Montreal | Canada | Montreal Forum |
30 August 1980 | Toronto | CNE Grandstand | |
31 August 1980 | Rochester | United States | Rochester Community War Memorial Arena |
New Haven | New Haven Memorial Coliseum | ||
Boston | Boston Garden | ||
Lexington, Kentucky | Rupp Arena | ||
Madison, Wisconsin | Dane County Coliseum | ||
10 September 1980 | Milwaukee | Mecca Arena | |
11 September 1980 | Indianapolis | Market Square Arena | |
12 September 1980 | Kansas City | Kemper Arena | |
13 September 1980 | Omaha | Omaha Civic Auditorium | |
14 September 1980 | Saint Paul | St. Paul Civic Center | |
16 September 1980 | Ames | Hilton Coliseum | |
17 September 1980 | St. Louis | Checkerdome | |
19 September 1980 | Rosemont | Rosemont Horizon | |
20 September 1980 | Detroit | Joe Louis Arena | |
21 September 1980 | Cleveland | Coliseum at Richfield | |
23 September 1980 | Glens Falls | Glens Falls Civic Center | |
24 September 1980 | Syracuse | Onondaga War Memorial | |
26 September 1980 | Boston | Boston Garden | |
28 September 1980 | New York City | Madison Square Garden | |
29 September 1980 | |||
30 September 1980 | |||
Europe | |||
23 November 1980 | Zürich | Switzerland | Hallenstadion |
25 November 1980 | Paris | France | La Rotonde du Bourget |
26 November 1980 | Cologne | West Germany | Cologne Sporthalle |
27 November 1980 | Leiden | Netherlands | Groenoordhallen |
29 November 1980 | Essen | West Germany | Grugahalle |
30 November 1980 | West Berlin | Deutschlandhalle | |
1 December 1980 | Bremen | Stadthalle | |
5 December 1980 | Birmingham | England | National Exhibition Centre |
6 December 1980 | |||
8 December 1980 | London | Wembley Arena | |
9 December 1980 | |||
10 December 1980 | |||
12 December 1980 | Brussels | Belgium | Forest National |
13 December 1980 | |||
14 December 1980 | Frankfurt | West Germany | Festhalle Frankfurt |
16 December 1980 | Strasbourg | France | Rhénus Hall |
18 December 1980 | Munich | West Germany | Olympiahalle |
Asia | |||
12 February 1981 | Tokyo | Japan | Nippon Budokan |
13 February 1981 | |||
16 February 1981 | |||
17 February 1981 | |||
18 February 1981 | |||
Gluttons for Punishment | |||
28 February 1981 | Buenos Aires | Argentina | Estadio José Amalfitani |
1 March 1981 | |||
4 March 1981 | Mar del Plata | Estadio José María Minella | |
6 March 1981 | Rosario | Estadio Gigante de Arroyito | |
8 March 1981 | Buenos Aires | Estadio José Amalfitani | |
Brazil | |||
20 March 1981 | São Paulo | Estádio do Morumbi | |
21 March 1981 | |||
Santiago | Chile | Estadio Nacional | |
25 September 1981 | Caracas | Venezuela | Poliedro de Caracas |
26 September 1981 | |||
27 September 1981 | |||
9 October 1981 | Monterrey | Mexico | Estadio Universitario |
Guadalajara | Estadio Jalisco | ||
17 October 1981 | Puebla | Estadio Zaragoza | |
18 October 1981 | |||
Mexico City | Unknown | ||
Rock Montreal | |||
24 November 1981 | Montreal | Canada | Montreal Forum |
25 November 1981 |
- Rescheduled shows
16 August 1980 | Battersea Park Open Air | New York City | Moved to Charleston Civic Center |
17 August 1980 | Riverfront Coliseum | Cincinnati | Moved to Market Square Arena |
24 August 1980 | Hartford Civic Center | Hartford, Connecticut | Rescheduled to 20 August 1980 |
26 August 1980 | Baltimore Civic Center | Baltimore | Rescheduled to 23 August 1980 |
27 August 1980 | The Spectrum | Philadelphia | Rescheduled to 22 August 1980 |
31 August 1980 | Pittsburgh Civic Center | Pittsburgh | Rescheduled to 24 August 1980 |
4 March 1981 | Estadio Mario Alberto Kempes | Córdoba, Argentina | Rescheduled to Estadio José María Minella in Mar del Plata |
Tour band[edit]
Freddie Mercury – Lead vocals, piano, guitar ("Crazy Little Thing Called Love"), tambourine.
Brian May – Guitar, backing vocals, piano.
Roger Taylor – Drums, timpani, lead vocals ("I'm in Love With My Car"), backing vocals.
John Deacon – Bass guitar, additional vocals
References[edit]
^ "Queen's Flashy Rock". The Washington Post. 1982-07-27..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Henke, James (1981-06-11). "Queen Holds Court in South America". Rolling Stone. Archived from the original on 2009-09-09.
External links[edit]
- Queen Concerts
- Queen Live: 1980–1982
Categories:
- 1980 concert tours
- Queen (band) concert tours
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.272","walltime":"0.375","ppvisitednodes":{"value":1838,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":54996,"limit":2097152},"templateargumentsize":{"value":11870,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":3,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":5291,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 260.173 1 -total"," 33.17% 86.310 1 Template:Reflist"," 25.97% 67.568 1 Template:Cite_news"," 22.95% 59.700 1 Template:Infobox_concert_tour"," 17.80% 46.310 1 Template:Infobox"," 15.55% 40.445 1 Template:Queen"," 14.12% 36.738 1 Template:Navbox_musical_artist"," 12.96% 33.708 1 Template:Use_dmy_dates"," 12.19% 31.719 1 Template:Navbox"," 9.14% 23.792 3 Template:DMCA"]},"scribunto":{"limitreport-timeusage":{"value":"0.080","limit":"10.000"},"limitreport-memusage":{"value":2414624,"limit":52428800}},"cachereport":{"origin":"mw1269","timestamp":"20181107140517","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":494,"wgHostname":"mw1269"});});