Queen CD Single Box
Queen CD Single Box
Jump to navigation
Jump to search
CD Single Box | ||||
---|---|---|---|---|
Box set by Queen | ||||
Released | April 26, 1991 - Japan | |||
Recorded | 1973-1985 | |||
Genre | Rock | |||
Length | 1:47:40 | |||
Language | English | |||
Label | EMI | |||
Producer | Queen Mack Arif Mardin | |||
Queen chronology | ||||
|
The CD Single Box was a CD compilation box set by the English rock band Queen released exclusively in Japan by EMI records.[1][2]
Contents
1 Packaging
2 Contents
3 Disc and track listing
4 See also
5 References
Packaging[edit]
The CDs are housed inside a gold embossed flip top box with a 48-page booklet which includes the bio, anthology and song lyrics in English and Japanese.[1]
Contents[edit]
The box set has 12 x 3" CD single ('Mini Album' written on the reverse of all sleeves) snap-packs (Japanese: tanzaku) which includes twelve hit-singles released between 1973 and 1986. The singles start with the A-side tracks "Seven Seas Of Rhye" through to "A Kind Of Magic" complete with B-sides. The few non-album B-sides included are "See What a Fool I've Been", "Soul Brother", "I Go Crazy" and "A Dozen Red Roses for My Darling".[1] The compact discs are 3-inch or (8 cm), with sleeves called snap-packs, as they could be "snapped and folded" into a small square. Almost all of the writing is in Japanese.
All CDs have three tracks each, apart from "Queen's first E.P.", which has four.[1] The set features artwork from the original UK 7" vinyl releases, except the "Seven Seas Of Rhye" (original German sleeve) and "Killer Queen" (original French sleeve).
Disc and track listing[edit]
Disc 1: Seven Seas Of Rhye | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Seven Seas Of Rhye" | Freddie Mercury | 2:51 |
2. | "See What a Fool I've Been" | Brian May | 4:32 |
3. | "Funny How Love Is" | Freddie Mercury | 2:50 |
Disc 2: Killer Queen | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Killer Queen" | Freddie Mercury | 3:02 |
2. | "Flick of the Wrist" | Freddie Mercury | 3:21 |
3. | "Brighton Rock" | Brian May | 5:10 |
Disc 3: Bohemian Rhapsody | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Bohemian Rhapsody" | Freddie Mercury | 5:59 |
2. | "I'm In Love With My Car" | Roger Taylor | 3:10 |
3. | "You're My Best Friend" | John Deacon | 2:51 |
Disc 4: Somebody To Love | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Somebody To Love" | Freddie Mercury | 4:59 |
2. | "White Man" | Brian May | 5:01 |
3. | "Tie Your Mother Down" | Brian May | 3:46 |
Disc 5: Queen's First E.P. | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Good Old-Fashioned Lover Boy" | Freddie Mercury | 2:56 |
2. | "Death on Two Legs (Dedicated to...)" | Freddie Mercury | 3:45 |
3. | "Tenement Funster" | Roger Taylor | 2:58 |
4. | "White Queen (As It Began)" | Brian May | 4:36 |
Disc 6: We Are The Champions | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "We Are The Champions" | Freddie Mercury | 3:02 |
2. | "We Will Rock You" | Brian May | 2:02 |
3. | "Fat Bottomed Girls" | Brian May | 3:24 |
Disc 7: Crazy Little Thing Called Love | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Crazy Little Thing Called Love" | Freddie Mercury | 2:46 |
2. | "Spread Your Wings" | John Deacon | 4:35 |
3. | "Flash Theme" | Brian May | 2:47 |
Disc 8: Another One Bites The Dust | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Another One Bites the Dust" | John Deacon | 3:38 |
2. | "Dragon Attack" | Brian May | 4:22 |
3. | "Las Palabras De Amor" | Brian May | 4:31 |
Disc 9: Under Pressure | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Under Pressure Featuring – David Bowie" | Queen and David Bowie | 4:07 |
2. | "Soul Brother" | Queen | 4:29 |
3. | "Body Language" | Freddie Mercury | 4:33 |
Disc 10: Radio Ga Ga | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Radio Ga Ga" | Roger Taylor | 5:49 |
2. | "I Go Crazy" | Brian May | 3:45 |
3. | "Hammer to Fall" | Brian May | 3:39 |
Disc 11: I Want to Break Free | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "I Want to Break Free" | John Deacon | 4:25 |
2. | "Machines (Or 'Back to Humans')" | Brian May, Roger Taylor | 5:00 |
3. | "It's a Hard Life" | Freddie Mercury | 4:08 |
Disc 12: A Kind Of Magic | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "A Kind Of Magic" | Roger Taylor | 4:25 |
2. | "A Dozen Red Roses For My Darling" | Roger Taylor | 4:43 |
3. | "One Vision" | Queen | 4:00 |
Total length: | 1:47:40 |
See also[edit]
- Queen discography
References[edit]
^ abcd AllMusic review of Queen Box Set. AllMusic
^ The Japan CD Single Box
Categories:
- Queen (band) compilation albums
- 1991 compilation albums
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.268","walltime":"0.336","ppvisitednodes":{"value":1925,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":87953,"limit":2097152},"templateargumentsize":{"value":6388,"limit":2097152},"expansiondepth":{"value":10,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1320,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 231.188 1 -total"," 57.64% 133.257 1 Template:Infobox_album"," 27.81% 64.284 1 Template:Infobox"," 18.21% 42.101 12 Template:Tracklist"," 16.38% 37.865 1 Template:Queen"," 14.96% 34.588 1 Template:Navbox_musical_artist"," 13.23% 30.596 1 Template:Navbox"," 8.22% 18.996 1 Template:Category_handler"," 4.79% 11.079 1 Template:Reflist"," 4.58% 10.597 3 Template:Icon"]},"scribunto":{"limitreport-timeusage":{"value":"0.082","limit":"10.000"},"limitreport-memusage":{"value":2799961,"limit":52428800}},"cachereport":{"origin":"mw1264","timestamp":"20181104045955","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":108,"wgHostname":"mw1242"});});