On Air (Queen album)
On Air (Queen album)
Jump to navigation
Jump to search
On Air | ||||
---|---|---|---|---|
Compilation album by Queen | ||||
Released | 4 November 2016 (2016-11-04) | |||
Recorded | Various | |||
Genre | Rock, hard rock | |||
Length | 105:00 (2CD Edition) 398:28 (6CD Deluxe Edition) | |||
Label |
| |||
Producer | Justin Shirley-Smith Josh Macrae Kris Fredriksson | |||
Queen chronology | ||||
|
On Air is a compilation album by the British rock band Queen. It was released in November 2016 in a two disc CD format, a six disc deluxe CD format and a 3LP vinyl release. The two disc format features the complete BBC studio sessions; the six disc format adds a disc featuring several songs from three live concerts spanning between 1973 and 1986 and three discs featuring various interviews broadcast on Capital Radio and BBC Radio 1.
Contents
1 Track listing
1.1 2-Disc Edition: The Complete BBC Sessions
1.2 6CD Deluxe Edition
2 Charts
3 References
Track listing[edit]
2-Disc Edition: The Complete BBC Sessions[edit]
Disc one | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "My Fairy King" (Session 1: 5 February 1973) | Freddie Mercury | 4:08 |
2. | "Keep Yourself Alive" (Session 1: 5 February 1973) | Brian May | 3:49 |
3. | "Doing All Right" (Session 1: 5 February 1973) | May, Tim Staffell | 4:13 |
4. | "Liar" (Session 1: 5 February 1973) | Mercury | 6:30 |
5. | "See What a Fool I've Been" (Session 2: 25 July 1973) | May | 4:21 |
6. | "Keep Yourself Alive" (Session 2: 25 July 1973) | May | 3:50 |
7. | "Liar" (Session 2: 25 July 1973) | Mercury | 6:29 |
8. | "Son and Daughter" (Session 2: 25 July 1973) | May | 6:03 |
9. | "Ogre Battle" (Session 3: 3 December 1973) | Mercury | 4:40 |
10. | "Modern Times Rock 'n' Roll" (Session 3: 3 December 1973) | Roger Taylor | 2:02 |
11. | "Great King Rat" (Session 3: 3 December 1973) | Mercury | 5:57 |
12. | "Son and Daughter" (Session 3: 3 December 1973) | May | 7:08 |
Disc two | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Modern Times Rock 'n' Roll" (Session 4: 3 April 1974) | Taylor | 2:46 |
2. | "Nevermore" (Session 4: 3 April 1974) | Mercury | 1:29 |
3. | "White Queen (As It Began)" (Session 4: 3 April 1974) | May | 4:54 |
4. | "Now I'm Here" (Session 5: 16 October 1974) | May | 4:18 |
5. | "Stone Cold Crazy" (Session 5: 16 October 1974) | Queen | 2:17 |
6. | "Flick of the Wrist" (Session 5: 16 October 1974) | Mercury | 3:26 |
7. | "Tenement Funster" (Session 5: 16 October 1974) | Taylor | 3:00 |
8. | "We Will Rock You" (Session 6: 28 October 1977) | May | 1:35 |
9. | "We Will Rock You (fast)" (Session 6: 28 October 1977) | May | 2:46 |
10. | "Spread Your Wings" (Session 6: 28 October 1977) | John Deacon | 5:24 |
11. | "It's Late" (Session 6: 28 October 1977) | May | 6:36 |
12. | "My Melancholy Blues" (Session 6: 28 October 1977) | Mercury | 3:11 |
6CD Deluxe Edition[edit]
Note: even though Disc One and Disc Two has the same track listing as the two-disc format, it features DJ chatter after songs which is omitted in the two disc format.
Disc one: The BBC Sessions | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "My Fairy King" (Session 1: 5 February 1973) | Freddie Mercury | 4:17 |
2. | "Keep Yourself Alive" (Session 1: 5 February 1973) | Brian May | 3:53 |
3. | "Doing All Right" (Session 1: 5 February 1973) | May, Tim Staffell | 4:17 |
4. | "Liar" (Session 1: 5 February 1973) | Mercury | 6:38 |
5. | "See What a Fool I've Been" (Session 2: 25 July 1973) | May | 4:28 |
6. | "Keep Yourself Alive" (Session 2: 25 July 1973) | May | 3:56 |
7. | "Liar" (Session 2: 25 July 1973) | Mercury | 6:37 |
8. | "Son and Daughter" (Session 2: 25 July 1973) | May | 6:14 |
9. | "Ogre Battle" (Session 3: 3 December 1973) | Mercury | 4:48 |
10. | "Modern Times Rock 'n' Roll" (Session 3: 3 December 1973) | Roger Taylor | 2:06 |
11. | "Great King Rat" (Session 3: 3 December 1973) | Mercury | 5:57 |
12. | "Son and Daughter" (Session 3: 3 December 1973) | May | 7:17 |
Disc two | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Modern Times Rock 'n' Roll" (Session 4: 3 April 1974) | Taylor | 2:53 |
2. | "Nevermore" (Session 4: 3 April 1974) | Mercury | 1:30 |
3. | "White Queen (As It Began)" (Session 4: 3 April 1974) | May | 5:00 |
4. | "Now I'm Here" (Session 5: 16 October 1974) | May | 4:25 |
5. | "Stone Cold Crazy" (Session 5: 16 October 1974) | Queen | 2:18 |
6. | "Flick of the Wrist" (Session 5: 16 October 1974) | Mercury | 3:31 |
7. | "Tenement Funster" (Session 5: 16 October 1974) | Taylor | 3:16 |
8. | "We Will Rock You" (Session 6: 28 October 1977) | May | 1:35 |
9. | "We Will Rock You (fast)" (Session 6: 28 October 1977) | May | 2:51 |
10. | "Spread Your Wings" (Session 6: 28 October 1977) | John Deacon | 5:32 |
11. | "It's Late" (Session 6: 28 October 1977) | May | 6:37 |
12. | "My Melancholy Blues" (Session 6: 28 October 1977) | Mercury | 3:15 |
Disc three: Queen Live on Air | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Procession" (Golders Green Hippodrome, London, England, 13 September 1973) | May | 1:41 |
2. | "Father to Son" (Golders Green Hippodrome, London, England, 13 September 1973) | May | 5:29 |
3. | "Son and Daughter" (Golders Green Hippodrome, London, England, 13 September 1973) | May | 3:44 |
4. | "Guitar Solo" (Golders Green Hippodrome, London, England, 13 September 1973) | May | 1:25 |
5. | "Son and Daughter (Reprise)" (Golders Green Hippodrome, London, England, 13 September 1973) | May | 2:08 |
6. | "Ogre Battle" (Golders Green Hippodrome, London, England, 13 September 1973) | Mercury | 5:22 |
7. | "Liar" (Golders Green Hippodrome, London, England, 13 September 1973) | Mercury | 7:27 |
8. | "Jailhouse Rock" (Golders Green Hippodrome, London, England, 13 September 1973) | Jerry Leiber, Mike Stoller | 1:07 |
9. | "Intro" (Estádio do Morumbi, São Paulo, Brazil, 20 March 1981) | Taylor | 0:26 |
10. | "We Will Rock You (fast)" (Estádio do Morumbi, São Paulo, Brazil, 20 March 1981) | May | 3:02 |
11. | "Let Me Entertain You" (Estádio do Morumbi, São Paulo, Brazil, 20 March 1981) | Mercury | 3:26 |
12. | "I'm in Love With My Car" (Estádio do Morumbi, São Paulo, Brazil, 20 March 1981) | Taylor | 2:09 |
13. | "Alright Alright" (Estádio do Morumbi, São Paulo, Brazil, 20 March 1981) | Queen | 2:39 |
14. | "Dragon Attack" (Estádio do Morumbi, São Paulo, Brazil, 20 March 1981) | May | 3:27 |
15. | "Now I'm Here (Reprise)" (Estádio do Morumbi, São Paulo, Brazil, 20 March 1981) | May | 1:50 |
16. | "Love of My Life" (Estádio do Morumbi, São Paulo, Brazil, 20 March 1981) | Mercury | 4:39 |
17. | "A Kind of Magic" (Maimarktgelände, Mannheim, Germany, 21 June 1986) | Taylor | 6:25 |
18. | "Vocal Improvisation" (Maimarktgelände, Mannheim, Germany, 21 June 1986) | Mercury | 1:03 |
19. | "Under Pressure" (Maimarktgelände, Mannheim, Germany, 21 June 1986) | Queen, David Bowie | 3:38 |
20. | "Is This the World We Created...?" (Maimarktgelände, Mannheim, Germany, 21 June 1986) | Mercury, May | 2:49 |
21. | "(You're So Square) Baby I Don't Care" (Maimarktgelände, Mannheim, Germany, 21 June 1986) | Leiber, Stoller | 1:27 |
22. | "Hello Mary Lou (Goodbye Heart)" (Maimarktgelände, Mannheim, Germany, 21 June 1986) | Gene Pitney | 1:39 |
23. | "Crazy Little Thing Called Love" (Maimarktgelände, Mannheim, Germany, 21 June 1986) | Mercury | 4:55 |
24. | "God Save the Queen" (Maimarktgelände, Mannheim, Germany, 21 June 1986) | Trad. arr, May | 1:21 |
Disc four: Queen on Air: The Interviews (1976–1980) | ||
---|---|---|
No. | Title | Length |
1. | "Freddie with Kenny Everett, ‘A Day at the Races’ album, November 1976" (Broadcast on Capital Radio) | 15:57 |
2. | "Queen Interview with Tom Browne, ‘News of the World’ album, Christmas 1977" (Broadcast on BBC Radio 1) | 40:34 |
3. | "Roger with Richard Skinner, ‘Live Killers’ album, June 1979" (Broadcast on BBC Radio 1) | 4:32 |
4. | "Roger with Tommy Vance, ‘Flash Gordon’ album and film, December 1980" (Broadcast on BBC Radio 1) | 5:53 |
5. | "Roy Thomas Baker ‘The Record Producers’" (Broadcast on BBC Radio 1) | 10:36 |
Disc five: Queen on Air: The Interviews (1980–1986) | ||
---|---|---|
No. | Title | Length |
1. | "John interview, South American tour, March 1981" (Broadcast on BBC Radio 1) | 2:26 |
2. | "Brian on ‘Rock On’ with John Tobler, ‘Hot Space’ album, June 1982" (Broadcast on BBC Radio 1) | 11:08 |
3. | "Brian on ‘Saturday Live’ with Richard Skinner and Andy Foster, ‘The Works’ album, March 1984" (Broadcast on BBC Radio 1) | 11:46 |
4. | "Freddie on ‘Newsbeat’, The Works Tour, August 1984" (Broadcast on BBC Radio 1) | 2:34 |
5. | "Brian on ‘Newsbeat’, ‘The Works’ album, September 1984" (Broadcast on BBC Radio 1) | 2:47 |
6. | "Freddie on ‘Saturday Live’ with Graham Neale, ‘The Works’ album, September 1984" (Broadcast on BBC Radio 1) | 5:14 |
7. | "Freddie with Simon Bates, April 1985" (Broadcast on BBC Radio 1) | 28:51 |
8. | "Brian on ‘The Way It Is’ with David ‘Kid’ Jensen. Wembley Stadium, London, July 1986" (Broadcast on Capital Radio) | 4:39 |
Disc six: Queen on Air: The Interviews (1986–1992) | ||
---|---|---|
No. | Title | Length |
1. | "Roger interview, ‘My Top Ten’ with Andy Peebles, May 1986" (Broadcast on BBC Radio 1) | 24:46 |
2. | "‘Queen for an Hour’ interview with Mike Read, ‘The Miracle’ album, May 1989" (Broadcast on BBC Radio 1) | 41:18 |
3. | "Brian with Simon Bates, ‘Freddie and Too Much Love Will Kill You’, August 1992" (Broadcast on BBC Radio 1) | 5:54 |
4. | "Brian with Johnnie Walker, ‘Freddie and the Tribute Concert’, October 1992" (Broadcast on BBC Radio 1) | 2:51 |
Charts[edit]
Chart (2016) | Peak position |
---|---|
Austrian Albums (Ö3 Austria)[1] | 60 |
Belgian Albums (Ultratop Flanders)[2] | 65 |
Belgian Albums (Ultratop Wallonia)[3] | 52 |
Dutch Albums (MegaCharts)[4] | 47 |
French Albums (SNEP)[5] | 123 |
German Albums (Offizielle Top 100)[6] | 28 |
Italian Albums (FIMI)[7] | 73 |
Portuguese Albums (AFP)[8] | 27 |
Scottish Albums (OCC)[9] | 20 |
Spanish Albums (PROMUSICAE)[10] | 32 |
Swiss Albums (Schweizer Hitparade)[11] | 84 |
UK Albums (OCC)[12] | 25 |
References[edit]
^ "Austriancharts.at – Queen – On Air" (in German). Hung Medien. Retrieved 16 November 2016.
^ "Ultratop.be – Queen – On Air" (in Dutch). Hung Medien. Retrieved 26 November 2016.
^ "Ultratop.be – Queen – On Air" (in French). Hung Medien. Retrieved 26 November 2016.
^ "Dutchcharts.nl – Queen – On Air" (in Dutch). Hung Medien. Retrieved 26 November 2016.
^ "Lescharts.com – Queen – On Air". Hung Medien. Retrieved 27 November 2016.
^ "Offiziellecharts.de – Queen – On Air" (in German). GfK Entertainment Charts. Retrieved 12 November 2016.
^ "Italiancharts.com – Queen – On Air". Hung Medien. Retrieved 12 November 2016.
^ "Portuguesecharts.com – Queen – On Air". Hung Medien. Retrieved 16 November 2016.
^ "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved 12 November 2016.
^ "Spanishcharts.com – Queen – On Air". Hung Medien. Retrieved 17 November 2016.
^ "Swisscharts.com – Queen – On Air". Hung Medien. Retrieved 16 November 2016.
^ "Official Albums Chart Top 100". Official Charts Company. Retrieved 12 November 2016.
Categories:
- 2016 live albums
- Queen (band) live albums
- Hollywood Records live albums
- BBC Radio recordings
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.508","walltime":"0.620","ppvisitednodes":{"value":5529,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":134772,"limit":2097152},"templateargumentsize":{"value":9631,"limit":2097152},"expansiondepth":{"value":20,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":6176,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 463.535 1 -total"," 45.26% 209.795 12 Template:Albumchart"," 28.68% 132.959 1 Template:Infobox_album"," 17.06% 79.099 1 Template:Infobox"," 8.04% 37.248 8 Template:Track_listing"," 7.97% 36.935 1 Template:Queen"," 7.04% 32.655 1 Template:Navbox_musical_artist"," 6.40% 29.656 1 Template:Use_dmy_dates"," 6.23% 28.865 1 Template:Navbox"," 5.42% 25.132 1 Template:Category_handler"]},"scribunto":{"limitreport-timeusage":{"value":"0.106","limit":"10.000"},"limitreport-memusage":{"value":3811789,"limit":52428800}},"cachereport":{"origin":"mw1274","timestamp":"20181107140400","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":734,"wgHostname":"mw1274"});});