1939–40 British Ice Hockey season
1939–40 British Ice Hockey season
(Redirected from 1939-40 British Ice Hockey season)
Jump to navigation
Jump to search
| |||
The 1939-40 British Ice Hockey season featured the English National League and Scottish National League.[1]
Contents
1 English National League
2 Scottish National League
2.1 Points Competition
2.2 Regular season
2.3 Scottish Ice Hockey League Championship
3 Scottish Cup
3.1 Results
4 Simpson Trophy
4.1 Results
5 Coronation Cup
5.1 Results
6 References
English National League[edit]
Scottish National League[edit]
Points Competition[edit]
- Scores
| Date | Team 1 | Score | Team 2 |
|---|---|---|---|
| 10/30 | Dunfermline Vikings | 2 - 2 | Dundee Tigers |
| 11/1 | Fife Flyers | 5 - 1 | Falkirk Lions |
| 11/1 | Dundee Tigers | 7 - 2 | Ayr Raiders |
| 11/2 | Fife Flyers | 1 - 1 | Perth Panthers |
| 11/3 | Ayr Raiders | 2 - 2 | Dunfermline Vikings |
| 11/4 | Perth Panthers | 6 - 4 | Falkirk Lions |
| 11/6 | Fife Flyers | 3 - 2 | Dunfermline Vikings |
| 11/8 | Ayr Raiders | 4 - 2 | Falkirk Lions |
| 11/8 | Perth Panthers | 4 - 2 | Dundee Tigers |
| 11/9 | Fife Flyers | 4 - 2 | Dunfermline Vikings |
| 11/10 | Ayr Raiders | 7 - 4 | Falkirk Lions |
| 11/11 | Dundee Tigers | 2 - 2 | Perth Panthers |
| 11/13 | Dunfermline Vikings | 2 - 1 | Ayr Raiders |
| 11/15 | Falkirk Lions | 3 - 1 | Perth Panthers |
| 11/15 | Dundee Tigers | 3 - 3 | Dunfermline Vikings |
| 11/16 | Fife Flyers | 4 - 2 | Falkirk Lions |
| 11/17 | Dundee Tigers | 3 - 2 | Ayr Raiders |
| 11/18 | Perth Panthers | 5 - 3 | Fife Flyers |
| 11/20 | Dunfermline Vikings | 5 - 3 | Perth Panthers |
| 11/22 | Falkirk Lions | 5 - 1 | Dundee Tigers |
| 11/22 | Fife Flyers | 3 - 2 | Ayr Raiders |
| 11/23 | Fife Flyers | 4 - 3 | Dundee Tigers |
| 11/24 | Falkirk Lions | 3 - 2 | Dunfermline Vikings |
| 11/25 | Perth Panthers | 3 - 1 | Ayr Raiders |
| 11/27 | Falkirk Lions | 3 - 2 | Dunfermline Vikings |
| 11/29 | Dundee Tigers | 4 - 3 | Falkirk Lions |
| 11/29 | Ayr Raiders | 0 - 0 | Perth Panthers |
| 11/30 | Fife Flyers | 6 - 5 | Ayr Raiders |
| 12/2 | Perth Panthers | 4 - 1 | Dunfermline Vikings |
| 12/2 | Dundee Tigers | 4 - 0 | Fife Flyers |
| 12/4 | Dundee Tigers | 5 - 3 | Dunfermline Vikings |
| 12/6 | Falkirk Lions | 4 - 2 | Fife Flyers |
| 12/6 | Ayr Raiders | 6 - 5 | Dundee Tigers |
| 12/7 | Perth Panthers | 4 - 1 | Fife Flyers |
| 12/8 | Ayr Raiders | 3 - 3 | Dunfermline Vikings |
| 12/9 | Perth Panthers | 4 - 2 | Falkirk Lions |
| 12/11 | Dunfermline Vikings | 3 - 2 | Fife Flyers |
| 12/13 | Perth Panthers | 4 - 1 | Dundee Tigers |
| 12/13 | Falkirk Lions | 4 - 0 | Ayr Raiders |
| 12/14 | Dunfermline Vikings | 3 - 2 | Fife Flyers |
| 12/15 | Falkirk Lions | 3 - 2 | Ayr Raiders |
| 12/16 | Perth Panthers | 5 - 3 | Dundee Tigers |
| 12/18 | Ayr Raiders | 4 - 3 | Dunfermline Vikings |
| 12/20 | Perth Panthers | 1 - 0 | Falkirk Lions |
| 12/20 | Dunfermline Vikings | 6 - 3 | Dundee Tigers |
| 12/21 | Fife Flyers | 5 - 3 | Falkirk Lions |
| 12/22 | Dundee Tigers | 3 - 2 | Ayr Raiders |
| 12/23 | Perth Panthers | 2 - 1 | Fife Flyers |
| 12/25 | Dunfermline Vikings | 2 - 0 | Perth Panthers |
| 12/27 | Falkirk Lions | 8 - 5 | Dundee Tigers |
| 12/28 | Dundee Tigers | 6 - 6 | Fife Flyers |
| 12/29 | Falkirk Lions | 2 - 2 | Dunfermline Vikings |
| 12/29 | Ayr Raiders | 4 - 1 | Fife Flyers |
| 12/30 | Ayr Raiders | 4 - 2 | Perth Panthers |
| 1/1 | Falkirk Lions | 2 - 2 | Dunfermline Vikings |
| 1/3 | Falkirk Lions | 2 - 2 | Dundee Tigers |
| 1/4 | Ayr Raiders | 2 - 2 | Fife Flyers |
| 1/5 | Ayr Raiders | 4 - 3 | Perth Panthers |
| 1/6 | Perth Panthers | 9 - 3 | Dunfermline Vikings |
| 1/6 | Fife Flyers | 3 - 1 | Dundee Tigers |
- Table
| Club | GP | W | L | T | GF-GA | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Perth Panthers | 20 | 12 | 5 | 3 | 63:43 | 27 |
| 2. | Fife Flyers | 20 | 9 | 8 | 3 | 58:59 | 21 |
| 3. | Falkirk Lions | 20 | 8 | 9 | 3 | 60:61 | 19 |
| 4. | Ayr Raiders | 20 | 7 | 9 | 4 | 57:61 | 18 |
| 5. | Dunfermline Vikings | 20 | 6 | 8 | 6 | 53:60 | 18 |
| 6. | Dundee Tigers | 20 | 6 | 9 | 5 | 65:72 | 17 |
Regular season[edit]
- Scores
| Date | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1/15 | Dunfermline Vikings | 5 - 5 | Dundee Tigers |
| 1/17 | Dundee Tigers | 8 - 5 | Ayr Raiders |
| 1/17 | Falkirk Lions | 6 - 4 | Fife Flyers |
| 1/18 | Fife Flyers | 11 - 5 | Perth Panthers |
| 1/19 | Dunfermline Vikings | 4 - 2 | Ayr Raiders |
| 1/20 | Falkirk Lions | 6 - 1 | Perth Panthers |
| 1/22 | Fife Flyers | 8 - 3 | Dunfermline Vikings |
| 1/24 | Ayr Raiders | 4 - 3 | Falkirk Lions |
| 1/24 | Dundee Tigers | 3 - 1 | Perth Panthers |
| 1/25 | Fife Flyers | 7 - 5 | Dunfermline Vikings |
| 1/26 | Ayr Raiders | 6 - 2 | Falkirk Lions |
| 1/27 | Dundee Tigers | 8 - 3 | Perth Panthers |
| 2/5 | Ayr Raiders | 8 - 6 | Dunfermline Vikings |
| 2/7 | Falkirk Lions | 2 - 1 | Perth Panthers |
| 2/7 | Dundee Tigers | 8 - 8 | Dunfermline Vikings |
| 2/8 | Falkirk Lions | 7 - 4 | Fife Flyers |
| 2/9 | Dundee Tigers | 6 - 1 | Ayr Raiders |
| 2/10 | Fife Flyers | 4 - 2 | Perth Panthers |
| 2/12 | Dunfermline Vikings | 7 - 2 | Perth Panthers |
| 2/14 | Falkirk Lions | 12 - 6 | Dundee Tigers |
| 2/15 | Fife Flyers | 8 - 5 | Dundee Tigers |
| 2/16 | Ayr Raiders | 4 - 3 | Fife Flyers |
| 2/16 | Dunfermline Vikings | 6 - 5 | Falkirk Lions |
| 2/17 | Ayr Raiders | 3 - 1 | Perth Panthers |
| 2/21 | Falkirk Lions | 5 - 5 | Dundee Tigers |
| 2/22 | Fife Flyers | 6 - 1 | Ayr Raiders |
| 2/23 | Perth Panthers | 6 - 1 | Ayr Raiders |
| 2/24 | Dundee Tigers | 12 - 6 | Fife Flyers |
| 2/24 | Perth Panthers | 3 - 1 | Dunfermline Vikings |
| 2/26 | Perth Panthers | 1 - 1 | Dunfermline Vikings |
| 2/28 | Dundee Tigers | 12 - 3 | Falkirk Lions |
| 2/29 | Fife Flyers | 5 - 3 | Dundee Tigers |
| 3/1 | Fife Flyers | 8 - 5 | Ayr Raiders |
| 3/2 | Perth Panthers | 4 - 2 | Ayr Raiders |
| 3/4 | Fife Flyers | 8 - 3 | Dunfermline Vikings |
| 3/6 | Falkirk Lions | 4 - 3 | Ayr Raiders |
| 3/6 | Perth Panthers | 2 - 2 | Dundee Tigers |
| 3/7 | Fife Flyers | 8 - 2 | Dunfermline Vikings |
| 3/8 | Falkirk Lions | 5 - 4 | Ayr Raiders |
| 3/9 | Dundee Tigers | 1 - 0 | Perth Panthers |
| 3/11 | Ayr Raiders | 11 - 6 | Dunfermline Vikings |
| 3/13 | Perth Panthers | 5 - 2 | Falkirk Lions |
| 3/13 | Dundee Tigers | 6 - 1 | Dunfermline Vikings |
| 3/14 | Fife Flyers | 6 - 4 | Falkirk Lions |
| 3/15 | Dundee Tigers | 7 - 2 | Ayr Raiders |
| 3/16 | Fife Flyers | 6 - 1 | Perth Panthers |
| 3/20 | Dundee Tigers | 4 - 4 | Ayr Raiders |
| 3/21 | Perth Panthers | 5 - 2 | Fife Flyers |
| 3/22 | Ayr Raiders | 5 - 3 | Dunfermline Vikings |
| 3/23 | Falkirk Lions | 3 - 2 | Perth Panthers |
| 3/25 | Falkirk Lions | 10 - 3 | Dunfermline Vikings |
| 3/27 | Falkirk Lions | 4 - 3 | Dundee Tigers |
| 3/28 | Fife Flyers | 8 - 4 | Ayr Raiders |
| 3/29 | Perth Panthers | 3 - 1 | Ayr Raiders |
| 3/30 | Perth Panthers | 7 - 3 | Dunfermline Vikings |
| 3/30 | Fife Flyers | 4 - 3 | Dundee Tigers |
| 4/8 | Dunfermline Vikings | 8 - 3 | Dundee Tigers |
| 4/10 | Falkirk Lions | 8 - 4 | Fife Flyers |
| 4/13 | Falkirk Lions | 7 - 5 | Dunfermline Vikings |
| 4/15 | Falkirk Lions | 5 - 4 | Dunfermline Vikings |
- Table
| Club | GP | W | L | T | GF-GA | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Fife Flyers | 20 | 14 | 6 | 0 | 120:88 | 28 |
| 2. | Falkirk Lions | 20 | 13 | 6 | 1 | 103:88 | 27 |
| 3. | Dundee Tigers | 20 | 9 | 6 | 5 | 110:87 | 23 |
| 4. | Perth Panthers | 20 | 7 | 11 | 2 | 55:69 | 16 |
| 5. | Ayr Raiders | 20 | 7 | 12 | 1 | 76:97 | 15 |
| 6. | Dunfermline Vikings | 20 | 4 | 13 | 3 | 84:119 | 11 |
Scottish Ice Hockey League Championship[edit]
The winners of the Points Competition (Perth) and the Regular Season (Fife) met to decide the League Championship.
Fife Flyers - Perth Panthers 4:4, 4:3, 5:4 - was originally going to be a five-game series, cut to three
Scottish Cup[edit]
Results[edit]
First round
Dunfermline Vikings - Fife Flyers 9:5 on aggregate (3:1, 6:4)- Falkirk Lions - Ayr Raiders 6:7 on aggregate (3:1, 3:6)
- Dundee Tigers - Perth Panthers (5:3, 6:7 - Perth won in OT)
Second round
Two losers from the first round played in this series to decide the fourth team in the semifinals.
Falkirk Lions - Dundee Tigers 10:8 on aggregate (5:4, 5:4)
Semifinals
Dunfermline Vikings - Ayr Raiders 10:5 on aggregate (3:1, 7:4)
Falkirk Lions - Perth Panthers 7:4 on aggregate (3:3, 4:1)
Final
- Dunfermline Vikings - Falkirk Lions 10:10 on aggregate (5:5, 5:5)
Final replay
As the teams were even on goals, the final series was replayed.
Dunfermline Vikings - Falkirk Lions 7:6 on aggregate (3:3, 4:3)
Simpson Trophy[edit]
Results[edit]
First round
Ayr Raiders - Dunfermline Vikings 10:8 on aggregate (5:3, 5:5)
Dundee Tigers - Fife Flyers 10:7 on aggregate (6:2, 4:5)- Perth Panthers - Falkirk Lions 8:8 on aggregate (4:6, 4:2)
Semifinals
Perth Panthers - Ayr Raiders 8:4 on aggregate (4:2, 4:2)
Dundee Tigers - Falkirk Lions 6:3 on aggregate (6:2, 0:1)
Final
Perth Panthers - Dundee Tigers 12:5 on aggregate (7:4, 5:1)
Coronation Cup[edit]
Results[edit]
First round
- 12/10: Falkirk Lions - Glasgow Mohawks 2:1 OT
- 12/10: Dundee Tigers - Fife Flyers 3:2
Semifinals
- 12/24: Dundee Tigers - Kelvingrove 2:1 OT
- 12/24: Perth Panthers - Falkirk Lions 3:1
Final
- 12/31: Perth Panthers - Dundee Tigers 2:1
References[edit]
^ "British National League Standings". Hockey DB.com..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Categories:
- 1939–40 in European ice hockey leagues
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.172","walltime":"0.221","ppvisitednodes":{"value":467,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":29934,"limit":2097152},"templateargumentsize":{"value":370,"limit":2097152},"expansiondepth":{"value":7,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":2466,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 141.462 1 -total"," 44.79% 63.361 1 Template:Reflist"," 37.84% 53.534 1 Template:Cite_web"," 32.10% 45.406 1 Template:Infobox_field_hockey"," 27.78% 39.296 1 Template:Infobox"," 9.74% 13.777 2 Template:Navbox"," 9.64% 13.630 1 Template:Main_article"," 9.56% 13.523 1 Template:British_Ice_Hockey_seasons"," 3.03% 4.288 1 Template:English_National_League_seasons"," 1.51% 2.142 1 Template:Main_other"]},"scribunto":{"limitreport-timeusage":{"value":"0.059","limit":"10.000"},"limitreport-memusage":{"value":2061818,"limit":52428800}},"cachereport":{"origin":"mw1327","timestamp":"20181011122358","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":97,"wgHostname":"mw1263"});});

Clash Royale CLAN TAG