Apotoforma fustigera Razowski, 1986
Home
Search
Pictures
References
Types/museum
Contact us
About
Apotoforma fustigera
Razowski, 1986
Permalink
FAMILY | Tortricidae |
SUBFAMILY | Tortricinae |
GENUS | Apotoforma |
SPECIES | fustigera |
AUTHOR | Razowski, 1986 |
ORIGINAL COMBINATION | Apotoforma fustigera sp. n. |
TYPE LOCALITY | Nigeria, Mt Cameroon, Musake, 6350 ft, 03.i.1932, leg. M. Steele. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide 18403, BMNH. |
STATUS | Species |
PUBLICATION | Razowski J. 1986. The data on Tortricini (Lepidoptera, Tortricidae) published after 1966. - Acta zoologica cracoviensia 29(19):423–440. |
PAGINATION | 426, figs. 14, 15 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Cameroon | Brown J. W. 2005. Tortricidae (Lepidoptera). – In Landry, B. (ed.) World Catalogue of Insects, Volume 5. - — :1–741. | 111 | |
Ethiopia | Razowski J. & Trematerra P. 2012. Tortricidae (Lepidoptera) from Ethiopia, 2. - Journal of Entomological and Acarological Research 44(2):37–41. | 37 | |
Nigeria | Razowski J. 1986. The data on Tortricini (Lepidoptera, Tortricidae) published after 1966. - Acta zoologica cracoviensia 29(19):423–440. | 426 |
function afro_getDistributionData() {
var data = new google.visualization.DataTable();
data.addColumn('string', 'Country');
//data.addRow(['FR']);
data.addRow(['CM']);
data.addRow(['NG']);
data.addRow(['ET']);
return data;
}
Host Plants
Unknown
google.load('visualization', '1', {'packages': ['geochart']});
google.setOnLoadCallback(drawRegionsMap);
function drawRegionsMap() {
// The page has to provide the method implementation (returning a proper google.visualization.DataTable())
var container = document.getElementById('map_canvas');
var geochart = new google.visualization.GeoChart(container);
geochart.draw(afro_getDistributionData(), {'backgroundColor':'#ffffef','region':'002'});
};